Flange Socket Mounted Ball Transfer Units for Heavy-Duty Applications
Part | Load (lb)Load (kg) | BALL ⌀ ″BALL ⌀ mm | A | B | C | DXD Ø | ExE | F | G Ø | $ from | Files | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8300 | 120 50 | 1/2" 12.7 | 0.937 23.8 | 0.875 22.2 | 0.438 11.2 | 1.750 ●44.5 ● | 1.375 34.9 | 0.126 3.2 | 2 x 0.141 2 x 3.6 | $48.35 | PDF Step | |
8310 | 120 50 | 1/2" 12.7 | 0.937 23.8 | 0.875 22.2 | 0.313 7.9 | 1.875 x 1.250 +47.7 x 32 + | 1.375 34.9 | 0.078 2 | 2 x 0.156 ►2 x 4 ► | $50.86 | PDF Step | |
8320 | 200 90 | 5/8" 15.8 | 0.945 24 | 1.142 29 | 0.433 11 | 1.575 ●40 ● | 1.26 32 | 0.236 6 | 2 x 0.177 ❋2 x 4.5 ❋ | $144.48 | ||
8330 | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.511 13 | 1.968 ●50 ● | 1.575 40 | 0.275 7 | 2 x 0.217 ❋2 x 5.5 ❋ | $182.82 | ||
8340 | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.63 16 | 2.362 ●60 ● | 1.929 49 | 0.315 8 | 2 x 0.256 ❋2 x 6.5 ❋ | $216.95 | ||
9320 | 500 225 | 1" 25.4 | 1.734 44 | 1.625 41.3 | 0.406 10.3 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | $114.08 | PDF Step | |
9321 | 500 225 | 1" 25.4 | 1.750 44.5 | 1.625 41.3 | 0.469 11.9 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | $114.08 | PDF Step | |
9330 | 850 385 | 1" 25.4 | 1.969 50 | 1.750 44.5 | 0.5 12.7 | 3 76.2 | 2.281 57.9 | 0.250 6.4 | 4 x 0.319 4 x 8.1 | $136.92 | PDF Step | |
9341 | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.363 60 | 1 25.4 | 3 76.2 | 2.281 57.9 | 0.5 12.7 | 4 x 0.319 4 x 8.1 | $197.13 | PDF Step | |
9350 | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74 95 | 1.313 33.3 | 5 127 | 4 101.6 | 0.750 19.1 | 4 x 0.437 4 x 11.1 | $727.68 | PDF Step | |
9351 | 5000 2200 | 2" 50.8 | 4 101.6 | 3.875 98.4 | 1.437 36.5 | 5 127 | 4 101.6 | 0.875 22.2 | 4 x 0.437 4 x 11.1 | $712.66 | PDF Step | |
9352 | 5000 2200 | 2" 50.8 | 4.313 109.5 | 3.875 98.4 | 1.313 33.3 | 5 127 | 4 101.6 | 0.750 19.1 | 4 x 0.406 ►4 x 10.3 ► | $642.35 | PDF Step | |
9360 | 10000 4550 | 3" 76.2 | 6.297 160 | 5.709 145 | 1.417 36 | 6.89 175 | 5.709 145 | 0.594 15 | 4 x 0.516 4 x 13.1 | $1,798.94 | PDF Step | |
8300A | 120 50 | 1/2" 12.7 | 0.937 23.8 | 0.875 22.2 | 0.438 11.2 | 1.750 ●44.5 ● | 1.375 34.9 | 0.126 3.2 | 2 x 0.141 2 x 3.6 | $57.33 | PDF Step | |
8310A | 120 50 | 1/2" 12.7 | 0.937 23.8 | 0.875 22.2 | 0.313 7.9 | 1.875 x 1.250 +47.7 x 32 + | 1.375 34.9 | 0.078 2 | 2 x 0.156 ►2 x 4 ► | $60.32 | PDF Step | |
8320A | 200 90 | 5/8" 15.8 | 0.945 24 | 1.142 29 | 0.433 11 | 1.575 ●40 ● | 1.26 32 | 0.236 6 | 2 x 0.177 ❋2 x 4.5 ❋ | $168.99 | ||
8330A | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.511 13 | 1.968 ●50 ● | 1.575 40 | 0.275 7 | 2 x 0.217 ❋2 x 5.5 ❋ | $208.78 | ||
8340A | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.63 16 | 2.362 ●60 ● | 1.929 49 | 0.315 8 | 2 x 0.256 ❋2 x 6.5 ❋ | $245.12 | ||
9320A | 500 225 | 1" 25.4 | 1.734 44 | 1.625 41.3 | 0.406 10.3 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | $133.41 | PDF Step | |
9321A | 500 225 | 1" 25.4 | 1.750 44.5 | 1.625 41.3 | 0.469 11.9 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | $133.41 | PDF Step | |
9330A | 850 385 | 1" 25.4 | 1.969 50 | 1.750 44.5 | 0.5 12.7 | 3 76.2 | 2.281 57.9 | 0.250 6.4 | 4 x 0.319 4 x 8.1 | $158.83 | PDF Step | |
9341A | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.363 60 | 1 25.4 | 3 76.2 | 2.281 57.9 | 0.5 12.7 | 4 x 0.319 4 x 8.1 | $271.72 | PDF Step | |
9350A | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74 95 | 1.313 33.3 | 5 127 | 4 101.6 | 0.750 19.1 | 4 x 0.437 4 x 11.1 | $841.96 | PDF Step | |
9351A | 5000 2200 | 2" 50.8 | 4 101.6 | 3.875 98.4 | 1.437 36.5 | 5 127 | 4 101.6 | 0.875 22.2 | 4 x 0.437 4 x 11.1 | $826.91 | PDF Step | |
9352A | 5000 2200 | 2" 50.8 | 4.313 109.5 | 3.875 98.4 | 1.313 33.3 | 5 127 | 4 101.6 | 0.750 19.1 | 4 x 0.406 ►4 x 10.3 ► | $742.21 | PDF Step | |
9360A | 10000 4550 | 3" 76.2 | 6.297 160 | 5.709 145 | 1.417 36 | 6.89 175 | 5.709 145 | 0.594 15 | 4 x 0.516 4 x 13.1 | $2,063.07 | PDF Step | |
8300Z | 120 50 | 1/2" 12.7 | 0.937 23.8 | 0.875 22.2 | 0.438 11.2 | 1.750 ●44.5 ● | 1.375 34.9 | 0.126 3.2 | 2 x 0.141 2 x 3.6 | $17.01 | ||
8310Z | 120 50 | 1/2" 12.7 | 0.937 23.8 | 0.875 22.2 | 0.313 7.9 | 1.875 x 1.250 +47.7 x 32 + | 1.375 34.9 | 0.078 2 | 2 x 0.156 ►2 x 4 ► | - | ||
8320Z | 200 90 | 5/8" 15.8 | 0.945 24 | 1.142 29 | 0.433 11 | 1.575 ●40 ● | 1.26 32 | 0.236 6 | 2 x 0.177 ❋2 x 4.5 ❋ | $263.99 | ||
8330Z | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.511 13 | 1.968 ●50 ● | 1.575 40 | 0.275 7 | 2 x 0.217 ❋2 x 5.5 ❋ | $348.77 | ||
8340Z | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.63 16 | 2.362 ●60 ● | 1.929 49 | 0.315 8 | 2 x 0.256 ❋2 x 6.5 ❋ | $427.46 | ||
9320Z | 500 225 | 1" 25.4 | 1.734 44 | 1.625 41.3 | 0.406 10.3 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | $208.34 | PDF Step | |
9321Z | 500 225 | 1" 25.4 | 1.750 44.5 | 1.625 41.3 | 0.469 11.9 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | $208.34 | PDF Step | |
9330Z | 850 385 | 1" 25.4 | 1.969 50 | 1.750 44.5 | 0.5 12.7 | 3 76.2 | 2.281 57.9 | 0.250 6.4 | 4 x 0.319 4 x 8.1 | $266.64 | PDF Step | |
9341Z | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.363 60 | 1 25.4 | 3 76.2 | 2.281 57.9 | 0.5 12.7 | 4 x 0.319 4 x 8.1 | $401.70 | PDF Step | |
9350Z | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74 95 | 1.313 33.3 | 5 127 | 4 101.6 | 0.750 19.1 | 4 x 0.437 4 x 11.1 | $1,016.17 | PDF Step | |
9351Z | 5000 2200 | 2" 50.8 | 4 101.6 | 3.875 98.4 | 1.437 36.5 | 5 127 | 4 101.6 | 0.875 22.2 | 4 x 0.437 4 x 11.1 | $1,001.11 | PDF Step | |
9352Z | 5000 2200 | 2" 50.8 | 4.313 109.5 | 3.875 98.4 | 1.313 33.3 | 5 127 | 4 101.6 | 0.750 19.1 | 4 x 0.406 ►4 x 10.3 ► | $895.37 | PDF Step | |
9360Z | 10000 4550 | 3" 76.2 | 6.297 160 | 5.709 145 | 1.417 36 | 6.89 175 | 5.709 145 | 0.594 15 | 4 x 0.516 4 x 13.1 | $2,475.64 | PDF Step | |
8300SS | 120 50 | 1/2" 12.7 | 0.937 23.8 | 0.875 22.2 | 0.438 11.2 | 1.750 ●44.5 ● | 1.375 34.9 | 0.126 3.2 | 2 x 0.141 2 x 3.6 | $143.75 | PDF Step | |
8310SS | 120 50 | 1/2" 12.7 | 0.937 23.8 | 0.875 22.2 | 0.313 7.9 | 1.875 x 1.250 +47.7 x 32 + | 1.375 34.9 | 0.078 2 | 2 x 0.156 ►2 x 4 ► | $151.23 | PDF Step | |
8320SS | 200 90 | 5/8" 15.8 | 0.945 24 | 1.142 29 | 0.433 11 | 1.575 ●40 ● | 1.26 32 | 0.236 6 | 2 x 0.177 ❋2 x 4.5 ❋ | $480.78 | ||
8330SS | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.511 13 | 1.968 ●50 ● | 1.575 40 | 0.275 7 | 2 x 0.217 ❋2 x 5.5 ❋ | $590.29 | ||
8340SS | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.63 16 | 2.362 ●60 ● | 1.929 49 | 0.315 8 | 2 x 0.256 ❋2 x 6.5 ❋ | $748.28 | ||
9320SS | 500 225 | 1" 25.4 | 1.734 44 | 1.625 41.3 | 0.406 10.3 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | $379.53 | PDF Step | |
9321SS | 500 225 | 1" 25.4 | 1.750 44.5 | 1.625 41.3 | 0.469 11.9 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | $379.53 | PDF Step | |
9330SS | 850 385 | 1" 25.4 | 1.969 50 | 1.750 44.5 | 0.5 12.7 | 3 76.2 | 2.281 57.9 | 0.250 6.4 | 4 x 0.319 4 x 8.1 | $500.05 | PDF Step | |
9341SS | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.363 60 | 1 25.4 | 3 76.2 | 2.281 57.9 | 0.5 12.7 | 4 x 0.319 4 x 8.1 | $728.29 | PDF Step | |
9350SS | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74 95 | 1.313 33.3 | 5 127 | 4 101.6 | 0.750 19.1 | 4 x 0.437 4 x 11.1 | $1,543.85 | PDF Step | |
9351SS | 5000 2200 | 2" 50.8 | 4 101.6 | 3.875 98.4 | 1.437 36.5 | 5 127 | 4 101.6 | 0.875 22.2 | 4 x 0.437 4 x 11.1 | $1,464.73 | PDF Step | |
9352SS | 5000 2200 | 2" 50.8 | 4.313 109.5 | 3.875 98.4 | 1.313 33.3 | 5 127 | 4 101.6 | 0.750 19.1 | 4 x 0.406 ►4 x 10.3 ► | $1,464.73 | PDF Step | |
9360SS | 10000 4550 | 3" 76.2 | 6.297 160 | 5.709 145 | 1.417 36 | 6.89 175 | 5.709 145 | 0.594 15 | 4 x 0.516 4 x 13.1 | $2,912.06 | PDF Step | |
8300PB | 22 10 | 1/2" 12.7 | 0.937 23.8 | 0.875 22.2 | 0.438 11.2 | 1.750 ●44.5 ● | 1.375 34.9 | 0.126 3.2 | 2 x 0.141 2 x 3.6 | $61.97 | PDF Step | |
8310PB | 22 10 | 1/2" 12.7 | 0.937 23.8 | 0.875 22.2 | 0.313 7.9 | 1.875 x 1.250 +47.7 x 32 + | 1.375 34.9 | 0.078 2 | 2 x 0.156 ►2 x 4 ► | $64.81 | PDF Step | |
8320PB | 22 10 | 5/8" 15.8 | 0.945 24 | 1.142 29 | 0.433 11 | 1.575 ●40 ● | 1.26 32 | 0.236 6 | 2 x 0.177 ❋2 x 4.5 ❋ | $155.49 | ||
8330PB | 22 10 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.511 13 | 1.968 ●50 ● | 1.575 40 | 0.275 7 | 2 x 0.217 ❋2 x 5.5 ❋ | $155.49 | ||
8340PB | 66 30 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.63 16 | 2.362 ●60 ● | 1.929 49 | 0.315 8 | 2 x 0.256 ❋2 x 6.5 ❋ | $189.14 | ||
9320PB | 66 30 | 1" 25.4 | 1.734 44 | 1.625 41.3 | 0.406 10.3 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | $143.46 | PDF Step | |
9321PB | 66 30 | 1" 25.4 | 1.750 44.5 | 1.625 41.3 | 0.469 11.9 | 2.250 57.2 | 1.750 44.5 | 0.188 4.8 | 4 x 0.240 4 x 6.1 | $143.46 | PDF Step | |
9330PB | 66 30 | 1" 25.4 | 1.969 50 | 1.750 44.5 | 0.5 12.7 | 3 76.2 | 2.281 57.9 | 0.250 6.4 | 4 x 0.319 4 x 8.1 | $169.32 | PDF Step | |
9341PB | 84 38 | 1 1/2" 38.1 | 2.362 60 | 2.363 60 | 1 25.4 | 3 76.2 | 2.281 57.9 | 0.5 12.7 | 4 x 0.319 4 x 8.1 | $291.87 | PDF Step | |
9350PB | 77 35 | 2" 50.8 | 3.937 100 | 3.74 95 | 1.313 33.3 | 5 127 | 4 101.6 | 0.750 19.1 | 4 x 0.437 4 x 11.1 | $697.64 | PDF Step | |
9351PB | 84 38 | 2" 50.8 | 4 101.6 | 3.875 98.4 | 1.437 36.5 | 5 127 | 4 101.6 | 0.875 22.2 | 4 x 0.437 4 x 11.1 | $697.64 | PDF Step | |
9352PB | 84 38 | 2" 50.8 | 4.313 109.5 | 3.875 98.4 | 1.313 33.3 | 5 127 | 4 101.6 | 0.750 19.1 | 4 x 0.406 ►4 x 10.3 ► | $664.84 | PDF Step | |
9360PB | 84 38 | 3" 76.2 | 6.297 160 | 5.709 145 | 1.417 36 | 6.89 175 | 5.709 145 | 0.594 15 | 4 x 0.516 4 x 13.1 | $913.93 |
Also consider
Omnitrack 93 series heavy duty ball units incorporate integral bottom flange, ideal when base or surface mount fitting is required. 9300 incorporates 2 hole circular flange & 9310 features elliptical 2 hole fixing. All other models incorporate square flanges. Alternative fixing centers or sizes are available upon request.
Lowest coefficient of friction & smoothest performance available. Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 9350 ‘SS’ for all stainless steel parts.
Load ratings remain unchanged with standard, A, Z and SS material upgrades.
- The 93 series flange socket ball transfer has a load capacity from 46kg to 8000Kg each – Any angle of operation.
- Convenient circular, elliptical & rectangular, 2 & 4 hole integral flange socket fitting (34.9 – 145mm square flange).
- Units with ball Ø> 12.7mm incorporate replaceable seals.
- Service kits available for extended service life.
- Load ratings remain unchanged with ‘Optional material upgrades’ (Stainless steel, A, Z)
Discover the rest of our ball transfer unit range.
Not found what you need? Call us now.
1 : 0,005
-50/260ºC
2m/sec
Service Kits
Omnitrack Heavy Duty 9000 series ball transfers – In continuous production since 1954.
Rapidly restore performance within minutes by using Service Kits S1 & S2 offering 2 levels of components & full overhaul instructions.
Factory reconditioning service for spring loaded & custom units as these may require special tooling for safe disassembly.
To order state original part number, any identification mark & Service Kit required eg S1-9241. If in doubt, contact us & we’ll keep you rolling!
1 – Circlip
2 – Top Cap
3 – Felt Seal
(Ball Ø > 12.7mm)
4 – Main Ball
5 – Recirculating Balls
6 – Retainer
7 – Table
Tolerance Rings
- Compensate for irregularities in bore & diameter.
- Ideal where only single-sided access of mounting surface is reachable.
Heavy Duty | Part | A | BORE Ø MIN - MAX | B | $ from | Files | |
---|---|---|---|---|---|---|---|
TR20 | 0.787 20 | 0.858 - 0.868 21.80 - 22.05 | 0.472 12 | $1.06 | |||
9320 ❋ | 9321 ❋ | TR45 | 1.772 45 | 1.843 - 1.850 46.80 - 47.00 | 0.591 15 | $1.92 | ||
9330 | TR50 | 1.969 50 | 2.043 - 2.051 51.90 - 52.10 | 0.591 15 | $2.38 | ||
9341 | TR60 | 2.362 60 | 2.445 - 2.453 62.10 - 62.30 | 0.787 20 | $2.38 | ||
9350 | TR100 | 3.937 100 | 4.085 - 4.096 103.75 - 104.05 | 0.866 20 | $2.98 |
Can’t find what you’re looking for?
Try searching for key-words, part numbers, load, fixing types.