81 & 91 Series – Threaded Stud Ball Transfer Units



| Part | Load (lb)Load (kg) | BALL ⌀ ″BALL ⌀ (MM) | A | B | C | D | E | F | $ from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8100 | 120 50 | 1/2" 12.7 | 0.787 20 | 0.750 19.1 | 0.156 ●3.8 ● | 0.640 16.1 | - - | M8 x 1.25 M8 x 1.25 | $42.56 | PDF Step | |
| 8101 | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | M8 x 1.25 M8 x 1.25 | $44.79 | PDF Step | |
| 8102 | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | 5/16” UNF 5/16” UNF | $44.79 | PDF Step | |
| 8104 | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 0.625 16.3 | - - | 5/16” UNF 5/16” UNF | $42.72 | ||
| 8112 | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.875 22.2 | 0.156 ●3.8 ● | 1.000 25.4 | - - | 5/16” UNF 5/16” UNF | $49.64 | PDF Step | |
| 8120 | 200 90 | 5/8" 15.8 | 24AF HEX /1.1"Ø 24AF HEX /27.7Ø | 1.023 26 | 0.197 5 | 0.787 20 | - - | M12 x 1.75 M12 x 1.75 | $159.35 | ||
| 8130 | 275 110 | 3/4" 19.1 | 30AF HEX /1.4"Ø 30AF HEX /34.9Ø | 1.220 31 | 0.236 6 | 0.984 25 | - - | M16 x 2.0 M16 x 2.0 | $159.35 | ||
| 8140 | 400 120 | 1" 25.4 | 38AF HEX /1.8"Ø 38AF HEX /43.9Ø | 1.653 42 | 0.315 8 | 1.181 30 | - - | M20 x 2.5 M20 x 2.5 | $159.35 | ||
| 9120 | 500 225 | 1" 25.4 | 1.734 44 | 1.902 48.3 | 0.219 5.6 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | $114.95 | PDF Step | |
| 9123 | 500 225 | 1" 25.4 | 1.734 44 | 1.859 47.3 | 0.219 5.6 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | $106.84 | PDF Step | |
| 9124 | 500 225 | 1" 25.4 | 1.750 44.5 | 1.859 47.3 | 0.281 7.1 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | $106.84 | PDF Step | |
| 9130 | 850 385 | 1" 25.4 | 1.969 50 | 2.016 51.3 | 0.250 6.4 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | $134.44 | PDF Step | |
| 9133 | 850 385 | 1" 25.4 | 1.969 50 | 1.984 50.5 | 0.250 6.4 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | $125.78 | PDF Step | |
| 9134 | 850 385 | 1" 25.4 | 2.000 50.8 | 1.984 50.5 | 0.250 6.4 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | $125.78 | PDF Step | |
| 9135 | 850 385 | 1" 25.4 | 2.000 50.8 | 1.656 42 | 0.250 6.4 | 2.362 60 | 0.390 10 | 1” UNF 1” UNF | $279.47 | PDF Step | |
| 9140 | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.891 73.5 | 0.500 12.7 | 1.578 40 | - - | M20 x 2.5 M20 x 2.5 | $215.45 | PDF Step | |
| 9143 | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.813 71.5 | 0.500 12.7 | 1.578 40 | 0.390 10 | M20 x 2.5 M20 x 2.5 | $192.92 | PDF Step | |
| 9144 | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.813 71.5 | 0.500 12.7 | 1.500 38.1 | 0.390 10 | 3/4” UNF 3/4” UNF | $192.92 | PDF Step | |
| 9145 | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.359 60 | 0.500 12.7 | 2.953 75 | 0.236 6 | 1” UNF 1” UNF | $409.63 | PDF Step | |
| 9150 | 5000 2200 | 2" 50.8 | 3.937 100 | 4.134 105 | 0.562 14.3 | 2.126 54 | - - | M24 x 3.0 M24 x 3.0 | $646.32 | PDF Step | |
| 9153 | 5000 2200 | 2" 50.8 | 3.937 100 | 4.296 109 | 0.562 14.3 | 1.969 50 | 0.421 10.6 | M24 x 3.0 M24 x 3.0 | $622.92 | PDF Step | |
| 9154 | 5000 2200 | 2" 50.8 | 4.000 101.6 | 4.296 109 | 0.562 14.3 | 2.000 50.8 | 0.421 10.6 | 1” UNF 1” UNF | $737.74 | PDF Step | |
| 9160 | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 2.250 57.2 | - - | 1” UNF 1” UNF | $1,935.35 | PDF Step | |
| 9163 | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 3.937 100 | 0.590 15 | M30 x 3.5 M30 x 3.5 | $1,887.11 | PDF Step | |
| 8100A | 120 50 | 1/2" 12.7 | 0.787 20 | 0.750 19.1 | 0.156 ●3.8 ● | 0.640 16.1 | - - | M8 x 1.25 M8 x 1.25 | $55.48 | PDF Step | |
| 8101A | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | M8 x 1.25 M8 x 1.25 | $55.48 | PDF Step | |
| 8102A | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | 5/16” UNF 5/16” UNF | $55.48 | PDF Step | |
| 8104A | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 0.625 16.3 | - - | 5/16” UNF 5/16” UNF | $52.96 | ||
| 8112A | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.875 22.2 | 0.156 ●3.8 ● | 1.000 25.4 | - - | 5/16” UNF 5/16” UNF | $60.33 | PDF Step | |
| 8120A | 200 90 | 5/8" 15.8 | 24AF HEX /1.1"Ø 24AF HEX /27.7Ø | 1.023 26 | 0.197 5 | 0.787 20 | - - | M12 x 1.75 M12 x 1.75 | $171.29 | ||
| 8130A | 275 110 | 3/4" 19.1 | 30AF HEX /1.4"Ø 30AF HEX /34.9Ø | 1.220 31 | 0.236 6 | 0.984 25 | - - | M16 x 2.0 M16 x 2.0 | $171.29 | ||
| 8140A | 400 120 | 1" 25.4 | 38AF HEX /1.8"Ø 38AF HEX /43.9Ø | 1.653 42 | 0.315 8 | 1.181 30 | - - | M20 x 2.5 M20 x 2.5 | $171.29 | ||
| 9120A | 500 225 | 1" 25.4 | 1.734 44 | 1.902 48.3 | 0.219 5.6 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | $136.83 | PDF Step | |
| 9123A | 500 225 | 1" 25.4 | 1.734 44 | 1.859 47.3 | 0.219 5.6 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | $128.71 | PDF Step | |
| 9124A | 500 225 | 1" 25.4 | 1.750 44.5 | 1.859 47.3 | 0.281 7.1 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | $128.71 | PDF Step | |
| 9130A | 850 385 | 1" 25.4 | 1.969 50 | 2.016 51.3 | 0.250 6.4 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | $159.19 | PDF Step | |
| 9133A | 850 385 | 1" 25.4 | 1.969 50 | 1.984 50.5 | 0.250 6.4 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | $150.55 | PDF Step | |
| 9134A | 850 385 | 1" 25.4 | 2.000 50.8 | 1.984 50.5 | 0.250 6.4 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | $150.55 | PDF Step | |
| 9135A | 850 385 | 1" 25.4 | 2.000 50.8 | 1.656 42 | 0.250 6.4 | 2.362 60 | 0.390 10 | 1” UNF 1” UNF | $289.30 | PDF Step | |
| 9140A | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.891 73.5 | 0.500 12.7 | 1.578 40 | - - | M20 x 2.5 M20 x 2.5 | $299.75 | PDF Step | |
| 9143A | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.813 71.5 | 0.500 12.7 | 1.578 40 | 0.390 10 | M20 x 2.5 M20 x 2.5 | $277.19 | PDF Step | |
| 9144A | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.813 71.5 | 0.500 12.7 | 1.500 38.1 | 0.390 10 | 3/4” UNF 3/4” UNF | $277.19 | PDF Step | |
| 9145A | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.359 60 | 0.500 12.7 | 2.953 75 | 0.236 6 | 1” UNF 1” UNF | $495.97 | PDF Step | |
| 9150A | 5000 2200 | 2" 50.8 | 3.937 100 | 4.134 105 | 0.562 14.3 | 2.126 54 | - - | M24 x 3.0 M24 x 3.0 | $775.43 | PDF Step | |
| 9153A | 5000 2200 | 2" 50.8 | 3.937 100 | 4.296 109 | 0.562 14.3 | 1.969 50 | 0.421 10.6 | M24 x 3.0 M24 x 3.0 | $752.03 | PDF Step | |
| 9154A | 5000 2200 | 2" 50.8 | 4.000 101.6 | 4.296 109 | 0.562 14.3 | 2.000 50.8 | 0.421 10.6 | 1” UNF 1” UNF | $752.03 | PDF Step | |
| 9160A | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 2.250 57.2 | - - | 1” UNF 1” UNF | $2,233.81 | PDF Step | |
| 9163A | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 3.937 100 | 0.590 15 | M30 x 3.5 M30 x 3.5 | $2,178.11 | PDF Step | |
| 8100Z | 120 50 | 1/2" 12.7 | 0.787 20 | 0.750 19.1 | 0.156 ●3.8 ● | 0.640 16.1 | - - | M8 x 1.25 M8 x 1.25 | - | ||
| 8101Z | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | M8 x 1.25 M8 x 1.25 | - | ||
| 8102Z | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | 5/16” UNF 5/16” UNF | - | ||
| 8104Z | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 0.625 16.3 | - - | 5/16” UNF 5/16” UNF | $13.96 | ||
| 8112Z | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.875 22.2 | 0.156 ●3.8 ● | 1.000 25.4 | - - | 5/16” UNF 5/16” UNF | - | ||
| 8120Z | 200 90 | 5/8" 15.8 | 24AF HEX /1.1"Ø 24AF HEX /27.7Ø | 1.023 26 | 0.197 5 | 0.787 20 | - - | M12 x 1.75 M12 x 1.75 | $280.60 | ||
| 8130Z | 275 110 | 3/4" 19.1 | 30AF HEX /1.4"Ø 30AF HEX /34.9Ø | 1.220 31 | 0.236 6 | 0.984 25 | - - | M16 x 2.0 M16 x 2.0 | $280.60 | ||
| 8140Z | 400 120 | 1" 25.4 | 38AF HEX /1.8"Ø 38AF HEX /43.9Ø | 1.653 42 | 0.315 8 | 1.181 30 | - - | M20 x 2.5 M20 x 2.5 | $280.60 | ||
| 9120Z | 500 225 | 1" 25.4 | 1.734 44 | 1.902 48.3 | 0.219 5.6 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | $221.53 | PDF Step | |
| 9123Z | 500 225 | 1" 25.4 | 1.734 44 | 1.859 47.3 | 0.219 5.6 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | $213.40 | PDF Step | |
| 9124Z | 500 225 | 1" 25.4 | 1.750 44.5 | 1.859 47.3 | 0.281 7.1 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | $213.40 | PDF Step | |
| 9130Z | 850 385 | 1" 25.4 | 1.969 50 | 2.016 51.3 | 0.250 6.4 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | $281.03 | PDF Step | |
| 9133Z | 850 385 | 1" 25.4 | 1.969 50 | 1.984 50.5 | 0.250 6.4 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | $272.41 | PDF Step | |
| 9134Z | 850 385 | 1" 25.4 | 2.000 50.8 | 1.984 50.5 | 0.250 6.4 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | $272.41 | PDF Step | |
| 9135Z | 850 385 | 1" 25.4 | 2.000 50.8 | 1.656 42 | 0.250 6.4 | 2.362 60 | 0.390 10 | 1” UNF 1” UNF | $394.71 | PDF Step | |
| 9140Z | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.891 73.5 | 0.500 12.7 | 1.578 40 | - - | M20 x 2.5 M20 x 2.5 | $462.60 | PDF Step | |
| 9143Z | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.813 71.5 | 0.500 12.7 | 1.578 40 | 0.390 10 | M20 x 2.5 M20 x 2.5 | $424.09 | PDF Step | |
| 9144Z | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.813 71.5 | 0.500 12.7 | 1.500 38.1 | 0.390 10 | 3/4” UNF 3/4” UNF | $424.09 | PDF Step | |
| 9145Z | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.359 60 | 0.500 12.7 | 2.953 75 | 0.236 6 | 1” UNF 1” UNF | $626.64 | PDF Step | |
| 9150Z | 5000 2200 | 2" 50.8 | 3.937 100 | 4.134 105 | 0.562 14.3 | 2.126 54 | - - | M24 x 3.0 M24 x 3.0 | $972.28 | PDF Step | |
| 9153Z | 5000 2200 | 2" 50.8 | 3.937 100 | 4.296 109 | 0.562 14.3 | 1.969 50 | 0.421 10.6 | M24 x 3.0 M24 x 3.0 | $948.89 | PDF Step | |
| 9154Z | 5000 2200 | 2" 50.8 | 4.000 101.6 | 4.296 109 | 0.562 14.3 | 2.000 50.8 | 0.421 10.6 | 1” UNF 1” UNF | $948.89 | PDF Step | |
| 9160Z | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 2.250 57.2 | - - | 1” UNF 1” UNF | $2,699.98 | PDF Step | |
| 9163Z | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 3.937 100 | 0.590 15 | M30 x 3.5 M30 x 3.5 | $2,632.70 | PDF Step | |
| 8100SS | 120 50 | 1/2" 12.7 | 0.787 20 | 0.750 19.1 | 0.156 ●3.8 ● | 0.640 16.1 | - - | M8 x 1.25 M8 x 1.25 | $78.11 | PDF Step | |
| 8101SS | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | M8 x 1.25 M8 x 1.25 | $78.11 | PDF Step | |
| 8102SS | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | 5/16” UNF 5/16” UNF | $78.11 | PDF Step | |
| 8104SS | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 0.625 16.3 | - - | 5/16” UNF 5/16” UNF | $70.92 | ||
| 8112SS | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.875 22.2 | 0.156 ●3.8 ● | 1.000 25.4 | - - | 5/16” UNF 5/16” UNF | $197.46 | PDF Step | |
| 8120SS | 200 90 | 5/8" 15.8 | 24AF HEX /1.1"Ø 24AF HEX /27.7Ø | 1.023 26 | 0.197 5 | 0.787 20 | - - | M12 x 1.75 M12 x 1.75 | $515.36 | ||
| 8130SS | 275 110 | 3/4" 19.1 | 30AF HEX /1.4"Ø 30AF HEX /34.9Ø | 1.220 31 | 0.236 6 | 0.984 25 | - - | M16 x 2.0 M16 x 2.0 | $515.36 | ||
| 8140SS | 400 120 | 1" 25.4 | 38AF HEX /1.8"Ø 38AF HEX /43.9Ø | 1.653 42 | 0.315 8 | 1.181 30 | - - | M20 x 2.5 M20 x 2.5 | $515.36 | ||
| 9120SS | 500 225 | 1" 25.4 | 1.734 44 | 1.902 48.3 | 0.219 5.6 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | $475.52 | PDF Step | |
| 9123SS | 500 225 | 1" 25.4 | 1.734 44 | 1.859 47.3 | 0.219 5.6 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | $406.80 | PDF Step | |
| 9124SS | 500 225 | 1" 25.4 | 1.750 44.5 | 1.859 47.3 | 0.281 7.1 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | $406.80 | PDF Step | |
| 9130SS | 850 385 | 1" 25.4 | 1.969 50 | 2.016 51.3 | 0.250 6.4 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | $586.13 | PDF Step | |
| 9133SS | 850 385 | 1" 25.4 | 1.969 50 | 1.984 50.5 | 0.250 6.4 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | $530.63 | PDF Step | |
| 9134SS | 850 385 | 1" 25.4 | 2.000 50.8 | 1.984 50.5 | 0.250 6.4 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | $530.63 | PDF Step | |
| 9135SS | 850 385 | 1" 25.4 | 2.000 50.8 | 1.656 42 | 0.250 6.4 | 2.362 60 | 0.390 10 | 1” UNF 1” UNF | $598.26 | PDF Step | |
| 9140SS | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.891 73.5 | 0.500 12.7 | 1.578 40 | - - | M20 x 2.5 M20 x 2.5 | $731.22 | PDF Step | |
| 9143SS | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.813 71.5 | 0.500 12.7 | 1.578 40 | 0.390 10 | M20 x 2.5 M20 x 2.5 | $864.16 | PDF Step | |
| 9144SS | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.813 71.5 | 0.500 12.7 | 1.500 38.1 | 0.390 10 | 3/4” UNF 3/4” UNF | $1,385.10 | PDF Step | |
| 9145SS | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.359 60 | 0.500 12.7 | 2.953 75 | 0.236 6 | 1” UNF 1” UNF | $864.16 | PDF Step | |
| 9150SS | 5000 2200 | 2" 50.8 | 3.937 100 | 4.134 105 | 0.562 14.3 | 2.126 54 | - - | M24 x 3.0 M24 x 3.0 | $1,385.10 | PDF Step | |
| 9153SS | 5000 2200 | 2" 50.8 | 3.937 100 | 4.296 109 | 0.562 14.3 | 1.969 50 | 0.421 10.6 | M24 x 3.0 M24 x 3.0 | $1,567.75 | PDF Step | |
| 9154SS | 5000 2200 | 2" 50.8 | 4.000 101.6 | 4.296 109 | 0.562 14.3 | 2.000 50.8 | 0.421 10.6 | 1” UNF 1” UNF | $1,567.75 | PDF Step | |
| 9160SS | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 2.250 57.2 | - - | 1” UNF 1” UNF | $3,175.01 | PDF Step | |
| 9163SS | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 3.937 100 | 0.590 15 | M30 x 3.5 M30 x 3.5 | $9,140.56 | PDF Step | |
| 8100PB | 22 10 | 1/2" 12.7 | 0.787 20 | 0.750 19.1 | 0.156 ●3.8 ● | 0.640 16.1 | - - | M8 x 1.25 M8 x 1.25 | $60.57 | PDF Step | |
| 8101PB | 22 10 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | M8 x 1.25 M8 x 1.25 | $60.57 | PDF Step | |
| 8102PB | 22 10 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | 5/16” UNF 5/16” UNF | $60.57 | PDF Step | |
| 8104PB | 22 10 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 0.625 16.3 | - - | 5/16” UNF 5/16” UNF | $58.16 | ||
| 8112PB | 22 10 | 1/2" 12.7 | 0.875 22.2 | 0.875 22.2 | 0.156 ●3.8 ● | 1.000 25.4 | - - | 5/16” UNF 5/16” UNF | $65.44 | PDF Step | |
| 8120PB | 22 10 | 5/8" 15.8 | 24AF HEX /1.1"Ø 24AF HEX /27.7Ø | 1.023 26 | 0.197 5 | 0.787 20 | - - | M12 x 1.75 M12 x 1.75 | $174.00 | ||
| 8130PB | 22 10 | 3/4" 19.1 | 30AF HEX /1.4"Ø 30AF HEX /34.9Ø | 1.220 31 | 0.236 6 | 0.984 25 | - - | M16 x 2.0 M16 x 2.0 | $174.00 | ||
| 8140PB | 66 30 | 1" 25.4 | 38AF HEX /1.8"Ø 38AF HEX /43.9Ø | 1.653 42 | 0.315 8 | 1.181 30 | - - | M20 x 2.5 M20 x 2.5 | $174.00 | ||
| 9120PB | 66 30 | 1" 25.4 | 1.734 44 | 1.902 48.3 | 0.219 5.6 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | $147.92 | PDF Step | |
| 9123PB | 66 30 | 1" 25.4 | 1.734 44 | 1.859 47.3 | 0.219 5.6 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | $139.64 | PDF Step | |
| 9124PB | 66 30 | 1" 25.4 | 1.750 44.5 | 1.859 47.3 | 0.281 7.1 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | $139.64 | PDF Step | |
| 9130PB | 66 30 | 1" 25.4 | 1.969 50 | 2.016 51.3 | 0.250 6.4 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | $170.67 | PDF Step | |
| 9133PB | 66 30 | 1" 25.4 | 1.969 50 | 1.984 50.5 | 0.250 6.4 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | $161.90 | PDF Step | |
| 9134PB | 66 30 | 1" 25.4 | 2.000 50.8 | 1.984 50.5 | 0.250 6.4 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | $161.90 | PDF Step | |
| 9135PB | 66 30 | 1" 25.4 | 2.000 50.8 | 1.656 42 | 0.250 6.4 | 2.362 60 | 0.390 10 | 1” UNF 1” UNF | $298.01 | PDF Step | |
| 9140PB | 84 38 | 1 1/2" 38.1 | 2.362 60 | 2.891 73.5 | 0.500 12.7 | 1.578 40 | - - | M20 x 2.5 M20 x 2.5 | $322.40 | PDF Step | |
| 9143PB | 84 38 | 1 1/2" 38.1 | 2.362 60 | 2.813 71.5 | 0.500 12.7 | 1.578 40 | 0.390 10 | M20 x 2.5 M20 x 2.5 | $299.43 | PDF Step | |
| 9144PB | 84 38 | 1 1/2" 38.1 | 2.375 60.3 | 2.813 71.5 | 0.500 12.7 | 1.500 38.1 | 0.390 10 | 3/4” UNF 3/4” UNF | $299.43 | PDF Step | |
| 9145PB | 84 38 | 1 1/2" 38.1 | 2.375 60.3 | 2.359 60 | 0.500 12.7 | 2.953 75 | 0.236 6 | 1” UNF 1” UNF | $513.38 | PDF Step | |
| 9150PB | 84 38 | 2" 50.8 | 3.937 100 | 4.134 105 | 0.562 14.3 | 2.126 54 | - - | M24 x 3.0 M24 x 3.0 | $634.57 | PDF Step | |
| 9153PB | 84 38 | 2" 50.8 | 3.937 100 | 4.296 109 | 0.562 14.3 | 1.969 50 | 0.421 10.6 | M24 x 3.0 M24 x 3.0 | $611.98 | PDF Step | |
| 9154PB | 84 38 | 2" 50.8 | 4.000 101.6 | 4.296 109 | 0.562 14.3 | 2.000 50.8 | 0.421 10.6 | 1” UNF 1” UNF | $759.74 | PDF Step | |
| 9160PB | 84 38 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 2.250 57.2 | - - | 1” UNF 1” UNF | $801.70 | ||
| 9163PB | 84 38 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 3.937 100 | 0.590 15 | M30 x 3.5 M30 x 3.5 | $801.70 |
Also consider
Omnitrack 91 series heavy duty ball units from our high-precision series offer lowest coefficient of friction & smoothest performance. Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 9050 ‘SS’ for all stainless steel parts.
- Load capacity from 46kg to 8000Kg each – Any angle of operation.
- 20mm – 160mm Ø press or push fit into machine bed.
- Tolerance rings can be used to compensate for irregularities in bore.
- Units with ball Ø> 12.7mm incorporate replaceable seals.
- Service kits available for extended service life.
- Load ratings remain unchanged with ‘Optional material upgrades’ (Stainless steel, A, Z).
Not found what you need? Call us now.
1 : 0,005
-50/260ºC
2m/sec
Service Kits
Omnitrack Heavy Duty 9000 series ball transfers – In continuous production since 1954.
Rapidly restore performance within minutes by using Service Kits S1 & S2 offering 2 levels of components & full overhaul instructions.
Factory reconditioning service for spring loaded & custom units as these may require special tooling for safe disassembly.
To order state original part number, any identification mark & Service Kit required eg S1-9241. If in doubt, contact us & we’ll keep you rolling!


1 – Circlip

2 – Top Cap

3 – Felt Seal
(Ball Ø > 12.7mm)

4 – Main Ball

5 – Recirculating Balls

6 – Retainer

7 – Table

Nyloc Nut & Washer + ‘T’ Wood Insert Kits
Use with Heavy Duty 81 & 91 series, Medium Duty MSP series & Omnicaster Ball Casters.




| Heavy Duty | Part | A | B | C | D | E | $ from | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 8100 | 8101 | ![]() | T8 | 0.875 22.2 | 0.358 9.1 | 0.433 11 | M8 x 1.25 M8 x 1.25 | 0.051 1.3 | $0.79 | ||
| 8100 | 8101 | ![]() | W8 | 0.630 16 | 0.315 8 | 0.063 1.6 | M8 x 1.25 M8 x 1.25 | - | $0.09 | ||
| 8100 | 8101 | ![]() | N8 | 0.567 14.4 | 0.512 13 | 0.315 8 | M8 x 1.25 M8 x 1.25 | - | $0.46 | ||
| 9120 | 9123 | 9130 | 9133 | ![]() | T12 | 1.063 27 | 0.551 14 | 0.551 14 | M12 x 1.75 M12 x 1.75 | 0.071 1.8 | $1.38 | ||
| 9120 | 9123 | 9130 | 9133 | ![]() | W12 | 0.945 24 | 0.472 12 | 0.098 2.5 | M12 x 1.75 M12 x 1.75 | - | $0.16 | ||
| 9120 | 9123 | 9130 | 9133 | ![]() | N12 | 0.831 21.1 | 0.748 19 | 0.472 12 | M12 x 1.75 M12 x 1.75 | - | $0.73 |
Can’t find what you’re looking for?
Try searching for key-words, part numbers, load, fixing types.











