81 & 91 Series – Threaded Stud Ball Transfer Units
Part | Load (lb)Load (kg) | BALL ⌀ ″BALL ⌀ (MM) | A | B | C | D | E | F | $ from | Files | |
---|---|---|---|---|---|---|---|---|---|---|---|
8100 | 120 50 | 1/2" 12.7 | 0.787 20 | 0.750 19.1 | 0.156 ●3.8 ● | 0.640 16.1 | - - | M8 x 1.25 M8 x 1.25 | $39.64 | PDF Step | |
8101 | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | M8 x 1.25 M8 x 1.25 | $39.64 | PDF Step | |
8102 | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | 5/16” UNF 5/16” UNF | $39.64 | PDF Step | |
8112 | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.875 22.2 | 0.156 ●3.8 ● | 1.000 25.4 | - - | 5/16” UNF 5/16” UNF | $43.93 | PDF Step | |
8120 | 200 90 | 5/8" 15.8 | 24AF HEX /1.1"Ø 24AF HEX /27.7Ø | 1.023 26 | 0.197 5 | 0.787 20 | - - | M12 x 1.75 M12 x 1.75 | $141.02 | ||
8130 | 275 110 | 3/4" 19.1 | 30AF HEX /1.4"Ø 30AF HEX /34.9Ø | 1.220 31 | 0.236 6 | 0.984 25 | - - | M16 x 2.0 M16 x 2.0 | $141.02 | ||
8140 | 400 120 | 1" 25.4 | 38AF HEX /1.8"Ø 38AF HEX /43.9Ø | 1.653 42 | 0.315 8 | 1.181 30 | - - | M20 x 2.5 M20 x 2.5 | $141.02 | ||
9120 | 500 225 | 1" 25.4 | 1.734 44 | 1.902 48.3 | 0.219 5.6 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | $101.73 | ||
9123 | 500 225 | 1" 25.4 | 1.734 44 | 1.859 47.3 | 0.219 5.6 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | $94.55 | PDF Step | |
9124 | 500 225 | 1" 25.4 | 1.750 44.5 | 1.859 47.3 | 0.281 7.1 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | $94.55 | PDF Step | |
9130 | 850 385 | 1" 25.4 | 1.969 50 | 2.016 51.3 | 0.250 6.4 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | $118.97 | PDF Step | |
9133 | 850 385 | 1" 25.4 | 1.969 50 | 1.984 50.5 | 0.250 6.4 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | $111.31 | PDF Step | |
9134 | 850 385 | 1" 25.4 | 2.000 50.8 | 1.984 50.5 | 0.250 6.4 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | $111.31 | PDF Step | |
9135 | 850 385 | 1" 25.4 | 2.000 50.8 | 1.656 42 | 0.250 6.4 | 2.362 60 | 0.390 10 | 1” UNF 1” UNF | $247.32 | PDF Step | |
9140 | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.891 73.5 | 0.500 12.7 | 1.578 40 | - - | M20 x 2.5 M20 x 2.5 | $190.66 | PDF Step | |
9143 | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.813 71.5 | 0.500 12.7 | 1.578 40 | 0.390 10 | M20 x 2.5 M20 x 2.5 | $170.72 | PDF Step | |
9144 | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.813 71.5 | 0.500 12.7 | 1.500 38.1 | 0.390 10 | 3/4” UNF 3/4” UNF | $170.72 | PDF Step | |
9145 | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.359 60 | 0.500 12.7 | 2.953 75 | 0.236 6 | 1” UNF 1” UNF | $362.51 | PDF Step | |
9150 | 5000 2200 | 2" 50.8 | 3.937 100 | 4.134 105 | 0.562 14.3 | 2.126 54 | - - | M24 x 3.0 M24 x 3.0 | $571.97 | PDF Step | |
9153 | 5000 2200 | 2" 50.8 | 3.937 100 | 4.296 109 | 0.562 14.3 | 1.969 50 | 0.421 10.6 | M24 x 3.0 M24 x 3.0 | $551.26 | PDF Step | |
9154 | 5000 2200 | 2" 50.8 | 4.000 101.6 | 4.296 109 | 0.562 14.3 | 2.000 50.8 | 0.421 10.6 | 1” UNF 1” UNF | $551.26 | PDF Step | |
9160 | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 2.250 57.2 | - - | 1” UNF 1” UNF | $1,712.70 | PDF Step | |
9163 | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 3.937 100 | 0.590 15 | M30 x 3.5 M30 x 3.5 | $1,670.01 | PDF Step | |
8100A | 120 50 | 1/2" 12.7 | 0.787 20 | 0.750 19.1 | 0.156 ●3.8 ● | 0.640 16.1 | - - | M8 x 1.25 M8 x 1.25 | $49.10 | PDF Step | |
8101A | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | M8 x 1.25 M8 x 1.25 | $49.10 | PDF Step | |
8102A | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | 5/16” UNF 5/16” UNF | $49.10 | PDF Step | |
8112A | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.875 22.2 | 0.156 ●3.8 ● | 1.000 25.4 | - - | 5/16” UNF 5/16” UNF | $53.39 | PDF Step | |
8120A | 200 90 | 5/8" 15.8 | 24AF HEX /1.1"Ø 24AF HEX /27.7Ø | 1.023 26 | 0.197 5 | 0.787 20 | - - | M12 x 1.75 M12 x 1.75 | $151.58 | ||
8130A | 275 110 | 3/4" 19.1 | 30AF HEX /1.4"Ø 30AF HEX /34.9Ø | 1.220 31 | 0.236 6 | 0.984 25 | - - | M16 x 2.0 M16 x 2.0 | $151.58 | ||
8140A | 400 120 | 1" 25.4 | 38AF HEX /1.8"Ø 38AF HEX /43.9Ø | 1.653 42 | 0.315 8 | 1.181 30 | - - | M20 x 2.5 M20 x 2.5 | $151.58 | ||
9120A | 500 225 | 1" 25.4 | 1.734 44 | 1.902 48.3 | 0.219 5.6 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | $121.09 | ||
9123A | 500 225 | 1" 25.4 | 1.734 44 | 1.859 47.3 | 0.219 5.6 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | $113.91 | PDF Step | |
9124A | 500 225 | 1" 25.4 | 1.750 44.5 | 1.859 47.3 | 0.281 7.1 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | $113.91 | PDF Step | |
9130A | 850 385 | 1" 25.4 | 1.969 50 | 2.016 51.3 | 0.250 6.4 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | $140.87 | PDF Step | |
9133A | 850 385 | 1" 25.4 | 1.969 50 | 1.984 50.5 | 0.250 6.4 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | $133.23 | PDF Step | |
9134A | 850 385 | 1" 25.4 | 2.000 50.8 | 1.984 50.5 | 0.250 6.4 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | $133.23 | PDF Step | |
9135A | 850 385 | 1" 25.4 | 2.000 50.8 | 1.656 42 | 0.250 6.4 | 2.362 60 | 0.390 10 | 1” UNF 1” UNF | $256.02 | PDF Step | |
9140A | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.891 73.5 | 0.500 12.7 | 1.578 40 | - - | M20 x 2.5 M20 x 2.5 | $265.27 | PDF Step | |
9143A | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.813 71.5 | 0.500 12.7 | 1.578 40 | 0.390 10 | M20 x 2.5 M20 x 2.5 | $245.30 | PDF Step | |
9144A | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.813 71.5 | 0.500 12.7 | 1.500 38.1 | 0.390 10 | 3/4” UNF 3/4” UNF | $245.30 | PDF Step | |
9145A | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.359 60 | 0.500 12.7 | 2.953 75 | 0.236 6 | 1” UNF 1” UNF | $438.91 | PDF Step | |
9150A | 5000 2200 | 2" 50.8 | 3.937 100 | 4.134 105 | 0.562 14.3 | 2.126 54 | - - | M24 x 3.0 M24 x 3.0 | $686.22 | PDF Step | |
9153A | 5000 2200 | 2" 50.8 | 3.937 100 | 4.296 109 | 0.562 14.3 | 1.969 50 | 0.421 10.6 | M24 x 3.0 M24 x 3.0 | $665.51 | PDF Step | |
9154A | 5000 2200 | 2" 50.8 | 4.000 101.6 | 4.296 109 | 0.562 14.3 | 2.000 50.8 | 0.421 10.6 | 1” UNF 1” UNF | $665.51 | PDF Step | |
9160A | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 2.250 57.2 | - - | 1” UNF 1” UNF | $1,976.83 | PDF Step | |
9163A | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 3.937 100 | 0.590 15 | M30 x 3.5 M30 x 3.5 | $1,927.53 | PDF Step | |
8100Z | 120 50 | 1/2" 12.7 | 0.787 20 | 0.750 19.1 | 0.156 ●3.8 ● | 0.640 16.1 | - - | M8 x 1.25 M8 x 1.25 | - | ||
8101Z | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | M8 x 1.25 M8 x 1.25 | - | ||
8102Z | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | 5/16” UNF 5/16” UNF | - | ||
8112Z | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.875 22.2 | 0.156 ●3.8 ● | 1.000 25.4 | - - | 5/16” UNF 5/16” UNF | - | ||
8120Z | 200 90 | 5/8" 15.8 | 24AF HEX /1.1"Ø 24AF HEX /27.7Ø | 1.023 26 | 0.197 5 | 0.787 20 | - - | M12 x 1.75 M12 x 1.75 | $248.32 | ||
8130Z | 275 110 | 3/4" 19.1 | 30AF HEX /1.4"Ø 30AF HEX /34.9Ø | 1.220 31 | 0.236 6 | 0.984 25 | - - | M16 x 2.0 M16 x 2.0 | $248.32 | ||
8140Z | 400 120 | 1" 25.4 | 38AF HEX /1.8"Ø 38AF HEX /43.9Ø | 1.653 42 | 0.315 8 | 1.181 30 | - - | M20 x 2.5 M20 x 2.5 | $248.32 | ||
9120Z | 500 225 | 1" 25.4 | 1.734 44 | 1.902 48.3 | 0.219 5.6 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | $196.05 | ||
9123Z | 500 225 | 1" 25.4 | 1.734 44 | 1.859 47.3 | 0.219 5.6 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | $188.85 | PDF Step | |
9124Z | 500 225 | 1" 25.4 | 1.750 44.5 | 1.859 47.3 | 0.281 7.1 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | $188.85 | PDF Step | |
9130Z | 850 385 | 1" 25.4 | 1.969 50 | 2.016 51.3 | 0.250 6.4 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | $248.70 | PDF Step | |
9133Z | 850 385 | 1" 25.4 | 1.969 50 | 1.984 50.5 | 0.250 6.4 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | $241.07 | PDF Step | |
9134Z | 850 385 | 1" 25.4 | 2.000 50.8 | 1.984 50.5 | 0.250 6.4 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | $241.07 | PDF Step | |
9135Z | 850 385 | 1" 25.4 | 2.000 50.8 | 1.656 42 | 0.250 6.4 | 2.362 60 | 0.390 10 | 1” UNF 1” UNF | $349.30 | PDF Step | |
9140Z | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.891 73.5 | 0.500 12.7 | 1.578 40 | - - | M20 x 2.5 M20 x 2.5 | $409.38 | PDF Step | |
9143Z | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.813 71.5 | 0.500 12.7 | 1.578 40 | 0.390 10 | M20 x 2.5 M20 x 2.5 | $375.30 | PDF Step | |
9144Z | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.813 71.5 | 0.500 12.7 | 1.500 38.1 | 0.390 10 | 3/4” UNF 3/4” UNF | $375.30 | PDF Step | |
9145Z | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.359 60 | 0.500 12.7 | 2.953 75 | 0.236 6 | 1” UNF 1” UNF | $554.55 | PDF Step | |
9150Z | 5000 2200 | 2" 50.8 | 3.937 100 | 4.134 105 | 0.562 14.3 | 2.126 54 | - - | M24 x 3.0 M24 x 3.0 | $860.42 | PDF Step | |
9153Z | 5000 2200 | 2" 50.8 | 3.937 100 | 4.296 109 | 0.562 14.3 | 1.969 50 | 0.421 10.6 | M24 x 3.0 M24 x 3.0 | $839.73 | PDF Step | |
9154Z | 5000 2200 | 2" 50.8 | 4.000 101.6 | 4.296 109 | 0.562 14.3 | 2.000 50.8 | 0.421 10.6 | 1” UNF 1” UNF | $839.73 | PDF Step | |
9160Z | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 2.250 57.2 | - - | 1” UNF 1” UNF | $2,389.36 | PDF Step | |
9163Z | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 3.937 100 | 0.590 15 | M30 x 3.5 M30 x 3.5 | $2,329.82 | PDF Step | |
8100SS | 120 50 | 1/2" 12.7 | 0.787 20 | 0.750 19.1 | 0.156 ●3.8 ● | 0.640 16.1 | - - | M8 x 1.25 M8 x 1.25 | $69.12 | PDF Step | |
8101SS | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | M8 x 1.25 M8 x 1.25 | $69.12 | PDF Step | |
8102SS | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | 5/16” UNF 5/16” UNF | $69.12 | PDF Step | |
8112SS | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.875 22.2 | 0.156 ●3.8 ● | 1.000 25.4 | - - | 5/16” UNF 5/16” UNF | $174.74 | PDF Step | |
8120SS | 200 90 | 5/8" 15.8 | 24AF HEX /1.1"Ø 24AF HEX /27.7Ø | 1.023 26 | 0.197 5 | 0.787 20 | - - | M12 x 1.75 M12 x 1.75 | $456.07 | ||
8130SS | 275 110 | 3/4" 19.1 | 30AF HEX /1.4"Ø 30AF HEX /34.9Ø | 1.220 31 | 0.236 6 | 0.984 25 | - - | M16 x 2.0 M16 x 2.0 | $456.07 | ||
8140SS | 400 120 | 1" 25.4 | 38AF HEX /1.8"Ø 38AF HEX /43.9Ø | 1.653 42 | 0.315 8 | 1.181 30 | - - | M20 x 2.5 M20 x 2.5 | $456.07 | ||
9120SS | 500 225 | 1" 25.4 | 1.734 44 | 1.902 48.3 | 0.219 5.6 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | $420.81 | ||
9123SS | 500 225 | 1" 25.4 | 1.734 44 | 1.859 47.3 | 0.219 5.6 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | $360.00 | PDF Step | |
9124SS | 500 225 | 1" 25.4 | 1.750 44.5 | 1.859 47.3 | 0.281 7.1 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | $360.00 | PDF Step | |
9130SS | 850 385 | 1" 25.4 | 1.969 50 | 2.016 51.3 | 0.250 6.4 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | $518.70 | PDF Step | |
9133SS | 850 385 | 1" 25.4 | 1.969 50 | 1.984 50.5 | 0.250 6.4 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | $469.58 | PDF Step | |
9134SS | 850 385 | 1" 25.4 | 2.000 50.8 | 1.984 50.5 | 0.250 6.4 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | $469.58 | PDF Step | |
9135SS | 850 385 | 1" 25.4 | 2.000 50.8 | 1.656 42 | 0.250 6.4 | 2.362 60 | 0.390 10 | 1” UNF 1” UNF | $529.44 | PDF Step | |
9140SS | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.891 73.5 | 0.500 12.7 | 1.578 40 | - - | M20 x 2.5 M20 x 2.5 | $647.09 | PDF Step | |
9143SS | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.813 71.5 | 0.500 12.7 | 1.578 40 | 0.390 10 | M20 x 2.5 M20 x 2.5 | $764.74 | PDF Step | |
9144SS | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.813 71.5 | 0.500 12.7 | 1.500 38.1 | 0.390 10 | 3/4” UNF 3/4” UNF | $1,225.75 | PDF Step | |
9145SS | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.359 60 | 0.500 12.7 | 2.953 75 | 0.236 6 | 1” UNF 1” UNF | $764.74 | PDF Step | |
9150SS | 5000 2200 | 2" 50.8 | 3.937 100 | 4.134 105 | 0.562 14.3 | 2.126 54 | - - | M24 x 3.0 M24 x 3.0 | $1,225.75 | PDF Step | |
9153SS | 5000 2200 | 2" 50.8 | 3.937 100 | 4.296 109 | 0.562 14.3 | 1.969 50 | 0.421 10.6 | M24 x 3.0 M24 x 3.0 | $1,387.39 | PDF Step | |
9154SS | 5000 2200 | 2" 50.8 | 4.000 101.6 | 4.296 109 | 0.562 14.3 | 2.000 50.8 | 0.421 10.6 | 1” UNF 1” UNF | $1,387.39 | PDF Step | |
9160SS | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 2.250 57.2 | - - | 1” UNF 1” UNF | $2,809.75 | PDF Step | |
9163SS | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 3.937 100 | 0.590 15 | M30 x 3.5 M30 x 3.5 | $6,206.27 | PDF Step | |
8100PB | 22 10 | 1/2" 12.7 | 0.787 20 | 0.750 19.1 | 0.156 ●3.8 ● | 0.640 16.1 | - - | M8 x 1.25 M8 x 1.25 | $53.60 | PDF Step | |
8101PB | 22 10 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | M8 x 1.25 M8 x 1.25 | $53.60 | PDF Step | |
8102PB | 22 10 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | 5/16” UNF 5/16” UNF | $53.60 | PDF Step | |
8112PB | 22 10 | 1/2" 12.7 | 0.875 22.2 | 0.875 22.2 | 0.156 ●3.8 ● | 1.000 25.4 | - - | 5/16” UNF 5/16” UNF | $57.91 | PDF Step | |
8120PB | 22 10 | 5/8" 15.8 | 24AF HEX /1.1"Ø 24AF HEX /27.7Ø | 1.023 26 | 0.197 5 | 0.787 20 | - - | M12 x 1.75 M12 x 1.75 | $153.98 | ||
8130PB | 22 10 | 3/4" 19.1 | 30AF HEX /1.4"Ø 30AF HEX /34.9Ø | 1.220 31 | 0.236 6 | 0.984 25 | - - | M16 x 2.0 M16 x 2.0 | $153.98 | ||
8140PB | 66 30 | 1" 25.4 | 38AF HEX /1.8"Ø 38AF HEX /43.9Ø | 1.653 42 | 0.315 8 | 1.181 30 | - - | M20 x 2.5 M20 x 2.5 | $153.98 | ||
9120PB | 66 30 | 1" 25.4 | 1.734 44 | 1.902 48.3 | 0.219 5.6 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | $130.91 | ||
9123PB | 66 30 | 1" 25.4 | 1.734 44 | 1.859 47.3 | 0.219 5.6 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | $123.58 | PDF Step | |
9124PB | 66 30 | 1" 25.4 | 1.750 44.5 | 1.859 47.3 | 0.281 7.1 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | $123.58 | PDF Step | |
9130PB | 66 30 | 1" 25.4 | 1.969 50 | 2.016 51.3 | 0.250 6.4 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | $151.04 | PDF Step | |
9133PB | 66 30 | 1" 25.4 | 1.969 50 | 1.984 50.5 | 0.250 6.4 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | $143.27 | PDF Step | |
9134PB | 66 30 | 1" 25.4 | 2.000 50.8 | 1.984 50.5 | 0.250 6.4 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | $143.27 | PDF Step | |
9135PB | 66 30 | 1" 25.4 | 2.000 50.8 | 1.656 42 | 0.250 6.4 | 2.362 60 | 0.390 10 | 1” UNF 1” UNF | $263.73 | PDF Step | |
9140PB | 84 38 | 1 1/2" 38.1 | 2.362 60 | 2.891 73.5 | 0.500 12.7 | 1.578 40 | - - | M20 x 2.5 M20 x 2.5 | $285.31 | PDF Step | |
9143PB | 84 38 | 1 1/2" 38.1 | 2.362 60 | 2.813 71.5 | 0.500 12.7 | 1.578 40 | 0.390 10 | M20 x 2.5 M20 x 2.5 | $264.98 | PDF Step | |
9144PB | 84 38 | 1 1/2" 38.1 | 2.375 60.3 | 2.813 71.5 | 0.500 12.7 | 1.500 38.1 | 0.390 10 | 3/4” UNF 3/4” UNF | $264.98 | PDF Step | |
9145PB | 84 38 | 1 1/2" 38.1 | 2.375 60.3 | 2.359 60 | 0.500 12.7 | 2.953 75 | 0.236 6 | 1” UNF 1” UNF | $454.32 | PDF Step | |
9150PB | 84 38 | 2" 50.8 | 3.937 100 | 4.134 105 | 0.562 14.3 | 2.126 54 | - - | M24 x 3.0 M24 x 3.0 | $561.57 | PDF Step | |
9153PB | 84 38 | 2" 50.8 | 3.937 100 | 4.296 109 | 0.562 14.3 | 1.969 50 | 0.421 10.6 | M24 x 3.0 M24 x 3.0 | $541.58 | PDF Step | |
9154PB | 84 38 | 2" 50.8 | 4.000 101.6 | 4.296 109 | 0.562 14.3 | 2.000 50.8 | 0.421 10.6 | 1” UNF 1” UNF | $541.58 | PDF Step | |
9160PB | 84 38 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 2.250 57.2 | - - | 1” UNF 1” UNF | $709.47 | ||
9163PB | 84 38 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 3.937 100 | 0.590 15 | M30 x 3.5 M30 x 3.5 | $709.47 |
Also consider
Omnitrack 91 series heavy duty ball units from our high-precision series offer lowest coefficient of friction & smoothest performance. Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 9050 ‘SS’ for all stainless steel parts.
- Load capacity from 46kg to 8000Kg each – Any angle of operation.
- 20mm – 160mm Ø press or push fit into machine bed.
- Tolerance rings can be used to compensate for irregularities in bore.
- Units with ball Ø> 12.7mm incorporate replaceable seals.
- Service kits available for extended service life.
- Load ratings remain unchanged with ‘Optional material upgrades’ (Stainless steel, A, Z).
Not found what you need? Call us now.
1 : 0,005
-50/260ºC
2m/sec
Service Kits
Omnitrack Heavy Duty 9000 series ball transfers – In continuous production since 1954.
Rapidly restore performance within minutes by using Service Kits S1 & S2 offering 2 levels of components & full overhaul instructions.
Factory reconditioning service for spring loaded & custom units as these may require special tooling for safe disassembly.
To order state original part number, any identification mark & Service Kit required eg S1-9241. If in doubt, contact us & we’ll keep you rolling!
1 – Circlip
2 – Top Cap
3 – Felt Seal
(Ball Ø > 12.7mm)
4 – Main Ball
5 – Recirculating Balls
6 – Retainer
7 – Table
Nyloc Nut & Washer + ‘T’ Wood Insert Kits
Use with Heavy Duty 81 & 91 series, Medium Duty MSP series & Omnicaster Ball Casters.
Heavy Duty | Part | A | B | C | D | E | $ from | Files | ||
---|---|---|---|---|---|---|---|---|---|---|
8100 | 8101 | T8 | 0.875 22.2 | 0.358 9.1 | 0.433 11 | M8 x 1.25 M8 x 1.25 | 0.051 1.3 | $0.70 | |||
8100 | 8101 | W8 | 0.630 16 | 0.315 8 | 0.063 1.6 | M8 x 1.25 M8 x 1.25 | - | $0.09 | |||
8100 | 8101 | N8 | 0.567 14.4 | 0.512 13 | 0.315 8 | M8 x 1.25 M8 x 1.25 | - | $0.41 | |||
9120 | 9123 | 9130 | 9133 | T12 | 1.063 27 | 0.551 14 | 0.551 14 | M12 x 1.75 M12 x 1.75 | 0.071 1.8 | $1.22 | |||
9120 | 9123 | 9130 | 9133 | W12 | 0.945 24 | 0.472 12 | 0.098 2.5 | M12 x 1.75 M12 x 1.75 | - | $0.16 | |||
9120 | 9123 | 9130 | 9133 | N12 | 0.831 21.1 | 0.748 19 | 0.472 12 | M12 x 1.75 M12 x 1.75 | - | $0.65 |
Can’t find what you’re looking for?
Try searching for key-words, part numbers, load, fixing types.