





Express check out:
MF Series - Bottom Flange

Material:
Part:
Quantity | Unit Price |
---|---|
1 + | $30.06 |
48 + | $28.56 |
110 + | $25.73 |
200 + | $22.11 |
$34.57
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $36.02 |
48 + | $34.22 |
110 + | $30.81 |
200 + | $26.50 |
$41.42
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $34.33 |
48 + | $32.60 |
110 + | $29.34 |
200 + | $25.25 |
$39.48
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $33.75 |
48 + | $32.08 |
110 + | $28.87 |
200 + | $24.83 |
$38.81
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $41.06 |
48 + | $39.01 |
110 + | $35.10 |
200 + | $30.19 |
$47.22
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $39.72 |
48 + | $37.72 |
110 + | $33.95 |
200 + | $29.19 |
$45.68
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $41.91 |
48 + | $39.81 |
110 + | $35.84 |
200 + | $30.83 |
$48.20
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $50.42 |
48 + | $47.90 |
110 + | $43.12 |
200 + | $37.08 |
$57.98
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $49.72 |
48 + | $47.23 |
110 + | $42.51 |
200 + | $36.55 |
$57.18
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $54.60 |
48 + | $51.88 |
110 + | $46.69 |
200 + | $40.17 |
$62.79
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $63.55 |
48 + | $60.38 |
110 + | $54.33 |
200 + | $46.71 |
$73.08
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $66.52 |
48 + | $63.19 |
110 + | $56.88 |
200 + | $48.92 |
$76.50
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $158.86 |
25 + | $150.93 |
80 + | $135.83 |
125 + | $116.80 |
$182.69
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $200.85 |
25 + | $190.80 |
80 + | $171.71 |
125 + | $147.68 |
$230.98
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $262.17 |
25 + | $249.08 |
80 + | $224.15 |
125 + | $192.76 |
$301.50
See more details
Standard stock item: Immediate despatch from stock.
Choose your material preference:
Unit of measurement
Part | LOAD | WEIGHT | BALL ⌀ | A | B | C | D | ExE | FxF | G | H | Buy Now | 2D/3D DWG |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MF12 | 5525 | 0.2270.103 | 0.50012 | 0.94123.9 | 0.81320.7 | 0.67717.2 | 0.1383.5 | 1.75044.5 | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||
MF12A | 4420 | 0.2270.103 | 0.50012 | 0.94123.9 | 0.81320.7 | 0.67717.2 | 0.1383.5 | 1.75044.5 | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||
MF12D | 115 | 0.220.1 | 0.50012 | 0.94123.9 | 0.81320.7 | 0.67717.2 | 0.1383.5 | 1.75044.5 | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||
MF15 | 13260 | 0.1080.049 | 0.62515 | 0.94524 | 0.82521 | 0.63016 | 0.1975 | 1.77245 | 1.26032 | 0.1884.8 | 4 x 0.1814 x 4.6 | Add To Cart | |||
MF15A | 11050 | 0.1060.048 | 0.62515 | 0.94524 | 0.82521 | 0.63016 | 0.1975 | 1.77245 | 1.26032 | 0.1884.8 | 4 x 0.1814 x 4.6 | Add To Cart | |||
MF15D | 2210 | 0.1960.089 | 0.62515 | 0.94524 | 0.82521 | 0.63016 | 0.1975 | 1.77245 | 1.26032 | 0.1884.8 | 4 x 0.1814 x 4.6 | Add To Cart | |||
MF22 | 397180 | 0.390.177 | 0.87522 | 1.41736 | 1.20130.5 | 1.09827.9 | 0.1774.5 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2194 x 5.6 | Add To Cart | |||
MF22A | 397180 | 0.5670.257 | 0.87522 | 1.41736 | 1.20130.5 | 1.09827.9 | 0.1774.5 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2194 x 5.6 | Add To Cart | |||
MF22D | 4420 | 0.4830.219 | 0.87522 | 1.41736 | 1.20130.5 | 1.09827.9 | 0.1774.5 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2194 x 5.6 | Add To Cart | |||
MF30 | 772350 | 1.1050.501 | 1.18830 | 1.77245 | 1.44936.8 | 1.19330.3 | 0.2566.5 | 3.00076.2 | 2.28157.9 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MF30A | 772350 | 1.1110.504 | 1.18830 | 1.77245 | 1.44936.8 | 1.19330.3 | 0.2566.5 | 3.00076.2 | 2.28157.9 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MF30D | 5525 | 0.9170.416 | 1.18830 | 1.77245 | 1.44936.8 | 1.19330.3 | 0.2566.5 | 3.00076.2 | 2.28157.9 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MF45 | 1323600 | 2.5091.138 | 1.75045 | 2.44162 | 2.10653.5 | 1.77245 | 0.3358.5 | 3.34685 | 2.71769 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MF45A | 1323600 | 2.5751.168 | 1.75045 | 2.44162 | 2.10653.5 | 1.77245 | 0.3358.5 | 3.34685 | 2.71769 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MF45D | 5525 | 2.0460.928 | 1.75045 | 2.44162 | 2.10653.5 | 1.77245 | 0.3358.5 | 3.34685 | 2.71769 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MF12 has a 44.5㎜ 1.75″ circular flange with 2 mounting holes | |||||||||||||||
Medium Duty MF Series Ball Transfer Units – Bottom Flange
Medium Duty ball units are machined from solid steel & case hardened for wear resistance. Reinforced machined steel top cap protect against impact from misalignment of the conveyed item. Lubricated for life & zinc plated for resistance to corrosion. Standard materials; Body & cap AISI 1015, Balls AISI 52100. Stainless steel upgrade ‘A’ & ‘SS’ feature AISI420 balls Shock Resistance & body. Main ball sizes ≥19mm incorporate a felt seal to restrict contamination.
This series features a single drain hole.
Base plate fixing.