





Express check out:
90 Series - Plain Fit

Material:
Part:
Quantity | Unit Price |
---|---|
1 + | $28.10 |
13 + | $26.97 |
100 + | $26.41 |
250 + | $25.30 |
$32.32
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $35.57 |
13 + | $34.15 |
100 + | $33.43 |
250 + | $32.01 |
$40.91
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $39.12 |
13 + | $37.57 |
100 + | $36.76 |
250 + | $35.23 |
$44.99
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $76.51 |
13 + | $73.46 |
100 + | $71.92 |
250 + | $68.86 |
$87.99
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $28.10 |
13 + | $26.97 |
100 + | $26.41 |
250 + | $25.29 |
$32.32
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $35.57 |
13 + | $34.15 |
100 + | $33.43 |
250 + | $32.01 |
$40.91
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $39.12 |
13 + | $37.57 |
100 + | $36.76 |
250 + | $35.23 |
$44.99
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $73.21 |
13 + | $70.31 |
100 + | $68.83 |
250 + | $65.90 |
$84.19
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $31.29 |
13 + | $30.03 |
100 + | $29.41 |
250 + | $28.16 |
$35.98
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $38.76 |
13 + | $37.20 |
100 + | $36.42 |
250 + | $34.87 |
$44.57
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $42.31 |
13 + | $40.63 |
100 + | $39.76 |
250 + | $38.08 |
$48.66
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $79.24 |
13 + | $76.09 |
100 + | $74.48 |
250 + | $71.33 |
$91.13
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $68.09 |
13 + | $65.35 |
61 + | $62.62 |
150 + | $59.93 |
$78.30
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $84.95 |
13 + | $81.54 |
61 + | $78.16 |
150 + | $74.75 |
$97.69
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $91.55 |
13 + | $87.88 |
61 + | $86.07 |
150 + | $82.40 |
$105.28
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $270.88 |
13 + | $260.05 |
61 + | $249.21 |
150 + | $238.37 |
$311.51
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $150.29 |
13 + | $144.27 |
61 + | $138.28 |
150 + | $132.27 |
$172.83
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $68.09 |
13 + | $65.35 |
61 + | $62.64 |
150 + | $59.92 |
$78.30
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $84.95 |
13 + | $81.54 |
61 + | $78.16 |
150 + | $74.75 |
$97.69
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $91.55 |
13 + | $87.88 |
61 + | $86.07 |
150 + | $82.40 |
$105.28
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $270.88 |
13 + | $260.05 |
61 + | $249.21 |
150 + | $238.37 |
$311.51
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $150.29 |
13 + | $144.27 |
61 + | $138.28 |
150 + | $132.27 |
$172.83
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $68.09 |
13 + | $65.35 |
61 + | $62.62 |
150 + | $59.93 |
$78.30
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $84.95 |
13 + | $81.54 |
61 + | $78.16 |
150 + | $74.75 |
$97.69
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $91.55 |
13 + | $87.88 |
61 + | $86.07 |
150 + | $82.40 |
$105.28
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $270.88 |
13 + | $260.05 |
61 + | $249.21 |
150 + | $238.37 |
$311.51
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $150.29 |
13 + | $144.27 |
61 + | $138.28 |
150 + | $132.27 |
$172.83
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $81.25 |
13 + | $78.01 |
61 + | $74.75 |
150 + | $71.51 |
$93.44
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $100.35 |
13 + | $96.35 |
61 + | $92.34 |
150 + | $88.31 |
$115.40
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $106.98 |
13 + | $102.69 |
61 + | $100.55 |
150 + | $96.27 |
$123.03
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $362.10 |
13 + | $347.61 |
61 + | $333.14 |
150 + | $318.64 |
$416.42
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $194.37 |
13 + | $186.60 |
61 + | $178.82 |
150 + | $171.05 |
$223.53
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $81.25 |
13 + | $78.01 |
61 + | $74.75 |
150 + | $71.51 |
$93.44
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $100.35 |
13 + | $96.35 |
61 + | $92.34 |
150 + | $88.31 |
$115.40
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $106.98 |
13 + | $102.69 |
61 + | $100.55 |
150 + | $96.27 |
$123.03
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $362.10 |
13 + | $347.61 |
61 + | $333.14 |
150 + | $318.64 |
$416.42
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $194.37 |
13 + | $186.60 |
61 + | $178.82 |
150 + | $171.05 |
$223.53
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $130.14 |
13 + | $124.93 |
61 + | $119.75 |
150 + | $114.51 |
$149.66
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $195.17 |
13 + | $187.37 |
61 + | $179.57 |
150 + | $171.76 |
$224.45
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $208.40 |
13 + | $200.08 |
61 + | $195.91 |
150 + | $187.55 |
$239.66
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $455.22 |
13 + | $437.04 |
61 + | $418.80 |
150 + | $400.60 |
$523.50
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $308.55 |
13 + | $296.21 |
61 + | $283.87 |
150 + | $271.53 |
$354.83
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $130.14 |
13 + | $124.93 |
61 + | $119.74 |
150 + | $114.51 |
$149.66
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $195.17 |
13 + | $187.37 |
61 + | $179.57 |
150 + | $171.76 |
$224.45
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $208.40 |
13 + | $200.08 |
61 + | $195.91 |
150 + | $187.55 |
$239.66
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $455.22 |
13 + | $437.04 |
61 + | $418.80 |
150 + | $400.60 |
$523.50
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $308.55 |
13 + | $296.21 |
61 + | $283.87 |
150 + | $271.53 |
$354.83
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $130.14 |
13 + | $124.93 |
61 + | $119.74 |
150 + | $114.51 |
$149.66
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $195.17 |
13 + | $187.37 |
61 + | $179.57 |
150 + | $171.76 |
$224.45
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $208.40 |
13 + | $200.08 |
61 + | $195.91 |
150 + | $187.55 |
$239.66
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $455.22 |
13 + | $437.04 |
61 + | $418.80 |
150 + | $400.60 |
$523.50
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $308.55 |
13 + | $296.21 |
61 + | $283.87 |
150 + | $271.53 |
$354.83
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $412.68 |
5 + | $396.16 |
21 + | $379.65 |
55 + | $363.17 |
$474.58
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $512.32 |
5 + | $491.81 |
21 + | $471.35 |
55 + | $450.83 |
$589.17
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $406.46 |
5 + | $390.20 |
21 + | $373.94 |
55 + | $357.68 |
$467.43
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $840.28 |
5 + | $806.68 |
21 + | $773.06 |
55 + | $739.45 |
$966.32
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $664.22 |
5 + | $637.65 |
21 + | $611.06 |
55 + | $584.52 |
$763.85
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $412.68 |
5 + | $396.16 |
21 + | $379.65 |
55 + | $363.17 |
$474.58
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $512.32 |
5 + | $491.81 |
21 + | $471.35 |
55 + | $450.83 |
$589.17
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $390.50 |
5 + | $374.88 |
21 + | $359.25 |
55 + | $343.64 |
$449.08
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $873.89 |
5 + | $838.95 |
21 + | $803.98 |
55 + | $769.03 |
$1,004.97
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $664.22 |
5 + | $637.91 |
21 + | $611.06 |
55 + | $584.57 |
$763.85
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $1,341.93 |
4 + | $1,288.23 |
10 + | $1,237.26 |
18 + | $1,167.49 |
$1,543.22
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $1,574.27 |
4 + | $1,511.30 |
10 + | $1,451.48 |
18 + | $1,369.63 |
$1,810.41
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Quantity | Unit Price |
---|---|
1 + | $1,937.18 |
4 + | $1,859.70 |
10 + | $1,786.08 |
18 + | $1,685.34 |
$2,227.76
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $2,576.78 |
4 + | $2,473.71 |
10 + | $2,370.63 |
18 + | $2,329.41 |
$2,963.30
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price |
---|---|
1 + | $3,230.05 |
4 + | $3,130.16 |
10 + | $3,030.27 |
18 + | $2,990.31 |
$3,714.56
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Quantity | Unit Price |
---|---|
1 + | $4,177.89 |
4 + | $4,010.78 |
10 + | $3,843.67 |
18 + | $3,776.82 |
$4,177.89
See more details
Standard stock item: Immediate despatch from stock.
Choose your material preference:
Unit of measurement
Part | LOAD lbkg | BALL ⌀ ″ mm | A | B | C | Buy Now | 2D/3D DWG |
|||
---|---|---|---|---|---|---|---|---|---|---|
9000 | 12050 | 0.512.7 | 0.78720 | 0.78720 | 0.1563.8 | Add To Cart | ||||
9000A | 12050 | 0.512.7 | 0.78720 | 0.78720 | 0.1563.8 | Add To Cart | ||||
9000PB | 2210 | 0.512.7 | 0.78720 | 0.78720 | 0.1563.8 | Add To Cart | ||||
9000SS | 12050 | 0.512.7 | 0.78720 | 0.78720 | 0.1563.8 | Add To Cart | ||||
9001 | 12050 | 0.512.7 | 0.81220.6 | 0.75019.1 | 0.1563.8 | Add To Cart | ||||
9001A | 12050 | 0.512.7 | 0.81220.6 | 0.75019.1 | 0.1563.8 | Add To Cart | ||||
9001PB | 2210 | 0.512.7 | 0.81220.6 | 0.75019.1 | 0.1563.8 | Add To Cart | ||||
9001SS | 12050 | 0.512.7 | 0.81220.6 | 0.75019.1 | 0.1563.8 | Add To Cart | ||||
9010 | 12050 | 0.512.7 | 0.87522.2 | 0.87522.2 | 0.1563.8 | Add To Cart | ||||
9010A | 12050 | 0.512.7 | 0.87522.2 | 0.87522.2 | 0.1563.8 | Add To Cart | ||||
9010PB | 2210 | 0.512.7 | 0.87522.2 | 0.87522.2 | 0.1563.8 | Add To Cart | ||||
9010SS | 12050 | 0.512.7 | 0.87522.2 | 0.87522.2 | 0.1563.8 | Add To Cart | ||||
9020 | 500225 | 1.025.4 | 1.73244 | 1.62541.3 | 0.2195.6 | Add To Cart | ||||
9020A | 500225 | 1.025.4 | 1.73244 | 1.62541.3 | 0.2195.6 | Add To Cart | ||||
9020PB | 6530 | 1.025.4 | 1.73244 | 1.62541.3 | 0.2195.6 | Add To Cart | ||||
9020SS | 500225 | 1.025.4 | 1.73244 | 1.62541.3 | 0.2195.6 | Add To Cart | ||||
9020Z | 500225 | 1.025.4 | 1.73244 | 1.62541.3 | 0.2195.6 | Add To Cart | ||||
9021 | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 0.2195.6 | Add To Cart | ||||
9021A | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 0.2195.6 | Add To Cart | ||||
9021PB | 6530 | 1.025.4 | 1.75044.5 | 1.62541.3 | 0.2195.6 | Add To Cart | ||||
9021SS | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 0.2195.6 | Add To Cart | ||||
9021Z | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 0.2195.6 | Add To Cart | ||||
9022 | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 0.2817.1 | Add To Cart | ||||
9022A | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 0.2817.1 | Add To Cart | ||||
9022PB | 6530 | 1.025.4 | 1.75044.5 | 1.62541.3 | 0.2817.1 | Add To Cart | ||||
9022SS | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 0.2817.1 | Add To Cart | ||||
9022Z | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 0.2817.1 | Add To Cart | ||||
9030 | 850385 | 1.025.4 | 1.69850 | 1.75044.5 | 0.2506.4 | Add To Cart | ||||
9030A | 850385 | 1.025.4 | 1.69850 | 1.75044.5 | 0.2506.4 | Add To Cart | ||||
9030PB | 6530 | 1.025.4 | 1.69850 | 1.75044.5 | 0.2506.4 | Add To Cart | ||||
9030SS | 850385 | 1.025.4 | 1.69850 | 1.75044.5 | 0.2506.4 | Add To Cart | ||||
9030Z | 850385 | 1.025.4 | 1.69850 | 1.75044.5 | 0.2506.4 | Add To Cart | ||||
9031 | 850385 | 1.025.4 | 2.00050.8 | 1.75044.5 | 0.2506.4 | Add To Cart | ||||
9031A | 850385 | 1.025.4 | 2.00050.8 | 1.75044.5 | 0.2506.4 | Add To Cart | ||||
9031PB | 6530 | 1.025.4 | 2.00050.8 | 1.75044.5 | 0.2506.4 | Add To Cart | ||||
9031SS | 850385 | 1.025.4 | 2.00050.8 | 1.75044.5 | 0.2506.4 | Add To Cart | ||||
9031Z | 850385 | 1.025.4 | 2.00050.8 | 1.75044.5 | 0.2506.4 | Add To Cart | ||||
9040 | 25001100 | 1.538.1 | 2.36260 | 2.42161.5 | 0.50012.7 | Add To Cart | ||||
9040A | 25001100 | 1.538.1 | 2.36260 | 2.42161.5 | 0.50012.7 | Add To Cart | ||||
9040PB | 7535 | 1.538.1 | 2.36260 | 2.42161.5 | 0.50012.7 | Add To Cart | ||||
9040SS | 25001100 | 1.538.1 | 2.36260 | 2.42161.5 | 0.50012.7 | Add To Cart | ||||
9040Z | 25001100 | 1.538.1 | 2.36260 | 2.42161.5 | 0.50012.7 | Add To Cart | ||||
9041 | 25001100 | 1.538.1 | 2.37560.3 | 2.42161.5 | 0.50012.7 | Add To Cart | ||||
9041A | 25001100 | 1.538.1 | 2.37560.3 | 2.42161.5 | 0.50012.7 | Add To Cart | ||||
9041PB | 7535 | 1.538.1 | 2.37560.3 | 2.42161.5 | 0.50012.7 | Add To Cart | ||||
9041SS | 25001100 | 1.538.1 | 2.37560.3 | 2.42161.5 | 0.50012.7 | Add To Cart | ||||
9041Z | 25001100 | 1.538.1 | 2.37560.3 | 2.42161.5 | 0.50012.7 | Add To Cart | ||||
9042 | 25001100 | 1.538.1 | 2.37560.3 | 2.37560.3 | 0.50012.7 | Add To Cart | ||||
9042A | 25001100 | 1.538.1 | 2.37560.3 | 2.37560.3 | 0.50012.7 | Add To Cart | ||||
9042PB | 7535 | 1.538.1 | 2.37560.3 | 2.37560.3 | 0.50012.7 | Add To Cart | ||||
9042SS | 25001100 | 1.538.1 | 2.37560.3 | 2.37560.3 | 0.50012.7 | Add To Cart | ||||
9042Z | 25001100 | 1.538.1 | 2.37560.3 | 2.37560.3 | 0.50012.7 | Add To Cart | ||||
9050 | 50002200 | 2.050.8 | 3.937100 | 3.74095 | 0.56214.3 | Add To Cart | ||||
9050A | 50002200 | 2.050.8 | 3.937100 | 3.74095 | 0.56214.3 | Add To Cart | ||||
9050PB | 7535 | 2.050.8 | 3.937100 | 3.74095 | 0.56214.3 | Add To Cart | ||||
9050SS | 50002200 | 2.050.8 | 3.937100 | 3.74095 | 0.56214.3 | Add To Cart | ||||
9050Z | 50002200 | 2.050.8 | 3.937100 | 3.74095 | 0.56214.3 | Add To Cart | ||||
9051 | 50002200 | 2.050.8 | 4.000101.6 | 3.87598.4 | 0.56214.3 | Add To Cart | ||||
9051A | 50002200 | 2.050.8 | 4.000101.6 | 3.87598.4 | 0.56214.3 | Add To Cart | ||||
9051PB | 7535 | 2.050.8 | 4.000101.6 | 3.87598.4 | 0.56214.3 | Add To Cart | ||||
9051SS | 50002200 | 2.050.8 | 4.000101.6 | 3.87598.4 | 0.56214.3 | Add To Cart | ||||
9051Z | 50002200 | 2.050.8 | 4.000101.6 | 3.87598.4 | 0.56214.3 | Add To Cart | ||||
9060 | 100004550 | 3.076.2 | 6.297160 | 5.703145 | 0.82521 | Add To Cart | ||||
9060A | 100004550 | 3.076.2 | 6.297160 | 5.703145 | 0.82521 | Add To Cart | ||||
9060SS | 100004550 | 3.076.2 | 6.297160 | 5.703145 | 0.82521 | Add To Cart | ||||
9060Z | 100004550 | 3.076.2 | 6.297160 | 5.703145 | 0.82521 | Add To Cart | ||||
9070 | 180008000 | 4.0101.6 | 8.969228 | 7.484190 | 1.50038 | Add To Cart | ||||
9070A | 180008000 | 4.0101.6 | 8.969228 | 7.484190 | 1.50038 | Add To Cart | ||||
9070SS | 180008000 | 4.0101.6 | 8.969228 | 7.484190 | 1.50038 | Add To Cart | ||||
9070Z | 180008000 | 4.0101.6 | 8.969228 | 7.484190 | 1.50038 | Add To Cart | ||||
further 1.5㎜ @ 16.2㎜ 0.059″ @ 0.641″ outside ⌀ 9001 has spigot 3.2㎜ x 8㎜ 0.125″ x 0.313″ ⌀ | ||||||||||
Heavy Duty 90 Series Ball Transfer Units – Press Fit
Omnitrack 90 series heavy duty ball units from our high-precision series offer lowest coefficient of friction & smoothest performance. Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 9050 ‘SS’ for all stainless steel parts.
- Load capacity from 46kg to 4550Kg each – any angle of operation
- 20mm – 160mm Ø press or push fit into machine bed
- Tolerance rings can be used to compensate for irregularities in bore
- Units with ball Ø> 12.7mm incorporate replaceable seals
- Service kits available for extended service life
- Load ratings remain unchanged with ‘Optional material upgrades’ (Stainless steel, A, Z) – see below


Low Friction
1 : 0,005

High Shock
Resistence

Temperature -20/320°C

Speed
2m/sec

User
Serviceable

Orientation ANY

Drain / Debris
Channels
Material Comparison Table
Material Options | Solve specific application requirement by upgrading standard materials. | Corrosion
![]() |
Contamination
![]() |
Temperature
![]() |
Radiation
![]() |
|||||||||
Standard | AISI 52100 high chrome steel balls & Anti-Oxide electrophoretic coating of machined steel housing. Spring mechanism parts in carbon spring steel irrespective of material upgrade options below. | - | - | - | - | - | ||||||||
Stainless Steel Balls Upgrade: (AISI 440C) Anti-Oxide housing & load rating remain as standard. | ||||||||||||||
Arduous Conditions Upgrade: Stainless Steel AISI440 internal parts & balls. Anti-Oxide electrophoretic outer casing & carbon steel spring mechanism. Spring values & load ratings as standard. | ||||||||||||||
All Stainless Steel Upgrade: Stainless steel AISI304 housing. Balls & Internal parts AISI 440. Spring values & load ratings as standard. | ||||||||||||||
Phenolic Resin Ball Option: Minimise marking of delicate surfaces. Friction, wear & temperature properties change. Reduced load ratings indicated. |
|