MF Series – Bottom Flange Ball Transfer Units
Switch measurements:
Part | Load (lb)Load (kg) | Weight | BALL ⌀ ″BALL ⌀ mm | A | B | C | D | ExE | FxF | G | H | £ from | Files | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MF12 | 55 25 | 0.227 0.103 | 1/2" 12 | 0.941 ❋23.9 ❋ | 0.813 20.7 | 0.677 17.2 | 0.138 3.5 | 1.750 ●44.5 ● | 1.375 34.9 | 0.125 3.2 | 2 x 0.141 2 x 3.6 | £12.60 | PDF Step | |
MF15 | 132 60 | 0.108 0.049 | 5/8" 15 | 0.945 24 | 0.787 20 | 0.630 16 | 0.197 5 | 1.772 45 | 1.260 32 | 0.197 5 | 4 x 0.181 4 x 4.6 | £14.16 | PDF Step | |
MF22 | 397 180 | 0.390 0.177 | 7/8" 22 | 1.417 36 | 1.201 30.5 | 1.023 26 | 0.177 4.5 | 2.250 57.2 | 1.750 44.5 | 0.197 5 | 4 x 0.219 4 x 5.6 | £17.57 | PDF Step | |
MF30 | 772 350 | 1.105 0.501 | 1 3/16" 30 | 1.772 45 | 1.449 36.8 | 1.193 30.3 | 0.256 6.5 | 3.000 76.2 | 2.281 57.9 | 0.250 6.3 | 4 x 0.281 4 x 7.1 | £22.89 | PDF Step | |
MF45 | 1323 600 | 2.509 1.138 | 1 3/4" 45 | 2.441 62 | 2.106 53.5 | 1.772 45 | 0.335 8.5 | 3.346 85 | 2.717 69 | 0.250 6.3 | 4 x 0.281 4 x 7.1 | £66.58 | PDF Step | |
MF12A | 44 20 | 0.227 0.103 | 1/2" 12 | 0.941 ❋23.9 ❋ | 0.813 20.7 | 0.677 17.2 | 0.138 3.5 | 1.750 ●44.5 ● | 1.375 34.9 | 0.125 3.2 | 2 x 0.141 2 x 3.6 | £15.09 | PDF Step | |
MF15A | 110 50 | 0.106 0.048 | 5/8" 15 | 0.945 24 | 0.787 20 | 0.630 16 | 0.197 5 | 1.772 45 | 1.260 32 | 0.197 5 | 4 x 0.181 4 x 4.6 | £17.21 | PDF Step | |
MF22A | 397 180 | 0.567 0.257 | 7/8" 22 | 1.417 36 | 1.201 30.5 | 1.023 26 | 0.177 4.5 | 2.250 57.2 | 1.750 44.5 | 0.197 5 | 4 x 0.219 4 x 5.6 | £21.12 | PDF Step | |
MF30A | 772 350 | 1.111 0.504 | 1 3/16" 30 | 1.772 45 | 1.449 36.8 | 1.193 30.3 | 0.256 6.5 | 3.000 76.2 | 2.281 57.9 | 0.250 6.3 | 4 x 0.281 4 x 7.1 | £26.62 | PDF Step | |
MF45A | 1323 600 | 2.575 1.168 | 1 3/4" 45 | 2.441 62 | 2.106 53.5 | 1.772 45 | 0.335 8.5 | 3.346 85 | 2.717 69 | 0.250 6.3 | 4 x 0.281 4 x 7.1 | £84.16 | PDF Step | |
MF12D | 11 5 | 0.220 0.100 | 1/2" 12 | 0.941 ❋23.9 ❋ | 0.813 20.7 | 0.677 17.2 | 0.138 3.5 | 1.750 ●44.5 ● | 1.375 34.9 | 0.125 3.2 | 2 x 0.141 2 x 3.6 | £14.38 | PDF Step | |
MF15D | 22 10 | 0.196 0.089 | 5/8" 15 | 0.945 24 | 0.787 20 | 0.630 16 | 0.197 5 | 1.772 45 | 1.260 32 | 0.197 5 | 4 x 0.181 4 x 4.6 | £16.64 | PDF Step | |
MF22D | 44 20 | 0.483 0.219 | 7/8" 22 | 1.417 36 | 1.201 30.5 | 1.023 26 | 0.177 4.5 | 2.250 57.2 | 1.750 44.5 | 0.197 5 | 4 x 0.219 4 x 5.6 | £20.83 | PDF Step | |
MF30D | 55 25 | 0.917 0.416 | 1 3/16" 30 | 1.772 45 | 1.449 36.8 | 1.193 30.3 | 0.256 6.5 | 3.000 76.2 | 2.281 57.9 | 0.250 6.3 | 4 x 0.281 4 x 7.1 | £27.89 | PDF Step | |
MF45D | 55 25 | 2.046 0.928 | 1 3/4" 45 | 2.441 62 | 2.106 53.5 | 1.772 45 | 0.335 8.5 | 3.346 85 | 2.717 69 | 0.250 6.3 | 4 x 0.281 4 x 7.1 | £88.57 | PDF Step | |
MF12SS | Inquire Inquire | Inquire Inquire | 1/2" 12 | 0.941 ❋23.9 ❋ | 0.813 20.7 | 0.677 17.2 | 0.138 3.5 | 1.750 ●44.5 ● | 1.375 34.9 | 0.125 3.2 | 2 x 0.141 2 x 3.6 | - | ||
MF15SS | Inquire Inquire | Inquire Inquire | 5/8" 15 | 0.945 24 | 0.787 20 | 0.630 16 | 0.197 5 | 1.772 45 | 1.260 32 | 0.197 5 | 4 x 0.181 4 x 4.6 | - | ||
MF22SS | Inquire Inquire | Inquire Inquire | 7/8" 22 | 1.417 36 | 1.201 30.5 | 1.023 26 | 0.177 4.5 | 2.250 57.2 | 1.750 44.5 | 0.197 5 | 4 x 0.219 4 x 5.6 | - | ||
MF30SS | Inquire Inquire | Inquire Inquire | 1 3/16" 30 | 1.772 45 | 1.449 36.8 | 1.193 30.3 | 0.256 6.5 | 3.000 76.2 | 2.281 57.9 | 0.250 6.3 | 4 x 0.281 4 x 7.1 | - | ||
MF45SS | Inquire Inquire | Inquire Inquire | 1 3/4" 45 | 2.441 62 | 2.106 53.5 | 1.772 45 | 0.335 8.5 | 3.346 85 | 2.717 69 | 0.250 6.3 | 4 x 0.281 4 x 7.1 | - |
Also consider
The MF series, bottom flange, medium Duty ball transfer units are machined from solid steel & case hardened for wear resistance. The reinforced machined steel top cap protects against impact from misalignment of the conveyed item. Lubricated for life & zinc plated for resistance to corrosion. Standard materials; Body & cap AISI 1015, Balls AISI 52100. Stainless steel upgrade ‘A’ & ‘SS’ feature AISI420 balls Shock Resistance & body. The main ball sizes ≥19mm incorporates a felt seal to restrict contamination.
This series features a single drain hole. Base plate fixing.
Low Friction
1 : 0,02
1 : 0,02
Speed
1.5m/sec
1.5m/sec
Temperature
-30/+100ºC
-30/+100ºC
Shock Resistence
Orientation Horizontal / Up
Similar Heavy Duty models:
- Maximum capacity at any angles of orientation.
- Heavy duty precision machined construction.
- “Endless track” design – smoothest precision.
- Service kits & factory spares since 1954.
Subject to usage & conditions.
Can’t find what you’re looking for?
Try searching for key-words, part numbers, load, fixing types.