











Express check out:
95 Series - Housed Spring Loaded


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £13.25 | £15.90 |
13 + | £12.77 | £15.32 |
100 + | £12.53 | £15.04 |
250 + | £12.06 | £14.47 |
£14.45 Inc. VAT: £17.34
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £15.87 | £19.04 |
13 + | £15.28 | £18.34 |
100 + | £15.00 | £18.00 |
250 + | £14.42 | £17.30 |
£17.30 Inc. VAT: £20.76
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £42.13 | £50.56 |
13 + | £40.62 | £48.74 |
100 + | £39.86 | £47.83 |
250 + | £38.34 | £46.01 |
£45.95 Inc. VAT: £55.14
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £13.25 | £15.90 |
13 + | £12.77 | £15.32 |
100 + | £12.53 | £15.04 |
250 + | £12.06 | £14.47 |
£14.45 Inc. VAT: £17.34
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £15.87 | £19.04 |
13 + | £15.28 | £18.34 |
100 + | £15.00 | £18.00 |
250 + | £14.42 | £17.30 |
£17.30 Inc. VAT: £20.76
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £42.13 | £50.56 |
13 + | £40.62 | £48.74 |
100 + | £39.86 | £47.83 |
250 + | £38.34 | £46.01 |
£45.95 Inc. VAT: £55.14
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £44.69 | £53.63 |
13 + | £43.08 | £51.70 |
61 + | £41.48 | £49.78 |
150 + | £39.87 | £47.84 |
£48.74 Inc. VAT: £58.49
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £51.31 | £61.57 |
13 + | £49.45 | £59.34 |
61 + | £47.60 | £57.12 |
150 + | £45.76 | £54.91 |
£55.95 Inc. VAT: £67.14
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £135.77 | £162.92 |
13 + | £130.88 | £157.06 |
61 + | £125.99 | £151.19 |
150 + | £121.08 | £145.30 |
£148.06 Inc. VAT: £177.67
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £80.83 | £97.00 |
13 + | £77.91 | £93.49 |
61 + | £75.00 | £90.00 |
150 + | £72.09 | £86.51 |
£88.14 Inc. VAT: £105.77
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £47.33 | £56.80 |
13 + | £45.62 | £54.74 |
61 + | £43.91 | £52.69 |
150 + | £42.21 | £50.65 |
£51.61 Inc. VAT: £61.93
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £53.95 | £64.74 |
13 + | £52.01 | £62.41 |
61 + | £50.07 | £60.08 |
150 + | £48.11 | £57.73 |
£58.84 Inc. VAT: £70.61
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £178.91 | £214.69 |
13 + | £172.46 | £206.95 |
61 + | £166.03 | £199.24 |
150 + | £159.58 | £191.50 |
£195.10 Inc. VAT: £234.12
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £86.58 | £103.90 |
13 + | £83.46 | £100.15 |
61 + | £80.34 | £96.41 |
150 + | £77.23 | £92.68 |
£94.42 Inc. VAT: £113.30
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £133.49 | £160.19 |
13 + | £128.67 | £154.40 |
61 + | £123.86 | £148.63 |
150 + | £119.05 | £142.86 |
£145.57 Inc. VAT: £174.68
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £156.05 | £187.26 |
13 + | £150.44 | £180.53 |
61 + | £144.81 | £173.77 |
150 + | £139.19 | £167.03 |
£170.18 Inc. VAT: £204.22
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £458.43 | £550.12 |
13 + | £441.91 | £530.29 |
61 + | £425.39 | £510.47 |
150 + | £408.88 | £490.66 |
£499.93 Inc. VAT: £599.92
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £195.40 | £234.48 |
13 + | £188.36 | £226.03 |
61 + | £181.32 | £217.58 |
150 + | £174.28 | £209.14 |
£213.09 Inc. VAT: £255.71
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £351.13 | £421.36 |
5 + | £338.49 | £406.19 |
21 + | £325.83 | £391.00 |
55 + | £313.18 | £375.82 |
£382.92 Inc. VAT: £459.50
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £385.72 | £462.86 |
5 + | £371.82 | £446.18 |
21 + | £357.93 | £429.52 |
55 + | £344.02 | £412.82 |
£420.64 Inc. VAT: £504.77
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Please call us on +44 1453 873345 for more information regarding this product
Choose your material preference:
Unit of measurement
Part | SUPPORTS LOAD lbkg | DEFLECTION ″ mm | LOAD AT MAX DEFLECTION lbkg | BALL ⌀ | A | B | Buy Now | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
9500 | 5023 | 0.0872.2 | 8438 | 0.512.7 | 1.025.4 | 1.00025.4 | Add To Cart | ||||
9500A | 5023 | 0.0872.2 | 8438 | 0.512.7 | 1.025.4 | 1.00025.4 | Add To Cart | ||||
9500SS | 5023 | 0.0872.2 | 8438 | 0.512.7 | 1.025.4 | 1.00025.4 | Add To Cart | ||||
9501 | 2612 | 0.1253.3 | 10146 | 0.512.7 | 1.025.4 | 1.00025.4 | Add To Cart | ||||
9501A | 2612 | 0.1253.3 | 10146 | 0.512.7 | 1.025.4 | 1.00025.4 | Add To Cart | ||||
9501SS | 2612 | 0.1253.3 | 10146 | 0.512.7 | 1.025.4 | 1.00025.4 | Add To Cart | ||||
9520 | 20091 | 0.1884.8 | 414188 | 1.025.4 | 2.00050.8 | 2.18855.5 | Add To Cart | ||||
9520A | 20091 | 0.1884.8 | 414188 | 1.025.4 | 2.00050.8 | 2.18855.5 | Add To Cart | ||||
9520SS | 20091 | 0.1884.8 | 414188 | 1.025.4 | 2.00050.8 | 2.18855.5 | Add To Cart | ||||
9520Z | 20091 | 0.1884.8 | 414188 | 1.025.4 | 2.00050.8 | 2.18855.5 | Add To Cart | ||||
9530 | 500227 | 0.0942.4 | 809367 | 1.025.4 | 2.50063.5 | 2.37560.3 | Add To Cart | ||||
9530A | 500227 | 0.0942.4 | 809367 | 1.025.4 | 2.50063.5 | 2.37560.3 | Add To Cart | ||||
9530SS | 500227 | 0.0942.4 | 809367 | 1.025.4 | 2.50063.5 | 2.37560.3 | Add To Cart | ||||
9530Z | 500227 | 0.0942.4 | 809367 | 1.025.4 | 2.50063.5 | 2.37560.3 | Add To Cart | ||||
9540 | 992450 | 0.39110 | 2116960 | 1.538.1 | 2.75069.9 | 4.500114.3 | Add To Cart | ||||
9540A | 992450 | 0.39110 | 2116960 | 1.538.1 | 2.75069.9 | 4.500114.3 | Add To Cart | ||||
9540SS | 992450 | 0.39110 | 2116960 | 1.538.1 | 2.75069.9 | 4.500114.3 | Add To Cart | ||||
9540Z | 992450 | 0.39110 | 2116960 | 1.538.1 | 2.75069.9 | 4.500114.3 | Add To Cart | ||||
9550 | 22001000 | 0.2406.1 | 44092000 | 2.050.8 | 4.719120 | 5.468138.9 | Add To Cart | ||||
9550A | 22001000 | 0.2406.1 | 44092000 | 2.050.8 | 4.719120 | 5.468138.9 | Add To Cart | ||||
9550SS | 22001000 | 0.2406.1 | 44092000 | 2.050.8 | 4.719120 | 5.468138.9 | Add To Cart | ||||
9550Z | 22001000 | 0.2406.1 | 44092000 | 2.050.8 | 4.719120 | 5.468138.9 | Add To Cart | ||||
8㎜ 0.313″ wide (fine) knurl on outside ⌀ | |||||||||||
Heavy Duty 95 Series Ball Transfer Units – Housed Spring Loaded
- Maximum shock protection – Ball retracts fully within housing
- Ideal where load balancing or unequal track/load conditions exist
- Exceptional shock & high/low temperature resistance
- Maximum load capacity at any angle of orientation
- Push/press fit within bore or use tolerance rings
- Not found what you need? Call us now!




Low Friction
1 : 0,005


High Shock
Resistence


Temperature -22/320°C


Speed
2m/sec


Factory
Refurbishment


Orientation ANY


Drain / Debris
Channels
Material Comparison Table
Material Options | Solve specific application requirement by upgrading standard materials. | Corrosion
![]() ![]() ![]() ![]() |
Contamination
![]() ![]() ![]() ![]() |
Temperature
![]() ![]() ![]() ![]() |
Radiation
![]() ![]() ![]() ![]() |
|||||||||
Standard | AISI 52100 high chrome steel balls & Anti-Oxide electrophoretic coating of machined steel housing. Spring mechanism parts in carbon spring steel irrespective of material upgrade options below. | - | - | - | - | - | ||||||||
Stainless Steel Balls Upgrade: (AISI 440C) Anti-Oxide housing & load rating remain as standard. | ||||||||||||||
Arduous Conditions Upgrade: Stainless Steel AISI440 internal parts & balls. Anti-Oxide electrophoretic outer casing & carbon steel spring mechanism. Spring values & load ratings as standard. | ||||||||||||||
All Stainless Steel Upgrade: Stainless steel AISI304 housing. Balls & Internal parts AISI 440. Spring values & load ratings as standard. | ||||||||||||||
Phenolic Resin Ball Option: Minimise marking of delicate surfaces. Friction, wear & temperature properties change. Reduced load ratings indicated. |
|
High Capacity Spring Loaded Ball Transfer Units – 95 Series
Omnitrack 95 series spring loaded ball transfer units are pre-stressed for omnidirectional & accurate positioning. As these units are from our ‘heavy duty’ range they offer the lowest coefficient of friction & smoothest performance available.
When incorporating Omnitrack 95 series units into heavy press tooling or dies, the tooling can be precisely positioned & then clamped. The additional force caused by will cause the disc springs to deflect whilst clamped, yet once unclamped, raise the tooling ready to be maneuvered away with ease & accuracy.
Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 9520 ‘Z’ which includes stainless steel balls/internal parts & improved resistance to high temperatures.