











Express check out:
Skatewheels


Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £480.72 | £576.86 |
2 + | £471.72 | £566.06 |
6 + | £463.72 | £556.46 |
10 + | £458.72 | £550.46 |
£524.90 Inc. VAT: £629.88
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £749.33 | £899.20 |
2 + | £735.33 | £882.40 |
6 + | £722.33 | £866.80 |
10 + | £715.33 | £858.40 |
£817.62 Inc. VAT: £981.14
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £1,015.79 | £1,218.95 |
2 + | £997.79 | £1,197.35 |
6 + | £979.79 | £1,175.75 |
10 + | £970.79 | £1,164.95 |
£1,108.69 Inc. VAT: £1,330.43
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £1,283.25 | £1,539.90 |
2 + | £1,260.25 | £1,512.30 |
6 + | £1,237.25 | £1,484.70 |
10 + | £1,225.25 | £1,470.30 |
£1,399.74 Inc. VAT: £1,679.69
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £1,551.86 | £1,862.23 |
2 + | £1,523.86 | £1,828.63 |
6 + | £1,495.86 | £1,795.03 |
10 + | £1,481.86 | £1,778.23 |
£1,692.49 Inc. VAT: £2,030.99
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £1,818.32 | £2,181.98 |
2 + | £1,785.32 | £2,142.38 |
6 + | £1,753.32 | £2,103.98 |
10 + | £1,736.32 | £2,083.58 |
£1,983.53 Inc. VAT: £2,380.24
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £497.36 | £596.83 |
2 + | £488.36 | £586.03 |
6 + | £479.36 | £575.23 |
10 + | £475.36 | £570.43 |
£542.91 Inc. VAT: £651.49
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £971.33 | £1,165.60 |
2 + | £953.33 | £1,144.00 |
6 + | £936.33 | £1,123.60 |
10 + | £927.33 | £1,112.80 |
£1,059.64 Inc. VAT: £1,271.57
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £1,322.12 | £1,586.54 |
2 + | £1,298.12 | £1,557.74 |
6 + | £1,274.12 | £1,528.94 |
10 + | £1,262.12 | £1,514.54 |
£1,442.30 Inc. VAT: £1,730.76
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £1,672.90 | £2,007.48 |
2 + | £1,642.90 | £1,971.48 |
6 + | £1,612.90 | £1,935.48 |
10 + | £1,597.90 | £1,917.48 |
£1,824.92 Inc. VAT: £2,189.90
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £2,023.69 | £2,428.43 |
2 + | £1,987.69 | £2,385.23 |
6 + | £1,950.69 | £2,340.83 |
10 + | £1,932.69 | £2,319.23 |
£2,207.57 Inc. VAT: £2,649.08
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £2,374.48 | £2,849.38 |
2 + | £2,331.48 | £2,797.78 |
6 + | £2,289.48 | £2,747.38 |
10 + | £2,267.48 | £2,720.98 |
£2,590.23 Inc. VAT: £3,108.28
See more details
Standard stock item: Immediate despatch from stock.
Unit of measurement
Part | Width | Length Extended | Length Retracted | Height | Max load per foot | Maximum axle pitch | Buy Now | ||
---|---|---|---|---|---|---|---|---|---|
S400/2000 | 15.750400 | 78.72000 | 24.8630 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S400/3500 | 15.750400 | 137.83500 | 40.21020 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S400/5000 | 15.750400 | 196.95000 | 55.51410 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S400/6500 | 15.750400 | 255.96500 | 70.91800 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S400/8000 | 15.750400 | 315.08000 | 86.22190 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S400/9500 | 15.750400 | 374.09500 | 101.62580 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S600/2000 | 23.625600 | 78.72000 | 24.8630 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S600/3500 | 23.625600 | 137.83500 | 40.21020 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S600/5000 | 23.625600 | 196.95000 | 55.51410 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S600/6500 | 23.625600 | 255.96500 | 70.91800 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S600/8000 | 23.625600 | 315.08000 | 86.22190 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S600/9500 | 23.625600 | 374.09500 | 101.62580 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
Flexible Conveyor Skatewheels
- 55 lbs/foot80 kg/metre load rating
- Adjustable working height 25.5″ – 43″(650mm – 1100mm)
- Maximum axle pitch 4.921″125mm (extended)
- 15.750″ or 23.625″400mm or 600mm standard conveyor width
- Other models & materials available
Omnitrack Flexible Conveyors – versatile & mobile conveyor modules. Compact conveyors extend up to 3.6 times their retracted length & sturdy castors are then locked once positioned. All models are height adjustable & assembled with either Skatewheels (for at based items & tighter turns) or Conveyor Rollers (for Increased support of irregular/deformable items). Rollers & wheels are produced from low-inertia, high-impact PVC.