





Express check out:
Skatewheels

Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £433.00 | £519.60 |
2 + | £424.00 | £508.80 |
6 + | £416.00 | £499.20 |
10 + | £411.00 | £493.20 |
£477.18 Inc. VAT: £572.62
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £675.00 | £810.00 |
2 + | £661.00 | £793.20 |
6 + | £648.00 | £777.60 |
10 + | £641.00 | £769.20 |
£743.29 Inc. VAT: £891.95
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £915.00 | £1,098.00 |
2 + | £897.00 | £1,076.40 |
6 + | £879.00 | £1,054.80 |
10 + | £870.00 | £1,044.00 |
£1,007.90 Inc. VAT: £1,209.48
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £1,156.00 | £1,387.20 |
2 + | £1,133.00 | £1,359.60 |
6 + | £1,110.00 | £1,332.00 |
10 + | £1,098.00 | £1,317.60 |
£1,272.49 Inc. VAT: £1,526.99
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £1,398.00 | £1,677.60 |
2 + | £1,370.00 | £1,644.00 |
6 + | £1,342.00 | £1,610.40 |
10 + | £1,328.00 | £1,593.60 |
£1,538.63 Inc. VAT: £1,846.36
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £1,638.00 | £1,965.60 |
2 + | £1,605.00 | £1,926.00 |
6 + | £1,573.00 | £1,887.60 |
10 + | £1,556.00 | £1,867.20 |
£1,803.21 Inc. VAT: £2,163.85
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £448.00 | £537.60 |
2 + | £439.00 | £526.80 |
6 + | £430.00 | £516.00 |
10 + | £426.00 | £511.20 |
£493.55 Inc. VAT: £592.26
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £875.00 | £1,050.00 |
2 + | £857.00 | £1,028.40 |
6 + | £840.00 | £1,008.00 |
10 + | £831.00 | £997.20 |
£963.31 Inc. VAT: £1,155.97
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £1,191.00 | £1,429.20 |
2 + | £1,167.00 | £1,400.40 |
6 + | £1,143.00 | £1,371.60 |
10 + | £1,131.00 | £1,357.20 |
£1,311.18 Inc. VAT: £1,573.42
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £1,507.00 | £1,808.40 |
2 + | £1,477.00 | £1,772.40 |
6 + | £1,447.00 | £1,736.40 |
10 + | £1,432.00 | £1,718.40 |
£1,659.02 Inc. VAT: £1,990.82
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £1,823.00 | £2,187.60 |
2 + | £1,787.00 | £2,144.40 |
6 + | £1,750.00 | £2,100.00 |
10 + | £1,732.00 | £2,078.40 |
£2,006.88 Inc. VAT: £2,408.26
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £2,139.00 | £2,566.80 |
2 + | £2,096.00 | £2,515.20 |
6 + | £2,054.00 | £2,464.80 |
10 + | £2,032.00 | £2,438.40 |
£2,354.75 Inc. VAT: £2,825.70
See more details
Standard stock item: Immediate despatch from stock.
Unit of measurement
Part | Width | Length Extended | Length Retracted | Height | Max load per foot | Maximum axle pitch | Buy Now | 2D/3D DWG |
|
---|---|---|---|---|---|---|---|---|---|
S400/2000 | 15.750400 | 78.72000 | 24.8630 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | N/A | |
S400/3500 | 15.750400 | 137.83500 | 40.21020 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | N/A | |
S400/5000 | 15.750400 | 196.95000 | 55.51410 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | N/A | |
S400/6500 | 15.750400 | 255.96500 | 70.91800 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | N/A | |
S400/8000 | 15.750400 | 315.08000 | 86.22190 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | N/A | |
S400/9500 | 15.750400 | 374.09500 | 101.62580 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | N/A | |
S600/2000 | 23.625600 | 78.72000 | 24.8630 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | N/A | |
S600/3500 | 23.625600 | 137.83500 | 40.21020 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | N/A | |
S600/5000 | 23.625600 | 196.95000 | 55.51410 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | N/A | |
S600/6500 | 23.625600 | 255.96500 | 70.91800 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | N/A | |
S600/8000 | 23.625600 | 315.08000 | 86.22190 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | N/A | |
S600/9500 | 23.625600 | 374.09500 | 101.62580 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | N/A | |
Flexible Conveyor Skatewheels
- 55 lbs/foot80 kg/metre load rating
- Adjustable working height 25.5″ – 43″(650mm – 1100mm)
- Maximum axle pitch 4.921″125mm (extended)
- 15.750″ or 23.625″400mm or 600mm standard conveyor width
- Other models & materials available
Omnitrack Flexible Conveyors – versatile & mobile conveyor modules. Compact conveyors extend up to 3.6 times their retracted length & sturdy castors are then locked once positioned. All models are height adjustable & assembled with either Skatewheels (for at based items & tighter turns) or Conveyor Rollers (for Increased support of irregular/deformable items). Rollers & wheels are produced from low-inertia, high-impact PVC.