





Express check out:
98 Series - Tolerance Ring

Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £15.86 | £19.03 |
13 + | £15.23 | £18.28 |
61 + | £14.91 | £17.89 |
100 + | £14.91 | £17.89 |
150 + | £14.29 | £17.15 |
250 + | £14.29 | £17.15 |
£17.46 Inc. VAT: £20.95
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £18.20 | £21.84 |
13 + | £17.47 | £20.96 |
61 + | £17.11 | £20.53 |
100 + | £17.11 | £20.53 |
150 + | £16.38 | £19.66 |
250 + | £16.38 | £19.66 |
£20.03 Inc. VAT: £24.04
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £18.20 | £21.84 |
13 + | £17.47 | £20.96 |
61 + | £17.11 | £20.53 |
100 + | £17.11 | £20.53 |
150 + | £16.38 | £19.66 |
250 + | £16.38 | £19.66 |
£20.03 Inc. VAT: £24.04
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £37.33 | £44.80 |
13 + | £35.83 | £43.00 |
61 + | £35.08 | £42.10 |
100 + | £35.08 | £42.10 |
150 + | £33.60 | £40.32 |
250 + | £33.60 | £40.32 |
£41.08 Inc. VAT: £49.30
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £36.36 | £43.63 |
13 + | £34.89 | £41.87 |
61 + | £33.45 | £40.14 |
150 + | £32.00 | £38.40 |
£40.01 Inc. VAT: £48.01
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £41.62 | £49.94 |
13 + | £39.96 | £47.95 |
61 + | £38.30 | £45.96 |
150 + | £36.64 | £43.97 |
£45.80 Inc. VAT: £54.96
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £41.62 | £49.94 |
13 + | £39.96 | £47.95 |
61 + | £39.14 | £46.97 |
150 + | £37.46 | £44.95 |
£45.80 Inc. VAT: £54.96
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £102.61 | £123.13 |
13 + | £98.50 | £118.20 |
61 + | £94.38 | £113.26 |
150 + | £90.29 | £108.35 |
£112.92 Inc. VAT: £135.50
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £62.05 | £74.46 |
13 + | £59.58 | £71.50 |
61 + | £57.09 | £68.51 |
150 + | £54.61 | £65.53 |
£68.29 Inc. VAT: £81.95
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £41.82 | £50.18 |
13 + | £40.15 | £48.18 |
61 + | £38.48 | £46.18 |
150 + | £36.79 | £44.15 |
£46.02 Inc. VAT: £55.22
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £47.80 | £57.36 |
13 + | £45.90 | £55.08 |
61 + | £43.98 | £52.78 |
150 + | £42.07 | £50.48 |
£52.60 Inc. VAT: £63.12
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £47.80 | £57.36 |
13 + | £45.90 | £55.08 |
61 + | £44.94 | £53.93 |
150 + | £43.02 | £51.62 |
£52.60 Inc. VAT: £63.12
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £128.62 | £154.34 |
13 + | £123.47 | £148.16 |
61 + | £118.34 | £142.01 |
150 + | £113.18 | £135.82 |
£141.54 Inc. VAT: £169.85
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £77.19 | £92.63 |
13 + | £74.11 | £88.93 |
61 + | £71.02 | £85.22 |
150 + | £67.94 | £81.53 |
£84.95 Inc. VAT: £101.94
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £52.81 | £63.37 |
13 + | £50.71 | £60.85 |
61 + | £48.60 | £58.32 |
150 + | £46.48 | £55.78 |
£58.12 Inc. VAT: £69.74
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £73.16 | £87.79 |
13 + | £70.22 | £84.26 |
61 + | £67.31 | £80.77 |
150 + | £64.38 | £77.26 |
£80.51 Inc. VAT: £96.61
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £70.88 | £85.06 |
13 + | £68.04 | £81.65 |
61 + | £66.62 | £79.94 |
150 + | £63.79 | £76.55 |
£78.00 Inc. VAT: £93.60
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £175.74 | £210.89 |
13 + | £168.70 | £202.44 |
61 + | £161.67 | £194.00 |
150 + | £154.65 | £185.58 |
£193.40 Inc. VAT: £232.08
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £108.61 | £130.33 |
13 + | £104.26 | £125.11 |
61 + | £99.91 | £119.89 |
150 + | £95.58 | £114.70 |
£119.52 Inc. VAT: £143.42
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £163.71 | £196.45 |
5 + | £157.16 | £188.59 |
21 + | £150.61 | £180.73 |
55 + | £144.06 | £172.87 |
£180.16 Inc. VAT: £216.19
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £194.86 | £233.83 |
5 + | £187.08 | £224.50 |
21 + | £179.27 | £215.12 |
55 + | £171.47 | £205.76 |
£214.44 Inc. VAT: £257.33
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £166.09 | £199.31 |
5 + | £159.46 | £191.35 |
21 + | £152.80 | £183.36 |
55 + | £146.16 | £175.39 |
£182.78 Inc. VAT: £219.34
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £320.55 | £384.66 |
5 + | £307.73 | £369.28 |
21 + | £301.32 | £361.58 |
55 + | £288.49 | £346.19 |
£352.76 Inc. VAT: £423.31
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £242.37 | £290.84 |
5 + | £232.67 | £279.20 |
21 + | £222.98 | £267.58 |
55 + | £213.28 | £255.94 |
£266.72 Inc. VAT: £320.06
See more details
Standard stock item: Immediate despatch from stock.
Choose your material preference:
Unit of measurement
Part | LOAD lbkg | BALL ⌀ ″ mm | A | B | C | D | E | F | Buy Now | 2D/3D DWG |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9810 | 12050 | 0.512.7 | 0.86622 | 0.47212 | 0.2346 | 0.82821 | 0.94524 | 0.9382.4 | Add To Cart | ||||
9810A | 12050 | 0.512.7 | 0.86622 | 0.47212 | 0.2346 | 0.82821 | 0.94524 | 0.9382.4 | Add To Cart | ||||
9810PB | 2210 | 0.512.7 | 0.86622 | 0.47212 | 0.2346 | 0.82821 | 0.94524 | 0.9382.4 | Add To Cart | ||||
9810SS | 12050 | 0.512.7 | 0.86622 | 0.47212 | 0.2346 | 0.82821 | 0.94524 | 0.9382.4 | Add To Cart | ||||
9820 | 500225 | 1.025.4 | 1.77245 | 0.59415 | 0.55114 | 1.57840 | 1.92949 | 0.2726.9 | Add To Cart | ||||
9820A | 500225 | 1.025.4 | 1.77245 | 0.59415 | 0.55114 | 1.57840 | 1.92949 | 0.2726.9 | Add To Cart | ||||
9820PB | 6530 | 1.025.4 | 1.77245 | 0.59415 | 0.55114 | 1.57840 | 1.92949 | 0.2726.9 | Add To Cart | ||||
9820SS | 500225 | 1.025.4 | 1.77245 | 0.59415 | 0.55114 | 1.57840 | 1.92949 | 0.2726.9 | Add To Cart | ||||
9820Z | 500225 | 1.025.4 | 1.77245 | 0.59415 | 0.55114 | 1.57840 | 1.92949 | 0.2726.9 | Add To Cart | ||||
9830 | 850385 | 1.025.4 | 1.96950 | 0.63016 | 0.59115 | 1.73444 | 2.16555 | 0.3398.6 | Add To Cart | ||||
9830A | 850385 | 1.025.4 | 1.96950 | 0.63016 | 0.59115 | 1.73444 | 2.16555 | 0.3398.6 | Add To Cart | ||||
9830PB | 6530 | 1.025.4 | 1.96950 | 0.63016 | 0.59115 | 1.73444 | 2.16555 | 0.3398.6 | Add To Cart | ||||
9830SS | 850385 | 1.025.4 | 1.96950 | 0.63016 | 0.59115 | 1.73444 | 2.16555 | 0.3398.6 | Add To Cart | ||||
9830Z | 850385 | 1.025.4 | 1.96950 | 0.63016 | 0.59115 | 1.73444 | 2.16555 | 0.3398.6 | Add To Cart | ||||
9840 | 25001100 | 1.538.1 | 2.55965 | 0.78720 | 0.98425 | 2.36260 | 2.75670 | 0.48412.3 | Add To Cart | ||||
9840A | 25001100 | 1.538.1 | 2.55965 | 0.78720 | 0.98425 | 2.36260 | 2.75670 | 0.48412.3 | Add To Cart | ||||
9840PB | 7535 | 1.538.1 | 2.55965 | 0.78720 | 0.98425 | 2.36260 | 2.75670 | 0.48412.3 | Add To Cart | ||||
9840SS | 25001100 | 1.538.1 | 2.55965 | 0.78720 | 0.98425 | 2.36260 | 2.75670 | 0.48412.3 | Add To Cart | ||||
9840Z | 25001100 | 1.538.1 | 2.55965 | 0.78720 | 0.98425 | 2.36260 | 2.75670 | 0.48412.3 | Add To Cart | ||||
9850 | 50002200 | 2.050.8 | 3.937100 | 0.94524 | 1.18130 | 3.75095 | 4.331110 | 0.61815.7 | Add To Cart | ||||
9850A | 50002200 | 2.050.8 | 3.937100 | 0.94524 | 1.18130 | 3.75095 | 4.331110 | 0.61815.7 | Add To Cart | ||||
9850PB | 7535 | 2.050.8 | 3.937100 | 0.94524 | 1.18130 | 3.75095 | 4.331110 | 0.61815.7 | Add To Cart | ||||
9850SS | 50002200 | 2.050.8 | 3.937100 | 0.94524 | 1.18130 | 3.75095 | 4.331110 | 0.61815.7 | Add To Cart | ||||
9850Z | 50002200 | 2.050.8 | 3.937100 | 0.94524 | 1.18130 | 3.75095 | 4.331110 | 0.61815.7 | Add To Cart | ||||
Bore ø to ISO H9 fit | |||||||||||||
Heavy Duty 98 Series Ball Transfer Units – Tolerance Ring
Load capacity from 100 lbs to 10,000 lbs46kg to 4550Kg each – any angle of operation
22, 45, 50, 60 & 100mm Ø integral tolerance press or push fit
Tolerance rings can be used to compensate for irregularities in bore
Integral dirt/debris channel (except 9810)
Service kits available for extended service life
Load ratings remain unchanged with ‘Optional material upgrades’ (Stainless steel, A, Z) – see below.
Not found what you need? Call us now


Low Friction
1 : 0,005

High Shock
Resistence

Temperature -20/320°C

Speed
2m/sec

User
Serviceable

Orientation ANY

Drain / Debris
Channels
Material Comparison Table
Material Options | Solve specific application requirement by upgrading standard materials. | Corrosion
![]() |
Contamination
![]() |
Temperature
![]() |
Radiation
![]() |
|||||||||
Standard | AISI 52100 high chrome steel balls & Anti-Oxide electrophoretic coating of machined steel housing. Spring mechanism parts in carbon spring steel irrespective of material upgrade options below. | - | - | - | - | - | ||||||||
Stainless Steel Balls Upgrade: (AISI 440C) Anti-Oxide housing & load rating remain as standard. | ||||||||||||||
Arduous Conditions Upgrade: Stainless Steel AISI440 internal parts & balls. Anti-Oxide electrophoretic outer casing & carbon steel spring mechanism. Spring values & load ratings as standard. | ||||||||||||||
All Stainless Steel Upgrade: Stainless steel AISI304 housing. Balls & Internal parts AISI 440. Spring values & load ratings as standard. | ||||||||||||||
Phenolic Resin Ball Option: Minimise marking of delicate surfaces. Friction, wear & temperature properties change. Reduced load ratings indicated. |
|
Omnitrack 98 series heavy duty ball units from our precision machined series & offer lowest coefficient of friction with the smoothest performance. Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 98209830 ‘SS’ for all stainless steel parts.