











Express check out:
98 Series - Tolerance Ring


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £17.61 | £21.13 |
13 + | £16.98 | £20.38 |
61 + | £16.66 | £19.99 |
100 + | £16.66 | £19.99 |
150 + | £16.04 | £19.25 |
250 + | £16.04 | £19.25 |
£19.21 Inc. VAT: £23.05
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £20.20 | £24.24 |
13 + | £19.47 | £23.36 |
61 + | £19.11 | £22.93 |
100 + | £19.11 | £22.93 |
150 + | £18.38 | £22.06 |
250 + | £18.38 | £22.06 |
£22.03 Inc. VAT: £26.44
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £20.20 | £24.24 |
13 + | £19.47 | £23.36 |
61 + | £19.11 | £22.93 |
100 + | £19.11 | £22.93 |
150 + | £18.38 | £22.06 |
250 + | £18.38 | £22.06 |
£22.03 Inc. VAT: £26.44
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £41.44 | £49.73 |
13 + | £39.94 | £47.93 |
61 + | £39.19 | £47.03 |
100 + | £39.19 | £47.03 |
150 + | £37.71 | £45.25 |
250 + | £37.71 | £45.25 |
£45.19 Inc. VAT: £54.23
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £40.36 | £48.43 |
13 + | £38.89 | £46.67 |
61 + | £37.45 | £44.94 |
150 + | £36.00 | £43.20 |
£44.01 Inc. VAT: £52.81
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £46.20 | £55.44 |
13 + | £44.54 | £53.45 |
61 + | £42.88 | £51.46 |
150 + | £41.22 | £49.46 |
£50.38 Inc. VAT: £60.46
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £46.20 | £55.44 |
13 + | £44.54 | £53.45 |
61 + | £43.72 | £52.46 |
150 + | £42.04 | £50.45 |
£50.38 Inc. VAT: £60.46
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £113.90 | £136.68 |
13 + | £109.79 | £131.75 |
61 + | £105.67 | £126.80 |
150 + | £101.58 | £121.90 |
£124.21 Inc. VAT: £149.05
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £68.88 | £82.66 |
13 + | £66.41 | £79.69 |
61 + | £63.92 | £76.70 |
150 + | £61.44 | £73.73 |
£75.12 Inc. VAT: £90.14
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £46.42 | £55.70 |
13 + | £44.75 | £53.70 |
61 + | £43.08 | £51.70 |
150 + | £41.39 | £49.67 |
£50.62 Inc. VAT: £60.74
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £53.06 | £63.67 |
13 + | £51.16 | £61.39 |
61 + | £49.24 | £59.09 |
150 + | £47.33 | £56.80 |
£57.86 Inc. VAT: £69.43
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £53.06 | £63.67 |
13 + | £51.16 | £61.39 |
61 + | £50.20 | £60.24 |
150 + | £48.28 | £57.94 |
£57.86 Inc. VAT: £69.43
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £142.77 | £171.32 |
13 + | £137.62 | £165.14 |
61 + | £132.49 | £158.99 |
150 + | £127.33 | £152.80 |
£155.69 Inc. VAT: £186.83
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £85.69 | £102.83 |
13 + | £82.61 | £99.13 |
61 + | £79.52 | £95.42 |
150 + | £76.44 | £91.73 |
£93.45 Inc. VAT: £112.14
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £58.62 | £70.34 |
13 + | £56.52 | £67.82 |
61 + | £54.41 | £65.29 |
150 + | £52.29 | £62.75 |
£63.93 Inc. VAT: £76.72
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £81.21 | £97.45 |
13 + | £78.27 | £93.92 |
61 + | £75.36 | £90.43 |
150 + | £72.43 | £86.92 |
£88.56 Inc. VAT: £106.27
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £78.68 | £94.42 |
13 + | £75.84 | £91.01 |
61 + | £74.42 | £89.30 |
150 + | £71.59 | £85.91 |
£85.80 Inc. VAT: £102.96
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £195.08 | £234.10 |
13 + | £188.04 | £225.65 |
61 + | £181.01 | £217.21 |
150 + | £173.99 | £208.79 |
£212.74 Inc. VAT: £255.29
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £120.56 | £144.67 |
13 + | £116.21 | £139.45 |
61 + | £111.86 | £134.23 |
150 + | £107.53 | £129.04 |
£131.47 Inc. VAT: £157.76
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £181.73 | £218.08 |
5 + | £175.18 | £210.22 |
21 + | £168.63 | £202.36 |
55 + | £162.08 | £194.50 |
£198.18 Inc. VAT: £237.82
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £216.30 | £259.56 |
5 + | £208.52 | £250.22 |
21 + | £200.71 | £240.85 |
55 + | £192.91 | £231.49 |
£235.88 Inc. VAT: £283.06
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £184.37 | £221.24 |
5 + | £177.74 | £213.29 |
21 + | £171.08 | £205.30 |
55 + | £164.44 | £197.33 |
£201.06 Inc. VAT: £241.27
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £355.83 | £427.00 |
5 + | £343.01 | £411.61 |
21 + | £336.60 | £403.92 |
55 + | £323.77 | £388.52 |
£388.04 Inc. VAT: £465.65
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | £269.04 | £322.85 |
5 + | £259.34 | £311.21 |
21 + | £249.65 | £299.58 |
55 + | £239.95 | £287.94 |
£293.39 Inc. VAT: £352.07
See more details
Standard stock item: Immediate despatch from stock.
Choose your material preference:
Unit of measurement
Part | LOAD lbkg | BALL ⌀ ″ mm | A | B | C | D | E | F | Buy Now | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9810 | 12050 | 0.512.7 | 0.86622 | 0.47212 | 0.2346 | 0.82821 | 0.94524 | 0.9382.4 | Add To Cart | ||||
9810A | 12050 | 0.512.7 | 0.86622 | 0.47212 | 0.2346 | 0.82821 | 0.94524 | 0.9382.4 | Add To Cart | ||||
9810PB | 2210 | 0.512.7 | 0.86622 | 0.47212 | 0.2346 | 0.82821 | 0.94524 | 0.9382.4 | Add To Cart | ||||
9810SS | 12050 | 0.512.7 | 0.86622 | 0.47212 | 0.2346 | 0.82821 | 0.94524 | 0.9382.4 | Add To Cart | ||||
9820 | 500225 | 1.025.4 | 1.77245 | 0.59415 | 0.55114 | 1.57840 | 1.92949 | 0.2726.9 | Add To Cart | ||||
9820A | 500225 | 1.025.4 | 1.77245 | 0.59415 | 0.55114 | 1.57840 | 1.92949 | 0.2726.9 | Add To Cart | ||||
9820PB | 6530 | 1.025.4 | 1.77245 | 0.59415 | 0.55114 | 1.57840 | 1.92949 | 0.2726.9 | Add To Cart | ||||
9820SS | 500225 | 1.025.4 | 1.77245 | 0.59415 | 0.55114 | 1.57840 | 1.92949 | 0.2726.9 | Add To Cart | ||||
9820Z | 500225 | 1.025.4 | 1.77245 | 0.59415 | 0.55114 | 1.57840 | 1.92949 | 0.2726.9 | Add To Cart | ||||
9830 | 850385 | 1.025.4 | 1.96950 | 0.63016 | 0.59115 | 1.73444 | 2.16555 | 0.3398.6 | Add To Cart | ||||
9830A | 850385 | 1.025.4 | 1.96950 | 0.63016 | 0.59115 | 1.73444 | 2.16555 | 0.3398.6 | Add To Cart | ||||
9830PB | 6530 | 1.025.4 | 1.96950 | 0.63016 | 0.59115 | 1.73444 | 2.16555 | 0.3398.6 | Add To Cart | ||||
9830SS | 850385 | 1.025.4 | 1.96950 | 0.63016 | 0.59115 | 1.73444 | 2.16555 | 0.3398.6 | Add To Cart | ||||
9830Z | 850385 | 1.025.4 | 1.96950 | 0.63016 | 0.59115 | 1.73444 | 2.16555 | 0.3398.6 | Add To Cart | ||||
9840 | 25001100 | 1.538.1 | 2.55965 | 0.78720 | 0.98425 | 2.36260 | 2.75670 | 0.48412.3 | Add To Cart | ||||
9840A | 25001100 | 1.538.1 | 2.55965 | 0.78720 | 0.98425 | 2.36260 | 2.75670 | 0.48412.3 | Add To Cart | ||||
9840PB | 7535 | 1.538.1 | 2.55965 | 0.78720 | 0.98425 | 2.36260 | 2.75670 | 0.48412.3 | Add To Cart | ||||
9840SS | 25001100 | 1.538.1 | 2.55965 | 0.78720 | 0.98425 | 2.36260 | 2.75670 | 0.48412.3 | Add To Cart | ||||
9840Z | 25001100 | 1.538.1 | 2.55965 | 0.78720 | 0.98425 | 2.36260 | 2.75670 | 0.48412.3 | Add To Cart | ||||
9850 | 50002200 | 2.050.8 | 3.937100 | 0.94524 | 1.18130 | 3.75095 | 4.331110 | 0.61815.7 | Add To Cart | ||||
9850A | 50002200 | 2.050.8 | 3.937100 | 0.94524 | 1.18130 | 3.75095 | 4.331110 | 0.61815.7 | Add To Cart | ||||
9850PB | 7535 | 2.050.8 | 3.937100 | 0.94524 | 1.18130 | 3.75095 | 4.331110 | 0.61815.7 | Add To Cart | ||||
9850SS | 50002200 | 2.050.8 | 3.937100 | 0.94524 | 1.18130 | 3.75095 | 4.331110 | 0.61815.7 | Add To Cart | ||||
9850Z | 50002200 | 2.050.8 | 3.937100 | 0.94524 | 1.18130 | 3.75095 | 4.331110 | 0.61815.7 | Add To Cart | ||||
Bore ø to ISO H9 fit | |||||||||||||
Heavy Duty 98 Series Ball Transfer Units – Tolerance Ring
- The 98 series ball transfer with the tolerance ring has a load capacity from 100 lbs to 10,000 lbs46kg to 8000Kg each – any angle of operation
- 22, 45, 50, 60 & 100mm Ø integral tolerance press or push fit
- Tolerance rings can be used to compensate for irregularities in bore
- Integral dirt/debris channel (except 9810)
- Service kits available for extended service life
- Load ratings remain unchanged with ‘Optional material upgrades’ (Stainless steel, A, Z) – see below.
- Not found what you need? Call us now




Low Friction
1 : 0,005


High Shock
Resistence


Temperature -20/320°C


Speed
2m/sec


User
Serviceable


Orientation ANY


Drain / Debris
Channels
Material Comparison Table
Material Options | Solve specific application requirement by upgrading standard materials. | Corrosion
![]() ![]() ![]() ![]() |
Contamination
![]() ![]() ![]() ![]() |
Temperature
![]() ![]() ![]() ![]() |
Radiation
![]() ![]() ![]() ![]() |
|||||||||
Standard | AISI 52100 high chrome steel balls & Anti-Oxide electrophoretic coating of machined steel housing. Spring mechanism parts in carbon spring steel irrespective of material upgrade options below. | - | - | - | - | - | ||||||||
Stainless Steel Balls Upgrade: (AISI 440C) Anti-Oxide housing & load rating remain as standard. | ||||||||||||||
Arduous Conditions Upgrade: Stainless Steel AISI440 internal parts & balls. Anti-Oxide electrophoretic outer casing & carbon steel spring mechanism. Spring values & load ratings as standard. | ||||||||||||||
All Stainless Steel Upgrade: Stainless steel AISI304 housing. Balls & Internal parts AISI 440. Spring values & load ratings as standard. | ||||||||||||||
Phenolic Resin Ball Option: Minimise marking of delicate surfaces. Friction, wear & temperature properties change. Reduced load ratings indicated. |
|
Omnitrack 98 series heavy duty ball units from our precision machined series & offer lowest coefficient of friction with the smoothest performance. Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 98209830 ‘SS’ for all stainless steel parts.