80 & 90 Series – Push Fit Ball Transfer Units
Part | Load (lb)Load (kg) | BALL ⌀ ″BALL ⌀ mm | A | B | C | $ from | Files | |
---|---|---|---|---|---|---|---|---|
8000 | 120 50 | 1/2" 12.7 | 0.787 20 | 0.787 20 | 0.156 ●3.8 ● | $62.80 | PDF Step | |
8001 | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 ❋19.1 ❋ | 0.156 ●3.8 ● | $63.23 | PDF Step | |
8010 | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.87" 22.1 | 0.156 ●3.8 ● | $70.38 | PDF Step | |
8020 | 200 90 | 5/8" 15.8 | 0.944 24 | 1.141 29 | 0.197 5 | $267.97 | ||
8030 | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.236 6 | $384.84 | ||
8040 | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.314 8 | $448.66 | ||
9020 | 500 225 | 1" 25.4 | 1.732 44 | 1.625 41.3 | 0.219 5.6 | $150.62 | PDF Step | |
9021 | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.219 5.6 | $150.62 | PDF Step | |
9022 | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.281 7.1 | $150.62 | PDF Step | |
9030 | 850 385 | 1" 25.4 | 1.968 50 | 1.75" 44.5 | 0.25 6.4 | $179.74 | PDF Step | |
9031 | 850 385 | 1" 25.4 | 2" 50.8 | 1.75" 44.5 | 0.25 6.4 | $179.74 | PDF Step | |
9040 | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.421 61.5 | 0.5 12.7 | $287.89 | PDF Step | |
9041 | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.421 61.5 | 0.5 12.7 | $287.89 | PDF Step | |
9042 | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 0.5 12.7 | $287.89 | PDF Step | |
9050 | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74" 95 | 0.562 14.3 | $912.90 | PDF Step | |
9051 | 5000 2200 | 2" 50.8 | 4" 101.6 | 3.875 98.4 | 0.562 14.3 | $912.90 | PDF Step | |
9060 | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.825 21 | $2,964.29 | PDF Step | |
9070 | 18000 8000 | 4" 101.6 | 8.969 228 | 7.484 190 | 1.5 38 | $9,245.76 | PDF Step | |
8000A | 120 50 | 1/2" 12.7 | 0.787 20 | 0.787 20 | 0.156 ●3.8 ● | $80.04 | PDF Step | |
8001A | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 ❋19.1 ❋ | 0.156 ●3.8 ● | $80.04 | PDF Step | |
8010A | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.87" 22.1 | 0.156 ●3.8 ● | $87.19 | PDF Step | |
8020A | 200 90 | 5/8" 15.8 | 0.944 24 | 1.141 29 | 0.197 5 | $306.71 | ||
8030A | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.236 6 | $426.69 | ||
8040A | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.314 8 | $490.10 | ||
9020A | 500 225 | 1" 25.4 | 1.732 44 | 1.625 41.3 | 0.219 5.6 | $187.92 | PDF Step | |
9021A | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.219 5.6 | $187.92 | PDF Step | |
9022A | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.281 7.1 | $187.92 | PDF Step | |
9030A | 850 385 | 1" 25.4 | 1.968 50 | 1.75" 44.5 | 0.25 6.4 | $221.96 | PDF Step | |
9031A | 850 385 | 1" 25.4 | 2" 50.8 | 1.75" 44.5 | 0.25 6.4 | $222.66 | PDF Step | |
9040A | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.421 61.5 | 0.5 12.7 | $431.75 | PDF Step | |
9041A | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.421 61.5 | 0.5 12.7 | $431.75 | PDF Step | |
9042A | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 0.5 12.7 | $431.75 | PDF Step | |
9050A | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74" 95 | 0.562 14.3 | $1,133.30 | PDF Step | |
9051A | 5000 2200 | 2" 50.8 | 4" 101.6 | 3.875 98.4 | 0.562 14.3 | $1,133.30 | PDF Step | |
9060A | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.825 21 | $3,477.53 | PDF Step | |
9070A | 18000 8000 | 4" 101.6 | 8.969 228 | 7.484 190 | 1.5 38 | $11,606.18 | PDF Step | |
8000Z | 120 50 | 1/2" 12.7 | 0.787 20 | 0.787 20 | 0.156 ●3.8 ● | $0.00 | ||
8001Z | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 ❋19.1 ❋ | 0.156 ●3.8 ● | $0.00 | ||
8010Z | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.87" 22.1 | 0.156 ●3.8 ● | $0.00 | ||
8020Z | 200 90 | 5/8" 15.8 | 0.944 24 | 1.141 29 | 0.197 5 | $535.53 | ||
8030Z | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.236 6 | $764.77 | ||
8040Z | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.314 8 | $897.32 | ||
9020Z | 500 225 | 1" 25.4 | 1.732 44 | 1.625 41.3 | 0.219 5.6 | $332.45 | PDF Step | |
9021Z | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.219 5.6 | $332.45 | PDF Step | |
9022Z | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.281 7.1 | $332.45 | PDF Step | |
9030Z | 850 385 | 1" 25.4 | 1.968 50 | 1.75" 44.5 | 0.25 6.4 | $429.97 | PDF Step | |
9031Z | 850 385 | 1" 25.4 | 2" 50.8 | 1.75" 44.5 | 0.25 6.4 | $429.97 | PDF Step | |
9040Z | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.421 61.5 | 0.5 12.7 | $682.54 | PDF Step | |
9041Z | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.421 61.5 | 0.5 12.7 | $682.54 | PDF Step | |
9042Z | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 0.5 12.7 | $682.54 | PDF Step | |
9050Z | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74" 95 | 0.562 14.3 | $1,469.33 | PDF Step | |
9051Z | 5000 2200 | 2" 50.8 | 4" 101.6 | 3.875 98.4 | 0.562 14.3 | $1,469.33 | PDF Step | |
9060Z | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.825 21 | $4,279.19 | PDF Step | |
9070Z | 18000 8000 | 4" 101.6 | 8.969 228 | 7.484 190 | 1.5 38 | $13,129.40 | PDF Step | |
8000SS | 120 50 | 1/2" 12.7 | 0.787 20 | 0.787 20 | 0.156 ●3.8 ● | $172.23 | PDF Step | |
8001SS | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 ❋19.1 ❋ | 0.156 ●3.8 ● | $164.70 | PDF Step | |
8010SS | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.87" 22.1 | 0.156 ●3.8 ● | $178.27 | PDF Step | |
8020SS | 200 90 | 5/8" 15.8 | 0.944 24 | 1.141 29 | 0.197 5 | $791.04 | ||
8030SS | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.236 6 | $1,125.13 | ||
8040SS | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.314 8 | $1,369.60 | ||
9020SS | 500 225 | 1" 25.4 | 1.732 44 | 1.625 41.3 | 0.219 5.6 | $599.20 | PDF Step | |
9021SS | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.219 5.6 | $599.20 | PDF Step | |
9022SS | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.281 7.1 | $599.20 | PDF Step | |
9030SS | 850 385 | 1" 25.4 | 1.968 50 | 1.75" 44.5 | 0.25 6.4 | $801.02 | PDF Step | |
9031SS | 850 385 | 1" 25.4 | 2" 50.8 | 1.75" 44.5 | 0.25 6.4 | $801.02 | PDF Step | |
9040SS | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.421 61.5 | 0.5 12.7 | $1,006.98 | PDF Step | |
9041SS | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.421 61.5 | 0.5 12.7 | $1,006.98 | PDF Step | |
9042SS | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 0.5 12.7 | $1,006.98 | PDF Step | |
9050SS | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74" 95 | 0.562 14.3 | $1,856.82 | PDF Step | |
9051SS | 5000 2200 | 2" 50.8 | 4" 101.6 | 3.875 98.4 | 0.562 14.3 | $1,931.08 | PDF Step | |
9060SS | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.825 21 | $5,043.17 | PDF Step | |
9070SS | 18000 8000 | 4" 101.6 | 8.969 228 | 7.484 190 | 1.5 38 | $9,264.55 | PDF Step | |
8000PB | 22.05 10 | 1/2" 12.7 | 0.787 20 | 0.787 20 | 0.156 ●3.8 ● | $88.17 | PDF Step | |
8001PB | 22.05 10 | 1/2" 12.7 | 0.812 20.6 | 0.750 ❋19.1 ❋ | 0.156 ●3.8 ● | $88.17 | PDF Step | |
8010PB | 22.05 10 | 1/2" 12.7 | 0.875 22.2 | 0.87" 22.1 | 0.156 ●3.8 ● | $95.35 | PDF Step | |
8020PB | 22.05 10 | 5/8" 15.8 | 0.944 24 | 1.141 29 | 0.197 5 | $204.40 | ||
8030PB | 22.05 10 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.236 6 | $204.40 | ||
8040PB | 65 30 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.314 8 | $365.27 | ||
9020PB | 65 30 | 1" 25.4 | 1.732 44 | 1.625 41.3 | 0.219 5.6 | $203.92 | PDF Step | |
9021PB | 65 30 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.219 5.6 | $203.92 | PDF Step | |
9022PB | 65 30 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.281 7.1 | $203.92 | PDF Step | |
9030PB | 65 30 | 1" 25.4 | 1.968 50 | 1.75" 44.5 | 0.25 6.4 | $238.13 | PDF Step | |
9031PB | 65 30 | 1" 25.4 | 2" 50.8 | 1.75" 44.5 | 0.25 6.4 | $238.13 | PDF Step | |
9040PB | 85 38 | 1 1/2" 38.1 | 2.362 60 | 2.421 61.5 | 0.5 12.7 | $464.80 | PDF Step | |
9041PB | 85 38 | 1 1/2" 38.1 | 2.375 60.3 | 2.421 61.5 | 0.5 12.7 | $464.80 | PDF Step | |
9042PB | 85 38 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 0.5 12.7 | $464.80 | PDF Step | |
9050PB | 85 38 | 2" 50.8 | 3.937 100 | 3.74" 95 | 0.562 14.3 | $898.18 | PDF Step | |
9051PB | 85 38 | 2" 50.8 | 4" 101.6 | 3.875 98.4 | 0.562 14.3 | $862.92 | PDF Step | |
9060PB | 85 38 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.825 21 | $874.79 | ||
9070PB | 85 38 | 4" 101.6 | 8.969 228 | 7.484 190 | 1.5 38 | - | PDF Step |
Also consider
Omnitrack 90 series heavy duty ball units from our high-precision series offer lowest coefficient of friction & smoothest performance. Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 9050 ‘SS’ for all stainless steel parts.
- Load capacity from 46kg to 8000Kg each – Any angle of operation.
- 20mm – 160mm Ø press or push fit into machine bed.
- Tolerance rings can be used to compensate for irregularities in bore.
- Units with ball Ø> 12.7mm incorporate replaceable seals.
- Service kits available for extended service life.
- Load ratings remain unchanged with ‘Optional material upgrades’ (Stainless steel, A, Z).
Explore the rest of our ball transfer unit range.
Not found what you need? Call us now.
1 : 0,005
-50/260ºC
2m/sec
Service Kits
Omnitrack Heavy Duty 9000 series ball transfers – In continuous production since 1954.
Rapidly restore performance within minutes by using Service Kits S1 & S2 offering 2 levels of components & full overhaul instructions.
Factory reconditioning service for spring loaded & custom units as these may require special tooling for safe disassembly.
To order state original part number, any identification mark & Service Kit required eg S1-9241. If in doubt, contact us & we’ll keep you rolling!
1 – Circlip
2 – Top Cap
3 – Felt Seal
(Ball Ø > 12.7mm)
4 – Main Ball
5 – Recirculating Balls
6 – Retainer
7 – Table
Tolerance Rings
- Compensate for irregularities in bore & diameter.
- Ideal where only single-sided access of mounting surface is reachable.
Heavy Duty | Part | A | BORE Ø MIN - MAX | B | $ from | Files | |
---|---|---|---|---|---|---|---|
8000 | 8001 ❋ | TR20 | 0.787 20 | 0.858 - 0.868 21.80 - 22.05 | 0.472 12 | $1.72 | ||
8010 ❋ | TR22 | 0.866 22 | 0.937 - 0.947 23.80 - 24.05 | 0.472 12 | $2.96 | ||
8020 ❋ | TR24 | 0.945 24 | 1.010 - 1.020 25.65 - 25.90 | 0.591 15 | $1.93 | ||
9020 ❋ | 9021 ❋ | 9022 ❋ | TR45 | 1.772 45 | 1.843 - 1.850 46.80 - 47.00 | 0.591 15 | $3.92 | ||
9031 ❋ | TR50 | 1.969 50 | 2.043 - 2.051 51.90 - 52.10 | 0.591 15 | $3.89 | ||
9040 | 9041 ❋ | 9042 ❋ | TR60 | 2.362 60 | 2.445 - 2.453 62.10 - 62.30 | 0.787 20 | $3.89 | ||
9050 | 9051 ❋ | TR100 | 3.937 100 | 4.085 - 4.096 103.75 - 104.05 | 0.866 20 | $5.24 |
Can’t find what you’re looking for?
Try searching for key-words, part numbers, load, fixing types.