











Express check out:
Omnifloat Castors


Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $40.70 | $48.84 |
48 + | $40.30 | $48.36 |
110 + | $39.59 | $47.51 |
200 + | $38.57 | $46.28 |
$41.49 Inc. VAT: $49.79
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $44.76 | $53.71 |
48 + | $44.39 | $53.27 |
110 + | $43.69 | $52.43 |
200 + | $42.82 | $51.38 |
$45.50 Inc. VAT: $54.60
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $38.91 | $46.69 |
48 + | $38.58 | $46.30 |
110 + | $37.97 | $45.56 |
200 + | $37.20 | $44.64 |
$39.55 Inc. VAT: $47.46
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $40.83 | $49.00 |
48 + | $40.51 | $48.61 |
110 + | $39.89 | $47.87 |
200 + | $39.07 | $46.88 |
$41.49 Inc. VAT: $49.79
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $37.09 | $44.51 |
48 + | $36.78 | $44.14 |
110 + | $36.20 | $43.44 |
200 + | $35.46 | $42.55 |
$37.71 Inc. VAT: $45.25
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $32.26 | $38.71 |
48 + | $32.00 | $38.40 |
110 + | $31.50 | $37.80 |
200 + | $30.85 | $37.02 |
$32.80 Inc. VAT: $39.36
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $51.36 | $61.63 |
$52.25 Inc. VAT: $62.70
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $43.43 | $52.12 |
48 + | $43.07 | $51.68 |
110 + | $42.38 | $50.86 |
200 + | $41.54 | $49.85 |
$44.15 Inc. VAT: $52.98
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $36.18 | $43.42 |
48 + | $35.88 | $43.06 |
110 + | $35.31 | $42.37 |
200 + | $34.62 | $41.54 |
$36.78 Inc. VAT: $44.14
See more details
Standard stock item: Immediate despatch from stock.
Unit of measurement
Part | MAX LOAD lbkg | A BALL Ø | B MIN-MAX | C | D | THREAD | Buy Now | |||
---|---|---|---|---|---|---|---|---|---|---|
OF35-55HT | 4018 | 1.37535 | 2.125-2.99254-76 | 3.62292 | 1.08327.5 | M14 x 1.5M14 x 1.5 | Add To Cart | |||
OF35-55P | 4018 | 1.37535 | 2.125-2.99254-76 | 3.62292 | 1.08327.5 | M14 x 1.5M14 x 1.5 | Add To Cart | |||
OF35-55R | 4018 | 1.37535 | 2.125-2.99254-76 | 3.62292 | 1.08327.5 | M14 x 1.5M14 x 1.5 | Add To Cart | |||
OF35-75HT | 4018 | 1.37535 | 2.125-2.79554-71 | 3.42587 | 1.47637.5 | M14 x 1.5M14 x 1.5 | Add To Cart | |||
OF35-75P | 4018 | 1.37535 | 2.125-2.79554-71 | 3.42587 | 1.47637.5 | M14 x 1.5M14 x 1.5 | Add To Cart | |||
OF35-75R | 4018 | 1.37535 | 2.125-2.79554-71 | 3.42587 | 1.47637.5 | M14 x 1.5M14 x 1.5 | Add To Cart | |||
OF50-100HT | 5022 | 2.050 | 2.717-3.58369-91 | 4.213107 | 1.96950 | M14 x 1.5M14 x 1.5 | Add To Cart | |||
OF50-100P | 5022 | 2.050 | 2.717-3.58369-91 | 4.213107 | 1.96950 | M14 x 1.5M14 x 1.5 | Add To Cart | |||
OF50-100R | 5022 | 2.050 | 2.717-3.58369-91 | 4.213107 | 1.96950 | M14 x 1.5M14 x 1.5 | Add To Cart | |||
Omnifloat Glass Handling Ball Castor Units
Omnifloat castors allow smooth conveying & directional change with minimal damage to delicate surfaces. Specified throughout the glass handling industry for conveying glass through wet, corrosive, dusty & high temperature processes.
Omnifloats are typically supplied with a 50% mix of ‘left hand’ & ‘right hand’ swivel trail. We recommend fitting the castors in a regular, alternate pattern to reduce bias & provide a neutral conveying plane.
Replacement balls available as spares. Alternative materials can be retro-fitted for extended durability & service.
- Rubber Ball with suffix ‘R’
- Better Grip (Black)
- 70 Shore ‘A’ -20⁰C to +80⁰C
- Polyurethane Ball with suffix ‘P’
- Wear resistant (Caramel)
- 92 Shore ‘A’ -20⁰C to +80⁰C
- High Temperature with suffix ‘HT’
- Heat resistant (Red)
- 80 Shore ‘A’ -20⁰C to +150⁰C