











Express check out:
96 Series - Flange Socket Spring Loaded


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $108.98 | $130.78 |
13 + | $108.30 | $129.96 |
100 + | $107.97 | $129.56 |
250 + | $107.28 | $128.74 |
$110.69 Inc. VAT: $132.83
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $123.95 | $148.74 |
13 + | $123.18 | $147.82 |
100 + | $122.79 | $147.35 |
250 + | $122.02 | $146.42 |
$125.90 Inc. VAT: $151.08
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $269.46 | $323.35 |
13 + | $267.73 | $321.28 |
100 + | $266.85 | $320.22 |
250 + | $265.11 | $318.13 |
$273.83 Inc. VAT: $328.60
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $326.83 | $392.20 |
13 + | $324.80 | $389.76 |
61 + | $322.76 | $387.31 |
150 + | $320.72 | $384.86 |
$331.96 Inc. VAT: $398.35
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $360.63 | $432.76 |
13 + | $358.38 | $430.06 |
61 + | $356.13 | $427.36 |
150 + | $353.88 | $424.66 |
$366.28 Inc. VAT: $439.54
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,310.32 | $1,572.38 |
13 + | $1,302.08 | $1,562.50 |
61 + | $1,293.84 | $1,552.61 |
150 + | $1,285.60 | $1,542.72 |
$1,331.01 Inc. VAT: $1,597.21
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $491.66 | $589.99 |
13 + | $488.60 | $586.32 |
61 + | $485.54 | $582.65 |
150 + | $482.46 | $578.95 |
$499.37 Inc. VAT: $599.24
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $340.51 | $408.61 |
13 + | $338.39 | $406.07 |
61 + | $336.26 | $403.51 |
150 + | $334.13 | $400.96 |
$345.84 Inc. VAT: $415.01
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $378.83 | $454.60 |
13 + | $376.47 | $451.76 |
61 + | $374.11 | $448.93 |
150 + | $371.75 | $446.10 |
$384.77 Inc. VAT: $461.72
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,077.80 | $1,293.36 |
13 + | $1,070.84 | $1,285.01 |
61 + | $1,063.89 | $1,276.67 |
150 + | $1,056.93 | $1,268.32 |
$1,095.27 Inc. VAT: $1,314.32
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $567.35 | $680.82 |
13 + | $563.81 | $676.57 |
61 + | $560.27 | $672.32 |
150 + | $556.73 | $668.08 |
$576.24 Inc. VAT: $691.49
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $905.28 | $1,086.34 |
13 + | $899.63 | $1,079.56 |
61 + | $893.97 | $1,072.76 |
150 + | $888.33 | $1,066.00 |
$919.47 Inc. VAT: $1,103.36
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,035.68 | $1,242.82 |
13 + | $1,029.23 | $1,235.08 |
61 + | $1,022.77 | $1,227.32 |
150 + | $1,016.30 | $1,219.56 |
$1,051.91 Inc. VAT: $1,262.29
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,997.65 | $3,597.18 |
13 + | $2,978.30 | $3,573.96 |
61 + | $2,958.96 | $3,550.75 |
150 + | $2,939.61 | $3,527.53 |
$3,046.24 Inc. VAT: $3,655.49
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,263.00 | $1,515.60 |
13 + | $1,255.12 | $1,506.14 |
61 + | $1,247.24 | $1,496.69 |
150 + | $1,239.36 | $1,487.23 |
$1,282.79 Inc. VAT: $1,539.35
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,323.16 | $2,787.79 |
5 + | $2,308.68 | $2,770.42 |
21 + | $2,294.19 | $2,753.03 |
55 + | $2,279.69 | $2,735.63 |
$2,359.56 Inc. VAT: $2,831.47
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,522.96 | $3,027.55 |
5 + | $2,507.22 | $3,008.66 |
21 + | $2,491.49 | $2,989.79 |
55 + | $2,475.75 | $2,970.90 |
$2,562.49 Inc. VAT: $3,074.99
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,827.56 | $3,393.07 |
5 + | $2,809.92 | $3,371.90 |
21 + | $2,792.28 | $3,350.74 |
55 + | $2,774.64 | $3,329.57 |
$2,871.86 Inc. VAT: $3,446.23
See more details
Standard stock item: Immediate despatch from stock.
Choose your material preference:
Unit of measurement
Part | SUPPORTS LOAD lbkg | DEFLECTION ″ mm | LOAD AT MAX DEFLECTION lbkg | BALL ⌀ | A | B | C | D | E | F | Buy Now | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9601 | 2612 | 0.1253.3 | 10146 | 0.512.7 | 1.00025.4 | 1.00025.4 | 0.1975 | 1.96950 | 1.42236 | 2 x 0.2032 x 5.1 | Add To Cart | ||||
9601A | 2612 | 0.1253.3 | 10146 | 0.512.7 | 1.00025.4 | 1.00025.4 | 0.1975 | 1.96950 | 1.42236 | 2 x 0.2032 x 5.1 | Add To Cart | ||||
9601SS | 2612 | 0.1253.3 | 10146 | 0.512.7 | 1.00025.4 | 1.00025.4 | 0.1975 | 1.96950 | 1.42236 | 2 x 0.2032 x 5.1 | Add To Cart | ||||
9620 | 20091 | 0.1884.8 | 414188 | 1.025.4 | 2.00050.8 | 2.18855.5 | 0.2346 | 3.15080 | 2.56365 | 3 x 0.2343 x 6.1 | Add To Cart | ||||
9620A | 20091 | 0.1884.8 | 414188 | 1.025.4 | 2.00050.8 | 2.18855.5 | 0.2346 | 3.15080 | 2.56365 | 3 x 0.2343 x 6.1 | Add To Cart | ||||
9620SS | 20091 | 0.1884.8 | 414188 | 1.025.4 | 2.00050.8 | 2.18855.5 | 0.2346 | 3.15080 | 2.56365 | 3 x 0.2343 x 6.1 | Add To Cart | ||||
9620Z | 20091 | 0.1884.8 | 414188 | 1.025.4 | 2.00050.8 | 2.18855.5 | 0.2346 | 3.15080 | 2.56365 | 3 x 0.2343 x 6.1 | Add To Cart | ||||
9630 | 500227 | 0.0942.4 | 809367 | 1.025.4 | 2.50063.5 | 2.37560.3 | 0.2346 | 3.938100 | 3.15680 | 3 x 0.3133 x 8.1 | Add To Cart | ||||
9630A | 500227 | 0.0942.4 | 809367 | 1.025.4 | 2.50063.5 | 2.37560.3 | 0.2346 | 3.938100 | 3.15680 | 3 x 0.3133 x 8.1 | Add To Cart | ||||
9630SS | 500227 | 0.0942.4 | 809367 | 1.025.4 | 2.50063.5 | 2.37560.3 | 0.2346 | 3.938100 | 3.15680 | 3 x 0.3133 x 8.1 | Add To Cart | ||||
9630Z | 500227 | 0.0942.4 | 809367 | 1.025.4 | 2.50063.5 | 2.37560.3 | 0.2346 | 3.938100 | 3.15680 | 3 x 0.3133 x 8.1 | Add To Cart | ||||
9640 | 992450 | 0.39110 | 2116960 | 1.538.1 | 2.75069.9 | 4.500114.3 | 0.39110 | 4.531115 | 3.62592 | 3 x 0.3983 x 10.1 | Add To Cart | ||||
9640A | 992450 | 0.39110 | 2116960 | 1.538.1 | 2.75069.9 | 4.500114.3 | 0.39110 | 4.531115 | 3.62592 | 3 x 0.3983 x 10.1 | Add To Cart | ||||
9640SS | 992450 | 0.39110 | 2116960 | 1.538.1 | 2.75069.9 | 4.500114.3 | 0.39110 | 4.531115 | 3.62592 | 3 x 0.3983 x 10.1 | Add To Cart | ||||
9640Z | 992450 | 0.39110 | 2116960 | 1.538.1 | 2.75069.9 | 4.500114.3 | 0.39110 | 4.531115 | 3.62592 | 3 x 0.3983 x 10.1 | Add To Cart | ||||
9650 | 22001000 | 0.2406.1 | 44092000 | 2.050.8 | 4.719120 | 5.468138.9 | 0.47212 | 6.500165 | 5.516140 | 3 x 0.3983 x 10.1 | Add To Cart | ||||
9650A | 22001000 | 0.2406.1 | 44092000 | 2.050.8 | 4.719120 | 5.468138.9 | 0.47212 | 6.500165 | 5.516140 | 3 x 0.3983 x 10.1 | Add To Cart | ||||
9650SS | 22001000 | 0.2406.1 | 44092000 | 2.050.8 | 4.719120 | 5.468138.9 | 0.47212 | 6.500165 | 5.516140 | 3 x 0.3983 x 10.1 | Add To Cart | ||||
9650Z | 22001000 | 0.2406.1 | 44092000 | 2.050.8 | 4.719120 | 5.468138.9 | 0.47212 | 6.500165 | 5.516140 | 3 x 0.3983 x 10.1 | Add To Cart | ||||
Heavy Duty 96 Series Ball Transfer Units – Flange Socket Spring Loaded
- Maximum shock protection – Ball retracts fully within housing
- Ideal where load balancing or unequal track/load conditions exist
- Exceptional shock & high/low temperature resistance
- Maximum load capacity at any angle of orientation
- Robust integral mounting flange complete with 2 or 3 fixing holes
- Not found what you need? Call us now!




Low Friction
1 : 0,005


High Shock
Resistence


Temperature -22/320°C


Speed
2m/sec


Factory
Refurbishment


Orientation ANY


Drain / Debris
Channels
Material Comparison Table
Material Options | Solve specific application requirement by upgrading standard materials. | Corrosion
![]() ![]() ![]() ![]() |
Contamination
![]() ![]() ![]() ![]() |
Temperature
![]() ![]() ![]() ![]() |
Radiation
![]() ![]() ![]() ![]() |
|||||||||
Standard | AISI 52100 high chrome steel balls & Anti-Oxide electrophoretic coating of machined steel housing. Spring mechanism parts in carbon spring steel irrespective of material upgrade options below. | - | - | - | - | - | ||||||||
Stainless Steel Balls Upgrade: (AISI 440C) Anti-Oxide housing & load rating remain as standard. | ||||||||||||||
Arduous Conditions Upgrade: Stainless Steel AISI440 internal parts & balls. Anti-Oxide electrophoretic outer casing & carbon steel spring mechanism. Spring values & load ratings as standard. | ||||||||||||||
All Stainless Steel Upgrade: Stainless steel AISI304 housing. Balls & Internal parts AISI 440. Spring values & load ratings as standard. | ||||||||||||||
Phenolic Resin Ball Option: Minimise marking of delicate surfaces. Friction, wear & temperature properties change. Reduced load ratings indicated. |
|
High Capacity Flange Socket Spring Loaded Ball Transfer Units – 96 Series
Omnitrack 96 series spring loaded ball transfer units are pre-stressed for omnidirectional & accurate positioning. As these units are from our ‘heavy duty’ range they offer the lowest coefficient of friction & smoothest performance available.
When incorporating Omnitrack 96 series units into heavy press tooling or dies, the tooling can be precisely positioned & then clamped. The additional force caused by will cause the disc springs to deflect whilst clamped, yet once unclamped, raise the tooling ready to be maneuvered away with ease & accuracy.
Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 9620 ‘A’ which includes stainless steel balls & improved resistance to high temperatures.