











Express check out:
MG Series - Plain Fitting


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $36.83 | $44.20 |
48 + | $36.44 | $43.73 |
110 + | $35.74 | $42.89 |
200 + | $34.97 | $41.96 |
$37.10 Inc. VAT: $44.52
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $48.93 | $58.72 |
48 + | $48.44 | $58.13 |
110 + | $47.70 | $57.24 |
200 + | $46.69 | $56.03 |
$49.25 Inc. VAT: $59.10
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $45.42 | $54.50 |
48 + | $44.85 | $53.82 |
110 + | $43.90 | $52.68 |
200 + | $42.85 | $51.42 |
$45.79 Inc. VAT: $54.95
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $26.77 | $32.12 |
48 + | $26.42 | $31.70 |
110 + | $25.88 | $31.06 |
200 + | $25.14 | $30.17 |
$27.01 Inc. VAT: $32.41
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $38.85 | $46.62 |
48 + | $38.42 | $46.10 |
110 + | $37.66 | $45.19 |
200 + | $36.85 | $44.22 |
$39.14 Inc. VAT: $46.97
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $35.39 | $42.47 |
48 + | $34.96 | $41.95 |
110 + | $34.29 | $41.15 |
200 + | $33.39 | $40.07 |
$35.68 Inc. VAT: $42.82
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $39.55 | $47.46 |
48 + | $39.50 | $47.40 |
110 + | $38.74 | $46.49 |
200 + | $37.74 | $45.29 |
$39.86 Inc. VAT: $47.83
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $53.55 | $64.26 |
48 + | $53.12 | $63.74 |
110 + | $52.36 | $62.83 |
200 + | $51.31 | $61.57 |
$53.88 Inc. VAT: $64.66
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $51.66 | $61.99 |
48 + | $51.43 | $61.72 |
110 + | $51.24 | $61.49 |
200 + | $49.40 | $59.28 |
$52.00 Inc. VAT: $62.40
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $61.70 | $74.04 |
48 + | $61.04 | $73.25 |
110 + | $60.02 | $72.02 |
200 + | $58.67 | $70.40 |
$62.14 Inc. VAT: $74.57
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $39.54 | $47.45 |
48 + | $39.07 | $46.88 |
110 + | $38.31 | $45.97 |
200 + | $37.31 | $44.77 |
$39.86 Inc. VAT: $47.83
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $53.51 | $64.21 |
48 + | $52.93 | $63.52 |
110 + | $52.05 | $62.46 |
200 + | $50.87 | $61.04 |
$53.88 Inc. VAT: $64.66
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $51.58 | $61.90 |
48 + | $50.95 | $61.14 |
110 + | $49.86 | $59.83 |
200 + | $48.66 | $58.39 |
$52.00 Inc. VAT: $62.40
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $64.17 | $77.00 |
48 + | $63.53 | $76.24 |
110 + | $62.57 | $75.08 |
200 + | $61.27 | $73.52 |
$64.59 Inc. VAT: $77.51
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $82.31 | $98.77 |
48 + | $81.60 | $97.92 |
110 + | $80.50 | $96.60 |
200 + | $79.02 | $94.82 |
$82.78 Inc. VAT: $99.34
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $88.13 | $105.76 |
48 + | $87.05 | $104.46 |
110 + | $85.20 | $102.24 |
200 + | $83.14 | $99.77 |
$88.84 Inc. VAT: $106.61
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $227.06 | $272.47 |
25 + | $225.30 | $270.36 |
80 + | $222.57 | $267.08 |
125 + | $218.91 | $262.69 |
$228.23 Inc. VAT: $273.88
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $312.30 | $374.76 |
25 + | $310.20 | $372.24 |
80 + | $306.59 | $367.91 |
125 + | $302.60 | $363.12 |
$313.70 Inc. VAT: $376.44
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $322.43 | $386.92 |
25 + | $319.32 | $383.18 |
80 + | $314.49 | $377.39 |
125 + | $308.07 | $369.68 |
$324.50 Inc. VAT: $389.40
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,143.22 | $1,371.86 |
10 + | $1,136.02 | $1,363.22 |
48 + | $1,124.85 | $1,349.82 |
100 + | $1,109.97 | $1,331.96 |
$1,147.99 Inc. VAT: $1,377.59
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,212.24 | $1,454.69 |
10 + | $1,204.43 | $1,445.32 |
48 + | $1,192.27 | $1,430.72 |
100 + | $1,176.09 | $1,411.31 |
$1,217.43 Inc. VAT: $1,460.92
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,125.15 | $2,550.18 |
6 + | $2,109.28 | $2,531.14 |
25 + | $2,081.94 | $2,498.33 |
48 + | $2,051.85 | $2,462.22 |
$2,135.68 Inc. VAT: $2,562.82
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,317.29 | $2,780.75 |
6 + | $2,298.67 | $2,758.40 |
25 + | $2,266.55 | $2,719.86 |
48 + | $2,231.24 | $2,677.49 |
$2,329.65 Inc. VAT: $2,795.58
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $14.05 | $16.86 |
48 + | $13.88 | $16.66 |
110 + | $13.58 | $16.30 |
200 + | $13.22 | $15.86 |
$14.15 Inc. VAT: $16.98
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $26.09 | $31.31 |
48 + | $25.77 | $30.92 |
110 + | $25.27 | $30.32 |
200 + | $24.56 | $29.47 |
$26.30 Inc. VAT: $31.56
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $22.65 | $27.18 |
48 + | $22.37 | $26.84 |
110 + | $21.90 | $26.28 |
200 + | $21.38 | $25.66 |
$22.83 Inc. VAT: $27.40
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,866.23 | $3,439.48 |
6 + | $2,847.66 | $3,417.19 |
20 + | $2,818.86 | $3,382.63 |
40 + | $2,780.44 | $3,336.53 |
$2,878.55 Inc. VAT: $3,454.26
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,307.70 | $3,969.24 |
6 + | $3,285.96 | $3,943.15 |
20 + | $3,248.46 | $3,898.15 |
40 + | $3,207.23 | $3,848.68 |
$3,322.13 Inc. VAT: $3,986.56
See more details
Standard stock item: Immediate despatch from stock.
Choose your material preference:
Unit of measurement
Part | LOAD | WEIGHT | BALL ⌀ | BALL ORIENTATION | SPRING LOADED | A | B | C | D | Buy Now | |
---|---|---|---|---|---|---|---|---|---|---|---|
MG10 | 5525 | 0.0620.028 | 0.50010 | Ball Up / Horizontal | No | 0.78720 | 0.65016.5 | 0.53113.5 | 0.1183 | Add To Cart | |
MG10A | 4420 | 0.0620.028 | 0.50010 | Ball Up / Horizontal | No | 0.78720 | 0.65016.5 | 0.53113.5 | 0.1183 | Add To Cart | |
MG10D | 115 | 0.0490.022 | 0.50010 | Ball Up / Horizontal | No | 0.78720 | 0.65016.5 | 0.53113.5 | 0.1183 | Add To Cart | |
MG12 | 5525 | 0.0770.035 | 0.50012 | Ball Up / Horizontal | No | 0.86622 | 0.68917.5 | 0.55114 | 0.1383.5 | Add To Cart | |
MG12A | 4420 | 0.0750.034 | 0.50012 | Ball Up / Horizontal | No | 0.86622 | 0.68917.5 | 0.55114 | 0.1383.5 | Add To Cart | |
MG12D | 115 | 0.060.027 | 0.50012 | Ball Up / Horizontal | No | 0.86622 | 0.68917.5 | 0.55114 | 0.1383.5 | Add To Cart | |
MG15 | 13260 | 0.1080.049 | 0.62515 | Ball Up / Horizontal | No | 0.94524 | 0.78720 | 0.59115 | 0.1975 | Add To Cart | |
MG15A | 11050 | 0.1060.048 | 0.62515 | Ball Up / Horizontal | No | 0.94524 | 0.78720 | 0.59115 | 0.1975 | Add To Cart | |
MG15D | 2210 | 0.0770.035 | 0.62515 | Ball Up / Horizontal | No | 0.94524 | 0.78720 | 0.59115 | 0.1975 | Add To Cart | |
MG15SS | 8840 | 0.1060.048 | 0.62515 | Ball Up / Horizontal | No | 0.94524 | 0.78720 | 0.59115 | 0.1975 | Add To Cart | |
MG22 | 397180 | 0.390.177 | 0.87522 | Ball Up / Horizontal | No | 1.41736 | 1.20130.5 | 1.09827.9 | 0.1774.5 | Add To Cart | |
MG22A | 397180 | 0.3920.178 | 0.87522 | Ball Up / Horizontal | No | 1.41736 | 1.20130.5 | 1.09827.9 | 0.1774.5 | Add To Cart | |
MG22D | 4420 | 0.3090.14 | 0.87522 | Ball Up / Horizontal | No | 1.41736 | 1.20130.5 | 1.09827.9 | 0.1774.5 | Add To Cart | |
MG30 | 772350 | 0.7390.335 | 1.18830 | Ball Up / Horizontal | No | 1.77245 | 1.44936.8 | 1.19330.3 | 0.2566.5 | Add To Cart | |
MG30A | 772350 | 0.7450.338 | 1.18830 | Ball Up / Horizontal | No | 1.77245 | 1.44936.8 | 1.19330.3 | 0.2566.5 | Add To Cart | |
MG30D | 5525 | 0.5510.25 | 1.18830 | Ball Up / Horizontal | No | 1.77245 | 1.44936.8 | 1.19330.3 | 0.2566.5 | Add To Cart | |
MG45 | 1323600 | 2.0720.94 | 1.75045 | Ball Up / Horizontal | No | 2.44162 | 2.10653.5 | 1.77245 | 0.3358.5 | Add To Cart | |
MG45A | 1323600 | 2.1380.97 | 1.75045 | Ball Up / Horizontal | No | 2.44162 | 2.10653.5 | 1.77245 | 0.3358.5 | Add To Cart | |
MG45D | 5525 | 1.6090.73 | 1.75045 | Ball Up / Horizontal | No | 2.44162 | 2.10653.5 | 1.77245 | 0.3358.5 | Add To Cart | |
MG60 | 33071500 | 8.0473.65 | 2.37560 | Ball Up / Horizontal | No | 3.937100 | 3.05177.5 | 2.40261 | 0.65016.5 | Add To Cart | |
MG60A | 24251100 | 7.9153.59 | 2.37560 | Ball Up / Horizontal | No | 3.937100 | 3.05177.5 | 2.40261 | 0.65016.5 | Add To Cart | |
MG76 | 55122500 | 18.968.6 | 3.00076 | Ball Up / Horizontal | No | 5.118130 | 4.055103 | 3.15080 | 0.90623 | Add To Cart | |
MG76A | 37481700 | 18.968.6 | 3.00076 | Ball Up / Horizontal | No | 5.118130 | 4.055103 | 3.15080 | 0.90623 | Add To Cart | |
MG8 | 2913 | 0.0370.017 | 0.3138 | Ball Up / Horizontal | No | 0.70918 | 0.47212 | 0.39410 | 0.0792 | Add To Cart | |
MG8A | 2210 | 0.040.018 | 0.3138 | Ball Up / Horizontal | No | 0.70918 | 0.47212 | 0.39410 | 0.0792 | Add To Cart | |
MG8D | 115 | 0.0360.0163 | 0.3138 | Ball Up / Horizontal | No | 0.70918 | 0.47212 | 0.39410 | 0.0792 | Add To Cart | |
MG90 | 77163500 | 24.93411.31 | 3.50090 | Ball Up / Horizontal | No | 5.709145 | 4.528115 | 3.54390 | 0.98425 | Add To Cart | |
MG90A | 52912400 | 24.93411.31 | 3.50090 | Ball Up / Horizontal | No | 5.709145 | 4.528115 | 3.54390 | 0.98425 | Add To Cart | |
Medium Duty MG Series Ball Transfer Units – Plain Fitting
- The MG series plain fitting medium duty ball transfer units are machined from solid steel & case hardened for wear resistance. Reinforced machined steel top cap to protect against impact from any misalignment of the conveyed item.
- Lubricated for life & zinc plated for resistance to corrosion.
- Standard materials; Body & cap AISI 1015, Balls AISI 52100. Stainless steel upgrade ‘A’ & ‘SS’ feature AISI420 balls Shock Resistance & body. Main ball sizes ≥19mm incorporate a felt seal to restrict contamination.
- This series features a single drain hole. Base plate fixing.