











Express check out:
93 Series - Flange Socket


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $80.50 | $96.60 |
13 + | $80.00 | $96.00 |
100 + | $79.75 | $95.70 |
250 + | $79.25 | $95.10 |
$81.76 Inc. VAT: $98.11
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $95.47 | $114.56 |
13 + | $94.88 | $113.86 |
100 + | $94.58 | $113.50 |
250 + | $93.98 | $112.78 |
$96.97 Inc. VAT: $116.36
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $102.76 | $123.31 |
13 + | $102.20 | $122.64 |
100 + | $101.91 | $122.29 |
250 + | $101.35 | $121.62 |
$104.19 Inc. VAT: $125.03
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $239.39 | $287.27 |
13 + | $237.89 | $285.47 |
100 + | $237.14 | $284.57 |
250 + | $235.66 | $282.79 |
$243.14 Inc. VAT: $291.77
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $78.41 | $94.09 |
13 + | $77.92 | $93.50 |
100 + | $77.66 | $93.19 |
250 + | $77.17 | $92.60 |
$79.64 Inc. VAT: $95.57
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $93.39 | $112.07 |
13 + | $92.79 | $111.35 |
100 + | $92.50 | $111.00 |
250 + | $91.92 | $110.30 |
$94.85 Inc. VAT: $113.82
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $100.69 | $120.83 |
13 + | $100.13 | $120.16 |
100 + | $99.85 | $119.82 |
250 + | $99.30 | $119.16 |
$102.08 Inc. VAT: $122.50
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $199.47 | $239.36 |
13 + | $198.24 | $237.89 |
61 + | $196.98 | $236.38 |
150 + | $195.75 | $234.90 |
$202.59 Inc. VAT: $243.11
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $233.29 | $279.95 |
13 + | $231.84 | $278.21 |
61 + | $230.38 | $276.46 |
150 + | $228.93 | $274.72 |
$236.94 Inc. VAT: $284.33
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $247.04 | $296.45 |
13 + | $245.69 | $294.83 |
61 + | $245.03 | $294.04 |
150 + | $243.70 | $292.44 |
$250.40 Inc. VAT: $300.48
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $663.61 | $796.33 |
13 + | $659.48 | $791.38 |
61 + | $655.33 | $786.40 |
150 + | $651.19 | $781.43 |
$674.00 Inc. VAT: $808.80
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $364.32 | $437.18 |
13 + | $362.05 | $434.46 |
61 + | $359.77 | $431.72 |
150 + | $357.50 | $429.00 |
$370.03 Inc. VAT: $444.04
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $199.47 | $239.36 |
13 + | $198.24 | $237.89 |
61 + | $196.98 | $236.38 |
150 + | $195.75 | $234.90 |
$202.59 Inc. VAT: $243.11
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $233.29 | $279.95 |
13 + | $231.84 | $278.21 |
61 + | $230.38 | $276.46 |
150 + | $228.93 | $274.72 |
$236.94 Inc. VAT: $284.33
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $247.04 | $296.45 |
13 + | $245.69 | $294.83 |
61 + | $245.03 | $294.04 |
150 + | $243.70 | $292.44 |
$250.40 Inc. VAT: $300.48
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $663.61 | $796.33 |
13 + | $659.48 | $791.38 |
61 + | $655.33 | $786.40 |
150 + | $651.19 | $781.43 |
$674.00 Inc. VAT: $808.80
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $364.32 | $437.18 |
13 + | $362.05 | $434.46 |
61 + | $359.77 | $431.72 |
150 + | $357.50 | $429.00 |
$370.03 Inc. VAT: $444.04
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $239.39 | $287.27 |
13 + | $237.89 | $285.47 |
61 + | $236.40 | $283.68 |
150 + | $234.90 | $281.88 |
$243.14 Inc. VAT: $291.77
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $277.69 | $333.23 |
13 + | $275.96 | $331.15 |
61 + | $274.24 | $329.09 |
150 + | $272.50 | $327.00 |
$282.05 Inc. VAT: $338.46
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $291.46 | $349.75 |
13 + | $289.84 | $347.81 |
61 + | $289.03 | $346.84 |
150 + | $287.40 | $344.88 |
$295.55 Inc. VAT: $354.66
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $874.39 | $1,049.27 |
13 + | $868.95 | $1,042.74 |
61 + | $863.49 | $1,036.19 |
150 + | $858.04 | $1,029.65 |
$888.09 Inc. VAT: $1,065.71
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $466.24 | $559.49 |
13 + | $463.33 | $556.00 |
61 + | $460.41 | $552.49 |
150 + | $457.50 | $549.00 |
$473.55 Inc. VAT: $568.26
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $344.70 | $413.64 |
13 + | $342.55 | $411.06 |
61 + | $340.40 | $408.48 |
150 + | $338.25 | $405.90 |
$350.11 Inc. VAT: $420.13
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $475.10 | $570.12 |
13 + | $472.13 | $566.56 |
61 + | $469.16 | $562.99 |
150 + | $466.21 | $559.45 |
$482.55 Inc. VAT: $579.06
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $502.86 | $603.43 |
13 + | $500.23 | $600.28 |
61 + | $498.92 | $598.70 |
150 + | $496.29 | $595.55 |
$509.47 Inc. VAT: $611.36
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,273.46 | $1,528.15 |
13 + | $1,265.52 | $1,518.62 |
61 + | $1,257.57 | $1,509.08 |
150 + | $1,249.62 | $1,499.54 |
$1,293.41 Inc. VAT: $1,552.09
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $702.42 | $842.90 |
13 + | $698.04 | $837.65 |
61 + | $693.66 | $832.39 |
150 + | $689.27 | $827.12 |
$713.42 Inc. VAT: $856.10
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,270.26 | $1,524.31 |
5 + | $1,262.49 | $1,514.99 |
21 + | $1,254.72 | $1,505.66 |
55 + | $1,246.94 | $1,496.33 |
$1,289.78 Inc. VAT: $1,547.74
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,470.07 | $1,764.08 |
5 + | $1,461.05 | $1,753.26 |
21 + | $1,452.02 | $1,742.42 |
55 + | $1,443.00 | $1,731.60 |
$1,492.72 Inc. VAT: $1,791.26
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,219.21 | $1,463.05 |
5 + | $1,211.34 | $1,453.61 |
21 + | $1,203.47 | $1,444.16 |
55 + | $1,195.60 | $1,434.72 |
$1,238.97 Inc. VAT: $1,486.76
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,642.26 | $3,170.71 |
5 + | $2,622.18 | $3,146.62 |
21 + | $2,612.13 | $3,134.56 |
55 + | $2,592.05 | $3,110.46 |
$2,692.71 Inc. VAT: $3,231.25
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,774.66 | $2,129.59 |
5 + | $1,763.73 | $2,116.48 |
21 + | $1,752.82 | $2,103.38 |
55 + | $1,741.90 | $2,090.28 |
$1,802.09 Inc. VAT: $2,162.51
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,246.09 | $1,495.31 |
5 + | $1,238.32 | $1,485.98 |
21 + | $1,230.55 | $1,476.66 |
55 + | $1,222.77 | $1,467.32 |
$1,265.61 Inc. VAT: $1,518.73
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,445.89 | $1,735.07 |
5 + | $1,436.87 | $1,724.24 |
21 + | $1,427.84 | $1,713.41 |
55 + | $1,418.82 | $1,702.58 |
$1,468.54 Inc. VAT: $1,762.25
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,219.21 | $1,463.05 |
5 + | $1,211.34 | $1,453.61 |
21 + | $1,203.47 | $1,444.16 |
55 + | $1,195.60 | $1,434.72 |
$1,238.97 Inc. VAT: $1,486.76
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,550.81 | $3,060.97 |
5 + | $2,530.73 | $3,036.88 |
21 + | $2,520.68 | $3,024.82 |
55 + | $2,500.60 | $3,000.72 |
$2,601.26 Inc. VAT: $3,121.51
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,750.48 | $2,100.58 |
5 + | $1,739.55 | $2,087.46 |
21 + | $1,728.64 | $2,074.37 |
55 + | $1,717.72 | $2,061.26 |
$1,777.91 Inc. VAT: $2,133.49
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,119.26 | $1,343.11 |
5 + | $1,111.86 | $1,334.23 |
21 + | $1,104.46 | $1,325.35 |
55 + | $1,097.05 | $1,316.46 |
$1,137.85 Inc. VAT: $1,365.42
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,291.47 | $1,549.76 |
5 + | $1,282.89 | $1,539.47 |
21 + | $1,274.29 | $1,529.15 |
55 + | $1,265.70 | $1,518.84 |
$1,313.04 Inc. VAT: $1,575.65
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,161.87 | $1,394.24 |
5 + | $1,154.37 | $1,385.24 |
21 + | $1,146.88 | $1,376.26 |
55 + | $1,139.37 | $1,367.24 |
$1,180.71 Inc. VAT: $1,416.85
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,553.21 | $3,063.85 |
5 + | $2,534.09 | $3,040.91 |
21 + | $2,524.52 | $3,029.42 |
55 + | $2,505.39 | $3,006.47 |
$2,601.26 Inc. VAT: $3,121.51
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,561.13 | $1,873.36 |
5 + | $1,550.73 | $1,860.88 |
21 + | $1,540.32 | $1,848.38 |
55 + | $1,529.92 | $1,835.90 |
$1,587.25 Inc. VAT: $1,904.70
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,173.20 | $3,807.84 |
4 + | $3,153.41 | $3,784.09 |
10 + | $3,133.62 | $3,760.34 |
18 + | $3,108.87 | $3,730.64 |
$3,222.92 Inc. VAT: $3,867.50
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,639.11 | $4,366.93 |
4 + | $3,616.41 | $4,339.69 |
10 + | $3,593.71 | $4,312.45 |
18 + | $3,565.33 | $4,278.40 |
$3,696.13 Inc. VAT: $4,435.36
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4,984.83 | $5,981.80 |
4 + | $4,952.67 | $5,943.20 |
10 + | $4,920.49 | $5,904.59 |
18 + | $4,907.63 | $5,889.16 |
$5,065.64 Inc. VAT: $6,078.77
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4,366.84 | $5,240.21 |
4 + | $4,339.60 | $5,207.52 |
10 + | $4,312.37 | $5,174.84 |
18 + | $4,278.31 | $5,133.97 |
$4,435.26 Inc. VAT: $5,322.31
See more details
Standard stock item: Immediate despatch from stock.
Choose your material preference:
Unit of measurement
Part | LOAD lbkg | BALL ⌀ ″ mm | A | B | C | DxD | ExE | F | G | Buy Now | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9300 | 12050 | 0.512.7 | 0.93723.8 | 0.87522.2 | 0.43811.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | ||||
9300A | 12050 | 0.512.7 | 0.93723.8 | 0.87522.2 | 0.43811.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | ||||
9300PB | 2210 | 0.512.7 | 0.93723.8 | 0.87522.2 | 0.43811.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | ||||
9300SS | 12050 | 0.512.7 | 0.93723.8 | 0.87522.2 | 0.43811.2 | 1.750 ⌀44.5 ⌀ | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | ||||
9310 | 12050 | 0.512.7 | 0.93723.8 | 0.87522.2 | 0.3137.9 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | ||||
9310A | 12050 | 0.512.7 | 0.93723.8 | 0.87522.2 | 0.3137.9 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | ||||
9310PB | 2210 | 0.512.7 | 0.93723.8 | 0.87522.2 | 0.3137.9 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | ||||
9310SS | 12050 | 0.512.7 | 0.93723.8 | 0.87522.2 | 0.3137.9 | 1.875 x 1.25047.7 x 32 | 1.37534.9 | 0.0782 | 2 x 0.1562 x 4 | Add To Cart | ||||
9320 | 500225 | 1.025.4 | 1.73444 | 1.62541.3 | 0.40610.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9320A | 500225 | 1.025.4 | 1.73444 | 1.62541.3 | 0.40610.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9320PB | 6530 | 1.025.4 | 1.73444 | 1.62541.3 | 0.40610.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9320SS | 500225 | 1.025.4 | 1.73444 | 1.62541.3 | 0.40610.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9320Z | 500225 | 1.025.4 | 1.73444 | 1.62541.3 | 0.40610.3 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9321 | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 0.46911.9 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9321A | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 0.46911.9 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9321PB | 6530 | 1.025.4 | 1.75044.5 | 1.62541.3 | 0.46911.9 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9321SS | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 0.46911.9 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9321Z | 500225 | 1.025.4 | 1.75044.5 | 1.62541.3 | 0.46911.9 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2404 x 6.1 | Add To Cart | ||||
9330 | 850385 | 1.025.4 | 1.96950 | 1.75044.5 | 0.50012.7 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9330A | 850385 | 1.025.4 | 1.96950 | 1.75044.5 | 0.50012.7 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9330PB | 6530 | 1.025.4 | 1.96950 | 1.75044.5 | 0.50012.7 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9330SS | 850385 | 1.025.4 | 1.96950 | 1.75044.5 | 0.50012.7 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9330Z | 850385 | 1.025.4 | 1.96950 | 1.75044.5 | 0.50012.7 | 3.00076.2 | 2.28157.9 | 0.2506.4 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9341 | 25001100 | 1.538.1 | 2.36360 | 2.36360 | 1.00025.4 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9341A | 25001100 | 1.538.1 | 2.36360 | 2.36360 | 1.00025.4 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9341PB | 7535 | 1.538.1 | 2.36360 | 2.36360 | 1.00025.4 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9341SS | 25001100 | 1.538.1 | 2.36360 | 2.36360 | 1.00025.4 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9341Z | 25001100 | 1.538.1 | 2.36360 | 2.36360 | 1.00025.4 | 3.00076.2 | 2.28157.9 | 0.50012.7 | 4 x 0.3194 x 8.1 | Add To Cart | ||||
9350 | 50002200 | 2.050.8 | 3.937100 | 3.74095 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9350A | 50002200 | 2.050.8 | 3.937100 | 3.74095 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9350PB | 7535 | 2.050.8 | 3.937100 | 3.74095 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9350SS | 50002200 | 2.050.8 | 3.937100 | 3.74095 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9350Z | 50002200 | 2.050.8 | 3.937100 | 3.74095 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9351 | 50002200 | 2.050.8 | 4.000101.6 | 3.87598.4 | 1.43736.5 | 5.000127 | 4.000101.6 | 0.87522.2 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9351A | 50002200 | 2.050.8 | 4.000101.6 | 3.87598.4 | 1.43736.5 | 5.000127 | 4.000101.6 | 0.87522.2 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9351PB | 7535 | 2.050.8 | 4.000101.6 | 3.87598.4 | 1.43736.5 | 5.000127 | 4.000101.6 | 0.87522.2 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9351SS | 50002200 | 2.050.8 | 4.000101.6 | 3.87598.4 | 1.43736.5 | 5.000127 | 4.000101.6 | 0.87522.2 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9351Z | 50002200 | 2.050.8 | 4.000101.6 | 3.87598.4 | 1.43736.5 | 5.000127 | 4.000101.6 | 0.87522.2 | 4 x 0.4374 x 11.1 | Add To Cart | ||||
9352 | 50002200 | 2.050.8 | 4.313109.5 | 3.87598.4 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4064 x 10.3 | Add To Cart | ||||
9352A | 50002200 | 2.050.8 | 4.313109.5 | 3.87598.4 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4064 x 10.3 | Add To Cart | ||||
9352PB | 7535 | 2.050.8 | 4.313109.5 | 3.87598.4 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4064 x 10.3 | Add To Cart | ||||
9352SS | 50002200 | 2.050.8 | 4.313109.5 | 3.87598.4 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4064 x 10.3 | Add To Cart | ||||
9352Z | 50002200 | 2.050.8 | 4.313109.5 | 3.87598.4 | 1.31333.3 | 5.000127 | 4.000101.6 | 0.75019.1 | 4 x 0.4064 x 10.3 | Add To Cart | ||||
9360 | 100004550 | 3.076.2 | 6.297160 | 5.709145 | 1.41736 | 6.890175 | 5.709145 | 0.59415 | 4 x 0.5164 x 13.1 | Add To Cart | ||||
9360A | 100004550 | 3.076.2 | 6.297160 | 5.709145 | 1.41736 | 6.890175 | 5.709145 | 0.59415 | 4 x 0.5164 x 13.1 | Add To Cart | ||||
9360SS | 100004550 | 3.076.2 | 6.297160 | 5.709145 | 1.41736 | 6.890175 | 5.709145 | 0.59415 | 4 x 0.5164 x 13.1 | Add To Cart | ||||
9360Z | 100004550 | 3.076.2 | 6.297160 | 5.709145 | 1.41736 | 6.890175 | 5.709145 | 0.59415 | 4 x 0.5164 x 13.1 | Add To Cart | ||||
9300 - Circular flange 9310 - Elliptical flange Not countersunk | ||||||||||||||
Heavy Duty 93 Series Ball Transfer Units – Flange Socket
- The 93 series flange socket ball transfer has a load capacity from 100 lbs to 10,000 lbs 46kg to 8000Kg each – any angle of operation
- Convenient circular, elliptical & rectangular, 2 & 4 hole integral flange socket fitting (34.9 – 145mm square flange)
- Units with ball Ø> ½”12.7mm incorporate replaceable seals
- Service kits available for extended service life
- Load ratings remain unchanged with ‘Optional material upgrades’ (Stainless steel, A, Z) – see below.
- Not found what you need? Call us now




Low Friction
1 : 0,005


High Shock
Resistence


Temperature -20/320°C


Speed
2m/sec


User
Serviceable


Orientation ANY


Drain / Debris
Channels
Material Comparison Table
Material Options | Solve specific application requirement by upgrading standard materials. | Corrosion
![]() ![]() ![]() ![]() |
Contamination
![]() ![]() ![]() ![]() |
Temperature
![]() ![]() ![]() ![]() |
Radiation
![]() ![]() ![]() ![]() |
|||||||||
Standard | AISI 52100 high chrome steel balls & Anti-Oxide electrophoretic coating of machined steel housing. Spring mechanism parts in carbon spring steel irrespective of material upgrade options below. | - | - | - | - | - | ||||||||
Stainless Steel Balls Upgrade: (AISI 440C) Anti-Oxide housing & load rating remain as standard. | ||||||||||||||
Arduous Conditions Upgrade: Stainless Steel AISI440 internal parts & balls. Anti-Oxide electrophoretic outer casing & carbon steel spring mechanism. Spring values & load ratings as standard. | ||||||||||||||
All Stainless Steel Upgrade: Stainless steel AISI304 housing. Balls & Internal parts AISI 440. Spring values & load ratings as standard. | ||||||||||||||
Phenolic Resin Ball Option: Minimise marking of delicate surfaces. Friction, wear & temperature properties change. Reduced load ratings indicated. |
|
Omnitrack 93 series heavy duty ball units incorporate integral bottom flange, ideal when base or surface mount fitting is required. 9300 incorporates 2 hole circular flange & 9310 features elliptical 2 hole fixing. All other models incorporate square flanges. Alternative fixing centers or sizes are available upon request.
Lowest coefficient of friction & smoothest performance available. Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 9350 ‘SS’ for all stainless steel parts.