L Series – Push Fit & Clip Fixing Range Ball Transfer Units
Switch measurements:
Part | Load (lb)Load (kg) | Weight | BALL ⌀ ″Ball Ø (mm) | A | B | B* | C | D | E | F | $ from | Files | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L15 | 132 60 | 0.089 0.041 | 5/8" 15 | 0.945 24 | 0.375 9.5 | - - | 0.181 4.6 | 1.219 31 | 0.828 21 | 0.109 2.8 | $15.69 | PDF Step | |
L15-C | 132 60 | 0.089 0.041 | 5/8" 15 | 0.984 - 1.004 25.0 - 25.5 | 0.386 9.8 | - - | 0.181 4.6 | 1.219 31 | 0.828 21 | 0.109 2.8 | $19.37 | PDF Step | |
L15-K | 132 60 | 0.089 0.041 | 5/8" 15 | 0.984 - 1.004 25.0 - 25.5 | 0.386 9.8 | - - | 0.181 4.6 | 1.219 31 | 0.828 21 | 0.109 2.8 | $17.01 | PDF Step | |
L22 | 353 160 | 0.282 0.128 | 7/8" 22 | 1.417 36 | 0.386 9.8 | - - | 0.154 3.9 | 1.772 45 | 1.161 29.5 | 0.114 2.9 | $26.36 | PDF Step | |
L22-C | 353 160 | 0.282 0.128 | 7/8" 22 | 1.457 - 1.476 37.0 - 37.5 | 0.398 10.1 | - - | 0.154 3.9 | 1.772 45 | 1.161 29.5 | 0.114 2.9 | $30.58 | PDF Step | |
L22-K | 353 160 | 0.282 0.128 | 7/8" 22 | 1.457 - 1.476 37.0 - 37.5 | 0.398 10.1 | - - | 0.154 3.9 | 1.772 45 | 1.161 29.5 | 0.114 2.9 | $27.33 | PDF Step | |
L30 | 617 280 | 0.557 0.253 | 1 3/16" 30 | 1.772 45 | 0.543 13.8 | - - | 0.268 6.8 | 2.165 55 | 1.457 37 | 0.141 3.6 | $36.44 | PDF Step | |
L30-C | 617 280 | 0.557 0.253 | 1 3/16" 30 | 1.812 - 1.831 46.0 - 46.5 | 0.555 14.1 | - - | 0.268 6.8 | 2.165 55 | 1.457 37 | 0.141 3.6 | $42.24 | PDF Step | |
L30-K | 617 280 | 0.557 0.253 | 1 3/16" 30 | 1.812 - 1.831 46.0 - 46.5 | 0.555 14.1 | - - | 0.268 6.8 | 2.165 55 | 1.457 37 | 0.141 3.6 | $38.79 | PDF Step | |
L45 | 1323 600 | 1.588 0.720 | 1 3/4" 45 | 2.441 62 | 0.748 19 | - - | 0.354 9 | 2.953 75 | 2.106 53.5 | 0.156 4 | $74.31 | ||
L45-C | 1323 600 | 1.588 0.720 | 1 3/4" 45 | 2.480 - 2.500 63.0 - 63.5 | 0.760 19.3 | - - | 0.354 9 | 2.953 75 | 2.106 53.5 | 0.156 4 | $24.26 | ||
L45-K | 1323 600 | 1.588 0.720 | 1 3/4" 45 | 2.480 - 2.500 63.0 - 63.5 | 0.760 19.3 | - - | 0.354 9 | 2.953 75 | 2.106 53.5 | 0.156 4 | $79.62 | ||
L15A | 132 60 | 0.086 0.039 | 5/8" 15 | 0.945 24 | 0.375 9.5 | - - | 0.181 4.6 | 1.219 31 | 0.828 21 | 0.109 2.8 | $21.24 | PDF Step | |
L15A-C | 132 60 | 0.086 0.039 | 5/8" 15 | 0.984 - 1.004 25.0 - 25.5 | 0.386 9.8 | - - | 0.181 4.6 | 1.219 31 | 0.828 21 | 0.109 2.8 | $24.46 | PDF Step | |
L15A-K | 132 60 | 0.086 0.039 | 5/8" 15 | 0.984 - 1.004 25.0 - 25.5 | 0.386 9.8 | - - | 0.181 4.6 | 1.219 31 | 0.828 21 | 0.109 2.8 | $23.59 | PDF Step | |
L22A | 353 160 | 0.276 0.125 | 7/8" 22 | 1.417 36 | 0.386 9.8 | - - | 0.154 3.9 | 1.772 45 | 1.161 29.5 | 0.114 2.9 | $34.74 | PDF Step | |
L22A-C | 353 160 | 0.276 0.125 | 7/8" 22 | 1.457 - 1.477 37.0 - 37.5 | 0.398 10.1 | - - | 0.154 3.9 | 1.772 45 | 1.161 29.5 | 0.114 2.9 | $39.00 | PDF Step | |
L22A-K | 353 160 | 0.276 0.125 | 7/8" 22 | 1.457 - 1.476 37.0 - 37.5 | 0.398 10.1 | - - | 0.154 3.9 | 1.772 45 | 1.161 29.5 | 0.114 2.9 | $37.50 | PDF Step | |
L30A | 617 280 | 0.549 0.249 | 1 3/16" 30 | 1.772 45 | 0.543 13.8 | - - | 0.268 6.8 | 2.165 55 | 1.457 37 | 0.141 3.6 | $54.21 | PDF Step | |
L30A-C | 617 280 | 0.549 0.249 | 1 3/16" 30 | 1.812 - 1.831 46.0 - 46.5 | 0.555 14.1 | - - | 0.268 6.8 | 2.165 55 | 1.457 37 | 0.141 3.6 | $59.99 | PDF Step | |
L30A-K | 617 280 | 0.549 0.249 | 1 3/16" 30 | 1.812 - 1.831 46.0 - 46.5 | 0.555 14.1 | - - | 0.268 6.8 | 2.165 55 | 1.457 37 | 0.141 3.6 | $57.96 | PDF Step | |
L45A | 1213 550 | 1.566 0.710 | 1 3/4" 45 | 2.441 62 | 0.748 19 | - - | 0.354 9 | 2.953 75 | 2.106 53.5 | 0.156 4 | $145.01 | ||
L45A-C | 1213 550 | 1.566 0.710 | 1 3/4" 45 | 2.480 - 2.500 63.0 - 63.5 | 0.760 19.3 | - - | 0.354 9 | 2.953 75 | 2.106 53.5 | 0.156 4 | $45.68 | ||
L45A-K | 1213 550 | 1.566 0.710 | 1 3/4" 45 | 2.480 - 2.500 63.0 - 63.5 | 0.760 19.3 | - - | 0.354 9 | 2.953 75 | 2.106 53.5 | 0.156 4 | $150.29 | ||
L15D | 22 10 | 0.057 0.026 | 5/8" 15 | 0.945 24 | 0.375 9.5 | - - | 0.181 4.6 | 1.219 31 | 0.828 21 | 0.109 2.8 | $27.50 | PDF Step | |
L15D-C | 22 10 | 0.057 0.026 | 5/8" 15 | 0.984 - 1.004 25.0 - 25.5 | 0.386 9.8 | - - | 0.181 4.6 | 1.219 31 | 0.828 21 | 0.109 2.8 | $31.18 | PDF Step | |
L15D-K | 22 10 | 0.057 0.026 | 5/8" 15 | 0.984 - 1.004 25.0 - 25.5 | 0.386 9.8 | - - | 0.181 4.6 | 1.219 31 | 0.828 21 | 0.109 2.8 | $29.83 | PDF Step | |
L22D | 44 20 | 0.194 0.088 | 7/8" 22 | 1.417 36 | 0.386 9.8 | - - | 0.154 3.9 | 1.772 45 | 1.161 29.5 | 0.114 2.9 | $50.25 | PDF Step | |
L22D-C | 44 20 | 0.194 0.088 | 7/8" 22 | 1.457 - 1.478 37.0 - 37.5 | 0.398 10.1 | - - | 0.154 3.9 | 1.772 45 | 1.161 29.5 | 0.114 2.9 | $54.48 | PDF Step | |
L22D-K | 44 20 | 0.194 0.088 | 7/8" 22 | 1.457 - 1.476 37.0 - 37.5 | 0.398 10.1 | - - | 0.154 3.9 | 1.772 45 | 1.161 29.5 | 0.114 2.9 | $53.05 | PDF Step | |
L30D | 55 25 | 0.340 0.154 | 1 3/16" 30 | 1.772 45 | 0.543 13.8 | - - | 0.268 6.8 | 2.165 55 | 1.457 37 | 0.141 3.6 | $140.56 | PDF Step | |
L30D-C | 55 25 | 0.340 0.154 | 1 3/16" 30 | 1.812 - 1.831 46.0 - 46.5 | 0.555 14.1 | - - | 0.268 6.8 | 2.165 55 | 1.457 37 | 0.141 3.6 | $94.16 | PDF Step | |
L30D-K | 55 25 | 0.340 0.154 | 1 3/16" 30 | 1.812 - 1.831 46.0 - 46.5 | 0.555 14.1 | - - | 0.268 6.8 | 2.165 55 | 1.457 37 | 0.141 3.6 | $93.58 | PDF Step | |
L45D |
|
| 1 3/4" 45 | 2.441 62 | 0.748 19 | - - | 0.354 9 | 2.953 75 | 2.106 53.5 | 0.156 4 | - | ||
L45D-K |
|
| 1 3/4" 45 | 2.480 - 2.500 63.0 - 63.5 | 0.760 19.3 | - - | 0.354 9 | 2.953 75 | 2.106 53.5 | 0.156 4 | - | ||
L15SS | 88 40 | 0.086 0.039 | 5/8" 15 | 0.945 24 | 0.375 9.5 | - - | 0.181 4.6 | 1.219 31 | 0.828 21 | 0.109 2.8 | $40.40 | PDF Step | |
L15SS-C | 88 40 | 0.086 0.039 | 5/8" 15 | 0.984 - 1.004 25.0 - 25.5 | 0.386 9.8 | - - | 0.181 4.6 | 1.219 31 | 0.828 21 | 0.109 2.8 | $42.65 | PDF Step | |
L15SS-K | 88 40 | 0.086 0.039 | 5/8" 15 | 0.984 - 1.004 25.0 - 25.5 | 0.386 9.8 | - - | 0.181 4.6 | 1.219 31 | 0.828 21 | 0.109 2.8 | $42.71 | PDF Step | |
L22SS | 198 90 | 0.276 0.125 | 7/8" 22 | 1.417 36 | 0.386 9.8 | - - | 0.154 3.9 | 1.772 45 | 1.161 29.5 | 0.114 2.9 | $51.82 | PDF Step | |
L22SS-C | 198 90 | 0.276 0.125 | 7/8" 22 | 1.457 - 1.479 37.0 - 37.5 | 0.398 10.1 | - - | 0.154 3.9 | 1.772 45 | 1.161 29.5 | 0.114 2.9 | $56.01 | PDF Step | |
L22SS-K | 198 90 | 0.276 0.125 | 7/8" 22 | 1.457 - 1.476 37.0 - 37.5 | 0.398 10.1 | - - | 0.154 3.9 | 1.772 45 | 1.161 29.5 | 0.114 2.9 | $54.59 | PDF Step | |
L30SS | 441 200 | 0.598 0.271 | 1 3/16" 30 | 1.772 45 | 0.543 13.8 | - - | 0.268 6.8 | 2.165 55 | 1.457 37 | 0.141 3.6 | $82.08 | PDF Step | |
L30SS-C | 441 200 | 0.598 0.271 | 1 3/16" 30 | 1.812 - 1.831 46.0 - 46.5 | 0.555 14.1 | - - | 0.268 6.8 | 2.165 55 | 1.457 37 | 0.141 3.6 | $87.88 | PDF Step | |
L30SS-K | 441 200 | 0.598 0.271 | 1 3/16" 30 | 1.812 - 1.831 46.0 - 46.5 | 0.555 14.1 | - - | 0.268 6.8 | 2.165 55 | 1.457 37 | 0.141 3.6 | $85.85 | PDF Step | |
L45SS | 573 260 | 1.566 0.710 | 1 3/4" 45 | 2.441 62 | 0.748 19 | - - | 0.354 9 | 2.953 75 | 2.106 53.5 | 0.156 4 | $217.00 | ||
L45SS-C | 573 260 | 1.566 0.710 | 1 3/4" 45 | 2.480 - 2.500 63.0 - 63.5 | 0.760 19.3 | - - | 0.354 9 | 2.953 75 | 2.106 53.5 | 0.156 4 | $67.48 | ||
L45SS-K | 573 260 | 1.566 0.710 | 1 3/4" 45 | 2.480 - 2.500 63.0 - 63.5 | 0.760 19.3 | - - | 0.354 9 | 2.953 75 | 2.106 53.5 | 0.156 4 | $222.28 |
Also consider
The L series ball transfer unit with a push fit retention for rapid installation & replacement where only single-sided access of mounting surface is reachable. Compensate for irregularities in seating bore diameter using optional (spring steel) ‘K-clips’, or (stainless steel) ‘C-clips’.
When using optional clips dimensions ‘A’ & ‘B’ become ‘A*’ & ‘B*’. Drop-in pressed steel units.
Low Friction
1 : 0,03
1 : 0,03
Speed
1m/sec
1m/sec
Temperature
-20/+80ºC
-20/+80ºC
Orientation Horizontal / Up
Economy & Value
K & C Type Clips
- Fixing clips compensate for irregularities in bore and diameter.
- Ideal where only single-sided access of mounting surface is reachable.
Light Duty | Part | Bore Ø MIN / MAX | A | $ from | Files | |
---|---|---|---|---|---|---|
L15 | K15 | 0.984 - 1.004 25.0 - 25.5 | 0.945 24 | $2.25 | ||
L15 | C15 | 0.976 – 0.984 24.8 - 25.0 | 0.945 24 | $3.55 | ||
L22 | K22 | 1.457 - 1.476 37.0 - 37.5 | 1.417 36 | $2.63 | ||
L22 | C22 | 1.457 - 1.465 37.0 - 37.2 | 1.417 36 | $4.07 | ||
L30 | K30 | 1.811 - 1.831 46.0 - 46.5 | 1.772 45 | $3.67 | ||
L30 | C30 | 1.823 - 1.839 46.3 - 46.7 | 1.772 45 | $5.57 | ||
L45 | K45 | 2.480 - 2.500 63.0 - 63.5 | 2.441 62 | $5.15 |
Optimal Retantion ≥ 3mm
- Fit clip to mounting bore.
- Push ball unit though clip.
- Peripheral tags expand & grip the ball unit.
K-clip Spring Steel
C-clip Stainless Steel
Other clips available.
Tolerance Rings
- Compensate for irregularities in bore & diameter.
- Ideal where only single-sided access of mounting surface is reachable.
Light Duty | Part | A | Bore Ø MIN / MAX | B | $ from | Files | |
---|---|---|---|---|---|---|---|
L15 | TR24 | 0.945 24 | 1.010 - 1.020 25.65 - 25.90 | 0.591 15 | $1.93 | ||
L22 | TR36 | 1.417 36 | 1.488 - 1.496 37.80 - 38.00 | 0.472 12 | $3.74 | ||
L30 | TR45 | 1.772 45 | 1.843 - 1.850 46.80 - 47.00 | 0.591 15 | $3.92 | ||
TR60 | 2.362 60 | 2.445 - 2.453 62.10 - 62.30 | 0.787 20 | $3.89 |
Similar Heavy Duty models:
- Maximum capacity at any angles of orientation.
- Heavy duty precision machined construction.
- “Endless track” design – smoothest precision.
- Service kits & factory spares since 1954.
Subject to usage & conditions.
Can’t find what you’re looking for?
Try searching for key-words, part numbers, load, fixing types.