Serie 80 y 90 – Unidades de transferencia de bola de ajuste a presión
Part | Carga (lb)Carga (kg) | Ø Bola ″Ø Bola mm | A | B | C | € from | Files | |
---|---|---|---|---|---|---|---|---|
8000 | 120 50 | 1/2" 12.7 | 0.787 20 | 0.787 20 | 0.156 ●3.8 ● | 10,53€ | PDF Step | |
8001 | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 ❋19.1 ❋ | 0.156 ●3.8 ● | 11,40€ | PDF Step | |
8010 | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.87" 22.1 | 0.156 ●3.8 ● | 12,69€ | PDF Step | |
8020 | 200 90 | 5/8" 15.8 | 0.944 24 | 1.141 29 | 0.197 5 | 73,96€ | ||
8030 | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.236 6 | 121,24€ | ||
8040 | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.314 8 | 126,33€ | ||
9020 | 500 225 | 1" 25.4 | 1.732 44 | 1.625 41.3 | 0.219 5.6 | 29,30€ | ||
9021 | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.219 5.6 | 29,30€ | ||
9022 | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.281 7.1 | 29,30€ | ||
9030 | 850 385 | 1" 25.4 | 1.968 50 | 1.75" 44.5 | 0.25 6.4 | 34,94€ | ||
9031 | 850 385 | 1" 25.4 | 2" 50.8 | 1.75" 44.5 | 0.25 6.4 | 34,94€ | ||
9040 | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.421 61.5 | 0.5 12.7 | 55,99€ | ||
9041 | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.421 61.5 | 0.5 12.7 | 56,02€ | ||
9042 | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 0.5 12.7 | 56,02€ | ||
9050 | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74" 95 | 0.562 14.3 | 177,58€ | ||
9051 | 5000 2200 | 2" 50.8 | 4" 101.6 | 3.875 98.4 | 0.562 14.3 | 177,58€ | ||
9060 | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.825 21 | 573,30€ | ||
9070 | 18000 8000 | 4" 101.6 | 8.969 228 | 7.484 190 | 1.5 38 | 1.904,31€ | ||
8000A | 120 50 | 1/2" 12.7 | 0.787 20 | 0.787 20 | 0.156 ●3.8 ● | 14,40€ | PDF Step | |
8001A | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 ❋19.1 ❋ | 0.156 ●3.8 ● | 14,40€ | PDF Step | |
8010A | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.87" 22.1 | 0.156 ●3.8 ● | 15,71€ | PDF Step | |
8020A | 200 90 | 5/8" 15.8 | 0.944 24 | 1.141 29 | 0.197 5 | 81,50€ | ||
8030A | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.236 6 | 130,04€ | ||
8040A | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.314 8 | 115,52€ | ||
9020A | 500 225 | 1" 25.4 | 1.732 44 | 1.625 41.3 | 0.219 5.6 | 36,56€ | ||
9021A | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.219 5.6 | 36,56€ | ||
9022A | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.281 7.1 | 36,56€ | ||
9030A | 850 385 | 1" 25.4 | 1.968 50 | 1.75" 44.5 | 0.25 6.4 | 43,17€ | ||
9031A | 850 385 | 1" 25.4 | 2" 50.8 | 1.75" 44.5 | 0.25 6.4 | 38,94€ | ||
9040A | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.421 61.5 | 0.5 12.7 | 84,00€ | ||
9041A | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.421 61.5 | 0.5 12.7 | 84,00€ | ||
9042A | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 0.5 12.7 | 84,00€ | ||
9050A | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74" 95 | 0.562 14.3 | 220,44€ | ||
9051A | 5000 2200 | 2" 50.8 | 4" 101.6 | 3.875 98.4 | 0.562 14.3 | 220,44€ | ||
9060A | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.825 21 | 672,56€ | ||
9070A | 18000 8000 | 4" 101.6 | 8.969 228 | 7.484 190 | 1.5 38 | 2.485,79€ | ||
8000Z | 120 50 | 1/2" 12.7 | 0.787 20 | 0.787 20 | 0.156 ●3.8 ● | 0,00€ | ||
8001Z | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 ❋19.1 ❋ | 0.156 ●3.8 ● | 0,00€ | ||
8010Z | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.87" 22.1 | 0.156 ●3.8 ● | 0,00€ | ||
8020Z | 200 90 | 5/8" 15.8 | 0.944 24 | 1.141 29 | 0.197 5 | 134,24€ | ||
8030Z | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.236 6 | 226,98€ | ||
8040Z | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.314 8 | 232,18€ | ||
9020Z | 500 225 | 1" 25.4 | 1.732 44 | 1.625 41.3 | 0.219 5.6 | 64,66€ | ||
9021Z | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.219 5.6 | 64,66€ | ||
9022Z | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.281 7.1 | 64,66€ | ||
9030Z | 850 385 | 1" 25.4 | 1.968 50 | 1.75" 44.5 | 0.25 6.4 | 83,66€ | ||
9031Z | 850 385 | 1" 25.4 | 2" 50.8 | 1.75" 44.5 | 0.25 6.4 | 83,66€ | ||
9040Z | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.421 61.5 | 0.5 12.7 | 132,76€ | ||
9041Z | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.421 61.5 | 0.5 12.7 | 132,76€ | ||
9042Z | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 0.5 12.7 | 132,76€ | ||
9050Z | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74" 95 | 0.562 14.3 | 285,86€ | ||
9051Z | 5000 2200 | 2" 50.8 | 4" 101.6 | 3.875 98.4 | 0.562 14.3 | 285,86€ | ||
9060Z | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.825 21 | 827,61€ | ||
9070Z | 18000 8000 | 4" 101.6 | 8.969 228 | 7.484 190 | 1.5 38 | 2.871,38€ | ||
8000SS | 120 50 | 1/2" 12.7 | 0.787 20 | 0.787 20 | 0.156 ●3.8 ● | 29,68€ | PDF Step | |
8001SS | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 ❋19.1 ❋ | 0.156 ●3.8 ● | 29,68€ | PDF Step | |
8010SS | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.87" 22.1 | 0.156 ●3.8 ● | 32,10€ | PDF Step | |
8020SS | 200 90 | 5/8" 15.8 | 0.944 24 | 1.141 29 | 0.197 5 | 166,49€ | ||
8030SS | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.236 6 | 301,65€ | ||
8040SS | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.314 8 | 361,05€ | ||
9020SS | 500 225 | 1" 25.4 | 1.732 44 | 1.625 41.3 | 0.219 5.6 | 116,57€ | ||
9021SS | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.219 5.6 | 116,57€ | ||
9022SS | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.281 7.1 | 116,57€ | ||
9030SS | 850 385 | 1" 25.4 | 1.968 50 | 1.75" 44.5 | 0.25 6.4 | 155,82€ | ||
9031SS | 850 385 | 1" 25.4 | 2" 50.8 | 1.75" 44.5 | 0.25 6.4 | 155,82€ | ||
9040SS | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.421 61.5 | 0.5 12.7 | 195,89€ | ||
9041SS | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.421 61.5 | 0.5 12.7 | 195,89€ | ||
9042SS | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 0.5 12.7 | 195,89€ | ||
9050SS | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74" 95 | 0.562 14.3 | 373,93€ | ||
9051SS | 5000 2200 | 2" 50.8 | 4" 101.6 | 3.875 98.4 | 0.562 14.3 | 388,88€ | ||
9060SS | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.825 21 | 1.009,69€ | ||
9070SS | 18000 8000 | 4" 101.6 | 8.969 228 | 7.484 190 | 1.5 38 | - | ||
8000PB | 22.05 10 | 1/2" 12.7 | 0.787 20 | 0.787 20 | 0.156 ●3.8 ● | 13,71€ | PDF Step | |
8001PB | 22.05 10 | 1/2" 12.7 | 0.812 20.6 | 0.750 ❋19.1 ❋ | 0.156 ●3.8 ● | 13,72€ | PDF Step | |
8010PB | 22.05 10 | 1/2" 12.7 | 0.875 22.2 | 0.87" 22.1 | 0.156 ●3.8 ● | 14,96€ | PDF Step | |
8020PB | 22.05 10 | 5/8" 15.8 | 0.944 24 | 1.141 29 | 0.197 5 | 42,69€ | ||
8030PB | 22.05 10 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.236 6 | 42,69€ | ||
8040PB | 65 30 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.314 8 | 76,28€ | ||
9020PB | 65 30 | 1" 25.4 | 1.732 44 | 1.625 41.3 | 0.219 5.6 | 34,12€ | ||
9021PB | 65 30 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.219 5.6 | 34,12€ | ||
9022PB | 65 30 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.281 7.1 | 34,12€ | ||
9030PB | 65 30 | 1" 25.4 | 1.968 50 | 1.75" 44.5 | 0.25 6.4 | 41,19€ | ||
9031PB | 65 30 | 1" 25.4 | 2" 50.8 | 1.75" 44.5 | 0.25 6.4 | 41,19€ | ||
9040PB | 85 38 | 1 1/2" 38.1 | 2.362 60 | 2.421 61.5 | 0.5 12.7 | 73,61€ | ||
9041PB | 85 38 | 1 1/2" 38.1 | 2.375 60.3 | 2.421 61.5 | 0.5 12.7 | 73,61€ | ||
9042PB | 85 38 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 0.5 12.7 | 73,61€ | ||
9050PB | 85 38 | 2" 50.8 | 3.937 100 | 3.74" 95 | 0.562 14.3 | 180,87€ | ||
9051PB | 85 38 | 2" 50.8 | 4" 101.6 | 3.875 98.4 | 0.562 14.3 | 173,78€ | ||
9060PB | 85 38 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.825 21 | 182,69€ | ||
9070PB | 85 38 | 4" 101.6 | 8.969 228 | 7.484 190 | 1.5 38 | - |
Considere también
Las bolas transportadoras de alta capacidad Omnitrack serie 90 ofrecen el menor coeficiente de fricción y el rendimiento más suave. Las opciones de mejora del material se muestran a continuación; para realizar el pedido, añada el sufijo al número de pieza necesario, por ejemplo, 9050 ‘SS’ para todas las piezas de acero inoxidable.
- Capacidad de carga de 46 kg a 8000 kg cada una – Cualquier ángulo de operación.
- 20 mm – 160 mm Ø ajuste a presión o empuje en la bancada de la máquina.
- Los anillos de tolerancia pueden utilizarse para compensar las irregularidades del orificio.
- Las unidades con bola Ø> 12.7mm incorporan juntas reemplazables.
- Kits de mantenimiento disponibles para prolongar la vida útil.
- Las capacidades de carga permanecen invariables con las ‘Mejoras opcionales de material’ (acero inoxidable, A, Z).
Explore el resto de nuestra gama de bolas transportadoras.
¿No ha encontrado lo que necesita? Llámenos ahora.
1 : 0,005
-50/260ºC
2m/sec
Kits de mantenimiento
Bolas transportadoras de alta capacidad serie 9000 – En producción continua desde 1954.
Restaure el rendimiento en cuestión de minutos utilizando los kits de servicio S1 y S2 que ofrecen 2 niveles de componentes e instrucciones detalladas de reacondicionamiento.
Servicio de reacondicionamiento en fábrica para unidades accionadas por resorte y personalizadas, ya que pueden requerir herramientas especiales para un desmontaje seguro.
Para realizar un pedido, indique el número de pieza original, cualquier marca de identificación y el kit de servicio necesario, p. ej. S1-9241. En caso de duda, póngase en contacto con nosotros y le mantendremos en marcha.
1 – Capuchon supérieur
2 – Tapa superior
3 – Junta de fieltro
(Bola Ø > 12.7mm)
4 – Bola principal
5 – Bolas recirculantes
6 – Retén
7 – Mesa
Anillos de tolerancia
- Compensan las posibles diferencias entre el orificio y el diámetro de la pieza
- Ideal cuando sólo se puede acceder por un lado a la superficie de montaje.
Alta capacidad | Part | A | Ø del orificio MIN - MAX | B | € from | Files | |
---|---|---|---|---|---|---|---|
8000 | 8001 ❋ | TR20 | 0.787 20 | 0.858 - 0.868 21.80 - 22.05 | 0.472 12 | 0,64€ | ||
8010 ❋ | TR22 | 0.866 22 | 0.937 - 0.947 23.80 - 24.05 | 0.472 12 | 0,62€ | ||
8020 ❋ | TR24 | 0.945 24 | 1.010 - 1.020 25.65 - 25.90 | 0.591 15 | 0,71€ | ||
9020 ❋ | 9021 ❋ | 9022 ❋ | TR45 | 1.772 45 | 1.843 - 1.850 46.80 - 47.00 | 0.591 15 | 1,34€ | ||
9031 ❋ | TR50 | 1.969 50 | 2.043 - 2.051 51.90 - 52.10 | 0.591 15 | 1,42€ | ||
9040 | 9041 ❋ | 9042 ❋ | TR60 | 2.362 60 | 2.445 - 2.453 62.10 - 62.30 | 0.787 20 | 1,42€ | ||
9050 | 9051 ❋ | TR100 | 3.937 100 | 4.085 - 4.096 103.75 - 104.05 | 0.866 20 | 1,93€ |
¿No encuentra lo que busca?
Intente buscar por palabras clave, números de pieza, carga, tipos de fijación.