Serie 81 y 91 – Unidades de transferencia de bolas con espárrago roscado
Pieza | Carga (lb)Carga (kg) | Ø Bola ″Ø Bola (MM) | A | B | C | D | E | F | € De | Archivos | |
---|---|---|---|---|---|---|---|---|---|---|---|
8100 | 120 50 | 1/2" 12.7 | 0.787 20 | 0.750 19.1 | 0.156 ●3.8 ● | 0.640 16.1 | - - | M8 x 1.25 M8 x 1.25 | 12,69€ | PDF Step | |
8101 | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | M8 x 1.25 M8 x 1.25 | 12,71€ | PDF Step | |
8102 | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | 5/16” UNF 5/16” UNF | 13,32€ | PDF Step | |
8112 | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.875 22.2 | 0.156 ●3.8 ● | 1.000 25.4 | - - | 5/16” UNF 5/16” UNF | 14,05€ | PDF Step | |
8120 | 200 90 | 5/8" 15.8 | 24AF HEX /1.1"Ø 24AF HEX /27.7Ø | 1.023 26 | 0.197 5 | 0.787 20 | - - | M12 x 1.75 M12 x 1.75 | 58,67€ | ||
8130 | 275 110 | 3/4" 19.1 | 30AF HEX /1.4"Ø 30AF HEX /34.9Ø | 1.220 31 | 0.236 6 | 0.984 25 | - - | M16 x 2.0 M16 x 2.0 | 80,87€ | ||
8140 | 400 120 | 1" 25.4 | 38AF HEX /1.8"Ø 38AF HEX /43.9Ø | 1.653 42 | 0.315 8 | 1.181 30 | - - | M20 x 2.5 M20 x 2.5 | 95,21€ | ||
9120 | 500 225 | 1" 25.4 | 1.734 44 | 1.902 48.3 | 0.219 5.6 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | 41,75€ | PDF Step | |
9123 | 500 225 | 1" 25.4 | 1.734 44 | 1.859 47.3 | 0.219 5.6 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | 41,75€ | PDF Step | |
9124 | 500 225 | 1" 25.4 | 1.750 44.5 | 1.859 47.3 | 0.281 7.1 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | 41,75€ | PDF Step | |
9130 | 850 385 | 1" 25.4 | 1.969 50 | 2.016 51.3 | 0.250 6.4 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | 46,18€ | PDF Step | |
9133 | 850 385 | 1" 25.4 | 1.969 50 | 1.984 50.5 | 0.250 6.4 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | 46,18€ | PDF Step | |
9134 | 850 385 | 1" 25.4 | 2.000 50.8 | 1.984 50.5 | 0.250 6.4 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | 46,18€ | PDF Step | |
9135 | 850 385 | 1" 25.4 | 2.000 50.8 | 1.656 42 | 0.250 6.4 | 2.362 60 | 0.390 10 | 1” UNF 1” UNF | 99,56€ | PDF Step | |
9140 | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.891 73.5 | 0.500 12.7 | 1.578 40 | - - | M20 x 2.5 M20 x 2.5 | 71,55€ | PDF Step | |
9143 | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.813 71.5 | 0.500 12.7 | 1.578 40 | 0.390 10 | M20 x 2.5 M20 x 2.5 | 64,06€ | PDF Step | |
9144 | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.813 71.5 | 0.500 12.7 | 1.500 38.1 | 0.390 10 | 3/4” UNF 3/4” UNF | 64,06€ | PDF Step | |
9145 | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.359 60 | 0.500 12.7 | 2.953 75 | 0.236 6 | 1” UNF 1” UNF | 135,66€ | PDF Step | |
9150 | 5000 2200 | 2" 50.8 | 3.937 100 | 4.134 105 | 0.562 14.3 | 2.126 54 | - - | M24 x 3.0 M24 x 3.0 | 214,63€ | PDF Step | |
9153 | 5000 2200 | 2" 50.8 | 3.937 100 | 4.296 109 | 0.562 14.3 | 1.969 50 | 0.421 10.6 | M24 x 3.0 M24 x 3.0 | 206,85€ | PDF Step | |
9154 | 5000 2200 | 2" 50.8 | 4.000 101.6 | 4.296 109 | 0.562 14.3 | 2.000 50.8 | 0.421 10.6 | 1” UNF 1” UNF | 206,85€ | PDF Step | |
9160 | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 2.250 57.2 | - - | 1” UNF 1” UNF | 643,63€ | PDF Step | |
9163 | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 3.937 100 | 0.590 15 | M30 x 3.5 M30 x 3.5 | 733,06€ | PDF Step | |
8100A | 120 50 | 1/2" 12.7 | 0.787 20 | 0.750 19.1 | 0.156 ●3.8 ● | 0.640 16.1 | - - | M8 x 1.25 M8 x 1.25 | 16,01€ | PDF Step | |
8101A | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | M8 x 1.25 M8 x 1.25 | 16,37€ | PDF Step | |
8102A | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | 5/16” UNF 5/16” UNF | 16,37€ | PDF Step | |
8112A | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.875 22.2 | 0.156 ●3.8 ● | 1.000 25.4 | - - | 5/16” UNF 5/16” UNF | 17,09€ | PDF Step | |
8120A | 200 90 | 5/8" 15.8 | 24AF HEX /1.1"Ø 24AF HEX /27.7Ø | 1.023 26 | 0.197 5 | 0.787 20 | - - | M12 x 1.75 M12 x 1.75 | 66,97€ | ||
8130A | 275 110 | 3/4" 19.1 | 30AF HEX /1.4"Ø 30AF HEX /34.9Ø | 1.220 31 | 0.236 6 | 0.984 25 | - - | M16 x 2.0 M16 x 2.0 | 90,41€ | ||
8140A | 400 120 | 1" 25.4 | 38AF HEX /1.8"Ø 38AF HEX /43.9Ø | 1.653 42 | 0.315 8 | 1.181 30 | - - | M20 x 2.5 M20 x 2.5 | 102,84€ | ||
9120A | 500 225 | 1" 25.4 | 1.734 44 | 1.902 48.3 | 0.219 5.6 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | 44,90€ | PDF Step | |
9123A | 500 225 | 1" 25.4 | 1.734 44 | 1.859 47.3 | 0.219 5.6 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | 44,90€ | PDF Step | |
9124A | 500 225 | 1" 25.4 | 1.750 44.5 | 1.859 47.3 | 0.281 7.1 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | 44,90€ | PDF Step | |
9130A | 850 385 | 1" 25.4 | 1.969 50 | 2.016 51.3 | 0.250 6.4 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | 52,86€ | PDF Step | |
9133A | 850 385 | 1" 25.4 | 1.969 50 | 1.984 50.5 | 0.250 6.4 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | 50,00€ | PDF Step | |
9134A | 850 385 | 1" 25.4 | 2.000 50.8 | 1.984 50.5 | 0.250 6.4 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | 50,00€ | PDF Step | |
9135A | 850 385 | 1" 25.4 | 2.000 50.8 | 1.656 42 | 0.250 6.4 | 2.362 60 | 0.390 10 | 1” UNF 1” UNF | 102,70€ | PDF Step | |
9140A | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.891 73.5 | 0.500 12.7 | 1.578 40 | - - | M20 x 2.5 M20 x 2.5 | 99,53€ | PDF Step | |
9143A | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.813 71.5 | 0.500 12.7 | 1.578 40 | 0.390 10 | M20 x 2.5 M20 x 2.5 | 92,06€ | PDF Step | |
9144A | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.813 71.5 | 0.500 12.7 | 1.500 38.1 | 0.390 10 | 3/4” UNF 3/4” UNF | 92,06€ | PDF Step | |
9145A | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.359 60 | 0.500 12.7 | 2.953 75 | 0.236 6 | 1” UNF 1” UNF | 167,55€ | PDF Step | |
9150A | 5000 2200 | 2" 50.8 | 3.937 100 | 4.134 105 | 0.562 14.3 | 2.126 54 | - - | M24 x 3.0 M24 x 3.0 | 257,50€ | PDF Step | |
9153A | 5000 2200 | 2" 50.8 | 3.937 100 | 4.296 109 | 0.562 14.3 | 1.969 50 | 0.421 10.6 | M24 x 3.0 M24 x 3.0 | 249,76€ | PDF Step | |
9154A | 5000 2200 | 2" 50.8 | 4.000 101.6 | 4.296 109 | 0.562 14.3 | 2.000 50.8 | 0.421 10.6 | 1” UNF 1” UNF | 249,76€ | PDF Step | |
9160A | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 2.250 57.2 | - - | 1” UNF 1” UNF | 742,89€ | PDF Step | |
9163A | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 3.937 100 | 0.590 15 | M30 x 3.5 M30 x 3.5 | 1.064,28€ | PDF Step | |
8100Z | 120 50 | 1/2" 12.7 | 0.787 20 | 0.750 19.1 | 0.156 ●3.8 ● | 0.640 16.1 | - - | M8 x 1.25 M8 x 1.25 | 0,00€ | ||
8101Z | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | M8 x 1.25 M8 x 1.25 | 0,00€ | ||
8102Z | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | 5/16” UNF 5/16” UNF | 0,00€ | ||
8112Z | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.875 22.2 | 0.156 ●3.8 ● | 1.000 25.4 | - - | 5/16” UNF 5/16” UNF | 0,00€ | ||
8120Z | 200 90 | 5/8" 15.8 | 24AF HEX /1.1"Ø 24AF HEX /27.7Ø | 1.023 26 | 0.197 5 | 0.787 20 | - - | M12 x 1.75 M12 x 1.75 | 115,09€ | ||
8130Z | 275 110 | 3/4" 19.1 | 30AF HEX /1.4"Ø 30AF HEX /34.9Ø | 1.220 31 | 0.236 6 | 0.984 25 | - - | M16 x 2.0 M16 x 2.0 | 155,02€ | ||
8140Z | 400 120 | 1" 25.4 | 38AF HEX /1.8"Ø 38AF HEX /43.9Ø | 1.653 42 | 0.315 8 | 1.181 30 | - - | M20 x 2.5 M20 x 2.5 | 189,37€ | ||
9120Z | 500 225 | 1" 25.4 | 1.734 44 | 1.902 48.3 | 0.219 5.6 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | 73,58€ | PDF Step | |
9123Z | 500 225 | 1" 25.4 | 1.734 44 | 1.859 47.3 | 0.219 5.6 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | 70,85€ | PDF Step | |
9124Z | 500 225 | 1" 25.4 | 1.750 44.5 | 1.859 47.3 | 0.281 7.1 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | 70,85€ | PDF Step | |
9130Z | 850 385 | 1" 25.4 | 1.969 50 | 2.016 51.3 | 0.250 6.4 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | 93,31€ | PDF Step | |
9133Z | 850 385 | 1" 25.4 | 1.969 50 | 1.984 50.5 | 0.250 6.4 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | 90,46€ | PDF Step | |
9134Z | 850 385 | 1" 25.4 | 2.000 50.8 | 1.984 50.5 | 0.250 6.4 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | 90,46€ | PDF Step | |
9135Z | 850 385 | 1" 25.4 | 2.000 50.8 | 1.656 42 | 0.250 6.4 | 2.362 60 | 0.390 10 | 1” UNF 1” UNF | 190,04€ | PDF Step | |
9140Z | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.891 73.5 | 0.500 12.7 | 1.578 40 | - - | M20 x 2.5 M20 x 2.5 | 150,50€ | PDF Step | |
9143Z | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.813 71.5 | 0.500 12.7 | 1.578 40 | 0.390 10 | M20 x 2.5 M20 x 2.5 | 140,83€ | PDF Step | |
9144Z | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.813 71.5 | 0.500 12.7 | 1.500 38.1 | 0.390 10 | 3/4” UNF 3/4” UNF | 140,83€ | PDF Step | |
9145Z | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.359 60 | 0.500 12.7 | 2.953 75 | 0.236 6 | 1” UNF 1” UNF | 309,96€ | PDF Step | |
9150Z | 5000 2200 | 2" 50.8 | 3.937 100 | 4.134 105 | 0.562 14.3 | 2.126 54 | - - | M24 x 3.0 M24 x 3.0 | 322,89€ | PDF Step | |
9153Z | 5000 2200 | 2" 50.8 | 3.937 100 | 4.296 109 | 0.562 14.3 | 1.969 50 | 0.421 10.6 | M24 x 3.0 M24 x 3.0 | 315,12€ | PDF Step | |
9154Z | 5000 2200 | 2" 50.8 | 4.000 101.6 | 4.296 109 | 0.562 14.3 | 2.000 50.8 | 0.421 10.6 | 1” UNF 1” UNF | 315,12€ | PDF Step | |
9160Z | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 2.250 57.2 | - - | 1” UNF 1” UNF | 897,94€ | PDF Step | |
9163Z | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 3.937 100 | 0.590 15 | M30 x 3.5 M30 x 3.5 | 1.393,67€ | PDF Step | |
8100SS | 120 50 | 1/2" 12.7 | 0.787 20 | 0.750 19.1 | 0.156 ●3.8 ● | 0.640 16.1 | - - | M8 x 1.25 M8 x 1.25 | 30,73€ | PDF Step | |
8101SS | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | M8 x 1.25 M8 x 1.25 | 45,02€ | PDF Step | |
8102SS | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | 5/16” UNF 5/16” UNF | 46,52€ | PDF Step | |
8112SS | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.875 22.2 | 0.156 ●3.8 ● | 1.000 25.4 | - - | 5/16” UNF 5/16” UNF | 46,52€ | PDF Step | |
8120SS | 200 90 | 5/8" 15.8 | 24AF HEX /1.1"Ø 24AF HEX /27.7Ø | 1.023 26 | 0.197 5 | 0.787 20 | - - | M12 x 1.75 M12 x 1.75 | 174,82€ | ||
8130SS | 275 110 | 3/4" 19.1 | 30AF HEX /1.4"Ø 30AF HEX /34.9Ø | 1.220 31 | 0.236 6 | 0.984 25 | - - | M16 x 2.0 M16 x 2.0 | 251,84€ | ||
8140SS | 400 120 | 1" 25.4 | 38AF HEX /1.8"Ø 38AF HEX /43.9Ø | 1.653 42 | 0.315 8 | 1.181 30 | - - | M20 x 2.5 M20 x 2.5 | 298,97€ | ||
9120SS | 500 225 | 1" 25.4 | 1.734 44 | 1.902 48.3 | 0.219 5.6 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | 137,04€ | PDF Step | |
9123SS | 500 225 | 1" 25.4 | 1.734 44 | 1.859 47.3 | 0.219 5.6 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | 135,08€ | PDF Step | |
9124SS | 500 225 | 1" 25.4 | 1.750 44.5 | 1.859 47.3 | 0.281 7.1 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | 135,08€ | PDF Step | |
9130SS | 850 385 | 1" 25.4 | 1.969 50 | 2.016 51.3 | 0.250 6.4 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | 185,03€ | PDF Step | |
9133SS | 850 385 | 1" 25.4 | 1.969 50 | 1.984 50.5 | 0.250 6.4 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | 176,19€ | PDF Step | |
9134SS | 850 385 | 1" 25.4 | 2.000 50.8 | 1.984 50.5 | 0.250 6.4 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | 176,19€ | PDF Step | |
9135SS | 850 385 | 1" 25.4 | 2.000 50.8 | 1.656 42 | 0.250 6.4 | 2.362 60 | 0.390 10 | 1” UNF 1” UNF | 204,87€ | PDF Step | |
9140SS | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.891 73.5 | 0.500 12.7 | 1.578 40 | - - | M20 x 2.5 M20 x 2.5 | 250,39€ | PDF Step | |
9143SS | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.813 71.5 | 0.500 12.7 | 1.578 40 | 0.390 10 | M20 x 2.5 M20 x 2.5 | 237,36€ | PDF Step | |
9144SS | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.813 71.5 | 0.500 12.7 | 1.500 38.1 | 0.390 10 | 3/4” UNF 3/4” UNF | 237,36€ | PDF Step | |
9145SS | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.359 60 | 0.500 12.7 | 2.953 75 | 0.236 6 | 1” UNF 1” UNF | 295,92€ | PDF Step | |
9150SS | 5000 2200 | 2" 50.8 | 3.937 100 | 4.134 105 | 0.562 14.3 | 2.126 54 | - - | M24 x 3.0 M24 x 3.0 | 475,65€ | PDF Step | |
9153SS | 5000 2200 | 2" 50.8 | 3.937 100 | 4.296 109 | 0.562 14.3 | 1.969 50 | 0.421 10.6 | M24 x 3.0 M24 x 3.0 | 469,71€ | PDF Step | |
9154SS | 5000 2200 | 2" 50.8 | 4.000 101.6 | 4.296 109 | 0.562 14.3 | 2.000 50.8 | 0.421 10.6 | 1” UNF 1” UNF | 469,71€ | PDF Step | |
9160SS | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 2.250 57.2 | - - | 1” UNF 1” UNF | 1.086,58€ | PDF Step | |
9163SS | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 3.937 100 | 0.590 15 | M30 x 3.5 M30 x 3.5 | 2.430,43€ | PDF Step | |
8100PB | 22 10 | 1/2" 12.7 | 0.787 20 | 0.750 19.1 | 0.156 ●3.8 ● | 0.640 16.1 | - - | M8 x 1.25 M8 x 1.25 | 14,96€ | PDF Step | |
8101PB | 22 10 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | M8 x 1.25 M8 x 1.25 | 15,58€ | PDF Step | |
8102PB | 22 10 | 1/2" 12.7 | 0.812 20.6 | 0.750 19.1 | 0.156 ●3.8 ● | 1.125 28.7 | - - | 5/16” UNF 5/16” UNF | 15,58€ | PDF Step | |
8112PB | 22 10 | 1/2" 12.7 | 0.875 22.2 | 0.875 22.2 | 0.156 ●3.8 ● | 1.000 25.4 | - - | 5/16” UNF 5/16” UNF | 16,29€ | PDF Step | |
8120PB | 22 10 | 5/8" 15.8 | 24AF HEX /1.1"Ø 24AF HEX /27.7Ø | 1.023 26 | 0.197 5 | 0.787 20 | - - | M12 x 1.75 M12 x 1.75 | 47,95€ | ||
8130PB | 22 10 | 3/4" 19.1 | 30AF HEX /1.4"Ø 30AF HEX /34.9Ø | 1.220 31 | 0.236 6 | 0.984 25 | - - | M16 x 2.0 M16 x 2.0 | 47,95€ | ||
8140PB | 66 30 | 1" 25.4 | 38AF HEX /1.8"Ø 38AF HEX /43.9Ø | 1.653 42 | 0.315 8 | 1.181 30 | - - | M20 x 2.5 M20 x 2.5 | 47,95€ | ||
9120PB | 66 30 | 1" 25.4 | 1.734 44 | 1.902 48.3 | 0.219 5.6 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | 46,25€ | PDF Step | |
9123PB | 66 30 | 1" 25.4 | 1.734 44 | 1.859 47.3 | 0.219 5.6 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | 46,25€ | PDF Step | |
9124PB | 66 30 | 1" 25.4 | 1.750 44.5 | 1.859 47.3 | 0.281 7.1 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | 46,25€ | PDF Step | |
9130PB | 66 30 | 1" 25.4 | 1.969 50 | 2.016 51.3 | 0.250 6.4 | 0.984 25 | - - | M12 x 1.75 M12 x 1.75 | 50,42€ | PDF Step | |
9133PB | 66 30 | 1" 25.4 | 1.969 50 | 1.984 50.5 | 0.250 6.4 | 0.984 25 | 0.236 6 | M12 x 1.75 M12 x 1.75 | 47,67€ | PDF Step | |
9134PB | 66 30 | 1" 25.4 | 2.000 50.8 | 1.984 50.5 | 0.250 6.4 | 1.000 25.4 | 0.236 6 | 1/2” UNF 1/2” UNF | 47,67€ | PDF Step | |
9135PB | 66 30 | 1" 25.4 | 2.000 50.8 | 1.656 42 | 0.250 6.4 | 2.362 60 | 0.390 10 | 1” UNF 1” UNF | 110,42€ | PDF Step | |
9140PB | 84 38 | 1 1/2" 38.1 | 2.362 60 | 2.891 73.5 | 0.500 12.7 | 1.578 40 | - - | M20 x 2.5 M20 x 2.5 | 89,38€ | PDF Step | |
9143PB | 84 38 | 1 1/2" 38.1 | 2.362 60 | 2.813 71.5 | 0.500 12.7 | 1.578 40 | 0.390 10 | M20 x 2.5 M20 x 2.5 | 81,77€ | PDF Step | |
9144PB | 84 38 | 1 1/2" 38.1 | 2.375 60.3 | 2.813 71.5 | 0.500 12.7 | 1.500 38.1 | 0.390 10 | 3/4” UNF 3/4” UNF | 81,77€ | PDF Step | |
9145PB | 84 38 | 1 1/2" 38.1 | 2.375 60.3 | 2.359 60 | 0.500 12.7 | 2.953 75 | 0.236 6 | 1” UNF 1” UNF | 150,38€ | PDF Step | |
9150PB | 84 38 | 2" 50.8 | 3.937 100 | 4.134 105 | 0.562 14.3 | 2.126 54 | - - | M24 x 3.0 M24 x 3.0 | 217,91€ | PDF Step | |
9153PB | 84 38 | 2" 50.8 | 3.937 100 | 4.296 109 | 0.562 14.3 | 1.969 50 | 0.421 10.6 | M24 x 3.0 M24 x 3.0 | 210,14€ | PDF Step | |
9154PB | 84 38 | 2" 50.8 | 4.000 101.6 | 4.296 109 | 0.562 14.3 | 2.000 50.8 | 0.421 10.6 | 1” UNF 1” UNF | 210,14€ | PDF Step | |
9160PB | 84 38 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 2.250 57.2 | - - | 1” UNF 1” UNF | 220,93€ | ||
9163PB | 84 38 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.828 21 | 3.937 100 | 0.590 15 | M30 x 3.5 M30 x 3.5 | 220,93€ |
Considere también
Las bolas transportadoras de alta capacidad Omnitrack serie 91 ofrecen el menor coeficiente de fricción y el rendimiento más suave. Las opciones de mejora del material se muestran a continuación; para realizar el pedido, añada el sufijo al número de pieza necesario, por ejemplo, 9050 ‘SS’ para todas las piezas de acero inoxidable.
- Capacidad de carga de 46 kg a 8000 kg cada una – Cualquier ángulo de operación.
- 20 mm – 160 mm Ø ajuste a presión o empuje en la bancada de la máquina.
- Los anillos de tolerancia pueden utilizarse para compensar las irregularidades del orificio.
- Las unidades con bola Ø> 12.7mm incorporan juntas reemplazables.
- Kits de mantenimiento disponibles para prolongar la vida útil.
- Las capacidades de carga permanecen invariables con las ‘Mejoras opcionales de material’ (acero inoxidable, A, Z).
¿No ha encontrado lo que necesita? Llámenos ahora.
1 : 0,005
-50/260ºC
2m/sec
Kits de mantenimiento
Bolas transportadoras de alta capacidad serie 9000 – En producción continua desde 1954.
Restaure el rendimiento en cuestión de minutos utilizando los kits de servicio S1 y S2 que ofrecen 2 niveles de componentes e instrucciones detalladas de reacondicionamiento.
Servicio de reacondicionamiento en fábrica para unidades accionadas por resorte y personalizadas, ya que pueden requerir herramientas especiales para un desmontaje seguro.
Para realizar un pedido, indique el número de pieza original, cualquier marca de identificación y el kit de servicio necesario, p. ej. S1-9241. En caso de duda, póngase en contacto con nosotros y le mantendremos en marcha.
1 – Capuchon supérieur
2 – Tapa superior
3 – Junta de fieltro
(Bola Ø > 12.7mm)
4 – Bola principal
5 – Bolas recirculantes
6 – Retén
7 – Mesa
Kits de tuerca Nyloc y arandela + inserto de madera en ‘T’
Se utiliza con las series 81 y 91 de servicio pesado, la serie MSP de servicio mediano y las ruedas de bola Omnicaster.
Alta capacidad | Pieza | A | B | C | D | E | € De | Archivos | ||
---|---|---|---|---|---|---|---|---|---|---|
8100 | 8101 | T8 | 0.875 22.2 | 0.358 9.1 | 0.433 11 | M8 x 1.25 M8 x 1.25 | 0.051 1.3 | 0,47€ | |||
8100 | 8101 | W8 | 0.630 16 | 0.315 8 | 0.063 1.6 | M8 x 1.25 M8 x 1.25 | - | 0,09€ | |||
8100 | 8101 | N8 | 0.567 14.4 | 0.512 13 | 0.315 8 | M8 x 1.25 M8 x 1.25 | - | 0,16€ | |||
9120 | 9123 | 9130 | 9133 | T12 | 1.063 27 | 0.551 14 | 0.551 14 | M12 x 1.75 M12 x 1.75 | 0.071 1.8 | 0,83€ | |||
9120 | 9123 | 9130 | 9133 | W12 | 0.945 24 | 0.472 12 | 0.098 2.5 | M12 x 1.75 M12 x 1.75 | - | 0,16€ | |||
9120 | 9123 | 9130 | 9133 | N12 | 0.831 21.1 | 0.748 19 | 0.472 12 | M12 x 1.75 M12 x 1.75 | - | 0,27€ |
¿No encuentra lo que busca?
Intente buscar por palabras clave, números de pieza, carga, tipos de fijación.