Keine Mindestbestellung Britische Konstruktion Und Herstellung Sofortiger Versand Technischer Beratung Ursprünglicher Hersteller Sonder Maßanfertigung

Baureihe 93 – FLANSCHHÜLSE

Baureihe 93 – FLANSCHHÜLSE

Express check out:

Baureihe 93 – FLANSCHHÜLSE

cat-thumb

Material:

Part:

Quantity Unit Price + VAT
1 + 18,79 22,55
13 + 18,29 21,95
100 + 18,04 21,65
250 + 17,54 21,05

20,05 Inc. VAT: 24,06

Quantity Unit Price + VAT
1 + 22,28 26,74
13 + 21,69 26,03
100 + 21,39 25,67
250 + 20,79 24,95

23,78 Inc. VAT: 28,54

Quantity Unit Price + VAT
1 + 21,23 25,48
13 + 20,67 24,80
100 + 20,38 24,46
250 + 19,82 23,78

22,66 Inc. VAT: 27,19

Quantity Unit Price + VAT
1 + 55,86 67,03
13 + 54,36 65,23
100 + 53,61 64,33
250 + 52,13 62,56

59,61 Inc. VAT: 71,53

Quantity Unit Price + VAT
1 + 18,28 21,94
13 + 17,79 21,35
100 + 17,53 21,04
250 + 17,04 20,45

19,51 Inc. VAT: 23,41

Quantity Unit Price + VAT
1 + 21,79 26,15
13 + 21,19 25,43
100 + 20,90 25,08
250 + 20,32 24,38

23,25 Inc. VAT: 27,90

Quantity Unit Price + VAT
1 + 20,73 24,88
13 + 20,17 24,20
100 + 19,89 23,87
250 + 19,34 23,21

22,12 Inc. VAT: 26,54

Please call us on +44 1453 873345 for more information regarding this product

Quantity Unit Price + VAT
1 + 46,54 55,85
13 + 45,31 54,37
61 + 44,05 52,86
150 + 42,82 51,38

49,66 Inc. VAT: 59,59

Quantity Unit Price + VAT
1 + 54,46 65,35
13 + 53,01 63,61
61 + 51,55 61,86
150 + 50,10 60,12

58,11 Inc. VAT: 69,73

Quantity Unit Price + VAT
1 + 50,09 60,11
13 + 48,74 58,49
61 + 48,08 57,70
150 + 46,75 56,10

53,45 Inc. VAT: 64,14

Quantity Unit Price + VAT
1 + 154,83 185,80
13 + 150,70 180,84
61 + 146,55 175,86
150 + 142,41 170,89

165,22 Inc. VAT: 198,26

Quantity Unit Price + VAT
1 + 85,03 102,04
13 + 82,76 99,31
61 + 80,48 96,58
150 + 78,21 93,85

90,74 Inc. VAT: 108,89

Quantity Unit Price + VAT
1 + 44,81 53,77
13 + 43,58 52,30
61 + 42,32 50,78
150 + 41,09 49,31

47,93 Inc. VAT: 57,52

Quantity Unit Price + VAT
1 + 54,46 65,35
13 + 53,01 63,61
61 + 51,55 61,86
150 + 50,10 60,12

58,11 Inc. VAT: 69,73

Quantity Unit Price + VAT
1 + 50,09 60,11
13 + 48,74 58,49
61 + 48,08 57,70
150 + 46,75 56,10

53,45 Inc. VAT: 64,14

Quantity Unit Price + VAT
1 + 154,83 185,80
13 + 150,70 180,84
61 + 146,55 175,86
150 + 142,41 170,89

165,22 Inc. VAT: 198,26

Quantity Unit Price + VAT
1 + 85,03 102,04
13 + 82,76 99,31
61 + 80,48 96,58
150 + 78,21 93,85

90,74 Inc. VAT: 108,89

Quantity Unit Price + VAT
1 + 55,86 67,03
13 + 54,36 65,23
61 + 52,87 63,44
150 + 51,37 61,64

59,61 Inc. VAT: 71,53

Quantity Unit Price + VAT
1 + 64,79 77,75
13 + 63,06 75,67
61 + 61,34 73,61
150 + 59,60 71,52

69,15 Inc. VAT: 82,98

Quantity Unit Price + VAT
1 + 60,93 73,12
13 + 59,31 71,17
61 + 58,50 70,20
150 + 56,87 68,24

65,02 Inc. VAT: 78,02

Quantity Unit Price + VAT
1 + 204,02 244,82
13 + 198,58 238,30
61 + 193,12 231,74
150 + 187,67 225,20

217,72 Inc. VAT: 261,26

Quantity Unit Price + VAT
1 + 108,78 130,54
13 + 105,87 127,04
61 + 102,95 123,54
150 + 100,04 120,05

116,09 Inc. VAT: 139,31

Quantity Unit Price + VAT
1 + 80,43 96,52
13 + 78,28 93,94
61 + 76,13 91,36
150 + 73,98 88,78

85,84 Inc. VAT: 103,01

Quantity Unit Price + VAT
1 + 110,83 133,00
13 + 107,86 129,43
61 + 104,89 125,87
150 + 101,94 122,33

118,28 Inc. VAT: 141,94

Quantity Unit Price + VAT
1 + 98,42 118,10
13 + 95,79 114,95
61 + 94,48 113,38
150 + 91,85 110,22

105,03 Inc. VAT: 126,04

Quantity Unit Price + VAT
1 + 297,14 356,57
13 + 289,20 347,04
61 + 281,25 337,50
150 + 273,30 327,96

317,09 Inc. VAT: 380,51

Quantity Unit Price + VAT
1 + 163,91 196,69
13 + 159,53 191,44
61 + 155,15 186,18
150 + 150,76 180,91

174,91 Inc. VAT: 209,89

Quantity Unit Price + VAT
1 + 290,74 348,89
5 + 282,97 339,56
21 + 275,20 330,24
55 + 267,42 320,90

310,26 Inc. VAT: 372,31

Quantity Unit Price + VAT
1 + 337,36 404,83
5 + 328,34 394,01
21 + 319,31 383,17
55 + 310,29 372,35

360,01 Inc. VAT: 432,01

Quantity Unit Price + VAT
1 + 294,32 353,18
5 + 286,45 343,74
21 + 278,58 334,30
55 + 270,71 324,85

314,08 Inc. VAT: 376,90

Quantity Unit Price + VAT
1 + 751,28 901,54
5 + 731,20 877,44
21 + 721,15 865,38
55 + 701,07 841,28

801,73 Inc. VAT: 962,08

Quantity Unit Price + VAT
1 + 408,44 490,13
5 + 397,51 477,01
21 + 386,60 463,92
55 + 375,68 450,82

435,87 Inc. VAT: 523,04

Quantity Unit Price + VAT
1 + 290,74 348,89
5 + 282,97 339,56
21 + 275,20 330,24
55 + 267,42 320,90

310,26 Inc. VAT: 372,31

Quantity Unit Price + VAT
1 + 337,36 404,83
5 + 328,34 394,01
21 + 319,31 383,17
55 + 310,29 372,35

360,01 Inc. VAT: 432,01

Quantity Unit Price + VAT
1 + 294,32 353,18
5 + 286,45 343,74
21 + 278,58 334,30
55 + 270,71 324,85

314,08 Inc. VAT: 376,90

Quantity Unit Price + VAT
1 + 751,28 901,54
5 + 731,20 877,44
21 + 721,15 865,38
55 + 701,07 841,28

801,73 Inc. VAT: 962,08

Quantity Unit Price + VAT
1 + 408,44 490,13
5 + 397,51 477,01
21 + 386,60 463,92
55 + 375,68 450,82

435,87 Inc. VAT: 523,04

Quantity Unit Price + VAT
1 + 276,92 332,30
5 + 269,52 323,42
21 + 262,12 314,54
55 + 254,71 305,65

295,51 Inc. VAT: 354,61

Quantity Unit Price + VAT
1 + 321,30 385,56
5 + 312,72 375,26
21 + 304,12 364,94
55 + 295,53 354,64

342,87 Inc. VAT: 411,44

Quantity Unit Price + VAT
1 + 280,48 336,58
5 + 272,98 327,58
21 + 265,49 318,59
55 + 257,98 309,58

299,32 Inc. VAT: 359,18

Quantity Unit Price + VAT
1 + 715,51 858,61
5 + 696,39 835,67
21 + 686,82 824,18
55 + 667,69 801,23

763,56 Inc. VAT: 916,27

Quantity Unit Price + VAT
1 + 388,99 466,79
5 + 378,59 454,31
21 + 368,18 441,82
55 + 357,78 429,34

415,11 Inc. VAT: 498,13

Quantity Unit Price + VAT
1 + 740,36 888,43
4 + 720,57 864,68
10 + 700,78 840,94
18 + 676,03 811,24

790,08 Inc. VAT: 948,10

Quantity Unit Price + VAT
1 + 849,09 1.018,91
4 + 826,39 991,67
10 + 803,69 964,43
18 + 775,31 930,37

906,11 Inc. VAT: 1.087,33

Quantity Unit Price + VAT
1 + 1.203,34 1.444,01
4 + 1.171,18 1.405,42
10 + 1.139,00 1.366,80
18 + 1.126,14 1.351,37

1.284,15 Inc. VAT: 1.540,98

Quantity Unit Price + VAT
1 + 1.018,90 1.222,68
4 + 991,66 1.189,99
10 + 964,43 1.157,32
18 + 930,37 1.116,44

1.087,32 Inc. VAT: 1.304,78

Wählen Sie Ihre Materialpräferenz:

Maßeinheit

Teil Belastung lbkg Kugel mm A B C DxD ExE F G Kaufen Sie jetzt
9300 12050 0.512.7 0.93723.8 0.87522.2 0.43811.2 1.750 ⌀44.5 ⌀ 1.37534.9 0.1253.2 2 x 0.1412 x 3.6 in den Warenkorb legen
9300A 12050 0.512.7 0.93723.8 0.87522.2 0.43811.2 1.750 ⌀44.5 ⌀ 1.37534.9 0.1253.2 2 x 0.1412 x 3.6 in den Warenkorb legen
9300PB 2210 0.512.7 0.93723.8 0.87522.2 0.43811.2 1.750 ⌀44.5 ⌀ 1.37534.9 0.1253.2 2 x 0.1412 x 3.6 in den Warenkorb legen
9300SS 12050 0.512.7 0.93723.8 0.87522.2 0.43811.2 1.750 ⌀44.5 ⌀ 1.37534.9 0.1253.2 2 x 0.1412 x 3.6 in den Warenkorb legen
9310 12050 0.512.7 0.93723.8 0.87522.2 0.3137.9 1.875 x 1.25047.7 x 32 1.37534.9 0.0782 2 x 0.1562 x 4 in den Warenkorb legen
9310A 12050 0.512.7 0.93723.8 0.87522.2 0.3137.9 1.875 x 1.25047.7 x 32 1.37534.9 0.0782 2 x 0.1562 x 4 in den Warenkorb legen
9310PB 2210 0.512.7 0.93723.8 0.87522.2 0.3137.9 1.875 x 1.25047.7 x 32 1.37534.9 0.0782 2 x 0.1562 x 4 in den Warenkorb legen
9310SS 12050 0.512.7 0.93723.8 0.87522.2 0.3137.9 1.875 x 1.25047.7 x 32 1.37534.9 0.0782 2 x 0.1562 x 4 in den Warenkorb legen
9320 500225 1.025.4 1.73444 1.62541.3 0.40610.3 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 in den Warenkorb legen
9320A 500225 1.025.4 1.73444 1.62541.3 0.40610.3 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 in den Warenkorb legen
9320PB 6530 1.025.4 1.73444 1.62541.3 0.40610.3 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 in den Warenkorb legen
9320SS 500225 1.025.4 1.73444 1.62541.3 0.40610.3 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 in den Warenkorb legen
9320Z 500225 1.025.4 1.73444 1.62541.3 0.40610.3 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 in den Warenkorb legen
9321 500225 1.025.4 1.75044.5 1.62541.3 0.46911.9 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 in den Warenkorb legen
9321A 500225 1.025.4 1.75044.5 1.62541.3 0.46911.9 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 in den Warenkorb legen
9321PB 6530 1.025.4 1.75044.5 1.62541.3 0.46911.9 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 in den Warenkorb legen
9321SS 500225 1.025.4 1.75044.5 1.62541.3 0.46911.9 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 in den Warenkorb legen
9321Z 500225 1.025.4 1.75044.5 1.62541.3 0.46911.9 2.25057.2 1.75044.5 0.1884.8 4 x 0.2404 x 6.1 in den Warenkorb legen
9330 850385 1.025.4 1.96950 1.75044.5 0.50012.7 3.00076.2 2.28157.9 0.2506.4 4 x 0.3194 x 8.1 in den Warenkorb legen
9330A 850385 1.025.4 1.96950 1.75044.5 0.50012.7 3.00076.2 2.28157.9 0.2506.4 4 x 0.3194 x 8.1 in den Warenkorb legen
9330PB 6530 1.025.4 1.96950 1.75044.5 0.50012.7 3.00076.2 2.28157.9 0.2506.4 4 x 0.3194 x 8.1 in den Warenkorb legen
9330SS 850385 1.025.4 1.96950 1.75044.5 0.50012.7 3.00076.2 2.28157.9 0.2506.4 4 x 0.3194 x 8.1 in den Warenkorb legen
9330Z 850385 1.025.4 1.96950 1.75044.5 0.50012.7 3.00076.2 2.28157.9 0.2506.4 4 x 0.3194 x 8.1 in den Warenkorb legen
9341 25001100 1.538.1 2.36360 2.36360 1.00025.4 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 in den Warenkorb legen
9341A 25001100 1.538.1 2.36360 2.36360 1.00025.4 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 in den Warenkorb legen
9341PB 7535 1.538.1 2.36360 2.36360 1.00025.4 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 in den Warenkorb legen
9341SS 25001100 1.538.1 2.36360 2.36360 1.00025.4 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 in den Warenkorb legen
9341Z 25001100 1.538.1 2.36360 2.36360 1.00025.4 3.00076.2 2.28157.9 0.50012.7 4 x 0.3194 x 8.1 in den Warenkorb legen
9350 50002200 2.050.8 3.937100 3.74095 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4374 x 11.1 in den Warenkorb legen
9350A 50002200 2.050.8 3.937100 3.74095 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4374 x 11.1 in den Warenkorb legen
9350PB 7535 2.050.8 3.937100 3.74095 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4374 x 11.1 in den Warenkorb legen
9350SS 50002200 2.050.8 3.937100 3.74095 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4374 x 11.1 in den Warenkorb legen
9350Z 50002200 2.050.8 3.937100 3.74095 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4374 x 11.1 in den Warenkorb legen
9351 50002200 2.050.8 4.000101.6 3.87598.4 1.43736.5 5.000127 4.000101.6 0.87522.2 4 x 0.4374 x 11.1 in den Warenkorb legen
9351A 50002200 2.050.8 4.000101.6 3.87598.4 1.43736.5 5.000127 4.000101.6 0.87522.2 4 x 0.4374 x 11.1 in den Warenkorb legen
9351PB 7535 2.050.8 4.000101.6 3.87598.4 1.43736.5 5.000127 4.000101.6 0.87522.2 4 x 0.4374 x 11.1 in den Warenkorb legen
9351SS 50002200 2.050.8 4.000101.6 3.87598.4 1.43736.5 5.000127 4.000101.6 0.87522.2 4 x 0.4374 x 11.1 in den Warenkorb legen
9351Z 50002200 2.050.8 4.000101.6 3.87598.4 1.43736.5 5.000127 4.000101.6 0.87522.2 4 x 0.4374 x 11.1 in den Warenkorb legen
9352 50002200 2.050.8 4.313109.5 3.87598.4 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4064 x 10.3 in den Warenkorb legen
9352A 50002200 2.050.8 4.313109.5 3.87598.4 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4064 x 10.3 in den Warenkorb legen
9352PB 7535 2.050.8 4.313109.5 3.87598.4 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4064 x 10.3 in den Warenkorb legen
9352SS 50002200 2.050.8 4.313109.5 3.87598.4 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4064 x 10.3 in den Warenkorb legen
9352Z 50002200 2.050.8 4.313109.5 3.87598.4 1.31333.3 5.000127 4.000101.6 0.75019.1 4 x 0.4064 x 10.3 in den Warenkorb legen
9360 100004550 3.076.2 6.297160 5.709145 1.41736 6.890175 5.709145 0.59415 4 x 0.5164 x 13.1 in den Warenkorb legen
9360A 100004550 3.076.2 6.297160 5.709145 1.41736 6.890175 5.709145 0.59415 4 x 0.5164 x 13.1 in den Warenkorb legen
9360SS 100004550 3.076.2 6.297160 5.709145 1.41736 6.890175 5.709145 0.59415 4 x 0.5164 x 13.1 in den Warenkorb legen
9360Z 100004550 3.076.2 6.297160 5.709145 1.41736 6.890175 5.709145 0.59415 4 x 0.5164 x 13.1 in den Warenkorb legen
9300 - Circular flange 9310 - Elliptical flange Not countersunk

Schwerlast Kugelrollen mit Flanschhülse – Baureihe 93

  • Tragfähigkeit von jeweils 100 lbs bis 10,000 lbs 46kg bis 8000Kg – jeder Betriebswinkel
  • Praktische kreisförmige, elliptische und rechteckig Flanschfassung, mit 2- und 4-Löcher
    (1-3/4”, 2-1/4”, 3”, 5”, 7” quadratischer Flansch) (34.9 – 145mm quadratischer Flansch)
  • Geräte mit Kugel-Ø> ½” 12.7mm enthalten austauschbare Dichtungen
  • Wartungssätze und Ersatzteile für längere Lebensdauer erhältlich
  • Das nennast bleibt mit „Optionale Materialverbesserungen“ (Edelstahl, A, Z) unverändert – siehe unten.
  • Haben Sie das nicht gefunden, wonach Sie suchen? Rufen Sie uns an.



Traglast 10,000 lbs in jedem Ausrichtungswinkel Traglast 8000 kg in jedem Ausrichtungswinkel

Reibungsarm
1: 0.005

Hohe Stoßfestigkeit
Widerstand

Temperature -20/160°C Temperature -4/608°F

Geschwindigkeit
2 m/s

Wartung durch den Anwender möglich

Einbaulage BELIEBIG

Ablauf-/ Schmutzkanäle

Materialvergleichstabelle

Materialoptionen Erfüllen Sie Ihre anwendungsspezifischen Anforderungen mit Alternativewerkstoffen Korrosion

Verschmutzung

Temperatur

Strahlung

Standardwerkstoffe Stahlkugeln aus Edelstahl AISI 52100 mit hohem CR-Gehalt und KTL-Oxidationsschutzbeschichtung des Gehäuses aus bearbeitetem Stahl. Teile des Federmechanismus aus Karbonstahl, unabhängig von nachstehenden Alternativewerkstoffen. - - - - -
Edelstahlkugeln - AISI 440C Oxidationschutzgehäuse und Nennlast blieben wie bei Standardausführung.
Für besonders schwierige bedingungen - Innenteile und Kugeln aus Edelstahl AISI 440. KTL-Oxidationsschutzbeschichtung außen und Federmechanismus aus Karbonstahl. Federwerte und Nennlasten wie bei Standardausführung.
Alle teile aus Edelstahl - Gehäuse aus Edelstahl AISI 304. Kugeln und Innenteile AISI 440. Federwerte und Nennlasten wie bei Standardausführung.
Phenolharz-Kugeloption - minimiert Spuren auf empfindlichen Oberflächen. Reibungs-, Verschleiß- und Temperatureigenschaften verändern sich – fragen Sie uns im Zweifelsfall um Rat. Reduzierte Nennlasten angezeigt.
Kugel (mm) 12.7 25.4 38.1+
PB Belastung (kg) 10 30 35