Keine Mindestbestellung Britische Konstruktion Und Herstellung Sofortiger Versand Technischer Beratung Ursprünglicher Hersteller Sonder Maßanfertigung

Baureihe MSP - Aussengewinde

Express check out:

Baureihe MSP - Aussengewinde

cat-thumb

Material:

Part:

Quantity Unit Price + VAT
1 + 15,20 18,24
48 + 14,64 17,57
110 + 13,77 16,52
200 + 12,60 15,12

15,57 Inc. VAT: 18,68

Quantity Unit Price + VAT
1 + 19,19 23,03
48 + 18,49 22,19
110 + 17,26 20,71
200 + 15,92 19,10

19,67 Inc. VAT: 23,60

Quantity Unit Price + VAT
1 + 16,64 19,97
48 + 16,02 19,22
110 + 15,07 18,08
200 + 13,81 16,57

17,04 Inc. VAT: 20,45

Quantity Unit Price + VAT
1 + 9,01 10,81
48 + 8,68 10,42
110 + 8,11 9,73
200 + 7,49 8,99

9,23 Inc. VAT: 11,08

Quantity Unit Price + VAT
1 + 10,09 12,11
48 + 9,71 11,65
110 + 9,14 10,97
200 + 8,36 10,03

10,33 Inc. VAT: 12,40

Quantity Unit Price + VAT
1 + 9,96 11,95
48 + 9,61 11,53
110 + 8,97 10,76
200 + 8,28 9,94

10,20 Inc. VAT: 12,24

Quantity Unit Price + VAT
1 + 7,39 8,87
48 + 6,70 8,04
110 + 5,62 6,74
200 + 4,16 4,99

7,85 Inc. VAT: 9,42

Quantity Unit Price + VAT
1 + 9,94 11,93
48 + 9,11 10,93
110 + 7,63 9,16
200 + 6,03 7,24

10,50 Inc. VAT: 12,60

Quantity Unit Price + VAT
1 + 10,47 12,56
48 + 9,68 11,62
110 + 8,42 10,10
200 + 6,76 8,11

11,00 Inc. VAT: 13,20

Quantity Unit Price + VAT
1 + 10,85 13,02
48 + 10,44 12,53
110 + 9,75 11,70
200 + 8,99 10,79

11,11 Inc. VAT: 13,33

Quantity Unit Price + VAT
1 + 13,10 15,72
48 + 12,61 15,13
110 + 11,78 14,14
200 + 10,86 13,03

13,42 Inc. VAT: 16,10

Quantity Unit Price + VAT
1 + 12,89 15,47
48 + 12,42 14,90
110 + 11,67 14,00
200 + 10,69 12,83

13,20 Inc. VAT: 15,84

Quantity Unit Price + VAT
1 + 21,79 26,15
25 + 20,99 25,19
80 + 19,73 23,68
125 + 18,06 21,67

22,34 Inc. VAT: 26,81

Quantity Unit Price + VAT
1 + 11,18 13,42
48 + 10,76 12,91
110 + 10,06 12,07
200 + 9,29 11,15

11,45 Inc. VAT: 13,74

Quantity Unit Price + VAT
1 + 13,43 16,12
48 + 12,93 15,52
110 + 12,08 14,50
200 + 11,14 13,37

13,76 Inc. VAT: 16,51

Quantity Unit Price + VAT
1 + 13,36 16,03
48 + 12,88 15,46
110 + 12,10 14,52
200 + 11,09 13,31

13,69 Inc. VAT: 16,43

Quantity Unit Price + VAT
1 + 15,37 18,44
48 + 14,80 17,76
110 + 13,92 16,70
200 + 12,74 15,29

15,75 Inc. VAT: 18,90

Quantity Unit Price + VAT
1 + 16,50 19,80
48 + 15,90 19,08
110 + 14,83 17,80
200 + 13,67 16,40

16,91 Inc. VAT: 20,29

Quantity Unit Price + VAT
1 + 16,50 19,80
48 + 15,90 19,08
110 + 14,83 17,80
200 + 13,67 16,40

16,91 Inc. VAT: 20,29

Quantity Unit Price + VAT
1 + 33,91 40,69
25 + 32,66 39,19
80 + 30,50 36,60
125 + 28,14 33,77

34,73 Inc. VAT: 41,68

Quantity Unit Price + VAT
1 + 27,75 33,30
48 + 26,72 32,06
110 + 25,14 30,17
200 + 23,02 27,62

28,43 Inc. VAT: 34,12

Quantity Unit Price + VAT
1 + 33,43 40,12
48 + 32,19 38,63
110 + 30,28 36,34
200 + 27,73 33,28

34,26 Inc. VAT: 41,11

Quantity Unit Price + VAT
1 + 32,99 39,59
48 + 31,78 38,14
110 + 29,69 35,63
200 + 27,37 32,84

33,79 Inc. VAT: 40,55

Quantity Unit Price + VAT
1 + 77,10 92,52
25 + 74,27 89,12
80 + 69,35 83,22
125 + 63,95 76,74

78,99 Inc. VAT: 94,79

Quantity Unit Price + VAT
1 + 34,30 41,16
48 + 33,02 39,62
110 + 31,07 37,28
200 + 28,46 34,15

35,13 Inc. VAT: 42,16

Quantity Unit Price + VAT
1 + 36,47 43,76
48 + 35,31 42,37
110 + 32,96 39,55
200 + 30,39 36,47

37,36 Inc. VAT: 44,83

Quantity Unit Price + VAT
1 + 42,30 50,76
48 + 40,74 48,89
110 + 38,32 45,98
200 + 35,09 42,11

43,33 Inc. VAT: 52,00

Quantity Unit Price + VAT
1 + 108,80 130,56
48 + 104,79 125,75
110 + 98,55 118,26
200 + 90,26 108,31

111,46 Inc. VAT: 133,75

Please call us on +44 1453 873345 for more information regarding this product

Quantity Unit Price + VAT
1 + 142,08 170,50
48 + 136,84 164,21
110 + 128,71 154,45
200 + 117,84 141,41

145,57 Inc. VAT: 174,68

Quantity Unit Price + VAT
1 + 9,49 11,39
48 + 9,15 10,98
110 + 8,59 10,31
200 + 7,82 9,38

9,73 Inc. VAT: 11,68

Quantity Unit Price + VAT
1 + 10,50 12,60
48 + 9,63 11,56
110 + 9,05 10,86
200 + 8,31 9,97

10,75 Inc. VAT: 12,90

Quantity Unit Price + VAT
1 + 10,49 12,59
48 + 10,16 12,19
110 + 9,48 11,38
200 + 8,67 10,40

10,74 Inc. VAT: 12,89

Wählen Sie Ihre Materialpräferenz:

Maßeinheit

Teil Belastung Gewicht Kugel A B C D E F Kaufen Sie jetzt
MSP10 5525 0.0790.036 0.50012 0.78720 1.17329.8 0.70117.8 0.1183 0.47212 M8 x 1.25M8 x 1.25 in den Warenkorb legen
MSP10A 4420 0.0790.036 0.50012 0.78720 1.17329.8 0.70117.8 0.1183 0.47212 M8 x 1.25M8 x 1.25 in den Warenkorb legen
MSP10D 115 0.0680.031 0.50012 0.78720 1.17329.8 0.70117.8 0.1183 0.47212 M8 x 1.25M8 x 1.25 in den Warenkorb legen
MSP11 5525 0.0970.044 0.50012 0.78720 1.89048 0.78720 0.1183 1.10228 M6 x 1.0M6 x 1.0 in den Warenkorb legen
MSP11A 4420 0.0950.043 0.50012 0.78720 1.89048 0.78720 0.1183 1.10228 M6 x 1.0M6 x 1.0 in den Warenkorb legen
MSP11D 115 0.0880.04 0.50012 0.78720 1.89048 0.78720 0.1183 1.10228 M6 x 1.0M6 x 1.0 in den Warenkorb legen
MSP12 5525 0.0860.039 0.50012 0.86622 1.67342.5 0.88622.5 0.1383.5 0.78720 M8 x 1.25M8 x 1.25 in den Warenkorb legen
MSP12A 4420 0.0860.039 0.50012 0.86622 1.67342.5 0.88622.5 0.1383.5 0.78720 M8 x 1.25M8 x 1.25 in den Warenkorb legen
MSP12D 115 0.0860.039 0.50012 0.86622 1.67342.5 0.88622.5 0.1383.5 0.78720 M8 x 1.25M8 x 1.25 in den Warenkorb legen
MSP14 13260 0.1210.055 0.62515 0.94524 1.28032.5 0.80720.5 0.1543.9 0.47212 M6 x 1.0M6 x 1.0 in den Warenkorb legen
MSP14A 11050 0.1430.065 0.62515 0.94524 1.28032.5 0.80720.5 0.1543.9 0.47212 M6 x 1.0M6 x 1.0 in den Warenkorb legen
MSP14D 2210 0.0930.042 0.62515 0.94524 1.28032.5 0.80720.5 0.1543.9 0.47212 M6 x 1.0M6 x 1.0 in den Warenkorb legen
MSP14SS 8840 0.1430.065 0.62515 0.94524 1.28032.5 0.80720.5 0.1543.9 0.47212 M6 x 1.0M6 x 1.0 in den Warenkorb legen
MSP15 13260 0.1830.083 0.62515 0.98425 1.81146 1.02426 0.1975 0.78720 M8 x 1.25M8 x 1.25 in den Warenkorb legen
MSP15A 11050 0.1830.083 0.62515 0.98425 1.81146 1.02426 0.1975 0.78720 M8 x 1.25M8 x 1.25 in den Warenkorb legen
MSP15D 2210 0.1520.069 0.62515 0.98425 1.81146 1.02426 0.1975 0.78720 M8 x 1.25M8 x 1.25 in den Warenkorb legen
MSP19 16575 0.240.109 0.75019 1.18130 1.83146.5 1.02426 0.1894.8 0.80720.5 M8 x 1.25M8 x 1.25 in den Warenkorb legen
MSP19A 12155 0.2490.113 0.75019 1.18130 1.83146.5 1.02426 0.1894.8 0.80720.5 M8 x 1.25M8 x 1.25 in den Warenkorb legen
MSP19D 4420 0.1940.088 0.75019 1.18130 1.83146.5 1.02426 0.1894.8 0.80720.5 M8 x 1.25M8 x 1.25 in den Warenkorb legen
MSP19SS 12155 0.2490.113 0.75019 1.18130 1.83146.5 1.02426 0.1894.8 0.80720.5 M8 x 1.25M8 x 1.25 in den Warenkorb legen
MSP22 397180 0.5640.256 0.87522 1.41736 2.47662.9 1.47637.5 0.1774.5 1.00025.4 M12 x 1.75M12 x 1.75 in den Warenkorb legen
MSP22A 397180 0.5640.256 0.87522 1.41736 2.47662.9 1.47637.5 0.1774.5 1.00025.4 M12 x 1.75M12 x 1.75 in den Warenkorb legen
MSP22D 4420 0.4410.2 0.87522 1.41736 2.47662.9 1.47637.5 0.1774.5 1.00025.4 M12 x 1.75M12 x 1.75 in den Warenkorb legen
MSP22SS 278126 0.5640.256 0.87522 1.41736 2.47662.9 1.47637.5 0.1774.5 1.00025.4 M12 x 1.75M12 x 1.75 in den Warenkorb legen
MSP30 772350 0.970.44 1.18830 1.77245 2.72469.2 1.72443.8 0.2566.5 1.00025.4 M12 x 1.75M12 x 1.75 in den Warenkorb legen
MSP30A 772350 0.9480.43 1.18830 1.77245 2.72469.2 1.72443.8 0.2566.5 1.00025.4 M12 x 1.75M12 x 1.75 in den Warenkorb legen
MSP30D 5525 0.7630.346 1.18830 1.77245 2.72469.2 1.72443.8 0.2566.5 1.00025.4 M12 x 1.75M12 x 1.75 in den Warenkorb legen
MSP45 1323600 2.9981.36 1.75045 2.44162 4.224107.3 2.59866 0.3358.5 1.62641.3 M20 x 2.5M20 x 2.5 in den Warenkorb legen
MSP45A 1323600 2.9761.35 1.75045 2.44162 4.224107.3 2.59866 0.3358.5 1.62641.3 M20 x 2.5M20 x 2.5 in den Warenkorb legen
MSP45D 5525 2.4251.1 1.75045 2.44162 4.224107.3 2.59866 0.3358.5 1.62641.3 M20 x 2.5M20 x 2.5 in den Warenkorb legen
MSP8 2913 0.0460.021 0.3138 0.70918 1.06327 0.47212 0.0792 0.59115 M6 x 1.0M6 x 1.0 in den Warenkorb legen
MSP8A 188 0.0460.021 0.3138 0.70918 1.06327 0.47212 0.0792 0.59115 M6 x 1.0M6 x 1.0 in den Warenkorb legen
MSP8D 73 0.0420.019 0.3138 0.70918 1.06327 0.47212 0.0792 0.59115 M6 x 1.0M6 x 1.0 in den Warenkorb legen

Mittellast Kugelrollen mit Aussengewinde – Baureihe MSP

Mittellast-Kugelrollen werden aus massivem Stahl gedreht und einsatzgehärtet, um für Verschleißfestigkeit zu sorgen. Die verstärkte, bearbeitete Stahlabdeckung schützt die Kugelrolle vor dem Einschlag von falsch ausgerichtetem Fördergut.

Lebensdauergeschmiert und verzinkt für Korrosionsbeständigkeit. Standardwerkstoffe, Gehäuse und Abdeckung AISI1015, Kugeln AISI 52100. Edelstahloption „A“ und „SS“ mit Kugeln und Gehäuse aus AISI 420. Hauptkugelgrößen ≥19 mm mit Filzdichtung, die das Eindringen von Schmutz verringert.
Diese Baureihe bieten einen Abluaf/Schmutzkänel an.

Metrisches Außengewinde (Außengewinde)