Top Flange Ball Transfer Units for Medium-Duty Applications
Switch measurements:
Part | Load (lb)Load (kg) | Weight | BALL ⌀ ″Ball Ø (mm) | A | B | C | DxD | ExE | F | G | $ from | Files | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS12 | 55 25 | 0.227 0.103 | 1/2" 12 | 0.941 ❋23.9 ❋ | 0.378 9.6 | 0.437 11.1 | 1.750 ●44.5 ● | 1.375 34.9 | 0.125 3.2 | 2 x 0.141 2 x 3.6 | $41,10 | PDF Step | |
MS15 | 132 60 | 0.130 0.059 | 5/8" 15 | 0.945 24 | 0.445 11.3 | 0.382 9.7 | 1.772 45 | 1.260 32 | 0.197 5 | 4 x 0.181 4 x 4.6 | $52,20 | PDF Step | |
MS22 | 397 180 | 0.417 0.189 | 7/8" 22 | 1.417 36 | 0.465 11.8 | 0.736 18.7 | 2.250 57.2 | 1.750 44.5 | 0.197 5 | 4 x 0.219 4 x 5.6 | $57,31 | PDF Step | |
MS30 | 772 350 | 0.794 0.360 | 1 3/16" 30 | 1.772 45 | 0.661 16.8 | 0.787 20 | 3 76.2 | 2.280 57.9 | 0.250 6.3 | 4 x 0.281 4 x 7.1 | $76,32 | PDF Step | |
MS45 | 1323 600 | 2.227 1.010 | 1 3/4" 45 | 2.441 62 | 0.866 22 | 1.240 31.5 | 3.346 85 | 2.717 69 | 0.375 9.5 | 4 x 0.281 4 x 7.1 | $217,20 | PDF Step | |
MS12A | 44 20 | 0.220 0.100 | 1/2" 12 | 0.941 ❋23.9 ❋ | 0.378 9.6 | 0.437 11.1 | 1.750 ●44.5 ● | 1.375 34.9 | 0.125 3.2 | 2 x 0.141 2 x 3.6 | $49,27 | PDF Step | |
MS15A | 110 50 | 0.130 0.059 | 5/8" 15 | 0.945 24 | 0.445 11.3 | 0.382 9.7 | 1.772 45 | 1.260 32 | 0.197 5 | 4 x 0.181 4 x 4.6 | $61,60 | PDF Step | |
MS22A | 397 180 | 0.414 0.188 | 7/8" 22 | 1.417 36 | 0.465 11.8 | 0.736 18.7 | 2.250 57.2 | 1.750 44.5 | 0.197 5 | 4 x 0.219 4 x 5.6 | $68,93 | PDF Step | |
MS30A | 772 350 | 0.787 0.357 | 1 3/16" 30 | 1.772 45 | 0.661 16.8 | 0.787 20 | 3 76.2 | 2.280 57.9 | 0.250 6.3 | 4 x 0.281 4 x 7.1 | $109,27 | PDF Step | |
MS45A | 1323 600 | 2.205 1 | 1 3/4" 45 | 2.441 62 | 0.866 22 | 1.240 31.5 | 3.346 85 | 2.717 69 | 0.375 9.5 | 4 x 0.281 4 x 7.1 | $274,60 | PDF Step | |
MS12D | 11 5 | 0.220 0.100 | 1/2" 12 | 0.941 ❋23.9 ❋ | 0.378 9.6 | 0.437 11.1 | 1.750 ●44.5 ● | 1.375 34.9 | 0.125 3.2 | 2 x 0.141 2 x 3.6 | $46,93 | PDF Step | |
MS15D | 22 10 | 0.097 0.044 | 5/8" 15 | 0.945 24 | 0.445 11.3 | 0.382 9.7 | 1.772 45 | 1.260 32 | 0.197 5 | 4 x 0.181 4 x 4.6 | $60,31 | PDF Step | |
MS22D | 44 20 | 0.331 0.150 | 7/8" 22 | 1.417 36 | 0.465 11.8 | 0.736 18.7 | 2.250 57.2 | 1.750 44.5 | 0.197 5 | 4 x 0.219 4 x 5.6 | $67,96 | PDF Step | |
MS30D | 55 25 | 0.611 0.277 | 1 3/16" 30 | 1.772 45 | 0.661 16.8 | 0.787 20 | 3 76.2 | 2.280 57.9 | 0.250 6.3 | 4 x 0.281 4 x 7.1 | $92,60 | PDF Step | |
MS45D | 55 25 | 1.565 0.710 | 1 3/4" 45 | 2.441 62 | 0.866 22 | 1.240 31.5 | 3.346 85 | 2.717 69 | 0.375 9.5 | 4 x 0.281 4 x 7.1 | $290,88 | PDF Step | |
MS12SS | Inquire Inquire | Inquire Inquire | 1/2" 12 | 0.941 ❋23.9 ❋ | 0.378 9.6 | 0.437 11.1 | 1.750 ●44.5 ● | 1.375 34.9 | 0.125 3.2 | 2 x 0.141 2 x 3.6 | - | ||
MS15SS | Inquire Inquire | Inquire Inquire | 5/8" 15 | 0.945 24 | 0.445 11.3 | 0.382 9.7 | 1.772 45 | 1.260 32 | 0.197 5 | 4 x 0.181 4 x 4.6 | - | ||
MS22SS | Inquire Inquire | Inquire Inquire | 7/8" 22 | 1.417 36 | 0.465 11.8 | 0.736 18.7 | 2.250 57.2 | 1.750 44.5 | 0.197 5 | 4 x 0.219 4 x 5.6 | - | ||
MS30SS | Inquire Inquire | Inquire Inquire | 1 3/16" 30 | 1.772 45 | 0.661 16.8 | 0.787 20 | 3 76.2 | 2.280 57.9 | 0.250 6.3 | 4 x 0.281 4 x 7.1 | - | ||
MS45SS | Inquire Inquire | Inquire Inquire | 1 3/4" 45 | 2.441 62 | 0.866 22 | 1.240 31.5 | 3.346 85 | 2.717 69 | 0.375 9.5 | 4 x 0.281 4 x 7.1 | - |
Also consider
The MS series medium duty ball transfer units with the top flange are machined from solid steel & case hardened for wear resistance. Reinforced machined steel top cap protects against impact from misalignment of the conveyed item. Lubricated for life & zinc plated for resistance to corrosion. Standard materials; Body & cap AISI 1015, Balls AISI 52100. Stainless steel upgrade ‘A’ & ‘SS’ feature AISI420 balls Shock Resistance & body. The main ball sizes ≥19mm incorporates a felt seal to restrict contamination.
This series features a single drain hole.
Top plate fixing.
Low Friction
1 : 0,02
1 : 0,02
Speed
1.5m/sec
1.5m/sec
Temperature
-30/+100ºC
-30/+100ºC
Shock Resistence
Orientation Horizontal / Up
Similar Heavy Duty models:
- Maximum capacity at any angles of orientation.
- Heavy duty precision machined construction.
- “Endless track” design – smoothest precision.
- Service kits & factory spares since 1954.
Subject to usage & conditions.
Can’t find what you’re looking for?
Try searching for key-words, part numbers, load, fixing types.