80 & 90 Series – Push Fit Ball Transfer Units
Part | Load (lb)Load (kg) | BALL ⌀ ″BALL ⌀ mm | A | B | C | $ from | Files | |
---|---|---|---|---|---|---|---|---|
8000 | 120 50 | 1/2" 12.7 | 0.787 20 | 0.787 20 | 0.156 ●3.8 ● | $47,34 | PDF Step | |
8001 | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 ❋19.1 ❋ | 0.156 ●3.8 ● | $47,34 | PDF Step | |
8010 | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.87" 22.1 | 0.156 ●3.8 ● | $52,67 | PDF Step | |
8020 | 200 90 | 5/8" 15.8 | 0.944 24 | 1.141 29 | 0.197 5 | $242,63 | ||
8030 | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.236 6 | $348,44 | ||
8040 | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.314 8 | $406,23 | ||
9020 | 500 225 | 1" 25.4 | 1.732 44 | 1.625 41.3 | 0.219 5.6 | $104,90 | ||
9021 | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.219 5.6 | $104,90 | ||
9022 | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.281 7.1 | $104,90 | ||
9030 | 850 385 | 1" 25.4 | 1.968 50 | 1.75" 44.5 | 0.25 6.4 | $125,18 | ||
9031 | 850 385 | 1" 25.4 | 2" 50.8 | 1.75" 44.5 | 0.25 6.4 | $125,18 | ||
9040 | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.421 61.5 | 0.5 12.7 | $200,48 | ||
9041 | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.421 61.5 | 0.5 12.7 | $200,48 | ||
9042 | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 0.5 12.7 | $200,48 | ||
9050 | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74" 95 | 0.562 14.3 | $635,78 | ||
9051 | 5000 2200 | 2" 50.8 | 4" 101.6 | 3.875 98.4 | 0.562 14.3 | $635,78 | ||
9060 | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.825 21 | $2.051,29 | ||
9070 | 18000 8000 | 4" 101.6 | 8.969 228 | 7.484 190 | 1.5 38 | $9.063,69 | ||
8000A | 120 50 | 1/2" 12.7 | 0.787 20 | 0.787 20 | 0.156 ●3.8 ● | $59,91 | PDF Step | |
8001A | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 ❋19.1 ❋ | 0.156 ●3.8 ● | $59,91 | PDF Step | |
8010A | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.87" 22.1 | 0.156 ●3.8 ● | $65,27 | PDF Step | |
8020A | 200 90 | 5/8" 15.8 | 0.944 24 | 1.141 29 | 0.197 5 | $277,70 | ||
8030A | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.236 6 | $386,34 | ||
8040A | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.314 8 | $443,76 | ||
9020A | 500 225 | 1" 25.4 | 1.732 44 | 1.625 41.3 | 0.219 5.6 | $130,85 | ||
9021A | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.219 5.6 | $130,85 | ||
9022A | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.281 7.1 | $130,85 | ||
9030A | 850 385 | 1" 25.4 | 1.968 50 | 1.75" 44.5 | 0.25 6.4 | $154,62 | ||
9031A | 850 385 | 1" 25.4 | 2" 50.8 | 1.75" 44.5 | 0.25 6.4 | $154,62 | ||
9040A | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.421 61.5 | 0.5 12.7 | $300,70 | ||
9041A | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.421 61.5 | 0.5 12.7 | $300,70 | ||
9042A | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 0.5 12.7 | $300,70 | ||
9050A | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74" 95 | 0.562 14.3 | $789,26 | ||
9051A | 5000 2200 | 2" 50.8 | 4" 101.6 | 3.875 98.4 | 0.562 14.3 | $789,26 | ||
9060A | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.825 21 | $2.406,44 | ||
9070A | 18000 8000 | 4" 101.6 | 8.969 228 | 7.484 190 | 1.5 38 | $15.485,84 | ||
8000Z | 120 50 | 1/2" 12.7 | 0.787 20 | 0.787 20 | 0.156 ●3.8 ● | $0,00 | ||
8001Z | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 ❋19.1 ❋ | 0.156 ●3.8 ● | $0,00 | ||
8010Z | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.87" 22.1 | 0.156 ●3.8 ● | $0,00 | ||
8020Z | 200 90 | 5/8" 15.8 | 0.944 24 | 1.141 29 | 0.197 5 | $484,89 | ||
8030Z | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.236 6 | $692,45 | ||
8040Z | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.314 8 | $812,47 | ||
9020Z | 500 225 | 1" 25.4 | 1.732 44 | 1.625 41.3 | 0.219 5.6 | $231,54 | ||
9021Z | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.219 5.6 | $231,54 | ||
9022Z | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.281 7.1 | $231,54 | ||
9030Z | 850 385 | 1" 25.4 | 1.968 50 | 1.75" 44.5 | 0.25 6.4 | $299,43 | ||
9031Z | 850 385 | 1" 25.4 | 2" 50.8 | 1.75" 44.5 | 0.25 6.4 | $299,43 | ||
9040Z | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.421 61.5 | 0.5 12.7 | $475,36 | ||
9041Z | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.421 61.5 | 0.5 12.7 | $475,36 | ||
9042Z | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 0.5 12.7 | $475,36 | ||
9050Z | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74" 95 | 0.562 14.3 | $1.023,30 | ||
9051Z | 5000 2200 | 2" 50.8 | 4" 101.6 | 3.875 98.4 | 0.562 14.3 | $1.023,36 | ||
9060Z | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.825 21 | $2.961,16 | ||
9070Z | 18000 8000 | 4" 101.6 | 8.969 228 | 7.484 190 | 1.5 38 | $11.193,50 | ||
8000SS | 120 50 | 1/2" 12.7 | 0.787 20 | 0.787 20 | 0.156 ●3.8 ● | $128,90 | PDF Step | |
8001SS | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 ❋19.1 ❋ | 0.156 ●3.8 ● | $123,35 | PDF Step | |
8010SS | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.87" 22.1 | 0.156 ●3.8 ● | $133,47 | PDF Step | |
8020SS | 200 90 | 5/8" 15.8 | 0.944 24 | 1.141 29 | 0.197 5 | $716,23 | ||
8030SS | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.236 6 | $1.018,73 | ||
8040SS | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.314 8 | $1.240,07 | ||
9020SS | 500 225 | 1" 25.4 | 1.732 44 | 1.625 41.3 | 0.219 5.6 | $417,32 | ||
9021SS | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.219 5.6 | $417,32 | ||
9022SS | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.281 7.1 | $417,32 | ||
9030SS | 850 385 | 1" 25.4 | 1.968 50 | 1.75" 44.5 | 0.25 6.4 | $557,81 | ||
9031SS | 850 385 | 1" 25.4 | 2" 50.8 | 1.75" 44.5 | 0.25 6.4 | $557,81 | ||
9040SS | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.421 61.5 | 0.5 12.7 | $701,33 | ||
9041SS | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.421 61.5 | 0.5 12.7 | $701,33 | ||
9042SS | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 0.5 12.7 | $701,33 | ||
9050SS | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74" 95 | 0.562 14.3 | $1.460,15 | ||
9051SS | 5000 2200 | 2" 50.8 | 4" 101.6 | 3.875 98.4 | 0.562 14.3 | $1.518,58 | ||
9060SS | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.825 21 | $4.045,79 | ||
9070SS | 18000 8000 | 4" 101.6 | 8.969 228 | 7.484 190 | 1.5 38 | - | ||
8000PB | 22.05 10 | 1/2" 12.7 | 0.787 20 | 0.787 20 | 0.156 ●3.8 ● | $65,90 | PDF Step | |
8001PB | 22.05 10 | 1/2" 12.7 | 0.812 20.6 | 0.750 ❋19.1 ❋ | 0.156 ●3.8 ● | $65,90 | PDF Step | |
8010PB | 22.05 10 | 1/2" 12.7 | 0.875 22.2 | 0.87" 22.1 | 0.156 ●3.8 ● | $71,28 | PDF Step | |
8020PB | 22.05 10 | 5/8" 15.8 | 0.944 24 | 1.141 29 | 0.197 5 | $185,07 | ||
8030PB | 22.05 10 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.236 6 | $185,07 | ||
8040PB | 65 30 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.314 8 | $330,72 | ||
9020PB | 65 30 | 1" 25.4 | 1.732 44 | 1.625 41.3 | 0.219 5.6 | $143,25 | ||
9021PB | 65 30 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.219 5.6 | $143,25 | ||
9022PB | 65 30 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.281 7.1 | $143,25 | ||
9030PB | 65 30 | 1" 25.4 | 1.968 50 | 1.75" 44.5 | 0.25 6.4 | $167,35 | ||
9031PB | 65 30 | 1" 25.4 | 2" 50.8 | 1.75" 44.5 | 0.25 6.4 | $167,35 | ||
9040PB | 85 38 | 1 1/2" 38.1 | 2.362 60 | 2.421 61.5 | 0.5 12.7 | $326,03 | ||
9041PB | 85 38 | 1 1/2" 38.1 | 2.375 60.3 | 2.421 61.5 | 0.5 12.7 | $326,03 | ||
9042PB | 85 38 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 0.5 12.7 | $326,03 | ||
9050PB | 85 38 | 2" 50.8 | 3.937 100 | 3.74" 95 | 0.562 14.3 | $706,32 | ||
9051PB | 85 38 | 2" 50.8 | 4" 101.6 | 3.875 98.4 | 0.562 14.3 | $678,57 | ||
9060PB | 85 38 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.825 21 | $792,06 | ||
9070PB | 85 38 | 4" 101.6 | 8.969 228 | 7.484 190 | 1.5 38 | - |
Also consider
Omnitrack 90 series heavy duty ball units from our high-precision series offer lowest coefficient of friction & smoothest performance. Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 9050 ‘SS’ for all stainless steel parts.
- Load capacity from 46kg to 8000Kg each – Any angle of operation.
- 20mm – 160mm Ø press or push fit into machine bed.
- Tolerance rings can be used to compensate for irregularities in bore.
- Units with ball Ø> 12.7mm incorporate replaceable seals.
- Service kits available for extended service life.
- Load ratings remain unchanged with ‘Optional material upgrades’ (Stainless steel, A, Z).
Explore the rest of our ball transfer unit range.
Not found what you need? Call us now.
1 : 0,005
-50/260ºC
2m/sec
Service Kits
Omnitrack Heavy Duty 9000 series ball transfers – In continuous production since 1954.
Rapidly restore performance within minutes by using Service Kits S1 & S2 offering 2 levels of components & full overhaul instructions.
Factory reconditioning service for spring loaded & custom units as these may require special tooling for safe disassembly.
To order state original part number, any identification mark & Service Kit required eg S1-9241. If in doubt, contact us & we’ll keep you rolling!
1 – Circlip
2 – Top Cap
3 – Felt Seal
(Ball Ø > 12.7mm)
4 – Main Ball
5 – Recirculating Balls
6 – Retainer
7 – Table
Tolerance Rings
- Compensate for irregularities in bore & diameter.
- Ideal where only single-sided access of mounting surface is reachable.
Heavy Duty | Part | A | BORE Ø MIN - MAX | B | $ from | Files | |
---|---|---|---|---|---|---|---|
8000 | 8001 ❋ | TR20 | 0.787 20 | 0.858 - 0.868 21.80 - 22.05 | 0.472 12 | $2,17 | ||
8010 ❋ | TR22 | 0.866 22 | 0.937 - 0.947 23.80 - 24.05 | 0.472 12 | $2,68 | ||
8020 ❋ | TR24 | 0.945 24 | 1.010 - 1.020 25.65 - 25.90 | 0.591 15 | $2,49 | ||
9020 ❋ | 9021 ❋ | 9022 ❋ | TR45 | 1.772 45 | 1.843 - 1.850 46.80 - 47.00 | 0.591 15 | $2,77 | ||
9031 ❋ | TR50 | 1.969 50 | 2.043 - 2.051 51.90 - 52.10 | 0.591 15 | $4,98 | ||
9040 | 9041 ❋ | 9042 ❋ | TR60 | 2.362 60 | 2.445 - 2.453 62.10 - 62.30 | 0.787 20 | $4,98 | ||
9050 | 9051 ❋ | TR100 | 3.937 100 | 4.085 - 4.096 103.75 - 104.05 | 0.866 20 | $4,44 |
Can’t find what you’re looking for?
Try searching for key-words, part numbers, load, fixing types.