Heavy-Duty Spring-Loaded Ball Transfer Units for Industrial Use
Part | BALL ⌀ ″BALL ⌀ (MM) | Pre-Load (lb)Pre-Load (kg) | Max deflection | Load at max deflection | A | B | C | D | E | F | G | $ from | Files | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8401 | 1/2" 12.7 | 15 7 | 0.08 2 | 70 32 | 0.812 20.6 | 1.268 32.2 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $85,04 | PDF Step | |
8402 | 1/2" 12.7 | 30 14 | 0.08 2 | 77 35 | 0.812 20.6 | 1.252 31.8 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $88,32 | PDF Step | |
8403 | 1/2" 12.7 | 50 23 | 0.08 2 | 84 38 | 0.812 20.6 | 1.268 32.2 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $88,32 | PDF Step | |
8404 | 1/2" 12.7 | 50 23 | 0.08 2 | 84 38 | 0.787 20 | 1.268 32.2 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $88,32 | PDF Step | |
8410 | 1/2" 12.7 | 15 7 | 0.08 2 | 70 32 | 0.875 22.2 | 1.535 39 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $96,20 | PDF Step | |
8411 | 1/2" 12.7 | 30 14 | 0.08 2 | 77 35 | 0.875 22.2 | 1.52 38.6 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $96,20 | PDF Step | |
8412 | 1/2" 12.7 | 50 23 | 0.08 2 | 84 38 | 0.875 22.2 | 1.535 39 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $96,20 | PDF Step | |
9420 | 1" 25.4 | 15 7 | 0.213 5.4 | 300 136 | 1.750 44.5 | 2.437 61.9 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $235,15 | PDF Step | |
9421 | 1" 25.4 | 50 23 | 0.197 5 | 300 136 | 1.750 44.5 | 2.421 61.5 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $235,15 | PDF Step | |
9422 | 1" 25.4 | 100 45 | 0.172 4.4 | 300 136 | 1.750 44.5 | 2.398 60.9 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $235,15 | PDF Step | |
9423 | 1" 25.4 | 150 68 | 0.209 5.3 | 300 136 | 1.750 44.5 | 2.433 61.8 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $220,76 | PDF Step | |
9424 | 1" 25.4 | 200 89 | 0.109 2.7 | 450 204 | 1.750 44.5 | 2.421 61.5 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $235,15 | PDF Step | |
9425 | 1" 25.4 | 240 109 | 0.102 2.6 | 450 204 | 1.734 44 | 2.48 63 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $235,15 | PDF Step | |
9430 | 1" 25.4 | 200 91 | 0.303 7.7 | 730 331 | 2 50.8 | 3.181 80.8 | 3.752 95.3 | 0.750 19.2 | 1.5 38.1 | 3 x M6 (1.142) 3 x M6 (29) | 0.250 6.4 | $269,15 | PDF Step | |
9431 | 1" 25.4 | 300 136 | 0.250 6.5 | 730 331 | 2 50.8 | 3.134 79.6 | 3.752 95.3 | 0.750 19.2 | 1.5 38.1 | 3 x M6 (1.142) 3 x M6 (29) | 0.250 6.4 | $269,15 | PDF Step | |
9432 | 1" 25.4 | 400 181 | 0.228 5.8 | 730 331 | 2 50.8 | 3.169 80.5 | 3.752 95.3 | 0.750 19.2 | 1.5 38.1 | 3 x M6 (1.142) 3 x M6 (29) | 0.250 6.4 | $285,88 | PDF Step | |
9433 | 1" 25.4 | 500 227 | 0.181 4.6 | 730 331 | 2 50.8 | 3.189 81 | 3.752 95.3 | 0.750 19.2 | 1.5 38.1 | 3 x M6 (1.142) 3 x M6 (29) | 0.250 6.4 | $269,15 | PDF Step | |
9440 | 1 1/2" 38.1 | 500 227 | 0.413 10.5 | 2116 960 | 2.375 60.3 | 4.528 115 | 6.382 162.1 | 1.375 35 | 2.339 59.4 | 3 x M6 (2.000) 3 x M6 (50.8) | 0.5 12.7 | $597,78 | PDF Step | |
9441 | 1 1/2" 38.1 | 700 318 | 0.438 11.1 | 2116 960 | 2.375 60.3 | 4.764 121 | 6.382 162.1 | 1.375 35 | 2.339 59.4 | 3 x M6 (2.000) 3 x M6 (50.8) | 0.5 12.7 | $597,78 | PDF Step | |
9442 | 1 1/2" 38.1 | 1000 454 | 0.438 11.1 | 2116 960 | 2.375 60.3 | 5.087 129.2 | 6.382 162.1 | 1.375 35 | 2.339 59.4 | 3 x M6 (2.000) 3 x M6 (50.8) | 0.5 12.7 | $597,78 | PDF Step | |
9443 | 1 1/2" 38.1 | 1250 567 | 0.344 8.8 | 2116 960 | 2.375 60.3 | 4.996 126.9 | 6.382 162.1 | 1.375 35 | 2.339 59.4 | 3 x M6 (2.000) 3 x M6 (50.8) | 0.5 12.7 | $597,78 | PDF Step | |
9444 | 1 1/2" 38.1 | 1500 680 | 0.359 9.2 | 2116 960 | 2.375 60.3 | 5.76 146.3 | 7.469 189.7 | 1.375 35 | 2.339 59.4 | 3 x M6 (2.000) 3 x M6 (50.8) | 0.5 12.7 | $597,78 | PDF Step | |
9445 | 1 1/2" 38.1 | 1650 748 | 0.323 8.2 | 2116 960 | 2.375 60.3 | 6.15 156.2 | 7.469 189.7 | 1.375 35 | 2.339 59.4 | 3 x M6 (2.000) 3 x M6 (50.8) | 0.5 12.7 | $597,78 | PDF Step | |
9450 | 2" 50.8 | 1680 764 | 0.08 2 | 3086 1400 | 4 101.6 | 5.476 139.1 | 6.311 160.3 | 2 50.8 | 4 101.6 | 4 x M8 (3.000) 4 x M8 (76.2) | 0.563 14.3 | $1.390,29 | PDF Step | |
9451 | 2" 50.8 | 1680 764 | 0.209 5.3 | 3086 1400 | 4 101.6 | 6.891 175.1 | 7.909 200.9 | 2.244 57 | 4 101.6 | 4 x M8 (3.000) 4 x M8 (76.2) | 0.563 14.3 | $1.390,29 | PDF Step | |
9452 | 2" 50.8 | 2245 1018 | 0.234 6 | 3086 1400 | 4 101.6 | 6.984 177.4 | 7.909 200.9 | 2.244 57 | 4 101.6 | 4 x M8 (3.000) 4 x M8 (76.2) | 0.563 14.3 | $1.390,29 | PDF Step | |
9453 | 2" 50.8 | 2800 1273 | 0.234 5.9 | 3968 1800 | 4 101.6 | 6.875 174.6 | 7.909 200.9 | 2.244 57 | 4 101.6 | 4 x M8 (3.000) 4 x M8 (76.2) | 0.563 14.3 | $1.390,29 | PDF Step | |
9454 | 2" 50.8 | 3000 1364 | 0.098 2.5 | 4409 2000 | 4 101.6 | 5.390 137 | 6.236 158.4 | 2 50.8 | 4 101.6 | 4 x M8 (3.000) 4 x M8 (76.2) | 0.563 14.3 | $1.390,29 | PDF Step | |
9455 | 2" 50.8 | 3370 1527 | 0.225 5.7 | 4488 2036 | 4 101.6 | 6.752 171.5 | 7.909 200.9 | 2.244 57 | 4 101.6 | 4 x M8 (3.000) 4 x M8 (76.2) | 0.563 14.3 | $1.390,29 | PDF Step | |
8401A | 1/2" 12.7 | 15 7 | 0.08 2 | 70 32 | 0.812 20.6 | 1.268 32.2 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $97,13 | PDF Step | |
8402A | 1/2" 12.7 | 30 14 | 0.08 2 | 77 35 | 0.812 20.6 | 1.252 31.8 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $100,88 | PDF Step | |
8403A | 1/2" 12.7 | 50 23 | 0.08 2 | 84 38 | 0.812 20.6 | 1.268 32.2 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $100,88 | PDF Step | |
8404A | 1/2" 12.7 | 50 23 | 0.08 2 | 84 38 | 0.787 20 | 1.268 32.2 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $100,88 | PDF Step | |
8410A | 1/2" 12.7 | 15 7 | 0.08 2 | 70 32 | 0.875 22.2 | 1.535 39 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $108,77 | PDF Step | |
8411A | 1/2" 12.7 | 30 14 | 0.08 2 | 77 35 | 0.875 22.2 | 1.52 38.6 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $108,77 | PDF Step | |
8412A | 1/2" 12.7 | 50 23 | 0.08 2 | 84 38 | 0.875 22.2 | 1.535 39 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $108,77 | PDF Step | |
9420A | 1" 25.4 | 15 7 | 0.213 5.4 | 300 136 | 1.750 44.5 | 2.437 61.9 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $261,10 | PDF Step | |
9421A | 1" 25.4 | 50 23 | 0.197 5 | 300 136 | 1.750 44.5 | 2.421 61.5 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $261,10 | PDF Step | |
9422A | 1" 25.4 | 100 45 | 0.172 4.4 | 300 136 | 1.750 44.5 | 2.398 60.9 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $261,10 | PDF Step | |
9423A | 1" 25.4 | 150 68 | 0.209 5.3 | 300 136 | 1.750 44.5 | 2.433 61.8 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $261,10 | PDF Step | |
9424A | 1" 25.4 | 200 89 | 0.109 2.7 | 450 204 | 1.750 44.5 | 2.421 61.5 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $261,10 | PDF Step | |
9425A | 1" 25.4 | 240 109 | 0.102 2.6 | 450 204 | 1.734 44 | 2.48 63 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $261,10 | PDF Step | |
9430A | 1" 25.4 | 200 91 | 0.303 7.7 | 730 331 | 2 50.8 | 3.181 80.8 | 3.752 95.3 | 0.750 19.2 | 1.5 38.1 | 3 x M6 (1.142) 3 x M6 (29) | 0.250 6.4 | $317,16 | PDF Step | |
9431A | 1" 25.4 | 300 136 | 0.250 6.5 | 730 331 | 2 50.8 | 3.134 79.6 | 3.752 95.3 | 0.750 19.2 | 1.5 38.1 | 3 x M6 (1.142) 3 x M6 (29) | 0.250 6.4 | $298,59 | PDF Step | |
9432A | 1" 25.4 | 400 181 | 0.228 5.8 | 730 331 | 2 50.8 | 3.169 80.5 | 3.752 95.3 | 0.750 19.2 | 1.5 38.1 | 3 x M6 (1.142) 3 x M6 (29) | 0.250 6.4 | $317,16 | PDF Step | |
9433A | 1" 25.4 | 500 227 | 0.181 4.6 | 730 331 | 2 50.8 | 3.189 81 | 3.752 95.3 | 0.750 19.2 | 1.5 38.1 | 3 x M6 (1.142) 3 x M6 (29) | 0.250 6.4 | $298,59 | PDF Step | |
9440A | 1 1/2" 38.1 | 500 227 | 0.413 10.5 | 2116 960 | 2.375 60.3 | 4.528 115 | 6.382 162.1 | 1.375 35 | 2.339 59.4 | 3 x M6 (2.000) 3 x M6 (50.8) | 0.5 12.7 | $698,01 | PDF Step | |
9441A | 1 1/2" 38.1 | 700 318 | 0.438 11.1 | 2116 960 | 2.375 60.3 | 4.764 121 | 6.382 162.1 | 1.375 35 | 2.339 59.4 | 3 x M6 (2.000) 3 x M6 (50.8) | 0.5 12.7 | $698,01 | PDF Step | |
9442A | 1 1/2" 38.1 | 1000 454 | 0.438 11.1 | 2116 960 | 2.375 60.3 | 5.087 129.2 | 6.382 162.1 | 1.375 35 | 2.339 59.4 | 3 x M6 (2.000) 3 x M6 (50.8) | 0.5 12.7 | $698,01 | PDF Step | |
9443A | 1 1/2" 38.1 | 1250 567 | 0.344 8.8 | 2116 960 | 2.375 60.3 | 4.996 126.9 | 6.382 162.1 | 1.375 35 | 2.339 59.4 | 3 x M6 (2.000) 3 x M6 (50.8) | 0.5 12.7 | $698,01 | PDF Step | |
9444A | 1 1/2" 38.1 | 1500 680 | 0.359 9.2 | 2116 960 | 2.375 60.3 | 5.76 146.3 | 7.469 189.7 | 1.375 35 | 2.339 59.4 | 3 x M6 (2.000) 3 x M6 (50.8) | 0.5 12.7 | $698,01 | PDF Step | |
9445A | 1 1/2" 38.1 | 1650 748 | 0.323 8.2 | 2116 960 | 2.375 60.3 | 6.15 156.2 | 7.469 189.7 | 1.375 35 | 2.339 59.4 | 3 x M6 (2.000) 3 x M6 (50.8) | 0.5 12.7 | $698,01 | PDF Step | |
9450A | 2" 50.8 | 1680 764 | 0.08 2 | 3086 1400 | 4 101.6 | 5.476 139.1 | 6.311 160.3 | 2 50.8 | 4 101.6 | 4 x M8 (3.000) 4 x M8 (76.2) | 0.563 14.3 | $1.543,78 | PDF Step | |
9451A | 2" 50.8 | 1680 764 | 0.209 5.3 | 3086 1400 | 4 101.6 | 6.891 175.1 | 7.909 200.9 | 2.244 57 | 4 101.6 | 4 x M8 (3.000) 4 x M8 (76.2) | 0.563 14.3 | $1.543,78 | PDF Step | |
9452A | 2" 50.8 | 2245 1018 | 0.234 6 | 3086 1400 | 4 101.6 | 6.984 177.4 | 7.909 200.9 | 2.244 57 | 4 101.6 | 4 x M8 (3.000) 4 x M8 (76.2) | 0.563 14.3 | $1.543,78 | PDF Step | |
9453A | 2" 50.8 | 2800 1273 | 0.234 5.9 | 3968 1800 | 4 101.6 | 6.875 174.6 | 7.909 200.9 | 2.244 57 | 4 101.6 | 4 x M8 (3.000) 4 x M8 (76.2) | 0.563 14.3 | $1.543,78 | PDF Step | |
9454A | 2" 50.8 | 3000 1364 | 0.098 2.5 | 4409 2000 | 4 101.6 | 5.390 137 | 6.236 158.4 | 2 50.8 | 4 101.6 | 4 x M8 (3.000) 4 x M8 (76.2) | 0.563 14.3 | $1.543,78 | PDF Step | |
9455A | 2" 50.8 | 3370 1527 | 0.225 5.7 | 4488 2036 | 4 101.6 | 6.752 171.5 | 7.909 200.9 | 2.244 57 | 4 101.6 | 4 x M8 (3.000) 4 x M8 (76.2) | 0.563 14.3 | $1.543,78 | PDF Step | |
8401Z | 1/2" 12.7 | 15 7 | 0.08 2 | 70 32 | 0.812 20.6 | 1.268 32.2 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $0,00 | ||
8402Z | 1/2" 12.7 | 30 14 | 0.08 2 | 77 35 | 0.812 20.6 | 1.252 31.8 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $0,00 | ||
8403Z | 1/2" 12.7 | 50 23 | 0.08 2 | 84 38 | 0.812 20.6 | 1.268 32.2 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $0,00 | ||
8404Z | 1/2" 12.7 | 50 23 | 0.08 2 | 84 38 | 0.787 20 | 1.268 32.2 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $0,00 | ||
8410Z | 1/2" 12.7 | 15 7 | 0.08 2 | 70 32 | 0.875 22.2 | 1.535 39 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $0,00 | ||
8411Z | 1/2" 12.7 | 30 14 | 0.08 2 | 77 35 | 0.875 22.2 | 1.52 38.6 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $0,00 | ||
8412Z | 1/2" 12.7 | 50 23 | 0.08 2 | 84 38 | 0.875 22.2 | 1.535 39 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $0,00 | ||
9420Z | 1" 25.4 | 15 7 | 0.213 5.4 | 300 136 | 1.750 44.5 | 2.437 61.9 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $361,79 | PDF Step | |
9421Z | 1" 25.4 | 50 23 | 0.197 5 | 300 136 | 1.750 44.5 | 2.421 61.5 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $361,79 | PDF Step | |
9422Z | 1" 25.4 | 100 45 | 0.172 4.4 | 300 136 | 1.750 44.5 | 2.398 60.9 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $361,79 | PDF Step | |
9423Z | 1" 25.4 | 150 68 | 0.209 5.3 | 300 136 | 1.750 44.5 | 2.433 61.8 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $361,79 | PDF Step | |
9424Z | 1" 25.4 | 200 89 | 0.109 2.7 | 450 204 | 1.750 44.5 | 2.421 61.5 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $361,79 | PDF Step | |
9425Z | 1" 25.4 | 240 109 | 0.102 2.6 | 450 204 | 1.734 44 | 2.48 63 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $361,79 | PDF Step | |
9430Z | 1" 25.4 | 200 91 | 0.303 7.7 | 730 331 | 2 50.8 | 3.181 80.8 | 3.752 95.3 | 0.750 19.2 | 1.5 38.1 | 3 x M6 (1.142) 3 x M6 (29) | 0.250 6.4 | $443,42 | PDF Step | |
9431Z | 1" 25.4 | 300 136 | 0.250 6.5 | 730 331 | 2 50.8 | 3.134 79.6 | 3.752 95.3 | 0.750 19.2 | 1.5 38.1 | 3 x M6 (1.142) 3 x M6 (29) | 0.250 6.4 | $443,42 | PDF Step | |
9432Z | 1" 25.4 | 400 181 | 0.228 5.8 | 730 331 | 2 50.8 | 3.169 80.5 | 3.752 95.3 | 0.750 19.2 | 1.5 38.1 | 3 x M6 (1.142) 3 x M6 (29) | 0.250 6.4 | $443,42 | PDF Step | |
9433Z | 1" 25.4 | 500 227 | 0.181 4.6 | 730 331 | 2 50.8 | 3.189 81 | 3.752 95.3 | 0.750 19.2 | 1.5 38.1 | 3 x M6 (1.142) 3 x M6 (29) | 0.250 6.4 | $443,42 | PDF Step | |
9440Z | 1 1/2" 38.1 | 500 227 | 0.413 10.5 | 2116 960 | 2.375 60.3 | 4.528 115 | 6.382 162.1 | 1.375 35 | 2.339 59.4 | 3 x M6 (2.000) 3 x M6 (50.8) | 0.5 12.7 | $872,62 | PDF Step | |
9441Z | 1 1/2" 38.1 | 700 318 | 0.438 11.1 | 2116 960 | 2.375 60.3 | 4.764 121 | 6.382 162.1 | 1.375 35 | 2.339 59.4 | 3 x M6 (2.000) 3 x M6 (50.8) | 0.5 12.7 | $872,62 | PDF Step | |
9442Z | 1 1/2" 38.1 | 1000 454 | 0.438 11.1 | 2116 960 | 2.375 60.3 | 5.087 129.2 | 6.382 162.1 | 1.375 35 | 2.339 59.4 | 3 x M6 (2.000) 3 x M6 (50.8) | 0.5 12.7 | $872,62 | PDF Step | |
9443Z | 1 1/2" 38.1 | 1250 567 | 0.344 8.8 | 2116 960 | 2.375 60.3 | 4.996 126.9 | 6.382 162.1 | 1.375 35 | 2.339 59.4 | 3 x M6 (2.000) 3 x M6 (50.8) | 0.5 12.7 | $872,62 | PDF Step | |
9444Z | 1 1/2" 38.1 | 1500 680 | 0.359 9.2 | 2116 960 | 2.375 60.3 | 5.76 146.3 | 7.469 189.7 | 1.375 35 | 2.339 59.4 | 3 x M6 (2.000) 3 x M6 (50.8) | 0.5 12.7 | $872,62 | PDF Step | |
9445Z | 1 1/2" 38.1 | 1650 748 | 0.323 8.2 | 2116 960 | 2.375 60.3 | 6.15 156.2 | 7.469 189.7 | 1.375 35 | 2.339 59.4 | 3 x M6 (2.000) 3 x M6 (50.8) | 0.5 12.7 | $872,62 | PDF Step | |
9450Z | 2" 50.8 | 1680 764 | 0.08 2 | 3086 1400 | 4 101.6 | 5.476 139.1 | 6.311 160.3 | 2 50.8 | 4 101.6 | 4 x M8 (3.000) 4 x M8 (76.2) | 0.563 14.3 | $1.777,79 | PDF Step | |
9451Z | 2" 50.8 | 1680 764 | 0.209 5.3 | 3086 1400 | 4 101.6 | 6.891 175.1 | 7.909 200.9 | 2.244 57 | 4 101.6 | 4 x M8 (3.000) 4 x M8 (76.2) | 0.563 14.3 | $1.939,22 | PDF Step | |
9452Z | 2" 50.8 | 2245 1018 | 0.234 6 | 3086 1400 | 4 101.6 | 6.984 177.4 | 7.909 200.9 | 2.244 57 | 4 101.6 | 4 x M8 (3.000) 4 x M8 (76.2) | 0.563 14.3 | $1.777,79 | PDF Step | |
9453Z | 2" 50.8 | 2800 1273 | 0.234 5.9 | 3968 1800 | 4 101.6 | 6.875 174.6 | 7.909 200.9 | 2.244 57 | 4 101.6 | 4 x M8 (3.000) 4 x M8 (76.2) | 0.563 14.3 | $1.777,79 | PDF Step | |
9454Z | 2" 50.8 | 3000 1364 | 0.098 2.5 | 4409 2000 | 4 101.6 | 5.390 137 | 6.236 158.4 | 2 50.8 | 4 101.6 | 4 x M8 (3.000) 4 x M8 (76.2) | 0.563 14.3 | $1.777,79 | PDF Step | |
9455Z | 2" 50.8 | 3370 1527 | 0.225 5.7 | 4488 2036 | 4 101.6 | 6.752 171.5 | 7.909 200.9 | 2.244 57 | 4 101.6 | 4 x M8 (3.000) 4 x M8 (76.2) | 0.563 14.3 | $1.777,79 | PDF Step | |
8401SS | 1/2" 12.7 | 15 7 | 0.08 2 | 70 32 | 0.812 20.6 | 1.268 32.2 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $219,60 | PDF Step | |
8402SS | 1/2" 12.7 | 30 14 | 0.08 2 | 77 35 | 0.812 20.6 | 1.252 31.8 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $229,88 | PDF Step | |
8403SS | 1/2" 12.7 | 50 23 | 0.08 2 | 84 38 | 0.812 20.6 | 1.268 32.2 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $229,88 | PDF Step | |
8404SS | 1/2" 12.7 | 50 23 | 0.08 2 | 84 38 | 0.787 20 | 1.268 32.2 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $229,88 | PDF Step | |
8410SS | 1/2" 12.7 | 15 7 | 0.08 2 | 70 32 | 0.875 22.2 | 1.535 39 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $324,42 | PDF Step | |
8411SS | 1/2" 12.7 | 30 14 | 0.08 2 | 77 35 | 0.875 22.2 | 1.52 38.6 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $324,42 | PDF Step | |
8412SS | 1/2" 12.7 | 50 23 | 0.08 2 | 84 38 | 0.875 22.2 | 1.535 39 | 1.850 47 | 0.581 14.7 | 0.787 20 | - - | 0.156 ❋3.8 ❋ | $324,42 | PDF Step | |
9420SS | 1" 25.4 | 15 7 | 0.213 5.4 | 300 136 | 1.750 44.5 | 2.437 61.9 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $784,79 | PDF Step | |
9421SS | 1" 25.4 | 50 23 | 0.197 5 | 300 136 | 1.750 44.5 | 2.421 61.5 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $784,79 | PDF Step | |
9422SS | 1" 25.4 | 100 45 | 0.172 4.4 | 300 136 | 1.750 44.5 | 2.398 60.9 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $784,79 | PDF Step | |
9423SS | 1" 25.4 | 150 68 | 0.209 5.3 | 300 136 | 1.750 44.5 | 2.433 61.8 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $784,79 | PDF Step | |
9424SS | 1" 25.4 | 200 89 | 0.109 2.7 | 450 204 | 1.750 44.5 | 2.421 61.5 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $784,79 | PDF Step | |
9425SS | 1" 25.4 | 240 109 | 0.102 2.6 | 450 204 | 1.734 44 | 2.48 63 | 3.031 77 | 0.750 19.2 | 1.250 31.8 | 3 x M5 (0.969) 3 x M5 (24.8) | 0.219 5.6 | $784,79 | PDF Step | |
9430SS | 1" 25.4 | 200 91 | 0.303 7.7 | 730 331 | 2 50.8 | 3.181 80.8 | 3.752 95.3 | 0.750 19.2 | 1.5 38.1 | 3 x M6 (1.142) 3 x M6 (29) | 0.250 6.4 | $939,72 | PDF Step | |
9431SS | 1" 25.4 | 300 136 | 0.250 6.5 | 730 331 | 2 50.8 | 3.134 79.6 | 3.752 95.3 | 0.750 19.2 | 1.5 38.1 | 3 x M6 (1.142) 3 x M6 (29) | 0.250 6.4 | $939,72 | PDF Step | |
9432SS | 1" 25.4 | 400 181 | 0.228 5.8 | 730 331 | 2 50.8 | 3.169 80.5 | 3.752 95.3 | 0.750 19.2 | 1.5 38.1 | 3 x M6 (1.142) 3 x M6 (29) | 0.250 6.4 | $939,72 | PDF Step | |
9433SS | 1" 25.4 | 500 227 | 0.181 4.6 | 730 331 | 2 50.8 | 3.189 81 | 3.752 95.3 | 0.750 19.2 | 1.5 38.1 | 3 x M6 (1.142) 3 x M6 (29) | 0.250 6.4 | $939,72 | PDF Step | |
9440SS | 1 1/2" 38.1 | 500 227 | 0.413 10.5 | 2116 960 | 2.375 60.3 | 4.528 115 | 6.382 162.1 | 1.375 35 | 2.339 59.4 | 3 x M6 (2.000) 3 x M6 (50.8) | 0.5 12.7 | $1.713,35 | PDF Step | |
9441SS | 1 1/2" 38.1 | 700 318 | 0.438 11.1 | 2116 960 | 2.375 60.3 | 4.764 121 | 6.382 162.1 | 1.375 35 | 2.339 59.4 | 3 x M6 (2.000) 3 x M6 (50.8) | 0.5 12.7 | $1.713,35 | PDF Step | |
9442SS | 1 1/2" 38.1 | 1000 454 | 0.438 11.1 | 2116 960 | 2.375 60.3 | 5.087 129.2 | 6.382 162.1 | 1.375 35 | 2.339 59.4 | 3 x M6 (2.000) 3 x M6 (50.8) | 0.5 12.7 | $1.713,35 | PDF Step | |
9443SS | 1 1/2" 38.1 | 1250 567 | 0.344 8.8 | 2116 960 | 2.375 60.3 | 4.996 126.9 | 6.382 162.1 | 1.375 35 | 2.339 59.4 | 3 x M6 (2.000) 3 x M6 (50.8) | 0.5 12.7 | $1.713,35 | PDF Step | |
