Durable Steel Ball Transfer Units for Medium-Duty Applications
Part | Load (lb)Load (kg) | Weight | BALL ⌀ ″Ball Ø (mm) | A | B | C | D | E | F | $ from | Files | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSP8 | 29 13 | 0.046 0.021 | 5/16" 8 | 0.709 18 | 1.063 27 | 0.472 12 | 0.079 2 | 0.591 15 | M6 x 1.0 M6 x 1.0 | $17,61 | PDF Step | |
MSP10 | 55 25 | 0.079 0.036 | 1/2" 12 | 0.787 20 | 1.173 29.8 | 0.701 17.8 | 0.118 3 | 0.472 12 | M8 x 1.25 M8 x 1.25 | $30,50 | PDF Step | |
MSP11 | 55 25 | 0.097 0.044 | 1/2" 12 | 0.787 20 | 1.890 48 | 0.787 20 | 0.118 3 | 1.102 28 | M6 x 1.0 M6 x 1.0 | $28,71 | PDF Step | |
MSP12 | 55 25 | 0.086 0.039 | 1/2" 12 | 0.87 22 | 1.67 42.5 | 0.89 22.5 | 0.12 3 | 0.79 20 | M8 x 0.05 M8 x 1.25 | $31,20 | PDF Step | |
MSP14 | 132 60 | 0.121 0.055 | 5/8" 15 | 0.945 24 | 1.260 32 | 0.788 20 | 0.197 5 | 0.472 12 | M6 x 1.0 M6 x 1.0 | $36,27 | PDF Step | |
MSP15 | 132 60 | 0.183 0.083 | 5/8" 15 | 0.984 25 | 1.811 46 | 1.024 26 | 0.197 5 | 0.787 20 | M8 x 1.25 M8 x 1.25 | $48,08 | PDF Step | |
MSP19 | 165 75 | 0.240 0.109 | 3/4" 19 | 1.181 30 | 1.831 46.5 | 1.024 26 | 0.189 4.8 | 0.807 20.5 | M8 x 1.25 M8 x 1.25 | $77,01 | PDF Step | |
MSP22 | 397 180 | 0.564 0.256 | 7/8" 22 | 1.417 36 | 2.476 62.9 | 1.476 37.5 | 0.177 4.5 | 1 25.4 | M12 x 1.75 M12 x 1.75 | $56,62 | PDF Step | |
MSP30 | 772 350 | 0.970 0.440 | 1 3/16" 30 | 1.772 45 | 2.724 69.2 | 1.724 43.8 | 0.256 6.5 | 1 25.4 | M12 x 1.75 M12 x 1.75 | $70,00 | PDF Step | |
MSP45 | 1323 600 | 2.998 1.360 | 1 3/4" 45 | 2.441 62 | 4.224 107.3 | 2.598 66 | 0.335 8.5 | 1.626 41.3 | M20 x 2.5 M20 x 2.5 | $222,05 | PDF Step | |
MSP8A | 18 8 | 0.046 0.021 | 5/16" 8 | 0.709 18 | 1.063 27 | 0.472 12 | 0.079 2 | 0.591 15 | M6 x 1.0 M6 x 1.0 | $20,01 | PDF Step | |
MSP10A | 44 20 | 0.079 0.036 | 1/2" 12 | 0.787 20 | 1.173 29.8 | 0.701 17.8 | 0.118 3 | 0.472 12 | M8 x 1.25 M8 x 1.25 | $41,00 | PDF Step | |
MSP11A | 44 20 | 0.095 0.043 | 1/2" 12 | 0.787 20 | 1.890 48 | 0.787 20 | 0.118 3 | 1.102 28 | M6 x 1.0 M6 x 1.0 | $36,85 | PDF Step | |
MSP12A | 44 20 | 0.086 0.039 | 1/2" 12 | 0.866 ❋22 ❋ | 1.673 42.5 | 0.886 22.5 | 0.118 3 | 0.787 20 | M8 x 1.25 M8 x 1.25 | $29,70 | PDF Step | |
MSP14A | 110 50 | 0.143 0.065 | 5/8" 15 | 0.945 24 | 1.260 32 | 0.788 20 | 0.197 5 | 0.472 12 | M6 x 1.0 M6 x 1.0 | $45,67 | PDF Step | |
MSP15A | 110 50 | 0.183 0.083 | 5/8" 15 | 0.984 25 | 1.811 46 | 1.024 26 | 0.197 5 | 0.787 20 | M8 x 1.25 M8 x 1.25 | $57,50 | PDF Step | |
MSP19A | 121 55 | 0.249 0.113 | 3/4" 19 | 1.181 30 | 1.831 46.5 | 1.024 26 | 0.189 4.8 | 0.807 20.5 | M8 x 1.25 M8 x 1.25 | $97,29 | PDF Step | |
MSP22A | 397 180 | 0.564 0.256 | 7/8" 22 | 1.417 36 | 2.476 62.9 | 1.476 37.5 | 0.177 4.5 | 1 25.4 | M12 x 1.75 M12 x 1.75 | $68,27 | PDF Step | |
MSP30A | 772 350 | 0.948 0.430 | 1 3/16" 30 | 1.772 45 | 2.724 69.2 | 1.724 43.8 | 0.256 6.5 | 1 25.4 | M12 x 1.75 M12 x 1.75 | $82,22 | PDF Step | |
MSP45A | 1323 600 | 2.976 1.350 | 1 3/4" 45 | 2.441 62 | 4.224 107.3 | 2.598 66 | 0.335 8.5 | 1.626 41.3 | M20 x 2.5 M20 x 2.5 | $459,32 | PDF Step | |
MSP8D | 7 3 | 0.042 0.019 | 5/16" 8 | 0.709 18 | 1.063 27 | 0.472 12 | 0.079 2 | 0.591 15 | M6 x 1.0 M6 x 1.0 | $20,77 | PDF Step | |
MSP10D | 11 5 | 0.068 0.031 | 1/2" 12 | 0.787 20 | 1.173 29.8 | 0.701 17.8 | 0.118 3 | 0.472 12 | M8 x 1.25 M8 x 1.25 | $42,93 | PDF Step | |
MSP11D | 11 5 | 0.088 0.040 | 1/2" 12 | 0.787 20 | 1.890 48 | 0.787 20 | 0.118 3 | 1.102 28 | M6 x 1.0 M6 x 1.0 | $34,51 | PDF Step | |
MSP12D | 11 5 | 0.086 0.039 | 1/2" 12 | 0.866 ❋22 ❋ | 1.673 42.5 | 0.886 22.5 | 0.118 3 | 0.787 20 | M8 x 1.25 M8 x 1.25 | $29,82 | PDF Step | |
MSP14D | 22 10 | 0.093 0.042 | 5/8" 15 | 0.945 24 | 1.260 32 | 0.788 20 | 0.197 5 | 0.472 12 | M6 x 1.0 M6 x 1.0 | $44,40 | PDF Step | |
MSP15D | 22 10 | 0.152 0.069 | 5/8" 15 | 0.984 25 | 1.811 46 | 1.024 26 | 0.197 5 | 0.787 20 | M8 x 1.25 M8 x 1.25 | $56,23 | PDF Step | |
MSP19D | 44 20 | 0.194 0.088 | 3/4" 19 | 1.181 30 | 1.831 46.5 | 1.024 26 | 0.189 4.8 | 0.807 20.5 | M8 x 1.25 M8 x 1.25 | $76,20 | PDF Step | |
MSP22D | 44 20 | 0.441 0.200 | 7/8" 22 | 1.417 36 | 2.476 62.9 | 1.476 37.5 | 0.177 4.5 | 1 25.4 | M12 x 1.75 M12 x 1.75 | $67,32 | PDF Step | |
MSP30D | 55 25 | 0.763 0.346 | 1 3/16" 30 | 1.772 45 | 2.724 69.2 | 1.724 43.8 | 0.256 6.5 | 1 25.4 | M12 x 1.75 M12 x 1.75 | $86,28 | PDF Step | |
MSP45D | 55 25 | 2.425 1.100 | 1 3/4" 45 | 2.441 62 | 4.224 107.3 | 2.598 66 | 0.335 8.5 | 1.626 41.3 | M20 x 2.5 M20 x 2.5 | $294,10 | PDF Step | |
MSP19SS | 165 75 | 24 109 | 3/4" 19 | 1.181 30 | 1.831 46.5 | 1.024 26 | 0.189 4.8 | 0.807 20.5 | M8 x 1.25 M8 x 1.25 | $161,68 | PDF Step | |
MSP30SS | Inquire Inquire | Inquire Inquire | 1 3/16" 30 | 1.772 45 | 2.724 69.2 | 1.724 43.8 | 0.256 6.5 | 1 25.4 | M12 x 1.75 M12 x 1.75 | - | ||
MSP45SS | Inquire Inquire | Inquire Inquire | 1 3/4" 45 | 2.441 62 | 4.224 107.3 | 2.598 66 | 0.335 8.5 | 1.626 41.3 | M20 x 2.5 M20 x 2.5 | - |
Also consider
The MSP series medium duty ball transfer units with the bolt fitting are machined from solid steel & case hardened for wear resistance. A reinforced machined steel top cap protects against impact from misalignment of the conveyed item. Lubricated for life & zinc plated for resistance to corrosion. Standard materials; Body & cap AISI 1015, Balls AISI 52100. Stainless steel upgrade ‘A’ & ‘SS’ feature AISI420 balls Shock Resistance & body. The main ball sizes ≥19mm incorporates a felt seal to restrict contamination.
This series features a single drain hole.
Metric external thread (male).
1 : 0,02
1.5m/sec
-30/+100ºC
Orientation Horizontal / Up
Nyloc Nut & Washer + ‘T’ Wood Insert Kits
Use with Heavy Duty 81 & 91 series, Medium Duty MSP series & Omnicaster Ball Casters.
Similar Heavy Duty models:
- Maximum capacity at any angles of orientation.
- Heavy duty precision machined construction.
- “Endless track” design – smoothest precision.
- Service kits & factory spares since 1954.
Subject to usage & conditions.
Can’t find what you’re looking for?
Try searching for key-words, part numbers, load, fixing types.