











Express check out:
Skatewheels


Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,879.59 | $2,255.51 |
2 + | $1,847.20 | $2,216.64 |
6 + | $1,814.72 | $2,177.66 |
10 + | $1,798.49 | $2,158.19 |
$2,836.44 Inc. VAT: $3,403.73
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,927.73 | $3,513.28 |
2 + | $2,877.22 | $3,452.66 |
6 + | $2,826.67 | $3,392.00 |
10 + | $2,801.41 | $3,361.69 |
$4,418.15 Inc. VAT: $5,301.78
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,970.04 | $4,764.05 |
2 + | $3,901.46 | $4,681.75 |
6 + | $3,833.01 | $4,599.61 |
10 + | $3,798.75 | $4,558.50 |
$5,991.05 Inc. VAT: $7,189.26
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $5,012.25 | $6,014.70 |
2 + | $4,925.80 | $5,910.96 |
6 + | $4,839.28 | $5,807.14 |
10 + | $4,796.04 | $5,755.25 |
$7,563.80 Inc. VAT: $9,076.56
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $6,060.40 | $7,272.48 |
2 + | $5,955.84 | $7,147.01 |
6 + | $5,851.22 | $7,021.46 |
10 + | $5,798.97 | $6,958.76 |
$9,145.53 Inc. VAT: $10,974.64
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $7,102.68 | $8,523.22 |
2 + | $6,980.08 | $8,376.10 |
6 + | $6,857.56 | $8,229.07 |
10 + | $6,796.25 | $8,155.50 |
$10,718.38 Inc. VAT: $12,862.06
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,943.99 | $2,332.79 |
2 + | $1,910.50 | $2,292.60 |
6 + | $1,876.91 | $2,252.29 |
10 + | $1,860.17 | $2,232.20 |
$2,933.61 Inc. VAT: $3,520.33
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,794.36 | $4,553.23 |
2 + | $3,728.87 | $4,474.64 |
6 + | $3,663.41 | $4,396.09 |
10 + | $3,630.66 | $4,356.79 |
$5,725.92 Inc. VAT: $6,871.10
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $5,164.52 | $6,197.42 |
2 + | $5,075.39 | $6,090.47 |
6 + | $4,986.29 | $5,983.55 |
10 + | $4,941.70 | $5,930.04 |
$7,793.59 Inc. VAT: $9,352.31
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $6,534.71 | $7,841.65 |
2 + | $6,421.95 | $7,706.34 |
6 + | $6,309.22 | $7,571.06 |
10 + | $6,252.84 | $7,503.41 |
$9,861.29 Inc. VAT: $11,833.55
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $7,904.89 | $9,485.87 |
2 + | $7,768.46 | $9,322.15 |
6 + | $7,632.02 | $9,158.42 |
10 + | $7,563.88 | $9,076.66 |
$11,928.98 Inc. VAT: $14,314.78
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $9,275.11 | $11,130.13 |
2 + | $9,115.02 | $10,938.02 |
6 + | $8,955.01 | $10,746.01 |
10 + | $8,874.90 | $10,649.88 |
$13,996.72 Inc. VAT: $16,796.06
See more details
Standard stock item: Immediate despatch from stock.
Unit of measurement
Part | Width | Length Extended | Length Retracted | Height | Max load per foot | Maximum axle pitch | Buy Now | ||
---|---|---|---|---|---|---|---|---|---|
S400/2000 | 15.750400 | 78.72000 | 24.8630 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S400/3500 | 15.750400 | 137.83500 | 40.21020 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S400/5000 | 15.750400 | 196.95000 | 55.51410 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S400/6500 | 15.750400 | 255.96500 | 70.91800 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S400/8000 | 15.750400 | 315.08000 | 86.22190 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S400/9500 | 15.750400 | 374.09500 | 101.62580 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S600/2000 | 23.625600 | 78.72000 | 24.8630 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S600/3500 | 23.625600 | 137.83500 | 40.21020 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S600/5000 | 23.625600 | 196.95000 | 55.51410 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S600/6500 | 23.625600 | 255.96500 | 70.91800 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S600/8000 | 23.625600 | 315.08000 | 86.22190 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S600/9500 | 23.625600 | 374.09500 | 101.62580 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
Flexible Conveyor Skatewheels
- 55 lbs/foot80 kg/metre load rating
- Adjustable working height 25.5″ – 43″(650mm – 1100mm)
- Maximum axle pitch 4.921″125mm (extended)
- 15.750″ or 23.625″400mm or 600mm standard conveyor width
- Other models & materials available
Omnitrack Flexible Conveyors – versatile & mobile conveyor modules. Compact conveyors extend up to 3.6 times their retracted length & sturdy castors are then locked once positioned. All models are height adjustable & assembled with either Skatewheels (for at based items & tighter turns) or Conveyor Rollers (for Increased support of irregular/deformable items). Rollers & wheels are produced from low-inertia, high-impact PVC.