











Express check out:
98 Series - Tolerance Ring


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $71.43 | $85.72 |
13 + | $68.98 | $82.78 |
61 + | $67.76 | $81.31 |
100 + | $67.76 | $81.31 |
150 + | $65.33 | $78.40 |
250 + | $65.33 | $78.40 |
$116.97 Inc. VAT: $140.36
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $81.94 | $98.33 |
13 + | $79.16 | $94.99 |
61 + | $77.76 | $93.31 |
100 + | $77.76 | $93.31 |
150 + | $74.98 | $89.98 |
250 + | $74.98 | $89.98 |
$134.17 Inc. VAT: $161.00
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $86.95 | $104.34 |
13 + | $84.00 | $100.80 |
61 + | $82.53 | $99.04 |
100 + | $82.53 | $99.04 |
150 + | $79.54 | $95.45 |
250 + | $79.54 | $95.45 |
$142.38 Inc. VAT: $170.86
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $168.06 | $201.67 |
13 + | $162.36 | $194.83 |
61 + | $159.47 | $191.36 |
100 + | $159.47 | $191.36 |
150 + | $153.77 | $184.52 |
250 + | $153.77 | $184.52 |
$275.21 Inc. VAT: $330.25
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $163.65 | $196.38 |
13 + | $158.08 | $189.70 |
61 + | $152.50 | $183.00 |
150 + | $146.94 | $176.33 |
$267.98 Inc. VAT: $321.58
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $187.38 | $224.86 |
13 + | $181.01 | $217.21 |
61 + | $174.63 | $209.56 |
150 + | $168.25 | $201.90 |
$306.83 Inc. VAT: $368.20
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $192.40 | $230.88 |
13 + | $185.86 | $223.03 |
61 + | $182.59 | $219.11 |
150 + | $176.01 | $211.21 |
$315.06 Inc. VAT: $378.07
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $461.95 | $554.34 |
13 + | $446.20 | $535.44 |
61 + | $430.49 | $516.59 |
150 + | $414.77 | $497.72 |
$756.45 Inc. VAT: $907.74
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $279.39 | $335.27 |
13 + | $269.86 | $323.83 |
61 + | $260.39 | $312.47 |
150 + | $250.85 | $301.02 |
$457.50 Inc. VAT: $549.00
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $188.29 | $225.95 |
13 + | $181.89 | $218.27 |
61 + | $175.47 | $210.56 |
150 + | $169.05 | $202.86 |
$308.33 Inc. VAT: $370.00
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $215.19 | $258.23 |
13 + | $207.88 | $249.46 |
61 + | $200.53 | $240.64 |
150 + | $193.22 | $231.86 |
$352.36 Inc. VAT: $422.83
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $220.17 | $264.20 |
13 + | $212.67 | $255.20 |
61 + | $208.93 | $250.72 |
150 + | $201.44 | $241.73 |
$360.53 Inc. VAT: $432.64
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $579.01 | $694.81 |
13 + | $559.30 | $671.16 |
61 + | $539.57 | $647.48 |
150 + | $519.89 | $623.87 |
$948.13 Inc. VAT: $1,137.76
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $347.54 | $417.05 |
13 + | $335.72 | $402.86 |
61 + | $323.88 | $388.66 |
150 + | $312.05 | $374.46 |
$569.10 Inc. VAT: $682.92
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $237.81 | $285.37 |
13 + | $229.72 | $275.66 |
61 + | $221.61 | $265.93 |
150 + | $213.53 | $256.24 |
$389.42 Inc. VAT: $467.30
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $329.35 | $395.22 |
13 + | $318.13 | $381.76 |
61 + | $306.94 | $368.33 |
150 + | $295.72 | $354.86 |
$539.32 Inc. VAT: $647.18
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $347.96 | $417.55 |
13 + | $336.13 | $403.36 |
61 + | $330.20 | $396.24 |
150 + | $318.34 | $382.01 |
$569.78 Inc. VAT: $683.74
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $791.17 | $949.40 |
13 + | $764.23 | $917.08 |
61 + | $737.30 | $884.76 |
150 + | $710.36 | $852.43 |
$1,295.54 Inc. VAT: $1,554.65
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $488.94 | $586.73 |
13 + | $472.30 | $566.76 |
61 + | $455.67 | $546.80 |
150 + | $439.01 | $526.81 |
$800.64 Inc. VAT: $960.77
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $737.03 | $884.44 |
5 + | $711.92 | $854.30 |
21 + | $686.84 | $824.21 |
55 + | $661.74 | $794.09 |
$1,206.89 Inc. VAT: $1,448.27
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $877.27 | $1,052.72 |
5 + | $847.43 | $1,016.92 |
21 + | $817.55 | $981.06 |
55 + | $787.69 | $945.23 |
$1,436.53 Inc. VAT: $1,723.84
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $815.68 | $978.82 |
5 + | $787.90 | $945.48 |
21 + | $760.13 | $912.16 |
55 + | $732.35 | $878.82 |
$1,335.68 Inc. VAT: $1,602.82
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,664.87 | $1,997.84 |
5 + | $1,608.18 | $1,929.82 |
21 + | $1,579.87 | $1,895.84 |
55 + | $1,523.16 | $1,827.79 |
$2,726.23 Inc. VAT: $3,271.48
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,091.12 | $1,309.34 |
5 + | $1,054.00 | $1,264.80 |
21 + | $1,016.83 | $1,220.20 |
55 + | $979.70 | $1,175.64 |
$1,786.71 Inc. VAT: $2,144.05
See more details
Standard stock item: Immediate despatch from stock.
Choose your material preference:
Unit of measurement
Part | LOAD | BALL ⌀ | WEIGHT | BALL ORIENTATION | SPRING LOADED | A | B | C | D | E | F | Buy Now | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9810 | 12050 | 0.512.7 | 0.4410.2 | Any angle | No | 0.86622 | 0.47212 | 0.2346 | 0.82821 | 0.94524 | 0.9382.4 | Add To Cart | |
9810A | 12050 | 0.512.7 | 0.4410.2 | Any angle | No | 0.86622 | 0.47212 | 0.2346 | 0.82821 | 0.94524 | 0.9382.4 | Add To Cart | |
9810PB | 2210 | 0.512.7 | 0.4410.2 | Any angle | No | 0.86622 | 0.47212 | 0.2346 | 0.82821 | 0.94524 | 0.9382.4 | Add To Cart | |
9810SS | 12050 | 0.512.7 | 0.4410.2 | Any angle | No | 0.86622 | 0.47212 | 0.2346 | 0.82821 | 0.94524 | 0.9382.4 | Add To Cart | |
9820 | 500225 | 1.025.4 | 0.9920.45 | Any angle | No | 1.77245 | 0.59415 | 0.55114 | 1.57840 | 1.92949 | 0.2726.9 | Add To Cart | |
9820A | 500225 | 1.025.4 | 0.9920.45 | Any angle | No | 1.77245 | 0.59415 | 0.55114 | 1.57840 | 1.92949 | 0.2726.9 | Add To Cart | |
9820PB | 6530 | 1.025.4 | 0.8820.4 | Any angle | No | 1.77245 | 0.59415 | 0.55114 | 1.57840 | 1.92949 | 0.2726.9 | Add To Cart | |
9820SS | 500225 | 1.025.4 | 0.9920.45 | Any angle | No | 1.77245 | 0.59415 | 0.55114 | 1.57840 | 1.92949 | 0.2726.9 | Add To Cart | |
9820Z | 500225 | 1.025.4 | 0.9920.45 | Any angle | No | 1.77245 | 0.59415 | 0.55114 | 1.57840 | 1.92949 | 0.2726.9 | Add To Cart | |
9830 | 850385 | 1.025.4 | 1.5430.7 | Any angle | No | 1.96950 | 0.63016 | 0.59115 | 1.73444 | 2.16555 | 0.3398.6 | Add To Cart | |
9830A | 850385 | 1.025.4 | 1.5430.7 | Any angle | No | 1.96950 | 0.63016 | 0.59115 | 1.73444 | 2.16555 | 0.3398.6 | Add To Cart | |
9830PB | 6530 | 1.025.4 | 1.4330.65 | Any angle | No | 1.96950 | 0.63016 | 0.59115 | 1.73444 | 2.16555 | 0.3398.6 | Add To Cart | |
9830SS | 850385 | 1.025.4 | 1.5430.7 | Any angle | No | 1.96950 | 0.63016 | 0.59115 | 1.73444 | 2.16555 | 0.3398.6 | Add To Cart | |
9830Z | 850385 | 1.025.4 | 1.5430.7 | Any angle | No | 1.96950 | 0.63016 | 0.59115 | 1.73444 | 2.16555 | 0.3398.6 | Add To Cart | |
9840 | 25001100 | 1.538.1 | 3.3071.5 | Any angle | No | 2.55965 | 0.78720 | 0.98425 | 2.36260 | 2.75670 | 0.48412.3 | Add To Cart | |
9840A | 25001100 | 1.538.1 | 3.3071.5 | Any angle | No | 2.55965 | 0.78720 | 0.98425 | 2.36260 | 2.75670 | 0.48412.3 | Add To Cart | |
9840PB | 7535 | 1.538.1 | 2.911.32 | Any angle | No | 2.55965 | 0.78720 | 0.98425 | 2.36260 | 2.75670 | 0.48412.3 | Add To Cart | |
9840SS | 25001100 | 1.538.1 | 3.3071.5 | Any angle | No | 2.55965 | 0.78720 | 0.98425 | 2.36260 | 2.75670 | 0.48412.3 | Add To Cart | |
9840Z | 25001100 | 1.538.1 | 3.3071.5 | Any angle | No | 2.55965 | 0.78720 | 0.98425 | 2.36260 | 2.75670 | 0.48412.3 | Add To Cart | |
9850 | 50002200 | 2.050.8 | 17.6378 | Any angle | No | 3.937100 | 0.94524 | 1.18130 | 3.75095 | 4.331110 | 0.61815.7 | Add To Cart | |
9850A | 50002200 | 2.050.8 | 17.6378 | Any angle | No | 3.937100 | 0.94524 | 1.18130 | 3.75095 | 4.331110 | 0.61815.7 | Add To Cart | |
9850PB | 7535 | 2.050.8 | 9.4114.269 | Any angle | No | 3.937100 | 0.94524 | 1.18130 | 3.75095 | 4.331110 | 0.61815.7 | Add To Cart | |
9850SS | 50002200 | 2.050.8 | 17.6378 | Any angle | No | 3.937100 | 0.94524 | 1.18130 | 3.75095 | 4.331110 | 0.61815.7 | Add To Cart | |
9850Z | 50002200 | 2.050.8 | 17.6378 | Any angle | No | 3.937100 | 0.94524 | 1.18130 | 3.75095 | 4.331110 | 0.61815.7 | Add To Cart | |
Bore ø to ISO H9 fit | |||||||||||||
Heavy Duty 98 Series Ball Transfer Units – Tolerance Ring
Load capacity from 100 lbs to 10,000 lbs46kg to 8000Kg each – any angle of operation
22, 45, 50, 60 & 100mm Ø integral tolerance press or push fit
Tolerance rings can be used to compensate for irregularities in bore
Integral dirt/debris channel (except 9810)
Service kits available for extended service life
Load ratings remain unchanged with ‘Optional material upgrades’ (Stainless steel, A, Z) – see below.
Not found what you need? Call us now




Low Friction
1 : 0,005


High Shock
Resistence


Temperature -20/320°C


Speed
2m/sec


User
Serviceable


Orientation ANY


Drain / Debris
Channels
Material Comparison Table
Material Options | Solve specific application requirement by upgrading standard materials. | Corrosion
![]() ![]() ![]() ![]() |
Contamination
![]() ![]() ![]() ![]() |
Temperature
![]() ![]() ![]() ![]() |
Radiation
![]() ![]() ![]() ![]() |
|||||||||
Standard | AISI 52100 high chrome steel balls & Anti-Oxide electrophoretic coating of machined steel housing. Spring mechanism parts in carbon spring steel irrespective of material upgrade options below. | - | - | - | - | - | ||||||||
Stainless Steel Balls Upgrade: (AISI 440C) Anti-Oxide housing & load rating remain as standard. | ||||||||||||||
Arduous Conditions Upgrade: Stainless Steel AISI440 internal parts & balls. Anti-Oxide electrophoretic outer casing & carbon steel spring mechanism. Spring values & load ratings as standard. | ||||||||||||||
All Stainless Steel Upgrade: Stainless steel AISI304 housing. Balls & Internal parts AISI 440. Spring values & load ratings as standard. | ||||||||||||||
Phenolic Resin Ball Option: Minimise marking of delicate surfaces. Friction, wear & temperature properties change. Reduced load ratings indicated. |
|
Omnitrack 98 series heavy duty ball units from our precision machined series & offer lowest coefficient of friction with the smoothest performance. Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 98209830 ‘SS’ for all stainless steel parts.