











Express check out:
Skatewheels


Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,322.75 | $1,587.30 |
2 + | $1,313.75 | $1,576.50 |
6 + | $1,305.75 | $1,566.90 |
10 + | $1,300.75 | $1,560.90 |
$1,366.93 Inc. VAT: $1,640.32
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,060.96 | $2,473.15 |
2 + | $2,046.96 | $2,456.35 |
6 + | $2,033.96 | $2,440.75 |
10 + | $2,026.96 | $2,432.35 |
$2,129.25 Inc. VAT: $2,555.10
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,794.34 | $3,353.21 |
2 + | $2,776.34 | $3,331.61 |
6 + | $2,758.34 | $3,310.01 |
10 + | $2,749.34 | $3,299.21 |
$2,887.24 Inc. VAT: $3,464.69
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,528.72 | $4,234.46 |
2 + | $3,505.72 | $4,206.86 |
6 + | $3,482.72 | $4,179.26 |
10 + | $3,470.72 | $4,164.86 |
$3,645.21 Inc. VAT: $4,374.25
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4,266.87 | $5,120.24 |
2 + | $4,238.87 | $5,086.64 |
6 + | $4,210.87 | $5,053.04 |
10 + | $4,196.87 | $5,036.24 |
$4,407.50 Inc. VAT: $5,289.00
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $5,000.27 | $6,000.32 |
2 + | $4,967.27 | $5,960.72 |
6 + | $4,935.27 | $5,922.32 |
10 + | $4,918.27 | $5,901.92 |
$5,165.48 Inc. VAT: $6,198.58
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,368.26 | $1,641.91 |
2 + | $1,359.26 | $1,631.11 |
6 + | $1,350.26 | $1,620.31 |
10 + | $1,346.26 | $1,615.51 |
$1,413.81 Inc. VAT: $1,696.57
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,671.15 | $3,205.38 |
2 + | $2,653.15 | $3,183.78 |
6 + | $2,636.15 | $3,163.38 |
10 + | $2,627.15 | $3,152.58 |
$2,759.46 Inc. VAT: $3,311.35
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,635.77 | $4,362.92 |
2 + | $3,611.77 | $4,334.12 |
6 + | $3,587.77 | $4,305.32 |
10 + | $3,575.77 | $4,290.92 |
$3,755.95 Inc. VAT: $4,507.14
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4,600.38 | $5,520.46 |
2 + | $4,570.38 | $5,484.46 |
6 + | $4,540.38 | $5,448.46 |
10 + | $4,525.38 | $5,430.46 |
$4,752.40 Inc. VAT: $5,702.88
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $5,565.02 | $6,678.02 |
2 + | $5,529.02 | $6,634.82 |
6 + | $5,492.02 | $6,590.42 |
10 + | $5,474.02 | $6,568.82 |
$5,748.90 Inc. VAT: $6,898.68
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $6,529.65 | $7,835.58 |
2 + | $6,486.65 | $7,783.98 |
6 + | $6,444.65 | $7,733.58 |
10 + | $6,422.65 | $7,707.18 |
$6,745.40 Inc. VAT: $8,094.48
See more details
Standard stock item: Immediate despatch from stock.
Unit of measurement
Part | Width | Length Extended | Length Retracted | Height | Max load per foot | Maximum axle pitch | Buy Now | ||
---|---|---|---|---|---|---|---|---|---|
S400/2000 | 15.750400 | 78.72000 | 24.8630 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S400/3500 | 15.750400 | 137.83500 | 40.21020 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S400/5000 | 15.750400 | 196.95000 | 55.51410 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S400/6500 | 15.750400 | 255.96500 | 70.91800 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S400/8000 | 15.750400 | 315.08000 | 86.22190 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S400/9500 | 15.750400 | 374.09500 | 101.62580 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S600/2000 | 23.625600 | 78.72000 | 24.8630 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S600/3500 | 23.625600 | 137.83500 | 40.21020 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S600/5000 | 23.625600 | 196.95000 | 55.51410 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S600/6500 | 23.625600 | 255.96500 | 70.91800 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S600/8000 | 23.625600 | 315.08000 | 86.22190 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
S600/9500 | 23.625600 | 374.09500 | 101.62580 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
Flexible Conveyor Skatewheels
- 55 lbs/foot80 kg/metre load rating
- Adjustable working height 25.5″ – 43″(650mm – 1100mm)
- Maximum axle pitch 4.921″125mm (extended)
- 15.750″ or 23.625″400mm or 600mm standard conveyor width
- Other models & materials available
Omnitrack Flexible Conveyors – versatile & mobile conveyor modules. Compact conveyors extend up to 3.6 times their retracted length & sturdy castors are then locked once positioned. All models are height adjustable & assembled with either Skatewheels (for at based items & tighter turns) or Conveyor Rollers (for Increased support of irregular/deformable items). Rollers & wheels are produced from low-inertia, high-impact PVC.