











Express check out:
Rollers


Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,823.78 | $2,188.54 |
2 + | $1,812.78 | $2,175.34 |
6 + | $1,801.78 | $2,162.14 |
10 + | $1,796.78 | $2,156.14 |
$1,880.27 Inc. VAT: $2,256.32
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $2,860.94 | $3,433.13 |
2 + | $2,843.94 | $3,412.73 |
6 + | $2,825.94 | $3,391.13 |
10 + | $2,817.94 | $3,381.53 |
$2,948.81 Inc. VAT: $3,538.57
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,898.12 | $4,677.74 |
2 + | $3,874.12 | $4,648.94 |
6 + | $3,851.12 | $4,621.34 |
10 + | $3,839.12 | $4,606.94 |
$4,017.34 Inc. VAT: $4,820.81
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4,930.15 | $5,916.18 |
2 + | $4,900.15 | $5,880.18 |
6 + | $4,870.15 | $5,844.18 |
10 + | $4,855.15 | $5,826.18 |
$5,081.27 Inc. VAT: $6,097.52
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $5,967.35 | $7,160.82 |
2 + | $5,931.35 | $7,117.62 |
6 + | $5,895.35 | $7,074.42 |
10 + | $5,876.35 | $7,051.62 |
$6,149.84 Inc. VAT: $7,379.81
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $6,999.41 | $8,399.29 |
2 + | $6,957.41 | $8,348.89 |
6 + | $6,914.41 | $8,297.29 |
10 + | $6,893.41 | $8,272.09 |
$7,213.79 Inc. VAT: $8,656.55
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $1,971.05 | $2,365.26 |
2 + | $1,959.05 | $2,350.86 |
6 + | $1,947.05 | $2,336.46 |
10 + | $1,941.05 | $2,329.26 |
$2,031.61 Inc. VAT: $2,437.93
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $3,097.21 | $3,716.65 |
2 + | $3,078.21 | $3,693.85 |
6 + | $3,059.21 | $3,671.05 |
10 + | $3,050.21 | $3,660.25 |
$3,191.86 Inc. VAT: $3,830.23
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $4,222.39 | $5,066.87 |
2 + | $4,197.39 | $5,036.87 |
6 + | $4,171.39 | $5,005.67 |
10 + | $4,158.39 | $4,990.07 |
$4,352.14 Inc. VAT: $5,222.57
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $5,344.43 | $6,413.32 |
2 + | $5,311.43 | $6,373.72 |
6 + | $5,279.43 | $6,335.32 |
10 + | $5,263.43 | $6,316.12 |
$5,507.80 Inc. VAT: $6,609.36
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $6,470.60 | $7,764.72 |
2 + | $6,430.60 | $7,716.72 |
6 + | $6,391.60 | $7,669.92 |
10 + | $6,371.60 | $7,645.92 |
$6,668.08 Inc. VAT: $8,001.70
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $7,595.76 | $9,114.91 |
2 + | $7,549.76 | $9,059.71 |
6 + | $7,503.76 | $9,004.51 |
10 + | $7,480.76 | $8,976.91 |
$7,828.35 Inc. VAT: $9,394.02
See more details
Standard stock item: Immediate despatch from stock.
Unit of measurement
Part | Width | Length Extended | Length Retracted | Height | Max load per foot | Maximum axle pitch | Buy Now | ||
---|---|---|---|---|---|---|---|---|---|
R400/2000 | 15.750400 | 78.72000 | 37.0940 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R400/3500 | 15.750400 | 137.83500 | 61.41560 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R400/5000 | 15.750400 | 196.95000 | 85.82180 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R400/6500 | 15.750400 | 255.96500 | 110.22800 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R400/8000 | 15.750400 | 315.08000 | 134.63420 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R400/9500 | 15.750400 | 374.09500 | 159.14040 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/2000 | 23.625600 | 78.72000 | 37.0940 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/3500 | 23.625600 | 137.83500 | 61.41560 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/5000 | 23.625600 | 196.95000 | 85.82180 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/6500 | 23.625600 | 255.96500 | 110.22800 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/8000 | 23.625600 | 315.08000 | 134.63420 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
R600/9500 | 23.625600 | 374.09500 | 159.14040 | 25.5-43650-1100 | 5580 | 4.921125 | Add To Cart | ||
Flexible Conveyor Rollers
- 55 lbs/foot80 kg/metre load rating
- Adjustable working height 25.5″ – 43″(650mm – 1100mm)
- Maximum axle pitch 4.921″125mm (extended)
- 15.750″ or 23.625″400mm or 600mm standard conveyor width
- Other models & materials available
Omnitrack Flexible Conveyors – versatile & mobile conveyor modules. Compact conveyors extend up to 3.6 times their retracted length & sturdy castors are then locked once positioned. All models are height adjustable & assembled with either Skatewheels (for at based items & tighter turns) or Conveyor Rollers (for Increased support of irregular/deformable items). Rollers & wheels are produced from low-inertia, high-impact PVC.