











Express check out:
MI Series - Internal Thread Fixing


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $47.36 | $56.83 |
48 + | $46.93 | $56.32 |
110 + | $46.21 | $55.45 |
200 + | $45.37 | $54.44 |
$47.64 Inc. VAT: $57.17
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $58.61 | $70.33 |
48 + | $58.12 | $69.74 |
110 + | $57.24 | $68.69 |
200 + | $56.28 | $67.54 |
$58.94 Inc. VAT: $70.73
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $55.36 | $66.43 |
48 + | $54.87 | $65.84 |
110 + | $54.09 | $64.91 |
200 + | $53.06 | $63.67 |
$55.70 Inc. VAT: $66.84
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $66.28 | $79.54 |
48 + | $65.27 | $78.32 |
110 + | $63.70 | $76.44 |
200 + | $61.61 | $73.93 |
$66.95 Inc. VAT: $80.34
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $48.09 | $57.71 |
48 + | $47.55 | $57.06 |
110 + | $46.62 | $55.94 |
200 + | $45.59 | $54.71 |
$48.44 Inc. VAT: $58.13
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $61.09 | $73.31 |
48 + | $60.46 | $72.55 |
110 + | $59.39 | $71.27 |
200 + | $58.19 | $69.83 |
$61.50 Inc. VAT: $73.80
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $59.34 | $71.21 |
48 + | $58.71 | $70.45 |
110 + | $57.73 | $69.28 |
200 + | $56.34 | $67.61 |
$59.75 Inc. VAT: $71.70
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $94.23 | $113.08 |
48 + | $93.11 | $111.73 |
110 + | $91.20 | $109.44 |
200 + | $89.10 | $106.92 |
$94.97 Inc. VAT: $113.96
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $54.11 | $64.93 |
48 + | $53.50 | $64.20 |
110 + | $52.55 | $63.06 |
200 + | $51.18 | $61.42 |
$54.51 Inc. VAT: $65.41
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $70.18 | $84.22 |
48 + | $69.49 | $83.39 |
110 + | $68.46 | $82.15 |
200 + | $67.03 | $80.44 |
$70.64 Inc. VAT: $84.77
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $79.88 | $95.86 |
48 + | $78.99 | $94.79 |
110 + | $77.60 | $93.12 |
200 + | $75.73 | $90.88 |
$80.48 Inc. VAT: $96.58
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $96.74 | $116.09 |
48 + | $95.74 | $114.89 |
110 + | $94.01 | $112.81 |
200 + | $92.10 | $110.52 |
$97.42 Inc. VAT: $116.90
See more details
Standard stock item: Immediate despatch from stock.
Please call us on +44 1453 873345 for more information regarding this product
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $210.39 | $252.47 |
25 + | $208.02 | $249.62 |
80 + | $204.35 | $245.22 |
125 + | $199.46 | $239.35 |
$211.96 Inc. VAT: $254.35
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $289.78 | $347.74 |
25 + | $286.99 | $344.39 |
80 + | $282.18 | $338.62 |
125 + | $276.89 | $332.27 |
$291.62 Inc. VAT: $349.94
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $316.46 | $379.75 |
25 + | $313.36 | $376.03 |
80 + | $308.55 | $370.26 |
125 + | $302.12 | $362.54 |
$318.51 Inc. VAT: $382.21
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $315.15 | $378.18 |
10 + | $305.66 | $366.79 |
48 + | $290.91 | $349.09 |
100 + | $271.28 | $325.54 |
$315.15 Inc. VAT: $378.18
See more details
Standard stock item: Immediate despatch from stock.
Choose your material preference:
Unit of measurement
Part | LOAD | WEIGHT | BALL ⌀ | A | B | C | D | E | F | Buy Now | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MI12 | 5525 | 0.110.05 | 0.50012 | 0.86622 | 0.94524 | 0.80720.5 | 0.1383.5 | M8 x 1.25M8 x 1.25 | 0.1975 | Add To Cart | |||
MI12A | 4420 | 0.110.05 | 0.50012 | 0.86622 | 0.94524 | 0.80720.5 | 0.1383.5 | M8 x 1.25M8 x 1.25 | 0.1975 | Add To Cart | |||
MI12D | 115 | 0.0950.043 | 0.50012 | 0.86622 | 0.94524 | 0.80720.5 | 0.1383.5 | M8 x 1.25M8 x 1.25 | 0.1975 | Add To Cart | |||
MI12SS | 3717 | 0.110.05 | 0.50012 | 0.86622 | 0.94524 | 0.80720.5 | 0.1383.5 | M8 x 1.25M8 x 1.25 | 0.1975 | Add To Cart | |||
MI15 | 13260 | 0.1630.074 | 0.62515 | 0.94524 | 1.10228 | 0.90623 | 0.1975 | M8 x 1.25M8 x 1.25 | 0.3158 | Add To Cart | |||
MI15A | 11050 | 0.1630.074 | 0.62515 | 0.94524 | 1.10228 | 0.90623 | 0.1975 | M8 x 1.25M8 x 1.25 | 0.3158 | Add To Cart | |||
MI15D | 2210 | 0.1340.061 | 0.62515 | 0.94524 | 1.10228 | 0.90623 | 0.1975 | M8 x 1.25M8 x 1.25 | 0.3158 | Add To Cart | |||
MI15SS | 8840 | 0.1630.074 | 0.62515 | 0.94524 | 1.10228 | 0.90623 | 0.1975 | M8 x 1.25M8 x 1.25 | 0.3158 | Add To Cart | |||
MI22 | 397180 | 0.560.254 | 0.87522 | 1.41736 | 1.59440.5 | 1.33934 | 0.1774.5 | M8 x 1.25M8 x 1.25 | 0.39410 | Add To Cart | |||
MI22A | 397180 | 0.5640.256 | 0.87522 | 1.41736 | 1.59440.5 | 1.33934 | 0.1774.5 | M8 x 1.25M8 x 1.25 | 0.39410 | Add To Cart | |||
MI22D | 4420 | 0.4630.21 | 0.87522 | 1.41736 | 1.59440.5 | 1.33934 | 0.1774.5 | M8 x 1.25M8 x 1.25 | 0.39410 | Add To Cart | |||
MI30 | 772350 | 1.0140.46 | 1.18830 | 1.77245 | 1.84346.8 | 1.52838.8 | 0.3158 | M8 x 1.25M8 x 1.25 | 0.39410 | Add To Cart | |||
MI30A | 772350 | 0.9920.45 | 1.18830 | 1.77245 | 1.84346.8 | 1.52838.8 | 0.3158 | M8 x 1.25M8 x 1.25 | 0.39410 | Add To Cart | |||
MI30D | 5525 | 0.7940.36 | 1.18830 | 1.77245 | 1.84346.8 | 1.52838.8 | 0.3158 | M8 x 1.25M8 x 1.25 | 0.39410 | Add To Cart | |||
MI45 | 1323600 | 2.6011.18 | 1.75045 | 2.44162 | 2.50063.5 | 1.98850.5 | 0.51213 | M8 x 1.25M8 x 1.25 | 0.39410 | Add To Cart | |||
MI45A | 1323600 | 2.5791.17 | 1.75045 | 2.44162 | 2.50063.5 | 1.98850.5 | 0.51213 | M8 x 1.25M8 x 1.25 | 0.39410 | Add To Cart | |||
MI45D | 5525 | 2.0940.95 | 1.75045 | 2.44162 | 2.50063.5 | 1.98850.5 | 0.51213 | M8 x 1.25M8 x 1.25 | 0.39410 | Add To Cart | |||
MI76 | 2204.621000 | 13.2286 | 376.2 | 5127 | 39.921101.4 | 30.74878.1 | 9.17323.3 | 3.5x8”x tpi NPSM3.5x8”x tpi NPSM | 1.46837.3 | Add To Cart | |||
Medium Duty MI Series Ball Transfer Units – Internal Thread Fixing
- Our MI series medium duty range of ball transfer units are machined from solid steel & case hardened for wear resistance.
- Reinforced machined steel top cap protecting it against impact from any misalignment of conveyed items.
- Lubricated for life & zinc plated for resistance to corrosion.
- Standard materials; Body & cap AISI 1015, Balls AISI 52100.
- Stainless steel upgrade ‘A’ & ‘SS’ feature AISI420 balls Shock Resistance & body.
- Main ball sizes ≥19mm incorporate a felt seal to restrict contamination.
- This series features a single drain hole.
- M8 internal securing thread (female)