











Express check out:
MF Series - Bottom Flange


Material:
Part:
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $56.56 | $67.87 |
48 + | $55.81 | $66.97 |
110 + | $54.65 | $65.58 |
200 + | $53.12 | $63.74 |
$57.05 Inc. VAT: $68.46
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $67.75 | $81.30 |
48 + | $66.85 | $80.22 |
110 + | $65.32 | $78.38 |
200 + | $63.62 | $76.34 |
$68.34 Inc. VAT: $82.01
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $64.58 | $77.50 |
48 + | $63.74 | $76.49 |
110 + | $62.27 | $74.72 |
200 + | $60.65 | $72.78 |
$65.14 Inc. VAT: $78.17
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $63.49 | $76.19 |
48 + | $62.66 | $75.19 |
110 + | $61.35 | $73.62 |
200 + | $59.63 | $71.56 |
$64.04 Inc. VAT: $76.85
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $77.24 | $92.69 |
48 + | $76.23 | $91.48 |
110 + | $74.48 | $89.38 |
200 + | $72.55 | $87.06 |
$77.91 Inc. VAT: $93.49
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $74.73 | $89.68 |
48 + | $73.73 | $88.48 |
110 + | $72.05 | $86.46 |
200 + | $70.18 | $84.22 |
$75.37 Inc. VAT: $90.44
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $78.84 | $94.61 |
48 + | $77.80 | $93.36 |
110 + | $76.19 | $91.43 |
200 + | $74.05 | $88.86 |
$79.53 Inc. VAT: $95.44
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $94.85 | $113.82 |
48 + | $93.61 | $112.33 |
110 + | $91.67 | $110.00 |
200 + | $89.08 | $106.90 |
$95.67 Inc. VAT: $114.80
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $93.54 | $112.25 |
48 + | $92.31 | $110.77 |
110 + | $90.19 | $108.23 |
200 + | $87.85 | $105.42 |
$94.35 Inc. VAT: $113.22
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $102.72 | $123.26 |
48 + | $101.37 | $121.64 |
110 + | $99.04 | $118.85 |
200 + | $96.48 | $115.78 |
$103.61 Inc. VAT: $124.33
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $119.54 | $143.45 |
48 + | $117.97 | $141.56 |
110 + | $115.25 | $138.30 |
200 + | $112.26 | $134.71 |
$120.58 Inc. VAT: $144.70
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $125.14 | $150.17 |
48 + | $123.50 | $148.20 |
110 + | $120.95 | $145.14 |
200 + | $117.55 | $141.06 |
$126.23 Inc. VAT: $151.48
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $298.83 | $358.60 |
25 + | $294.90 | $353.88 |
80 + | $288.80 | $346.56 |
125 + | $280.68 | $336.82 |
$301.44 Inc. VAT: $361.73
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $377.82 | $453.38 |
25 + | $372.86 | $447.43 |
80 + | $364.29 | $437.15 |
125 + | $354.87 | $425.84 |
$381.12 Inc. VAT: $457.34
See more details
Standard stock item: Immediate despatch from stock.
Quantity | Unit Price | + VAT |
---|---|---|
1 + | $494.01 | $592.81 |
25 + | $488.79 | $586.55 |
80 + | $480.69 | $576.83 |
125 + | $469.87 | $563.84 |
$497.48 Inc. VAT: $596.98
See more details
Standard stock item: Immediate despatch from stock.
Unit of measurement
Part | LOAD | WEIGHT | BALL ⌀ | A | B | C | D | ExE | FxF | G | H | Buy Now | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MF12 | 5525 | 0.2270.103 | 0.50012 | 0.94123.9 | 0.81320.7 | 0.67717.2 | 0.1383.5 | 1.75044.5 | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||
MF12A | 4420 | 0.2270.103 | 0.50012 | 0.94123.9 | 0.81320.7 | 0.67717.2 | 0.1383.5 | 1.75044.5 | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||
MF12D | 115 | 0.220.1 | 0.50012 | 0.94123.9 | 0.81320.7 | 0.67717.2 | 0.1383.5 | 1.75044.5 | 1.37534.9 | 0.1253.2 | 2 x 0.1412 x 3.6 | Add To Cart | |||
MF15 | 13260 | 0.1080.049 | 0.62515 | 0.94524 | 0.82520 | 0.63016 | 0.1975 | 1.77245 | 1.26032 | 0.1975.0 | 4 x 0.1814 x 4.6 | Add To Cart | |||
MF15A | 11050 | 0.1060.048 | 0.62515 | 0.94524 | 0.82521 | 0.63016 | 0.1975 | 1.77245 | 1.26032 | 0.1884.8 | 4 x 0.1814 x 4.6 | Add To Cart | |||
MF15D | 2210 | 0.1960.089 | 0.62515 | 0.94524 | 0.82521 | 0.63016 | 0.1975 | 1.77245 | 1.26032 | 0.1884.8 | 4 x 0.1814 x 4.6 | Add To Cart | |||
MF22 | 397180 | 0.390.177 | 0.87522 | 1.41736 | 1.20130.5 | 1.09827.9 | 0.1774.5 | 2.25057.2 | 1.75044.5 | 0.1975.0 | 4 x 0.2194 x 5.6 | Add To Cart | |||
MF22A | 397180 | 0.5670.257 | 0.87522 | 1.41736 | 1.20130.5 | 1.09827.9 | 0.1774.5 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2194 x 5.6 | Add To Cart | |||
MF22D | 4420 | 0.4830.219 | 0.87522 | 1.41736 | 1.20130.5 | 1.09827.9 | 0.1774.5 | 2.25057.2 | 1.75044.5 | 0.1884.8 | 4 x 0.2194 x 5.6 | Add To Cart | |||
MF30 | 772350 | 1.1050.501 | 1.18830 | 1.77245 | 1.44936.8 | 1.19330.3 | 0.2566.5 | 3.00076.2 | 2.28157.9 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MF30A | 772350 | 1.1110.504 | 1.18830 | 1.77245 | 1.44936.8 | 1.19330.3 | 0.2566.5 | 3.00076.2 | 2.28157.9 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MF30D | 5525 | 0.9170.416 | 1.18830 | 1.77245 | 1.44936.8 | 1.19330.3 | 0.2566.5 | 3.00076.2 | 2.28157.9 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MF45 | 1323600 | 2.5091.138 | 1.75045 | 2.44162 | 2.10653.5 | 1.77245 | 0.3358.5 | 3.34685 | 2.71769 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MF45A | 1323600 | 2.5751.168 | 1.75045 | 2.44162 | 2.10653.5 | 1.77245 | 0.3358.5 | 3.34685 | 2.71769 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MF45D | 5525 | 2.0460.928 | 1.75045 | 2.44162 | 2.10653.5 | 1.77245 | 0.3358.5 | 3.34685 | 2.71769 | 0.2506.3 | 4 x 0.2814 x 7.1 | Add To Cart | |||
MF12 has a 44.5㎜ 1.75″ circular flange with 2 mounting holes | |||||||||||||||
Medium Duty MF Series Ball Transfer Units – Bottom Flange
- The MF series, bottom flange, medium Duty ball transfer units are machined from solid steel & case hardened for wear resistance.
- The reinforced machined steel top cap protects against impact from misalignment of the conveyed item.
- Lubricated for life & zinc plated for resistance to corrosion.
- Standard materials; Body & cap AISI 1015, Balls AISI 52100. Stainless steel upgrade ‘A’ & ‘SS’ feature AISI420 balls Shock Resistance & body.
- The main ball sizes ≥19mm incorporates a felt seal to restrict contamination.
- This series features a single drain hole. Base plate fixing.