Durable Steel Ball Transfer Units for Medium-Duty Applications
Part | Load (lb)Load (kg) | Weight | BALL ⌀ ″Ball Ø (mm) | A | B | C | D | E | F | $ from | Files | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSP8 | 29 13 | 0.046 0.021 | 5/16" 8 | 0.709 18 | 1.063 27 | 0.472 12 | 0.079 2 | 0.591 15 | M6 x 1.0 M6 x 1.0 | $40.50 | PDF Step | |
MSP10 | 55 25 | 0.079 0.036 | 1/2" 12 | 0.787 20 | 1.173 29.8 | 0.701 17.8 | 0.118 3 | 0.472 12 | M8 x 1.25 M8 x 1.25 | $46.26 | PDF Step | |
MSP11 | 55 25 | 0.097 0.044 | 1/2" 12 | 0.787 20 | 1.890 48 | 0.787 20 | 0.118 3 | 1.102 28 | M6 x 1.0 M6 x 1.0 | $42.87 | PDF Step | |
MSP12 | 55 25 | 0.086 0.039 | 1/2" 12 | 0.866 ❋22 ❋ | 1.673 42.5 | 0.886 22.5 | 0.118 3 | 0.787 20 | M8 x 1.25 M8 x 1.25 | $37.99 | PDF Step | |
MSP14 | 132 60 | 0.121 0.055 | 5/8" 15 | 0.945 24 | 1.260 32 | 0.788 20 | 0.197 5 | 0.472 12 | M6 x 1.0 M6 x 1.0 | $54.25 | PDF Step | |
MSP15 | 132 60 | 0.183 0.083 | 5/8" 15 | 0.984 25 | 1.811 46 | 1.024 26 | 0.197 5 | 0.787 20 | M8 x 1.25 M8 x 1.25 | $72.63 | PDF Step | |
MSP19 | 165 75 | 0.240 0.109 | 3/4" 19 | 1.181 30 | 1.831 46.5 | 1.024 26 | 0.189 4.8 | 0.807 20.5 | M8 x 1.25 M8 x 1.25 | $62.85 | PDF Step | |
MSP22 | 397 180 | 0.564 0.256 | 7/8" 22 | 1.417 36 | 2.476 62.9 | 1.476 37.5 | 0.177 4.5 | 1 25.4 | M12 x 1.75 M12 x 1.75 | $82.59 | PDF Step | |
MSP30 | 772 350 | 0.970 0.440 | 1 3/16" 30 | 1.772 45 | 2.724 69.2 | 1.724 43.8 | 0.256 6.5 | 1 25.4 | M12 x 1.75 M12 x 1.75 | $102.16 | PDF Step | |
MSP45 | 1323 600 | 2.998 1.360 | 1 3/4" 45 | 2.441 62 | 4.224 107.3 | 2.598 66 | 0.335 8.5 | 1.626 41.3 | M20 x 2.5 M20 x 2.5 | $323.96 | PDF Step | |
MSP8A | 18 8 | 0.046 0.021 | 5/16" 8 | 0.709 18 | 1.063 27 | 0.472 12 | 0.079 2 | 0.591 15 | M6 x 1.0 M6 x 1.0 | $55.36 | PDF Step | |
MSP10A | 44 20 | 0.079 0.036 | 1/2" 12 | 0.787 20 | 1.173 29.8 | 0.701 17.8 | 0.118 3 | 0.472 12 | M8 x 1.25 M8 x 1.25 | $49.00 | PDF Step | |
MSP11A | 44 20 | 0.095 0.043 | 1/2" 12 | 0.787 20 | 1.890 48 | 0.787 20 | 0.118 3 | 1.102 28 | M6 x 1.0 M6 x 1.0 | $55.31 | PDF Step | |
MSP12A | 44 20 | 0.086 0.039 | 1/2" 12 | 0.866 ❋22 ❋ | 1.673 42.5 | 0.886 22.5 | 0.118 3 | 0.787 20 | M8 x 1.25 M8 x 1.25 | $42.70 | PDF Step | |
MSP14A | 110 50 | 0.143 0.065 | 5/8" 15 | 0.945 24 | 1.260 32 | 0.788 20 | 0.197 5 | 0.472 12 | M6 x 1.0 M6 x 1.0 | $68.44 | PDF Step | |
MSP15A | 110 50 | 0.183 0.083 | 5/8" 15 | 0.984 25 | 1.811 46 | 1.024 26 | 0.197 5 | 0.787 20 | M8 x 1.25 M8 x 1.25 | $86.78 | PDF Step | |
MSP19A | 121 55 | 0.249 0.113 | 3/4" 19 | 1.181 30 | 1.831 46.5 | 1.024 26 | 0.189 4.8 | 0.807 20.5 | M8 x 1.25 M8 x 1.25 | $79.52 | PDF Step | |
MSP22A | 397 180 | 0.564 0.256 | 7/8" 22 | 1.417 36 | 2.476 62.9 | 1.476 37.5 | 0.177 4.5 | 1 25.4 | M12 x 1.75 M12 x 1.75 | $99.58 | PDF Step | |
MSP30A | 772 350 | 0.948 0.430 | 1 3/16" 30 | 1.772 45 | 2.724 69.2 | 1.724 43.8 | 0.256 6.5 | 1 25.4 | M12 x 1.75 M12 x 1.75 | $120.87 | PDF Step | |
MSP45A | 1323 600 | 2.976 1.350 | 1 3/4" 45 | 2.441 62 | 4.224 107.3 | 2.598 66 | 0.335 8.5 | 1.626 41.3 | M20 x 2.5 M20 x 2.5 | $510.84 | PDF Step | |
MSP8D | 7 3 | 0.042 0.019 | 5/16" 8 | 0.709 18 | 1.063 27 | 0.472 12 | 0.079 2 | 0.591 15 | M6 x 1.0 M6 x 1.0 | $26.09 | PDF Step | |
MSP10D | 11 5 | 0.068 0.031 | 1/2" 12 | 0.787 20 | 1.173 29.8 | 0.701 17.8 | 0.118 3 | 0.472 12 | M8 x 1.25 M8 x 1.25 | $55.21 | PDF Step | |
MSP11D | 11 5 | 0.088 0.040 | 1/2" 12 | 0.787 20 | 1.890 48 | 0.787 20 | 0.118 3 | 1.102 28 | M6 x 1.0 M6 x 1.0 | $51.75 | PDF Step | |
MSP12D | 11 5 | 0.086 0.039 | 1/2" 12 | 0.866 ❋22 ❋ | 1.673 42.5 | 0.886 22.5 | 0.118 3 | 0.787 20 | M8 x 1.25 M8 x 1.25 | $43.82 | PDF Step | |
MSP14D | 22 10 | 0.093 0.042 | 5/8" 15 | 0.945 24 | 1.260 32 | 0.788 20 | 0.197 5 | 0.472 12 | M6 x 1.0 M6 x 1.0 | $66.53 | PDF Step | |
MSP15D | 22 10 | 0.152 0.069 | 5/8" 15 | 0.984 25 | 1.811 46 | 1.024 26 | 0.197 5 | 0.787 20 | M8 x 1.25 M8 x 1.25 | $84.84 | PDF Step | |
MSP19D | 44 20 | 0.194 0.088 | 3/4" 19 | 1.181 30 | 1.831 46.5 | 1.024 26 | 0.189 4.8 | 0.807 20.5 | M8 x 1.25 M8 x 1.25 | $62.20 | PDF Step | |
MSP22D | 44 20 | 0.441 0.200 | 7/8" 22 | 1.417 36 | 2.476 62.9 | 1.476 37.5 | 0.177 4.5 | 1 25.4 | M12 x 1.75 M12 x 1.75 | $98.17 | PDF Step | |
MSP30D | 55 25 | 0.763 0.346 | 1 3/16" 30 | 1.772 45 | 2.724 69.2 | 1.724 43.8 | 0.256 6.5 | 1 25.4 | M12 x 1.75 M12 x 1.75 | $125.91 | PDF Step | |
MSP45D | 55 25 | 2.425 1.100 | 1 3/4" 45 | 2.441 62 | 4.224 107.3 | 2.598 66 | 0.335 8.5 | 1.626 41.3 | M20 x 2.5 M20 x 2.5 | $429.45 | PDF Step | |
MSP19SS | 165 75 | 24 109 | 3/4" 19 | 1.181 30 | 1.831 46.5 | 1.024 26 | 0.189 4.8 | 0.807 20.5 | M8 x 1.25 M8 x 1.25 | $131.78 | PDF Step | |
MSP30SS | Inquire Inquire | Inquire Inquire | 1 3/16" 30 | 1.772 45 | 2.724 69.2 | 1.724 43.8 | 0.256 6.5 | 1 25.4 | M12 x 1.75 M12 x 1.75 | - | ||
MSP45SS | Inquire Inquire | Inquire Inquire | 1 3/4" 45 | 2.441 62 | 4.224 107.3 | 2.598 66 | 0.335 8.5 | 1.626 41.3 | M20 x 2.5 M20 x 2.5 | - |
Also consider
The MSP series medium duty ball transfer units with the bolt fitting are machined from solid steel & case hardened for wear resistance. A reinforced machined steel top cap protects against impact from misalignment of the conveyed item. Lubricated for life & zinc plated for resistance to corrosion. Standard materials; Body & cap AISI 1015, Balls AISI 52100. Stainless steel upgrade ‘A’ & ‘SS’ feature AISI420 balls Shock Resistance & body. The main ball sizes ≥19mm incorporates a felt seal to restrict contamination.
This series features a single drain hole.
Metric external thread (male).
1 : 0,02
1.5m/sec
-30/+100ºC
Orientation Horizontal / Up
Nyloc Nut & Washer + ‘T’ Wood Insert Kits
Use with Heavy Duty 81 & 91 series, Medium Duty MSP series & Omnicaster Ball Casters.
Medium Duty | Part | A | B | C | D | E | $ from | Files | ||
---|---|---|---|---|---|---|---|---|---|---|
MSP10 | MSP12 | MSP15 | MSP19 | T8 | 0.875 22.2 | 0.358 9.1 | 0.433 11 | M8 x 1.25 M8 x 1.25 | 0.051 1.3 | $1.37 | |||
MSP10 | MSP12 | MSP15 | MSP19 | W8 | 0.630 16 | 0.315 8 | 0.063 1.6 | M8 x 1.25 M8 x 1.25 | - | $0.09 | |||
MSP10 | MSP12 | MSP15 | MSP19 | N8 | 0.567 14.4 | 0.512 13 | 0.315 8 | M8 x 1.25 M8 x 1.25 | - | $0.86 | |||
MSP22 | MSP30 | T12 | 1.063 27 | 0.551 14 | 0.551 14 | M12 x 1.75 M12 x 1.75 | 0.071 1.8 | $2.32 | |||
MSP22 | MSP30 | W12 | 0.945 24 | 0.472 12 | 0.098 2.5 | M12 x 1.75 M12 x 1.75 | - | $0.16 | |||
MSP22 | MSP30 | N12 | 0.831 21.1 | 0.748 19 | 0.472 12 | M12 x 1.75 M12 x 1.75 | - | $1.15 |
Similar Heavy Duty models:
- Maximum capacity at any angles of orientation.
- Heavy duty precision machined construction.
- “Endless track” design – smoothest precision.
- Service kits & factory spares since 1954.
Subject to usage & conditions.
Can’t find what you’re looking for?
Try searching for key-words, part numbers, load, fixing types.