80 & 90 Series – Push Fit Ball Transfer Units
Part | Load (lb)Load (kg) | BALL ⌀ ″BALL ⌀ mm | A | B | C | $ from | Files | |
---|---|---|---|---|---|---|---|---|
8000 | 120 50 | 1/2" 12.7 | 0.787 20 | 0.787 20 | 0.156 ●3.8 ● | $58.42 | PDF Step | |
8001 | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 ❋19.1 ❋ | 0.156 ●3.8 ● | $58.85 | PDF Step | |
8010 | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.87" 22.1 | 0.156 ●3.8 ● | $65.50 | PDF Step | |
8020 | 200 90 | 5/8" 15.8 | 0.944 24 | 1.141 29 | 0.197 5 | $246.17 | ||
8030 | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.236 6 | $353.54 | ||
8040 | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.314 8 | $412.17 | ||
9020 | 500 225 | 1" 25.4 | 1.732 44 | 1.625 41.3 | 0.219 5.6 | $140.01 | ||
9021 | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.219 5.6 | $140.01 | ||
9022 | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.281 7.1 | $140.01 | ||
9030 | 850 385 | 1" 25.4 | 1.968 50 | 1.75" 44.5 | 0.25 6.4 | $167.08 | ||
9031 | 850 385 | 1" 25.4 | 2" 50.8 | 1.75" 44.5 | 0.25 6.4 | $167.08 | ||
9040 | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.421 61.5 | 0.5 12.7 | $267.60 | ||
9041 | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.421 61.5 | 0.5 12.7 | $267.60 | ||
9042 | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 0.5 12.7 | $267.60 | ||
9050 | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74" 95 | 0.562 14.3 | $848.59 | ||
9051 | 5000 2200 | 2" 50.8 | 4" 101.6 | 3.875 98.4 | 0.562 14.3 | $848.59 | ||
9060 | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.825 21 | $2,755.16 | ||
9070 | 18000 8000 | 4" 101.6 | 8.969 228 | 7.484 190 | 1.5 38 | $8,603.23 | ||
8000A | 120 50 | 1/2" 12.7 | 0.787 20 | 0.787 20 | 0.156 ●3.8 ● | $74.49 | PDF Step | |
8001A | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 ❋19.1 ❋ | 0.156 ●3.8 ● | $74.49 | PDF Step | |
8010A | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.87" 22.1 | 0.156 ●3.8 ● | $81.16 | PDF Step | |
8020A | 200 90 | 5/8" 15.8 | 0.944 24 | 1.141 29 | 0.197 5 | $281.76 | ||
8030A | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.236 6 | $391.98 | ||
8040A | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.314 8 | $450.24 | ||
9020A | 500 225 | 1" 25.4 | 1.732 44 | 1.625 41.3 | 0.219 5.6 | $174.68 | ||
9021A | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.219 5.6 | $174.68 | ||
9022A | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.281 7.1 | $174.68 | ||
9030A | 850 385 | 1" 25.4 | 1.968 50 | 1.75" 44.5 | 0.25 6.4 | $206.33 | ||
9031A | 850 385 | 1" 25.4 | 2" 50.8 | 1.75" 44.5 | 0.25 6.4 | $207.03 | ||
9040A | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.421 61.5 | 0.5 12.7 | $401.34 | ||
9041A | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.421 61.5 | 0.5 12.7 | $401.34 | ||
9042A | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 0.5 12.7 | $401.34 | ||
9050A | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74" 95 | 0.562 14.3 | $1,053.47 | ||
9051A | 5000 2200 | 2" 50.8 | 4" 101.6 | 3.875 98.4 | 0.562 14.3 | $1,053.47 | ||
9060A | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.825 21 | $3,232.18 | ||
9070A | 18000 8000 | 4" 101.6 | 8.969 228 | 7.484 190 | 1.5 38 | $10,800.74 | ||
8000Z | 120 50 | 1/2" 12.7 | 0.787 20 | 0.787 20 | 0.156 ●3.8 ● | $0.00 | ||
8001Z | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 ❋19.1 ❋ | 0.156 ●3.8 ● | $0.00 | ||
8010Z | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.87" 22.1 | 0.156 ●3.8 ● | $0.00 | ||
8020Z | 200 90 | 5/8" 15.8 | 0.944 24 | 1.141 29 | 0.197 5 | $491.97 | ||
8030Z | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.236 6 | $702.56 | ||
8040Z | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.314 8 | $824.34 | ||
9020Z | 500 225 | 1" 25.4 | 1.732 44 | 1.625 41.3 | 0.219 5.6 | $309.03 | ||
9021Z | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.219 5.6 | $309.03 | ||
9022Z | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.281 7.1 | $309.03 | ||
9030Z | 850 385 | 1" 25.4 | 1.968 50 | 1.75" 44.5 | 0.25 6.4 | $399.69 | ||
9031Z | 850 385 | 1" 25.4 | 2" 50.8 | 1.75" 44.5 | 0.25 6.4 | $399.69 | ||
9040Z | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.421 61.5 | 0.5 12.7 | $634.46 | ||
9041Z | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.421 61.5 | 0.5 12.7 | $634.46 | ||
9042Z | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 0.5 12.7 | $634.46 | ||
9050Z | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74" 95 | 0.562 14.3 | $1,365.82 | ||
9051Z | 5000 2200 | 2" 50.8 | 4" 101.6 | 3.875 98.4 | 0.562 14.3 | $1,365.82 | ||
9060Z | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.825 21 | $3,977.29 | ||
9070Z | 18000 8000 | 4" 101.6 | 8.969 228 | 7.484 190 | 1.5 38 | $12,223.51 | ||
8000SS | 120 50 | 1/2" 12.7 | 0.787 20 | 0.787 20 | 0.156 ●3.8 ● | $160.31 | PDF Step | |
8001SS | 120 50 | 1/2" 12.7 | 0.812 20.6 | 0.750 ❋19.1 ❋ | 0.156 ●3.8 ● | $153.29 | PDF Step | |
8010SS | 120 50 | 1/2" 12.7 | 0.875 22.2 | 0.87" 22.1 | 0.156 ●3.8 ● | $165.92 | PDF Step | |
8020SS | 200 90 | 5/8" 15.8 | 0.944 24 | 1.141 29 | 0.197 5 | $726.69 | ||
8030SS | 275 110 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.236 6 | $1,033.61 | ||
8040SS | 400 120 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.314 8 | $1,258.19 | ||
9020SS | 500 225 | 1" 25.4 | 1.732 44 | 1.625 41.3 | 0.219 5.6 | $557.00 | ||
9021SS | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.219 5.6 | $557.00 | ||
9022SS | 500 225 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.281 7.1 | $557.00 | ||
9030SS | 850 385 | 1" 25.4 | 1.968 50 | 1.75" 44.5 | 0.25 6.4 | $744.58 | ||
9031SS | 850 385 | 1" 25.4 | 2" 50.8 | 1.75" 44.5 | 0.25 6.4 | $744.58 | ||
9040SS | 2500 1100 | 1 1/2" 38.1 | 2.362 60 | 2.421 61.5 | 0.5 12.7 | $936.04 | ||
9041SS | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.421 61.5 | 0.5 12.7 | $936.04 | ||
9042SS | 2500 1100 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 0.5 12.7 | $936.04 | ||
9050SS | 5000 2200 | 2" 50.8 | 3.937 100 | 3.74" 95 | 0.562 14.3 | $1,725.86 | ||
9051SS | 5000 2200 | 2" 50.8 | 4" 101.6 | 3.875 98.4 | 0.562 14.3 | $1,794.90 | ||
9060SS | 10000 4550 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.825 21 | $4,686.98 | ||
9070SS | 18000 8000 | 4" 101.6 | 8.969 228 | 7.484 190 | 1.5 38 | $8,613.44 | ||
8000PB | 22.05 10 | 1/2" 12.7 | 0.787 20 | 0.787 20 | 0.156 ●3.8 ● | $82.09 | PDF Step | |
8001PB | 22.05 10 | 1/2" 12.7 | 0.812 20.6 | 0.750 ❋19.1 ❋ | 0.156 ●3.8 ● | $82.09 | PDF Step | |
8010PB | 22.05 10 | 1/2" 12.7 | 0.875 22.2 | 0.87" 22.1 | 0.156 ●3.8 ● | $88.76 | PDF Step | |
8020PB | 22.05 10 | 5/8" 15.8 | 0.944 24 | 1.141 29 | 0.197 5 | $187.78 | ||
8030PB | 22.05 10 | 3/4" 19.1 | 1.181 30 | 1.338 34 | 0.236 6 | $187.78 | ||
8040PB | 65 30 | 1" 25.4 | 1.496 38 | 1.771 45 | 0.314 8 | $335.56 | ||
9020PB | 65 30 | 1" 25.4 | 1.732 44 | 1.625 41.3 | 0.219 5.6 | $189.66 | ||
9021PB | 65 30 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.219 5.6 | $189.66 | ||
9022PB | 65 30 | 1" 25.4 | 1.75" 44.5 | 1.625 41.3 | 0.281 7.1 | $189.66 | ||
9030PB | 65 30 | 1" 25.4 | 1.968 50 | 1.75" 44.5 | 0.25 6.4 | $221.46 | ||
9031PB | 65 30 | 1" 25.4 | 2" 50.8 | 1.75" 44.5 | 0.25 6.4 | $221.46 | ||
9040PB | 85 38 | 1 1/2" 38.1 | 2.362 60 | 2.421 61.5 | 0.5 12.7 | $432.32 | ||
9041PB | 85 38 | 1 1/2" 38.1 | 2.375 60.3 | 2.421 61.5 | 0.5 12.7 | $432.32 | ||
9042PB | 85 38 | 1 1/2" 38.1 | 2.375 60.3 | 2.375 60.3 | 0.5 12.7 | $432.32 | ||
9050PB | 85 38 | 2" 50.8 | 3.937 100 | 3.74" 95 | 0.562 14.3 | $834.84 | ||
9051PB | 85 38 | 2" 50.8 | 4" 101.6 | 3.875 98.4 | 0.562 14.3 | $802.06 | ||
9060PB | 85 38 | 3" 76.2 | 6.297 160 | 5.703 145 | 0.825 21 | $803.63 | ||
9070PB | 85 38 | 4" 101.6 | 8.969 228 | 7.484 190 | 1.5 38 | - |
Also consider
Omnitrack 90 series heavy duty ball units from our high-precision series offer lowest coefficient of friction & smoothest performance. Material upgrade options are shown below – order by adding the suffix to the part number required, for example, 9050 ‘SS’ for all stainless steel parts.
- Load capacity from 46kg to 8000Kg each – Any angle of operation.
- 20mm – 160mm Ø press or push fit into machine bed.
- Tolerance rings can be used to compensate for irregularities in bore.
- Units with ball Ø> 12.7mm incorporate replaceable seals.
- Service kits available for extended service life.
- Load ratings remain unchanged with ‘Optional material upgrades’ (Stainless steel, A, Z).
Explore the rest of our ball transfer unit range.
Not found what you need? Call us now.
1 : 0,005
-50/260ºC
2m/sec
Service Kits
Omnitrack Heavy Duty 9000 series ball transfers – In continuous production since 1954.
Rapidly restore performance within minutes by using Service Kits S1 & S2 offering 2 levels of components & full overhaul instructions.
Factory reconditioning service for spring loaded & custom units as these may require special tooling for safe disassembly.
To order state original part number, any identification mark & Service Kit required eg S1-9241. If in doubt, contact us & we’ll keep you rolling!
1 – Circlip
2 – Top Cap
3 – Felt Seal
(Ball Ø > 12.7mm)
4 – Main Ball
5 – Recirculating Balls
6 – Retainer
7 – Table
Tolerance Rings
- Compensate for irregularities in bore & diameter.
- Ideal where only single-sided access of mounting surface is reachable.
Heavy Duty | Part | A | BORE Ø MIN - MAX | B | $ from | Files | |
---|---|---|---|---|---|---|---|
8000 | 8001 ❋ | TR20 | 0.787 20 | 0.858 - 0.868 21.80 - 22.05 | 0.472 12 | $1.61 | ||
8010 ❋ | TR22 | 0.866 22 | 0.937 - 0.947 23.80 - 24.05 | 0.472 12 | $2.72 | ||
8020 ❋ | TR24 | 0.945 24 | 1.010 - 1.020 25.65 - 25.90 | 0.591 15 | $1.80 | ||
9020 ❋ | 9021 ❋ | 9022 ❋ | TR45 | 1.772 45 | 1.843 - 1.850 46.80 - 47.00 | 0.591 15 | $3.27 | ||
9031 ❋ | TR50 | 1.969 50 | 2.043 - 2.051 51.90 - 52.10 | 0.591 15 | $3.62 | ||
9040 | 9041 ❋ | 9042 ❋ | TR60 | 2.362 60 | 2.445 - 2.453 62.10 - 62.30 | 0.787 20 | $3.62 | ||
9050 | 9051 ❋ | TR100 | 3.937 100 | 4.085 - 4.096 103.75 - 104.05 | 0.866 20 | $4.88 |
Can’t find what you’re looking for?
Try searching for key-words, part numbers, load, fixing types.